Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Cardamom, small, auction price | Bodinayakanur/ Vandanmettu (India) [AC16I] | Daily INR / kg | 2021-03-05 2020-06-24 | SEE THIS DATASERIES | |
Small cardamom, AGEB, wholesale | Bodinayakanur (India) [AC1ZN] | Weekly INR / kg | 2021-02-27 2015-05-30 | SEE THIS DATASERIES | |
Small cardamom, AGS, wholesale | Bodinayakanur (India) [AC1AU] | Weekly INR / kg | 2021-02-27 2015-05-30 | SEE THIS DATASERIES | |
Small cardamom, AGS1, wholesale | Bodinayakanur (India) [AC1XE] | Weekly INR / kg | 2021-02-27 2015-05-30 | SEE THIS DATASERIES | |
Large cardamom, Badadana, wholesale | Gangtok (India) [AC1BU] | Weekly INR / 100 kg | 2021-02-27 2015-05-30 | SEE THIS DATASERIES | |
Large cardamom, Chotadana, wholesale | Gangtok (India) [AC1WJ] | Weekly INR / 100 kg | 2021-02-27 2015-05-30 | SEE THIS DATASERIES | |
Large cardamom, Kanchicut, prix de gros | New Delhi (India) [AC12X] | Weekly INR / 100 kg | 2021-02-27 2015-05-30 | SEE THIS DATASERIES | |
Large cardamom, Badadana, with tail, wholesale | Siliguri (India) [AC1LY] | Weekly INR / 100 kg | 2021-02-27 2015-05-30 | SEE THIS DATASERIES | |
Large cardamom, Badadana, with tail, wholesale | Siliguri (India) [AC1DV] | Weekly INR / 100 kg | 2021-02-27 2015-05-30 | SEE THIS DATASERIES | |
Large cardamom, Chotadana, wholesale | Siliguri (India) [AC115] | Weekly INR / 100 kg | 2021-02-27 2015-05-30 | SEE THIS DATASERIES |
Daily
INR / kg
2021-03-05
2020-06-24
Weekly
INR / kg
2021-02-27
2015-05-30
Weekly
INR / kg
2021-02-27
2015-05-30
Weekly
INR / kg
2021-02-27
2015-05-30
Weekly
INR / 100 kg
2021-02-27
2015-05-30
Weekly
INR / 100 kg
2021-02-27
2015-05-30
Weekly
INR / 100 kg
2021-02-27
2015-05-30
Weekly
INR / 100 kg
2021-02-27
2015-05-30
Weekly
INR / 100 kg
2021-02-27
2015-05-30
Weekly
INR / 100 kg
2021-02-27
2015-05-30
Consult our prices
Price evolution and forecast