Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Maize, futures | Euronext [THJN2] | Daily € / mt | 2021-01-20 1999-10-04 | SEE THIS DATASERIES | |
Corn | Brazil [THJ7Y] | Daily $ / 60 kg | 2021-01-20 2004-01-05 | SEE THIS DATASERIES | |
Corn Hamburg | Hamburg [THJ5U] | Daily € / mt | 2021-01-19 2015-01-19 | SEE THIS DATASERIES | |
Corn delivered La Pallice | French market
[THJL4]
Dataseries PREMIUM |
Daily € / mt | 2021-01-19 2003-01-08 | SEE THIS DATASERIES | |
Corn FOB Bordeaux | French market
[THJXJ]
Dataseries PREMIUM |
Daily € / mt | 2021-01-19 2015-02-26 | SEE THIS DATASERIES | |
Corn fob Milan Italy | Milan [THJ8Q] | Daily € / mt | 2021-01-19 2014-12-02 | SEE THIS DATASERIES | |
Corn fob Milan EU | Milan [THJEC] | Daily € / mt | 2021-01-19 2014-12-02 | SEE THIS DATASERIES | |
Corn fob Milan outside EU | Milan [THJTU] | Daily € / mt | 2021-01-19 2014-12-02 | SEE THIS DATASERIES | |
Corn ex-farm Eure/Eure-et-Loir | French market
[THJQI]
Dataseries PREMIUM |
Daily € / mt | 2021-01-19 2003-01-22 | SEE THIS DATASERIES | |
Corn, organic fob Milan | Milan [THJPE] | Daily € / mt | 2021-01-19 2014-12-02 | SEE THIS DATASERIES | |
Corn FOB Rhine | French market
[THJH6]
Dataseries PREMIUM |
Daily € / mt | 2021-01-19 2003-01-15 | SEE THIS DATASERIES | |
Corn, ex-farm South East | French market
[THJFJ]
Dataseries PREMIUM |
Daily € / mt | 2021-01-19 2013-01-10 | SEE THIS DATASERIES | |
Corn, delivered Bordeaux | French market
[THJMI]
Dataseries PREMIUM |
Daily € / mt | 2021-01-19 2003-01-08 | SEE THIS DATASERIES | |
Maize, futures | Chicago [THJI4] | Daily $ / US bsh | 2021-01-19 2002-04-30 | SEE THIS DATASERIES | |
Black Sea Corn Financially Settled (Platts) Futures | Chicago [THJM4] | Daily $ / mt | 2021-01-19 2018-12-03 | SEE THIS DATASERIES | |
Corn fob Bologna, italy | Bologna [THJE8] | Daily € / mt | 2021-01-14 2014-12-04 | SEE THIS DATASERIES | |
Corn fob Bologna, UE | Bologna [THJUF] | Daily € / mt | 2021-01-14 2014-12-04 | SEE THIS DATASERIES | |
Corn fob Bologna, outside EU | Bologna [THJ4Q] | Daily € / mt | 2021-01-14 2014-12-04 | SEE THIS DATASERIES | |
Corn C2, organic, ex-farm France | French market
[THJBF]
Dataseries PREMIUM |
Daily € / mt | 2021-01-14 2016-02-05 | SEE THIS DATASERIES | |
Corn CIF Holland | Netherlands
[THJ48]
Dataseries PREMIUM |
Daily € / mt | 2021-01-14 2014-12-04 | SEE THIS DATASERIES | |
Corn, organic ex-farm France | French market
[THJK6]
Dataseries PREMIUM |
Daily € / mt | 2021-01-14 2002-01-09 | SEE THIS DATASERIES | |
Corn delivered Brussels | Brussels Stock Exchange [THJVC] | Daily € / mt | 2021-01-13 2015-01-07 | SEE THIS DATASERIES | |
Corn Stuttgart | Stuttgart [THJBV] | Daily € / mt | 2021-01-11 2014-12-09 | SEE THIS DATASERIES | |
Corn Mannheim origin Germany | Mannheim [THJ3X] | Daily € / mt | 2021-01-11 2014-12-15 | SEE THIS DATASERIES | |
Corn, average market price | Poland [THJWE] | Weekly zł / mt | 2021-01-08 2020-01-26 | SEE THIS DATASERIES | |
Corn fob Barcelona / Tarragona origin EU | Barcelona [THJJ5] | Daily € / mt | 2021-01-05 2014-11-18 | SEE THIS DATASERIES | |
Corn fob Barcelona / Tarragona all origins | Barcelona [THJBG] | Daily € / mt | 2021-01-05 2014-11-18 | SEE THIS DATASERIES | |
Corn, delivered | West Germany [THJEE] | Weekly € / mt | 2021-01-03 2017-01-15 | SEE THIS DATASERIES | |
Maize, Europe, wholesale | Netherlands [THJ3W] | Monthly € / mt | 2020-12-31 1990-01-31 | SEE THIS DATASERIES | |
Feed Maize | Lithuania [THJ77] | Monthly € / mt | 2020-12-31 2004-04-30 | SEE THIS DATASERIES | |
Feed Maize | Hungary [THJN5] | Monthly € / mt | 2020-12-31 2001-03-31 | SEE THIS DATASERIES | |
Feed Maize | European union [THJRU] | Monthly € / mt | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Feed Maize | Belgium [THJ5F] | Monthly € / mt | 2020-12-31 1994-06-30 | SEE THIS DATASERIES | |
Feed Maize | Bulgaria [THJ7B] | Monthly € / mt | 2020-12-31 2007-01-31 | SEE THIS DATASERIES | |
Feed Maize | Germany [THJMD] | Monthly € / mt | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Feed Maize | Greece [THJF2] | Monthly € / mt | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Feed Maize | Spain [THJS3] | Monthly € / mt | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Feed Maize | France [THJLB] | Monthly € / mt | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Feed Maize | Croatia [THJKN] | Monthly € / mt | 2020-12-31 2013-08-31 | SEE THIS DATASERIES | |
Feed Maize | Italy [THJDZ] | Monthly € / mt | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Feed Maize | The Netherlands [THJJP] | Monthly € / mt | 2020-12-31 2009-01-31 | SEE THIS DATASERIES | |
Feed Maize | Austria [THJB9] | Monthly € / mt | 2020-12-31 1995-01-31 | SEE THIS DATASERIES | |
Feed Maize | Poland [THJW8] | Monthly € / mt | 2020-12-31 2004-04-30 | SEE THIS DATASERIES | |
Feed Maize | Portugal [THJ55] | Monthly € / mt | 2020-12-31 1992-09-30 | SEE THIS DATASERIES | |
Feed Maize | Romania [THJZG] | Monthly € / mt | 2020-12-31 2007-01-31 | SEE THIS DATASERIES | |
Feed Maize | Slovenia [THJWU] | Monthly € / mt | 2020-12-31 2004-06-30 | SEE THIS DATASERIES | |
Feed Maize | Slovakia [THJVT] | Monthly € / mt | 2020-12-31 2004-04-30 | SEE THIS DATASERIES | |
Maize (US), no. 2, yellow | FOB Gulf ports (USA) [THJW7] | Monthly $ / mt | 2020-12-31 1960-01-31 | SEE THIS DATASERIES | |
Corn, fob Rhine | French market
[THJLL]
Dataseries PREMIUM |
Daily € / mt | 2020-12-03 2016-05-12 | SEE THIS DATASERIES | |
Maize, n° 3 yellow | USA FOB Gulf of Mexico [THJ8I] | Monthly $ / mt | 2020-11-30 1986-07-31 | SEE THIS DATASERIES | |
Maize | Argentina Rosario Up River fob [THJ4V] | Monthly $ / mt | 2020-11-30 1986-07-31 | SEE THIS DATASERIES | |
Maize | FOB France [THJMH] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Corn Mannheim all origin | Mannheim [THJ5E] | Daily € / mt | 2020-10-26 2015-01-13 | SEE THIS DATASERIES | |
Feed Maize | Czech Republic
[THJ1B]
Dataseries temporarily discontinued |
Monthly € / mt | 2019-05-31 2004-05-31 | SEE THIS DATASERIES | |
Maize | FOB Atlantic Ocean (France)
[THJ36]
Dataseries temporarily discontinued |
Daily € / mt | 2018-10-05 2007-11-27 | SEE THIS DATASERIES | |
Maize | FOB Rhin (France)
[THJD8]
Dataseries temporarily discontinued |
Daily € / mt | 2018-10-04 2008-06-02 | SEE THIS DATASERIES | |
Corn fob Barcelona / Tarragona, National | Barcelona
[THJP8]
Dataseries temporarily discontinued |
Daily € / mt | 2017-11-21 2016-01-19 | SEE THIS DATASERIES | |
Feed Maize | Latvia
[THJIP]
Dataseries temporarily discontinued |
Monthly € / mt | 2016-09-30 2016-09-30 | SEE THIS DATASERIES |
Daily
€ / mt
2021-01-20
1999-10-04
Daily
$ / 60 kg
2021-01-20
2004-01-05
Daily
€ / mt
2021-01-19
2015-01-19
Daily
€ / mt
2021-01-19
2003-01-08
Daily
€ / mt
2021-01-19
2015-02-26
Daily
€ / mt
2021-01-19
2014-12-02
Daily
€ / mt
2021-01-19
2014-12-02
Daily
€ / mt
2021-01-19
2014-12-02
Daily
€ / mt
2021-01-19
2003-01-22
Daily
€ / mt
2021-01-19
2014-12-02
Daily
€ / mt
2021-01-19
2003-01-15
Daily
€ / mt
2021-01-19
2013-01-10
Daily
€ / mt
2021-01-19
2003-01-08
Daily
$ / US bsh
2021-01-19
2002-04-30
Daily
$ / mt
2021-01-19
2018-12-03
Daily
€ / mt
2021-01-14
2014-12-04
Daily
€ / mt
2021-01-14
2014-12-04
Daily
€ / mt
2021-01-14
2014-12-04
Daily
€ / mt
2021-01-14
2016-02-05
Daily
€ / mt
2021-01-14
2014-12-04
Daily
€ / mt
2021-01-14
2002-01-09
Daily
€ / mt
2021-01-13
2015-01-07
Daily
€ / mt
2021-01-11
2014-12-09
Daily
€ / mt
2021-01-11
2014-12-15
Weekly
zł / mt
2021-01-08
2020-01-26
Daily
€ / mt
2021-01-05
2014-11-18
Daily
€ / mt
2021-01-05
2014-11-18
Weekly
€ / mt
2021-01-03
2017-01-15
Monthly
€ / mt
2020-12-31
1990-01-31
Monthly
€ / mt
2020-12-31
2004-04-30
Monthly
€ / mt
2020-12-31
2001-03-31
Monthly
€ / mt
2020-12-31
1991-01-31
Monthly
€ / mt
2020-12-31
1994-06-30
Monthly
€ / mt
2020-12-31
2007-01-31
Monthly
€ / mt
2020-12-31
1991-01-31
Monthly
€ / mt
2020-12-31
1991-01-31
Monthly
€ / mt
2020-12-31
1991-01-31
Monthly
€ / mt
2020-12-31
1991-01-31
Monthly
€ / mt
2020-12-31
2013-08-31
Monthly
€ / mt
2020-12-31
1991-01-31
Monthly
€ / mt
2020-12-31
2009-01-31
Monthly
€ / mt
2020-12-31
1995-01-31
Monthly
€ / mt
2020-12-31
2004-04-30
Monthly
€ / mt
2020-12-31
1992-09-30
Monthly
€ / mt
2020-12-31
2007-01-31
Monthly
€ / mt
2020-12-31
2004-06-30
Monthly
€ / mt
2020-12-31
2004-04-30
Monthly
$ / mt
2020-12-31
1960-01-31
Daily
€ / mt
2020-12-03
2016-05-12
Monthly
$ / mt
2020-11-30
1986-07-31
Monthly
$ / mt
2020-11-30
1986-07-31
Monthly
€ / mt
2020-11-30
2012-01-31
Daily
€ / mt
2020-10-26
2015-01-13
Monthly
€ / mt
2019-05-31
2004-05-31
Daily
€ / mt
2018-10-05
2007-11-27
Daily
€ / mt
2018-10-04
2008-06-02
Daily
€ / mt
2017-11-21
2016-01-19
Monthly
€ / mt
2016-09-30
2016-09-30
Consult our prices
Price evolution and forecast