Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Emmental, Allgäu, raw milk | Allemagne [HKZTJ] | Daily € / mt | Apr 7, 2021 Apr 15, 2015 | SEE THIS DATASERIES | |
Emmental, 45 % fat | Germany [HKZ64] | Weekly € / mt | Week of Apr 1, 2021 → Apr 7, 2021 Week of Jan 10, 2019 → Jan 16, 2019 | SEE THIS DATASERIES | |
Emmental | Poland [HKZ25] | Weekly zł / 100 kg | Week of Mar 29, 2021 → Apr 4, 2021 Week of Jun 11, 2018 → Jun 17, 2018 | SEE THIS DATASERIES | |
Emmental | European union [HKZVL] | Monthly € / 100 kg | Mar 2021 Jan 2000 | SEE THIS DATASERIES | |
Emmental | Czech Republic
[HKZSU]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Mar 2021 May 2004 | SEE THIS DATASERIES | |
Emmental | Germany [HKZ86] | Monthly € / 100 kg | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Emmental | Latvia [HKZ44] | Monthly € / 100 kg | Mar 2021 Feb 2016 | SEE THIS DATASERIES | |
Emmental | Austria [HKZGU] | Monthly € / 100 kg | Mar 2021 Jan 1995 | SEE THIS DATASERIES | |
Emmental, Wholesaler, 1 kg, grated | Rungis [HKZD5] | Monthly € / kg | Mar 2021 Dec 2002 | SEE THIS DATASERIES | |
Emmental, Wholesaler, East Central, wheel | Rungis [HKZIX] | Monthly € / kg | Mar 2021 Dec 2002 | SEE THIS DATASERIES | |
Emmental, Wholesaler, 3 kg block | Rungis [HKZIY] | Monthly € / kg | Mar 2021 Dec 2002 | SEE THIS DATASERIES | |
Emmental | CIF France [HKZS7] | Monthly € / mt | Feb 2021 Jan 2012 | SEE THIS DATASERIES | |
Cheeses, 190132, Emmental 1kg 100% Grated French | France, Cotation nationale produits laitiers et œufs collectivité [KBWC4] | Monthly € / kg | Feb 2021 Feb 2015 | SEE THIS DATASERIES | |
Emmental | Poland
[HKZS6]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Feb 2017 May 2004 | SEE THIS DATASERIES | |
Emmental | Spain
[HKZIB]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Jan 2017 Jan 1991 | SEE THIS DATASERIES |
Daily
€ / mt
Apr 7, 2021
Apr 15, 2015
Weekly
€ / mt
Week of Apr 1, 2021 → Apr 7, 2021
Week of Jan 10, 2019 → Jan 16, 2019
Weekly
zł / 100 kg
Week of Mar 29, 2021 → Apr 4, 2021
Week of Jun 11, 2018 → Jun 17, 2018
Monthly
€ / 100 kg
Mar 2021
Jan 2000
Monthly
€ / 100 kg
Mar 2021
May 2004
Monthly
€ / 100 kg
Mar 2021
Jan 1991
Monthly
€ / 100 kg
Mar 2021
Feb 2016
Monthly
€ / 100 kg
Mar 2021
Jan 1995
Monthly
€ / kg
Mar 2021
Dec 2002
Monthly
€ / kg
Mar 2021
Dec 2002
Monthly
€ / kg
Mar 2021
Dec 2002
Monthly
€ / mt
Feb 2021
Jan 2012
Monthly
€ / kg
Feb 2021
Feb 2015
Monthly
€ / 100 kg
Feb 2017
May 2004
Monthly
€ / 100 kg
Jan 2017
Jan 1991
Consult our prices
Price evolution and forecast