Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Condensed Skim Milk | USA [TI55Y] | Daily $ / lb | 2021-01-22 2010-10-15 | SEE THIS DATASERIES | |
Liquid milk futures | Europe [TI5NP] | Daily € / 100 kg | 2021-01-22 2020-01-10 | SEE THIS DATASERIES | |
Milk, future NZX | New Zealand [TI586] | Daily NZD / kg MS (milk solids) | 2021-01-21 2020-03-30 | SEE THIS DATASERIES | |
Pasteurized skimmed milk, Germany/Austria, spot price (100 L) | Verona (Italy) [TI5VP] | Weekly € / 100 L | 2021-01-18 2012-01-01 | SEE THIS DATASERIES | |
Lactose | USA [TI5S2] | Daily $ / lb | 2021-01-18 2010-10-15 | SEE THIS DATASERIES | |
Milk, UHT, 1,5 % - 1,8 % fat | Poland [TI567] | Weekly zł / 100 kg | 2021-01-17 2018-06-17 | SEE THIS DATASERIES | |
Milk, UHT, 3,2 % fat | Poland [TI59P] | Weekly zł / 100 kg | 2021-01-17 2018-06-17 | SEE THIS DATASERIES | |
Condensed milk, unsweetened | Poland [TI5K9] | Weekly zł / 100 kg | 2021-01-17 2018-06-17 | SEE THIS DATASERIES | |
Milk, UHT, < 0,5 % fat | Poland [TI5F9] | Weekly zł / 100 kg | 2021-01-17 2018-06-17 | SEE THIS DATASERIES | |
Milk, UHT, 2 % fat | Poland [TI5SE] | Weekly zł / 100 kg | 2021-01-17 2018-06-17 | SEE THIS DATASERIES | |
Milk, UHT, > 3,5 % fat | Poland [TI5WA] | Weekly zł / 100 kg | 2021-01-17 2018-06-17 | SEE THIS DATASERIES | |
Milk, 190042, semi-skimmed UHT milk France 1 liter | France, Cotation nationale produits laitiers et œufs collectivité [TI5Z2] | Monthly € / L | 2020-12-31 2015-02-28 | SEE THIS DATASERIES | |
Milk | Brazil [TI5YD] | Monthly $ / L | 2020-12-31 2015-11-30 | SEE THIS DATASERIES | |
Milk, 190049, semi-skimmed UHT milk France further 10 liters | France, Cotation nationale produits laitiers et œufs collectivité [TI5A7] | Monthly € / L | 2020-12-31 2015-02-28 | SEE THIS DATASERIES | |
Milk, biological, Standard Price | France [TI5XV] | Monthly € / 1000 L | 2020-11-30 2015-02-28 | SEE THIS DATASERIES | |
Raw Milk | Denmark [TI5ZW] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Raw Milk | Sweden [TI5PK] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Milk, fat <1%, packaging >2 L | FOB France [TI551] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Raw Milk | Slovakia [TI5JY] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Milk, standard Price | France [TI56J] | Monthly € / 1000 L | 2020-11-30 2015-02-28 | SEE THIS DATASERIES | |
Raw Milk | Slovenia [TI5SB] | Monthly € / 100 kg | 2020-11-30 2003-01-31 | SEE THIS DATASERIES | |
Raw Milk | Romania [TI5VA] | Monthly € / 100 kg | 2020-11-30 2009-02-28 | SEE THIS DATASERIES | |
Milk, real price | France [TI5UW] | Monthly € / 1000 L | 2020-11-30 2015-02-28 | SEE THIS DATASERIES | |
Milk, fat <1%, packaging <2L | FOB France [TI5AL] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Milk, Organic, Real Price | France [TI54L] | Monthly € / 1000 L | 2020-11-30 2015-02-28 | SEE THIS DATASERIES | |
Goat milk, raw, real price | France [TI5DP] | Monthly € / 1000 L | 2020-11-30 2017-01-31 | SEE THIS DATASERIES | |
Raw Milk | Poland [TI5WU] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Raw milk, Lactalis (Pays de la Loire), 1 000 000 kg/year, ex-farm | France [TI5IX] | Monthly € / 100 kg | 2020-11-30 2018-06-30 | SEE THIS DATASERIES | |
Raw milk, Sodiaal (Pas de Calais), 1 000 000 kg/year, ex-farm | France [TI54A] | Weekly € / 100 kg | 2020-11-30 2018-06-30 | SEE THIS DATASERIES | |
Raw milk, Danone (Pas de Calais), 1 000 000 kg/year, ex-farm | France [TI5UG] | Monthly € / 100 kg | 2020-11-30 2018-06-30 | SEE THIS DATASERIES | |
Conventional milk, all uses (excluding cheese), ex-farm | Swiss [TI535] | Monthly CHF / 100 kg | 2020-11-30 2015-07-31 | SEE THIS DATASERIES | |
Conventional milk, processed into cheese, ex-farm | Swiss [TI5MC] | Monthly CHF / 100 kg | 2020-11-30 2015-07-31 | SEE THIS DATASERIES | |
Organic milk, ex-farm | Swiss [TI56T] | Monthly CHF / 100 kg | 2020-11-30 2015-07-31 | SEE THIS DATASERIES | |
Raw Milk | Portugal [TI5VS] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Raw Milk | Finland [TI5VW] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Raw Milk | Austria [TI5I5] | Monthly € / 100 kg | 2020-11-30 2005-02-28 | SEE THIS DATASERIES | |
Milk, fat [10; 21]%, packaging > 2 L | CIF France [TI516] | Monthly € / mt | 2020-11-30 2013-08-31 | SEE THIS DATASERIES | |
Raw Milk | Bulgaria [TI59R] | Monthly € / 100 kg | 2020-11-30 2007-01-31 | SEE THIS DATASERIES | |
Raw Milk | The Netherlands [TI5JL] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Milk, fat> 45%, packaging > 2 L | FOB France [TI53X] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Milk, fat> 45%, packaging <2 L | CIF France [TI5FR] | Monthly € / mt | 2020-11-30 2013-10-31 | SEE THIS DATASERIES | |
Milk ,fat [21; 45]%, packaging > 2 L | FOB France [TI5JN] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Milk, fat [21; 45]%, packaging <2 L | FOB France [TI5PS] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Milk, fat [10; 21]%, packaging <2 L | CIF France [TI5XP] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Raw Milk | Germany [TI5P9] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Milk, fat [6, 10]%, packaging > 2 L | FOB France [TI5UI] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Milk, fat [6, 10]%, packaging <2 L | CIF France [TI5ZY] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Milk, fat [3, 6]%, packaging 2 L | FOB France [TI5B8] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Milk, fat [3, 6]%, packaging <2 L | FOB France [TI5US] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Milk, fat [1, 3]%, packaging > 2 L | CIF France [TI544] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Milk, fat [1, 3]%, packaging <2 L | FOB France [TI55D] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Raw Milk | Czech Republic [TI5VU] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Raw Milk | Belgium [TI5BB] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Raw Milk | Luxembourg [TI51J] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Raw Milk | Estonia [TI5DF] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Raw Milk | Greece [TI5FY] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Raw Milk | Spain [TI5DS] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Raw Milk | France [TI5YJ] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Raw Milk | Croatia [TI5CJ] | Monthly € / 100 kg | 2020-11-30 2013-07-31 | SEE THIS DATASERIES | |
Raw Milk | Italy [TI5SS] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Raw Milk | Latvia [TI55A] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Raw Milk | Lithuania [TI5PD] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Raw Milk | Cyprus [TI5KH] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Raw Milk | Malta [TI5Y7] | Monthly € / 100 kg | 2020-11-30 2010-08-31 | SEE THIS DATASERIES | |
Raw Milk | Hungary [TI5CW] | Monthly € / 100 kg | 2020-11-30 2005-01-31 | SEE THIS DATASERIES | |
Raw milk, conventionnal, 4 % fat, 3,4 % protein, ex-farm | Germany [TI51U] | Monthly € / 100 kg | 2020-10-31 2015-07-31 | SEE THIS DATASERIES | |
Condensed milk, export price UE | Netherlands [TI5ZH] | Monthly € / mt | 2020-10-31 2015-01-31 | SEE THIS DATASERIES | |
Raw Milk | Ireland [TI5HX] | Monthly € / 100 kg | 2020-10-31 2005-01-31 | SEE THIS DATASERIES | |
Organic raw milk, 4 % fat, 3,4 % protein, ex-farm | Germany [TI5LQ] | Monthly € / 100 kg | 2020-10-31 2015-07-31 | SEE THIS DATASERIES | |
Raw Milk | European union [TI5EE] | Monthly € / 100 kg | 2020-10-31 1991-01-31 | SEE THIS DATASERIES | |
Raw Milk | United Kingdom [TI5QU] | Monthly € / 100 kg | 2020-10-31 2005-01-31 | SEE THIS DATASERIES | |
Condensed milk, export price third countries | Netherlands [TI5TS] | Monthly € / mt | 2020-10-31 2015-01-31 | SEE THIS DATASERIES | |
Raw milk, Sodiaal (Pas de Calais), 500 000 kg/an, ex-farm | France [TI5A5] | Monthly € / 100 kg | 2020-03-31 2018-01-31 | SEE THIS DATASERIES | |
Raw milk, Sodiaal (Pas de Calais), 1 500 000 kg/year, ex-farm | France [TI5NX] | Monthly € / 100 kg | 2020-03-31 2018-06-30 | SEE THIS DATASERIES | |
Raw milk, Lactalis (Pays de la Loire), 1 500 000 kg/year, ex-farm | France [TI5PQ] | Monthly € / 100 kg | 2020-03-31 2018-06-30 | SEE THIS DATASERIES | |
Raw milk, Danone (Pas de Calais), 4,2 % fat 3,4 % protein, 1 500 000 kg/year, ex-farm | France [TI5VG] | Monthly € / 100 kg | 2020-03-31 2018-06-30 | SEE THIS DATASERIES | |
Raw milk, Danone (Pas de Calais), 500 000 kg/an, départ ferme | France [TI568] | Monthly € / 100 kg | 2020-03-31 2018-01-31 | SEE THIS DATASERIES | |
Raw milk, Lactalis (Pays de la Loire), 500 000 kg/year, ex-farme | France [TI53A] | Monthly € / 100 kg | 2020-03-31 2018-01-31 | SEE THIS DATASERIES | |
Milk, Wholesaler, UHT, semi-skimmed, biological, plastic bottle | Rungis, Bio
[TI5BP]
Dataseries temporarily discontinued |
Daily € / L | 2015-04-19 2015-03-29 | SEE THIS DATASERIES | |
Milk, Wholesaler, UHT, semi-skimmed, biological, plastic bottle | France, Bio National Gros
[TI51B]
Dataseries temporarily discontinued |
Daily € / L | 2015-04-19 2015-03-15 | SEE THIS DATASERIES |
Daily
$ / lb
2021-01-22
2010-10-15
Daily
€ / 100 kg
2021-01-22
2020-01-10
Daily
NZD / kg MS (milk solids)
2021-01-21
2020-03-30
Weekly
€ / 100 L
2021-01-18
2012-01-01
Daily
$ / lb
2021-01-18
2010-10-15
Weekly
zł / 100 kg
2021-01-17
2018-06-17
Weekly
zł / 100 kg
2021-01-17
2018-06-17
Weekly
zł / 100 kg
2021-01-17
2018-06-17
Weekly
zł / 100 kg
2021-01-17
2018-06-17
Weekly
zł / 100 kg
2021-01-17
2018-06-17
Weekly
zł / 100 kg
2021-01-17
2018-06-17
Monthly
€ / L
2020-12-31
2015-02-28
Monthly
$ / L
2020-12-31
2015-11-30
Monthly
€ / L
2020-12-31
2015-02-28
Monthly
€ / 1000 L
2020-11-30
2015-02-28
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / 1000 L
2020-11-30
2015-02-28
Monthly
€ / 100 kg
2020-11-30
2003-01-31
Monthly
€ / 100 kg
2020-11-30
2009-02-28
Monthly
€ / 1000 L
2020-11-30
2015-02-28
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / 1000 L
2020-11-30
2015-02-28
Monthly
€ / 1000 L
2020-11-30
2017-01-31
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / 100 kg
2020-11-30
2018-06-30
Weekly
€ / 100 kg
2020-11-30
2018-06-30
Monthly
€ / 100 kg
2020-11-30
2018-06-30
Monthly
CHF / 100 kg
2020-11-30
2015-07-31
Monthly
CHF / 100 kg
2020-11-30
2015-07-31
Monthly
CHF / 100 kg
2020-11-30
2015-07-31
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / 100 kg
2020-11-30
2005-02-28
Monthly
€ / mt
2020-11-30
2013-08-31
Monthly
€ / 100 kg
2020-11-30
2007-01-31
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2013-10-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / 100 kg
2020-11-30
2013-07-31
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / 100 kg
2020-11-30
2010-08-31
Monthly
€ / 100 kg
2020-11-30
2005-01-31
Monthly
€ / 100 kg
2020-10-31
2015-07-31
Monthly
€ / mt
2020-10-31
2015-01-31
Monthly
€ / 100 kg
2020-10-31
2005-01-31
Monthly
€ / 100 kg
2020-10-31
2015-07-31
Monthly
€ / 100 kg
2020-10-31
1991-01-31
Monthly
€ / 100 kg
2020-10-31
2005-01-31
Monthly
€ / mt
2020-10-31
2015-01-31
Monthly
€ / 100 kg
2020-03-31
2018-01-31
Monthly
€ / 100 kg
2020-03-31
2018-06-30
Monthly
€ / 100 kg
2020-03-31
2018-06-30
Monthly
€ / 100 kg
2020-03-31
2018-06-30
Monthly
€ / 100 kg
2020-03-31
2018-01-31
Monthly
€ / 100 kg
2020-03-31
2018-01-31
Daily
€ / L
2015-04-19
2015-03-29
Daily
€ / L
2015-04-19
2015-03-15
Consult our prices
Price evolution and forecast