Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Whole milk powder, 26 % fat, bag, ex-works | Netherlands [DDS44] | Weekly € / 100 kg | 2021-01-20 2016-01-06 | SEE THIS DATASERIES | |
Milk powder, 0% feed | Allemagne [DDS4Z] | Daily € / mt | 2021-01-20 2015-04-15 | SEE THIS DATASERIES | |
Skimmed Milk powder, food | Germany [DDSM6] | Daily € / mt | 2021-01-20 2015-04-15 | SEE THIS DATASERIES | |
Skimmed milk powder, feed grade, EU origin, bulk, ex-works | Netherlands [DDSCL] | Weekly € / 100 kg | 2021-01-20 2016-01-06 | SEE THIS DATASERIES | |
Milk powder, 26 % fat | Germany [DDSUY] | Daily € / mt | 2021-01-20 2015-04-15 | SEE THIS DATASERIES | |
Skimmed milk powder, food grade, ex-works | Netherlands [DDS65] | Weekly € / 100 kg | 2021-01-20 2016-01-06 | SEE THIS DATASERIES | |
Milk powder, H 26% | Monde, Global Dairy Trade [DDSLD] | Daily $ / mt | 2021-01-19 2015-06-02 | SEE THIS DATASERIES | |
Milk powder, H 0% | Monde, Global Dairy Trade [DDS2Q] | Daily $ / mt | 2021-01-19 2015-06-02 | SEE THIS DATASERIES | |
SMP, futures NZX | New Zealand [DDSFB] | Daily $ / mt | 2021-01-19 2020-03-30 | SEE THIS DATASERIES | |
Skim Milk Powder, futures | Chicago [DDSWD] | Daily $ / lb | 2021-01-19 2018-01-16 | SEE THIS DATASERIES | |
Skimmed milk powder futures | Europe [DDSDT] | Daily € / mt | 2021-01-19 2020-01-10 | SEE THIS DATASERIES | |
WMP, futures NZX | New Zealand [DDS9Y] | Daily $ / mt | 2021-01-19 2020-03-30 | SEE THIS DATASERIES | |
Milk powder, Weighted average price, factory-equivalent bag 25 kg 26%, Spot (new contracts) | France, FranceAgriMer [DDSLR] | Weekly € / 100 kg | 2021-01-17 2015-04-19 | SEE THIS DATASERIES | |
Milk powder, 0.26 | France, Atla [DDSLU] | Weekly € / mt | 2021-01-17 2006-01-06 | SEE THIS DATASERIES | |
Milk powder, 0% human consumption | France, Atla [DDSDK] | Weekly € / mt | 2021-01-17 2006-01-06 | SEE THIS DATASERIES | |
Milk powder, Weighted average price, factory-equivalent bag 25 kg skimmed human consumption meets the requirements of quality of intervention, Spot (new contracts) | France, FranceAgriMer [DDSJ8] | Weekly € / 100 kg | 2021-01-17 2015-04-12 | SEE THIS DATASERIES | |
Milk powder, 26 % fat | United States [DDSPJ] | Daily $ / mt | 2021-01-15 2015-04-10 | SEE THIS DATASERIES | |
Milk powder, 0% | Etats-Unis [DDSJR] | Daily $ / mt | 2021-01-15 2015-04-10 | SEE THIS DATASERIES | |
Milk powder, fob NBPL | French market
[DDSG5]
Dataseries PREMIUM |
Daily € / mt | 2021-01-14 2002-01-09 | SEE THIS DATASERIES | |
Skimmed Milk Powder Index | Europe [DDS8F] | Weekly € / mt | 2021-01-13 2015-01-07 | SEE THIS DATASERIES | |
Dry Whole Milk | USA [DDS9S] | Daily $ / lb | 2021-01-11 2013-12-13 | SEE THIS DATASERIES | |
Skimmed milk powder | Poland [DDSN1] | Weekly zł / 100 kg | 2021-01-10 2018-06-17 | SEE THIS DATASERIES | |
Whole Milk Powder | Poland [DDS6I] | Weekly zł / 100 kg | 2021-01-10 2018-06-17 | SEE THIS DATASERIES | |
Milk powder, 0.0125 | Océanie [DDSA5] | Daily $ / mt | 2021-01-08 2015-04-17 | SEE THIS DATASERIES | |
Milk powder, 0.26 | Océanie [DDSH2] | Daily $ / mt | 2021-01-08 2015-04-17 | SEE THIS DATASERIES | |
Skim Milk Powder | Europe [DDSWE] | Daily $ / mt | 2021-01-04 2010-04-02 | SEE THIS DATASERIES | |
Skim Milk Powder | Oceania [DDSE5] | Daily $ / mt | 2021-01-04 2010-04-02 | SEE THIS DATASERIES | |
Whole Milk Powder | Europe [DDS3S] | Daily $ / mt | 2021-01-04 2010-04-02 | SEE THIS DATASERIES | |
Whole Milk Powder | Oceania [DDSKT] | Daily $ / mt | 2021-01-04 2010-04-02 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Poland [DDSGM] | Monthly € / 100 kg | 2020-12-31 2004-04-30 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Belgium [DDS4F] | Monthly € / 100 kg | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Milk powder, Weighted average price, ex works, bulk equivalent 20t, nonfat, feed, Spot (new contracts) | France, FranceAgriMer [DDSR9] | Monthly € / 100 kg | 2020-12-31 2015-03-31 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Ireland [DDSSZ] | Monthly € / 100 kg | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Czech Republic [DDSCZ] | Monthly € / 100 kg | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Germany [DDS64] | Monthly € / 100 kg | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Skimmed milk powder, wholesale prices | United Kingdom [DDS7W] | Monthly £ / mt | 2020-12-31 2012-01-31 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Portugal [DDSCD] | Monthly € / 100 kg | 2020-12-31 2003-05-31 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | The Netherlands [DDS12] | Monthly € / 100 kg | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Poland [DDSEM] | Monthly € / 100 kg | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | The Netherlands [DDSJH] | Monthly € / 100 kg | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Ireland [DDSHZ] | Monthly € / 100 kg | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Germany [DDSUL] | Monthly € / 100 kg | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Belgium [DDSII] | Monthly € / 100 kg | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Czech Republic [DDSNI] | Monthly € / 100 kg | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Milk powder, fat <1.5%, packaging <2.5 kg | FOB France [DDS84] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Milk powder, fat <1.5%, packaging > 2.5 kg | FOB France [DDSFF] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | European union [DDS29] | Monthly € / 100 kg | 2020-11-30 2000-01-31 | SEE THIS DATASERIES | |
Milk powder, fat [1.5; 27]%, packaging <2.5 kg | FOB France [DDSK5] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Milk powder, fat [1.5; 27]%, packaging > 2.5 kg | FOB France [DDSTY] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Milk powder, fat> 27%, packaging <2.5 kg | CIF France [DDSK4] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Milk powder, fat> 27%, packaging > 2.5 kg | FOB France [DDSFW] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | European union [DDSG7] | Monthly € / 100 kg | 2020-11-30 2000-01-31 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | United Kingdom [DDSFP] | Monthly € / 100 kg | 2020-11-30 1991-01-31 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Slovakia [DDSFL] | Monthly € / 100 kg | 2020-09-30 2004-04-30 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Slovakia [DDS8M] | Monthly € / 100 kg | 2020-09-30 2004-04-30 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Latvia
[DDSFJ]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2018-03-31 2004-05-31 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Italy
[DDSFZ]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2017-10-31 2016-02-29 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Latvia
[DDSMH]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2017-07-31 2004-05-31 | SEE THIS DATASERIES | |
Milk Powder, futures | Euronext
[DDSX9]
Dataseries temporarily discontinued |
Daily € / mt | 2015-06-22 2010-10-13 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Hungary
[DDS75]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2009-07-31 2004-04-30 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Hungary
[DDS3N]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2008-09-30 2004-04-30 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Sweden
[DDSYK]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2007-09-30 1995-01-31 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Spain
[DDSRU]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2005-09-30 1991-01-31 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Estonia
[DDSX7]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2005-07-31 2004-05-31 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Lithuania
[DDSJ4]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2005-07-31 2004-05-31 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Austria
[DDS68]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2005-07-31 1995-01-31 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Slovenia
[DDSG2]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2005-07-31 2004-04-30 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Estonia
[DDSUD]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2005-07-31 2004-05-31 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Lithuania
[DDS2L]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2005-07-31 2004-05-31 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Austria
[DDS91]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2005-07-31 1995-01-31 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Slovenia
[DDS6Z]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2005-07-31 2004-04-30 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Finland
[DDS7V]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2005-06-30 1995-01-31 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Spain
[DDSMZ]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2002-06-30 2002-06-30 | SEE THIS DATASERIES |
Weekly
€ / 100 kg
2021-01-20
2016-01-06
Daily
€ / mt
2021-01-20
2015-04-15
Daily
€ / mt
2021-01-20
2015-04-15
Weekly
€ / 100 kg
2021-01-20
2016-01-06
Daily
€ / mt
2021-01-20
2015-04-15
Weekly
€ / 100 kg
2021-01-20
2016-01-06
Daily
$ / mt
2021-01-19
2015-06-02
Daily
$ / mt
2021-01-19
2015-06-02
Daily
$ / mt
2021-01-19
2020-03-30
Daily
$ / lb
2021-01-19
2018-01-16
Daily
€ / mt
2021-01-19
2020-01-10
Daily
$ / mt
2021-01-19
2020-03-30
Weekly
€ / 100 kg
2021-01-17
2015-04-19
Weekly
€ / mt
2021-01-17
2006-01-06
Weekly
€ / mt
2021-01-17
2006-01-06
Weekly
€ / 100 kg
2021-01-17
2015-04-12
Daily
$ / mt
2021-01-15
2015-04-10
Daily
$ / mt
2021-01-15
2015-04-10
Daily
€ / mt
2021-01-14
2002-01-09
Weekly
€ / mt
2021-01-13
2015-01-07
Daily
$ / lb
2021-01-11
2013-12-13
Weekly
zł / 100 kg
2021-01-10
2018-06-17
Weekly
zł / 100 kg
2021-01-10
2018-06-17
Daily
$ / mt
2021-01-08
2015-04-17
Daily
$ / mt
2021-01-08
2015-04-17
Daily
$ / mt
2021-01-04
2010-04-02
Daily
$ / mt
2021-01-04
2010-04-02
Daily
$ / mt
2021-01-04
2010-04-02
Daily
$ / mt
2021-01-04
2010-04-02
Monthly
€ / 100 kg
2020-12-31
2004-04-30
Monthly
€ / 100 kg
2020-12-31
1991-01-31
Monthly
€ / 100 kg
2020-12-31
2015-03-31
Monthly
€ / 100 kg
2020-12-31
1991-01-31
Monthly
€ / 100 kg
2020-12-31
2004-05-31
Monthly
€ / 100 kg
2020-12-31
1991-01-31
Monthly
£ / mt
2020-12-31
2012-01-31
Monthly
€ / 100 kg
2020-12-31
2003-05-31
Monthly
€ / 100 kg
2020-12-31
1991-01-31
Monthly
€ / 100 kg
2020-12-31
2004-05-31
Monthly
€ / 100 kg
2020-12-31
1991-01-31
Monthly
€ / 100 kg
2020-12-31
1991-01-31
Monthly
€ / 100 kg
2020-12-31
1991-01-31
Monthly
€ / 100 kg
2020-12-31
1991-01-31
Monthly
€ / 100 kg
2020-12-31
2004-05-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / 100 kg
2020-11-30
2000-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / 100 kg
2020-11-30
2000-01-31
Monthly
€ / 100 kg
2020-11-30
1991-01-31
Monthly
€ / 100 kg
2020-09-30
2004-04-30
Monthly
€ / 100 kg
2020-09-30
2004-04-30
Monthly
€ / 100 kg
2018-03-31
2004-05-31
Monthly
€ / 100 kg
2017-10-31
2016-02-29
Monthly
€ / 100 kg
2017-07-31
2004-05-31
Daily
€ / mt
2015-06-22
2010-10-13
Monthly
€ / 100 kg
2009-07-31
2004-04-30
Monthly
€ / 100 kg
2008-09-30
2004-04-30
Monthly
€ / 100 kg
2007-09-30
1995-01-31
Monthly
€ / 100 kg
2005-09-30
1991-01-31
Monthly
€ / 100 kg
2005-07-31
2004-05-31
Monthly
€ / 100 kg
2005-07-31
2004-05-31
Monthly
€ / 100 kg
2005-07-31
1995-01-31
Monthly
€ / 100 kg
2005-07-31
2004-04-30
Monthly
€ / 100 kg
2005-07-31
2004-05-31
Monthly
€ / 100 kg
2005-07-31
2004-05-31
Monthly
€ / 100 kg
2005-07-31
1995-01-31
Monthly
€ / 100 kg
2005-07-31
2004-04-30
Monthly
€ / 100 kg
2005-06-30
1995-01-31
Monthly
€ / 100 kg
2002-06-30
2002-06-30
Consult our prices
Price evolution and forecast