Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
SMP, futures NZX | New Zealand [DDSFB] | Daily $ / mt | Apr 15, 2021 Mar 30, 2020 | SEE THIS DATASERIES | |
Skim Milk Powder, futures | Chicago [DDSWD] | Daily $ / lb | Apr 15, 2021 Jan 16, 2018 | SEE THIS DATASERIES | |
WMP, futures NZX | New Zealand [DDS9Y] | Daily $ / mt | Apr 15, 2021 Mar 30, 2020 | SEE THIS DATASERIES | |
Skimmed milk powder futures | Europe [DDSDT] | Daily € / mt | Apr 15, 2021 Jan 10, 2020 | SEE THIS DATASERIES | |
Milk powder, fob NBPL | French market
[DDSG5]
Dataseries PREMIUM |
Daily € / mt | Apr 15, 2021 Jan 9, 2002 | SEE THIS DATASERIES | |
Skimmed milk powder, food grade, ex-works | Netherlands [DDS65] | Weekly € / 100 kg | Week of Apr 8, 2021 → Apr 14, 2021 Week of Dec 31, 2015 → Jan 6, 2016 | SEE THIS DATASERIES | |
Milk powder, 0% feed | Allemagne [DDS4Z] | Daily € / mt | Apr 14, 2021 Apr 15, 2015 | SEE THIS DATASERIES | |
Milk powder, 26 % fat | Germany [DDSUY] | Daily € / mt | Apr 14, 2021 Apr 15, 2015 | SEE THIS DATASERIES | |
Skimmed Milk powder, food | Germany [DDSM6] | Daily € / mt | Apr 14, 2021 Apr 15, 2015 | SEE THIS DATASERIES | |
Whole milk powder, 26 % fat, bag, ex-works | Netherlands [DDS44] | Weekly € / 100 kg | Week of Apr 8, 2021 → Apr 14, 2021 Week of Dec 31, 2015 → Jan 6, 2016 | SEE THIS DATASERIES | |
Skimmed milk powder, feed grade, EU origin, bulk, ex-works | Netherlands [DDSCL] | Weekly € / 100 kg | Week of Apr 8, 2021 → Apr 14, 2021 Week of Dec 31, 2015 → Jan 6, 2016 | SEE THIS DATASERIES | |
Skimmed Milk Powder Index | Europe [DDS8F] | Weekly € / mt | Week of Apr 8, 2021 → Apr 14, 2021 Week of Jan 1, 2015 → Jan 7, 2015 | SEE THIS DATASERIES | |
Dry Whole Milk | USA [DDS9S] | Daily $ / lb | Apr 12, 2021 Dec 13, 2013 | SEE THIS DATASERIES | |
Whole Milk Powder | Europe [DDS3S] | Daily $ / mt | Apr 12, 2021 Apr 2, 2010 | SEE THIS DATASERIES | |
Skim Milk Powder | Oceania [DDSE5] | Daily $ / mt | Apr 12, 2021 Apr 2, 2010 | SEE THIS DATASERIES | |
Skim Milk Powder | Europe [DDSWE] | Daily $ / mt | Apr 12, 2021 Apr 2, 2010 | SEE THIS DATASERIES | |
Whole Milk Powder | Oceania [DDSKT] | Daily $ / mt | Apr 12, 2021 Apr 2, 2010 | SEE THIS DATASERIES | |
Milk powder, 0% human consumption | France, Atla [DDSDK] | Weekly € / mt | Week of Apr 5, 2021 → Apr 11, 2021 Week of Dec 31, 2005 → Jan 6, 2006 | SEE THIS DATASERIES | |
Milk powder, 0.26 | France, Atla [DDSLU] | Weekly € / mt | Week of Apr 5, 2021 → Apr 11, 2021 Week of Dec 31, 2005 → Jan 6, 2006 | SEE THIS DATASERIES | |
Milk powder, Weighted average price, factory-equivalent bag 25 kg skimmed human consumption meets the requirements of quality of intervention, Spot (new contracts) | France, FranceAgriMer [DDSJ8] | Weekly € / 100 kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Apr 6, 2015 → Apr 12, 2015 | SEE THIS DATASERIES | |
Skimmed milk powder | Poland [DDSN1] | Weekly zł / 100 kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Jun 11, 2018 → Jun 17, 2018 | SEE THIS DATASERIES | |
Whole Milk Powder | Poland [DDS6I] | Weekly zł / 100 kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Jun 11, 2018 → Jun 17, 2018 | SEE THIS DATASERIES | |
Milk powder, 0% | Etats-Unis [DDSJR] | Daily $ / mt | Apr 9, 2021 Apr 10, 2015 | SEE THIS DATASERIES | |
Milk powder, 26 % fat | United States [DDSPJ] | Daily $ / mt | Apr 9, 2021 Apr 10, 2015 | SEE THIS DATASERIES | |
Milk powder, H 26% | Monde, Global Dairy Trade [DDSLD] | Daily $ / mt | Apr 6, 2021 Jun 2, 2015 | SEE THIS DATASERIES | |
Milk powder, H 0% | Monde, Global Dairy Trade [DDS2Q] | Daily $ / mt | Apr 6, 2021 Jun 2, 2015 | SEE THIS DATASERIES | |
Milk powder, Weighted average price, factory-equivalent bag 25 kg 26%, Spot (new contracts) | France, FranceAgriMer [DDSLR] | Weekly € / 100 kg | Week of Mar 29, 2021 → Apr 4, 2021 Week of Apr 13, 2015 → Apr 19, 2015 | SEE THIS DATASERIES | |
Milk powder, 0.0125 | Océanie [DDSA5] | Daily $ / mt | Apr 2, 2021 Apr 17, 2015 | SEE THIS DATASERIES | |
Milk powder, 0.26 | Océanie [DDSH2] | Daily $ / mt | Apr 2, 2021 Apr 17, 2015 | SEE THIS DATASERIES | |
Skimmed milk powder, wholesale prices | United Kingdom [DDS7W] | Monthly £ / mt | Mar 2021 Jan 2012 | SEE THIS DATASERIES | |
Milk powder, Weighted average price, ex works, bulk equivalent 20t, nonfat, feed, Spot (new contracts) | France, FranceAgriMer [DDSR9] | Monthly € / 100 kg | Mar 2021 Mar 2015 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | European union [DDSG7] | Monthly € / 100 kg | Mar 2021 Jan 2000 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Belgium [DDS4F] | Monthly € / 100 kg | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Czech Republic [DDSCZ] | Monthly € / 100 kg | Mar 2021 May 2004 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Germany [DDS64] | Monthly € / 100 kg | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Ireland [DDSSZ] | Monthly € / 100 kg | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | The Netherlands [DDS12] | Monthly € / 100 kg | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Poland [DDSGM] | Monthly € / 100 kg | Mar 2021 Apr 2004 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Portugal [DDSCD] | Monthly € / 100 kg | Mar 2021 May 2003 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | European union [DDS29] | Monthly € / 100 kg | Mar 2021 Jan 2000 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Belgium [DDSII] | Monthly € / 100 kg | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Czech Republic [DDSNI] | Monthly € / 100 kg | Mar 2021 May 2004 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Ireland [DDSHZ] | Monthly € / 100 kg | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | The Netherlands [DDSJH] | Monthly € / 100 kg | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Poland [DDSEM] | Monthly € / 100 kg | Mar 2021 May 2004 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Slovakia [DDS8M] | Monthly € / 100 kg | Mar 2021 Apr 2004 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Germany [DDSUL] | Monthly € / 100 kg | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Milk powder, fat <1.5%, packaging <2.5 kg | FOB France [DDS84] | Monthly € / mt | Feb 2021 Jan 2012 | SEE THIS DATASERIES | |
Milk powder, fat [1.5; 27]%, packaging <2.5 kg | FOB France [DDSK5] | Monthly € / mt | Feb 2021 Jan 2012 | SEE THIS DATASERIES | |
Milk powder, fat [1.5; 27]%, packaging > 2.5 kg | FOB France [DDSTY] | Monthly € / mt | Feb 2021 Jan 2012 | SEE THIS DATASERIES | |
Milk powder, fat> 27%, packaging <2.5 kg | CIF France [DDSK4] | Monthly € / mt | Feb 2021 Jan 2012 | SEE THIS DATASERIES | |
Milk powder, fat> 27%, packaging > 2.5 kg | FOB France [DDSFW] | Monthly € / mt | Feb 2021 Jan 2012 | SEE THIS DATASERIES | |
Milk powder, fat <1.5%, packaging > 2.5 kg | FOB France [DDSFF] | Monthly € / mt | Feb 2021 Jan 2012 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | United Kingdom [DDSFP] | Monthly € / 100 kg | Dec 2020 Jan 1991 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Slovakia [DDSFL] | Monthly € / 100 kg | Sep 2020 Apr 2004 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Latvia
[DDSFJ]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Mar 2018 May 2004 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Italy
[DDSFZ]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Oct 2017 Feb 2016 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Latvia
[DDSMH]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Jul 2017 May 2004 | SEE THIS DATASERIES | |
Milk Powder, futures | Euronext
[DDSX9]
Dataseries temporarily discontinued |
Daily € / mt | Jun 22, 2015 Oct 13, 2010 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Hungary
[DDS75]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Jul 2009 Apr 2004 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Hungary
[DDS3N]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Sep 2008 Apr 2004 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Sweden
[DDSYK]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Sep 2007 Jan 1995 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Spain
[DDSRU]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Sep 2005 Jan 1991 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Estonia
[DDSX7]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Jul 2005 May 2004 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Lithuania
[DDSJ4]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Jul 2005 May 2004 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Austria
[DDS68]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Jul 2005 Jan 1995 | SEE THIS DATASERIES | |
Skimmed milk powder (SMP) | Slovenia
[DDSG2]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Jul 2005 Apr 2004 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Estonia
[DDSUD]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Jul 2005 May 2004 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Lithuania
[DDS2L]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Jul 2005 May 2004 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Austria
[DDS91]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Jul 2005 Jan 1995 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Slovenia
[DDS6Z]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Jul 2005 Apr 2004 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Finland
[DDS7V]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Jun 2005 Jan 1995 | SEE THIS DATASERIES | |
Whole milk powder (WMP) | Spain
[DDSMZ]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Jun 2002 Jun 2002 | SEE THIS DATASERIES |
Daily
$ / mt
Apr 15, 2021
Mar 30, 2020
Daily
$ / lb
Apr 15, 2021
Jan 16, 2018
Daily
$ / mt
Apr 15, 2021
Mar 30, 2020
Daily
€ / mt
Apr 15, 2021
Jan 10, 2020
Daily
€ / mt
Apr 15, 2021
Jan 9, 2002
Weekly
€ / 100 kg
Week of Apr 8, 2021 → Apr 14, 2021
Week of Dec 31, 2015 → Jan 6, 2016
Daily
€ / mt
Apr 14, 2021
Apr 15, 2015
Daily
€ / mt
Apr 14, 2021
Apr 15, 2015
Daily
€ / mt
Apr 14, 2021
Apr 15, 2015
Weekly
€ / 100 kg
Week of Apr 8, 2021 → Apr 14, 2021
Week of Dec 31, 2015 → Jan 6, 2016
Weekly
€ / 100 kg
Week of Apr 8, 2021 → Apr 14, 2021
Week of Dec 31, 2015 → Jan 6, 2016
Weekly
€ / mt
Week of Apr 8, 2021 → Apr 14, 2021
Week of Jan 1, 2015 → Jan 7, 2015
Daily
$ / lb
Apr 12, 2021
Dec 13, 2013
Daily
$ / mt
Apr 12, 2021
Apr 2, 2010
Daily
$ / mt
Apr 12, 2021
Apr 2, 2010
Daily
$ / mt
Apr 12, 2021
Apr 2, 2010
Daily
$ / mt
Apr 12, 2021
Apr 2, 2010
Weekly
€ / mt
Week of Apr 5, 2021 → Apr 11, 2021
Week of Dec 31, 2005 → Jan 6, 2006
Weekly
€ / mt
Week of Apr 5, 2021 → Apr 11, 2021
Week of Dec 31, 2005 → Jan 6, 2006
Weekly
€ / 100 kg
Week of Apr 5, 2021 → Apr 11, 2021
Week of Apr 6, 2015 → Apr 12, 2015
Weekly
zł / 100 kg
Week of Apr 5, 2021 → Apr 11, 2021
Week of Jun 11, 2018 → Jun 17, 2018
Weekly
zł / 100 kg
Week of Apr 5, 2021 → Apr 11, 2021
Week of Jun 11, 2018 → Jun 17, 2018
Daily
$ / mt
Apr 9, 2021
Apr 10, 2015
Daily
$ / mt
Apr 9, 2021
Apr 10, 2015
Daily
$ / mt
Apr 6, 2021
Jun 2, 2015
Daily
$ / mt
Apr 6, 2021
Jun 2, 2015
Weekly
€ / 100 kg
Week of Mar 29, 2021 → Apr 4, 2021
Week of Apr 13, 2015 → Apr 19, 2015
Daily
$ / mt
Apr 2, 2021
Apr 17, 2015
Daily
$ / mt
Apr 2, 2021
Apr 17, 2015
Monthly
£ / mt
Mar 2021
Jan 2012
Monthly
€ / 100 kg
Mar 2021
Mar 2015
Monthly
€ / 100 kg
Mar 2021
Jan 2000
Monthly
€ / 100 kg
Mar 2021
Jan 1991
Monthly
€ / 100 kg
Mar 2021
May 2004
Monthly
€ / 100 kg
Mar 2021
Jan 1991
Monthly
€ / 100 kg
Mar 2021
Jan 1991
Monthly
€ / 100 kg
Mar 2021
Jan 1991
Monthly
€ / 100 kg
Mar 2021
Apr 2004
Monthly
€ / 100 kg
Mar 2021
May 2003
Monthly
€ / 100 kg
Mar 2021
Jan 2000
Monthly
€ / 100 kg
Mar 2021
Jan 1991
Monthly
€ / 100 kg
Mar 2021
May 2004
Monthly
€ / 100 kg
Mar 2021
Jan 1991
Monthly
€ / 100 kg
Mar 2021
Jan 1991
Monthly
€ / 100 kg
Mar 2021
May 2004
Monthly
€ / 100 kg
Mar 2021
Apr 2004
Monthly
€ / 100 kg
Mar 2021
Jan 1991
Monthly
€ / mt
Feb 2021
Jan 2012
Monthly
€ / mt
Feb 2021
Jan 2012
Monthly
€ / mt
Feb 2021
Jan 2012
Monthly
€ / mt
Feb 2021
Jan 2012
Monthly
€ / mt
Feb 2021
Jan 2012
Monthly
€ / mt
Feb 2021
Jan 2012
Monthly
€ / 100 kg
Dec 2020
Jan 1991
Monthly
€ / 100 kg
Sep 2020
Apr 2004
Monthly
€ / 100 kg
Mar 2018
May 2004
Monthly
€ / 100 kg
Oct 2017
Feb 2016
Monthly
€ / 100 kg
Jul 2017
May 2004
Daily
€ / mt
Jun 22, 2015
Oct 13, 2010
Monthly
€ / 100 kg
Jul 2009
Apr 2004
Monthly
€ / 100 kg
Sep 2008
Apr 2004
Monthly
€ / 100 kg
Sep 2007
Jan 1995
Monthly
€ / 100 kg
Sep 2005
Jan 1991
Monthly
€ / 100 kg
Jul 2005
May 2004
Monthly
€ / 100 kg
Jul 2005
May 2004
Monthly
€ / 100 kg
Jul 2005
Jan 1995
Monthly
€ / 100 kg
Jul 2005
Apr 2004
Monthly
€ / 100 kg
Jul 2005
May 2004
Monthly
€ / 100 kg
Jul 2005
May 2004
Monthly
€ / 100 kg
Jul 2005
Jan 1995
Monthly
€ / 100 kg
Jul 2005
Apr 2004
Monthly
€ / 100 kg
Jun 2005
Jan 1995
Monthly
€ / 100 kg
Jun 2002
Jun 2002
Consult our prices
Price evolution and forecast