Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Demineralized whey powder, wholesale | Poland [MT7E4] | Weekly € / mt | 2021-01-24 2018-12-30 | SEE THIS DATASERIES | |
Whey powder, sweet, animal consumption, average weighted price | France, Atla glissante [MT7X1] | Weekly € / mt | 2021-01-24 2015-04-19 | SEE THIS DATASERIES | |
Whey powder, sweet, food | Germany [MT7VI] | Daily € / mt | 2021-01-20 2015-04-15 | SEE THIS DATASERIES | |
Whey powder, bulk, ex-works | Netherlands [MT7GX] | Weekly € / 100 kg | 2021-01-20 2016-01-06 | SEE THIS DATASERIES | |
Whey powder, Loose, soft, animal consumption | Germany [MT7QC] | Daily € / mt | 2021-01-20 2015-04-15 | SEE THIS DATASERIES | |
Whey powder futures | Europe [MT7ZG] | Daily € / mt | 2021-01-19 2020-01-10 | SEE THIS DATASERIES | |
Whey Powder, futures | Chicago [MT7F5] | Daily $ / lb | 2021-01-19 2017-01-18 | SEE THIS DATASERIES | |
Whey powder, soft | France, Atla [MT7XU] | Weekly € / mt | 2021-01-17 2006-01-06 | SEE THIS DATASERIES | |
Whey powder, human consumption | Etats-Unis [MT74K] | Daily $ / mt | 2021-01-15 2015-04-10 | SEE THIS DATASERIES | |
Whey powder, feed | Etats-Unis [MT7C9] | Daily $ / mt | 2021-01-15 2015-04-10 | SEE THIS DATASERIES | |
Whey, fob NBPL | French market
[MT7BX]
Dataseries PREMIUM |
Daily € / mt | 2021-01-14 2002-01-09 | SEE THIS DATASERIES | |
European Whey Powder Index | Europe [MT7IS] | Weekly € / mt | 2021-01-13 2015-01-07 | SEE THIS DATASERIES | |
Whey Protein Concentrate | USA [MT7MP] | Daily $ / lb | 2021-01-11 2010-10-15 | SEE THIS DATASERIES | |
Whey powder | Poland [MT7BW] | Weekly zł / 100 kg | 2021-01-10 2018-06-17 | SEE THIS DATASERIES | |
Whey Powder | Europe [MT7RN] | Daily $ / mt | 2021-01-04 2010-04-02 | SEE THIS DATASERIES | |
Whey Powder | Poland [MT7WT] | Monthly € / 100 kg | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Whey Powder | Portugal [MT7U2] | Monthly € / 100 kg | 2020-12-31 2011-12-31 | SEE THIS DATASERIES | |
Whey Powder | Ireland [MT7Y9] | Monthly € / 100 kg | 2020-12-31 2010-07-31 | SEE THIS DATASERIES | |
Whey Powder | Germany [MT7YE] | Monthly € / 100 kg | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Whey Powder | Czech Republic [MT7I4] | Monthly € / 100 kg | 2020-12-31 2005-03-31 | SEE THIS DATASERIES | |
Whey Powder | The Netherlands [MT7V1] | Monthly € / 100 kg | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Whey powder, Ex factory, bulk equivalent 20 t, feed, Spot (new contracts) Weighted average price | France, FranceAgriMer [MT7BT] | Weekly € / 100 kg | 2020-12-20 2015-05-03 | SEE THIS DATASERIES | |
Whey powder, proteins <15%, fat <1.5% | FOB France [MT7KR] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Whey powder, <15%, fat [1.5; 27]% | FOB France [MT7K3] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Whey Powder | European union [MT7JB] | Monthly € / 100 kg | 2020-11-30 2000-01-31 | SEE THIS DATASERIES | |
Whey powder, proteins > 15% fat [1.5; 27]% | FOB France [MT7QB] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Whey powder, proteins > 15%, fat <1.5% | FOB France [MT7KJ] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Whey powder, proteins, <15%, fat> 27% | FOB France [MT7ND] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Whey Powder | Denmark [MT7Z2] | Monthly € / 100 kg | 2020-09-30 1991-01-31 | SEE THIS DATASERIES | |
Whey powder, sweet, expedition | Monde, Global Dairy Trade [MT7S1] | Daily $ / mt | 2018-12-18 2018-06-19 | SEE THIS DATASERIES | |
Whey Powder | Austria
[MT7E1]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2017-07-31 2010-08-31 | SEE THIS DATASERIES | |
Whey Powder | United Kingdom
[MT7FG]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2016-12-31 1991-01-31 | SEE THIS DATASERIES | |
Whey Powder | Sweden
[MT757]
Dataseries temporarily discontinued |
Monthly € / 100 kg | 2005-07-31 1995-01-31 | SEE THIS DATASERIES |
Weekly
€ / mt
2021-01-24
2018-12-30
Weekly
€ / mt
2021-01-24
2015-04-19
Daily
€ / mt
2021-01-20
2015-04-15
Weekly
€ / 100 kg
2021-01-20
2016-01-06
Daily
€ / mt
2021-01-20
2015-04-15
Daily
€ / mt
2021-01-19
2020-01-10
Daily
$ / lb
2021-01-19
2017-01-18
Weekly
€ / mt
2021-01-17
2006-01-06
Daily
$ / mt
2021-01-15
2015-04-10
Daily
$ / mt
2021-01-15
2015-04-10
Daily
€ / mt
2021-01-14
2002-01-09
Weekly
€ / mt
2021-01-13
2015-01-07
Daily
$ / lb
2021-01-11
2010-10-15
Weekly
zł / 100 kg
2021-01-10
2018-06-17
Daily
$ / mt
2021-01-04
2010-04-02
Monthly
€ / 100 kg
2020-12-31
2004-05-31
Monthly
€ / 100 kg
2020-12-31
2011-12-31
Monthly
€ / 100 kg
2020-12-31
2010-07-31
Monthly
€ / 100 kg
2020-12-31
1991-01-31
Monthly
€ / 100 kg
2020-12-31
2005-03-31
Monthly
€ / 100 kg
2020-12-31
1991-01-31
Weekly
€ / 100 kg
2020-12-20
2015-05-03
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / 100 kg
2020-11-30
2000-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / 100 kg
2020-09-30
1991-01-31
Daily
$ / mt
2018-12-18
2018-06-19
Monthly
€ / 100 kg
2017-07-31
2010-08-31
Monthly
€ / 100 kg
2016-12-31
1991-01-31
Monthly
€ / 100 kg
2005-07-31
1995-01-31
Consult our prices
Price evolution and forecast