Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Demineralized whey powder, wholesale | Poland [MT7E4] | Weekly € / mt | Week of Apr 12, 2021 → Apr 18, 2021 Week of Dec 24, 2018 → Dec 30, 2018 | SEE THIS DATASERIES | |
Whey powder, sweet, animal consumption, average weighted price | France, Atla glissante [MT7X1] | Weekly € / mt | Week of Apr 12, 2021 → Apr 18, 2021 Week of Apr 13, 2015 → Apr 19, 2015 | SEE THIS DATASERIES | |
Whey powder futures | Europe [MT7ZG] | Daily € / mt | Apr 15, 2021 Jan 10, 2020 | SEE THIS DATASERIES | |
Whey, fob NBPL | French market
[MT7BX]
Dataseries PREMIUM |
Daily € / mt | Apr 15, 2021 Jan 9, 2002 | SEE THIS DATASERIES | |
Whey Powder, futures | Chicago [MT7F5] | Daily $ / lb | Apr 15, 2021 Jan 18, 2017 | SEE THIS DATASERIES | |
Whey powder, sweet, food | Germany [MT7VI] | Daily € / mt | Apr 14, 2021 Apr 15, 2015 | SEE THIS DATASERIES | |
Whey powder, Loose, soft, animal consumption | Germany [MT7QC] | Daily € / mt | Apr 14, 2021 Apr 15, 2015 | SEE THIS DATASERIES | |
European Whey Powder Index | Europe [MT7IS] | Weekly € / mt | Week of Apr 8, 2021 → Apr 14, 2021 Week of Jan 1, 2015 → Jan 7, 2015 | SEE THIS DATASERIES | |
Whey powder, bulk, ex-works | Netherlands [MT7GX] | Weekly € / 100 kg | Week of Apr 8, 2021 → Apr 14, 2021 Week of Dec 31, 2015 → Jan 6, 2016 | SEE THIS DATASERIES | |
Whey Powder | Europe [MT7RN] | Daily $ / mt | Apr 12, 2021 Apr 2, 2010 | SEE THIS DATASERIES | |
Whey Protein Concentrate | USA [MT7MP] | Daily $ / lb | Apr 12, 2021 Oct 15, 2010 | SEE THIS DATASERIES | |
Whey powder | Poland [MT7BW] | Weekly zł / 100 kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Jun 11, 2018 → Jun 17, 2018 | SEE THIS DATASERIES | |
Whey powder, soft | France, Atla [MT7XU] | Weekly € / mt | Week of Apr 5, 2021 → Apr 11, 2021 Week of Dec 31, 2005 → Jan 6, 2006 | SEE THIS DATASERIES | |
Whey powder, feed | Etats-Unis [MT7C9] | Daily $ / mt | Apr 9, 2021 Apr 10, 2015 | SEE THIS DATASERIES | |
Whey powder, human consumption | Etats-Unis [MT74K] | Daily $ / mt | Apr 9, 2021 Apr 10, 2015 | SEE THIS DATASERIES | |
Whey Powder | European union [MT7JB] | Monthly € / 100 kg | Mar 2021 Jan 2000 | SEE THIS DATASERIES | |
Whey Powder | Czech Republic [MT7I4] | Monthly € / 100 kg | Mar 2021 Mar 2005 | SEE THIS DATASERIES | |
Whey Powder | Germany [MT7YE] | Monthly € / 100 kg | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Whey Powder | Ireland [MT7Y9] | Monthly € / 100 kg | Mar 2021 Jul 2010 | SEE THIS DATASERIES | |
Whey Powder | Poland [MT7WT] | Monthly € / 100 kg | Mar 2021 May 2004 | SEE THIS DATASERIES | |
Whey Powder | Portugal [MT7U2] | Monthly € / 100 kg | Mar 2021 Dec 2011 | SEE THIS DATASERIES | |
Whey Powder | The Netherlands [MT7V1] | Monthly € / 100 kg | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Whey powder, Ex factory, bulk equivalent 20 t, feed, Spot (new contracts) Weighted average price | France, FranceAgriMer [MT7BT] | Weekly € / 100 kg | Week of Mar 22, 2021 → Mar 28, 2021 Week of Apr 27, 2015 → May 3, 2015 | SEE THIS DATASERIES | |
Whey powder, proteins <15%, fat <1.5% | FOB France [MT7KR] | Monthly € / mt | Feb 2021 Jan 2012 | SEE THIS DATASERIES | |
Whey powder, <15%, fat [1.5; 27]% | FOB France [MT7K3] | Monthly € / mt | Feb 2021 Jan 2012 | SEE THIS DATASERIES | |
Whey powder, proteins > 15% fat [1.5; 27]% | FOB France [MT7QB] | Monthly € / mt | Feb 2021 Jan 2012 | SEE THIS DATASERIES | |
Whey powder, proteins > 15%, fat <1.5% | FOB France [MT7KJ] | Monthly € / mt | Feb 2021 Jan 2012 | SEE THIS DATASERIES | |
Whey powder, proteins, <15%, fat> 27% | FOB France [MT7ND] | Monthly € / mt | Feb 2021 Jan 2012 | SEE THIS DATASERIES | |
Whey Powder | Denmark [MT7Z2] | Monthly € / 100 kg | Sep 2020 Jan 1991 | SEE THIS DATASERIES | |
Whey powder, sweet, expedition | Monde, Global Dairy Trade [MT7S1] | Daily $ / mt | Dec 18, 2018 Jun 19, 2018 | SEE THIS DATASERIES | |
Whey Powder | Austria
[MT7E1]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Jul 2017 Aug 2010 | SEE THIS DATASERIES | |
Whey Powder | United Kingdom
[MT7FG]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Dec 2016 Jan 1991 | SEE THIS DATASERIES | |
Whey Powder | Sweden
[MT757]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Jul 2005 Jan 1995 | SEE THIS DATASERIES |
Weekly
€ / mt
Week of Apr 12, 2021 → Apr 18, 2021
Week of Dec 24, 2018 → Dec 30, 2018
Weekly
€ / mt
Week of Apr 12, 2021 → Apr 18, 2021
Week of Apr 13, 2015 → Apr 19, 2015
Daily
€ / mt
Apr 15, 2021
Jan 10, 2020
Daily
€ / mt
Apr 15, 2021
Jan 9, 2002
Daily
$ / lb
Apr 15, 2021
Jan 18, 2017
Daily
€ / mt
Apr 14, 2021
Apr 15, 2015
Daily
€ / mt
Apr 14, 2021
Apr 15, 2015
Weekly
€ / mt
Week of Apr 8, 2021 → Apr 14, 2021
Week of Jan 1, 2015 → Jan 7, 2015
Weekly
€ / 100 kg
Week of Apr 8, 2021 → Apr 14, 2021
Week of Dec 31, 2015 → Jan 6, 2016
Daily
$ / mt
Apr 12, 2021
Apr 2, 2010
Daily
$ / lb
Apr 12, 2021
Oct 15, 2010
Weekly
zł / 100 kg
Week of Apr 5, 2021 → Apr 11, 2021
Week of Jun 11, 2018 → Jun 17, 2018
Weekly
€ / mt
Week of Apr 5, 2021 → Apr 11, 2021
Week of Dec 31, 2005 → Jan 6, 2006
Daily
$ / mt
Apr 9, 2021
Apr 10, 2015
Daily
$ / mt
Apr 9, 2021
Apr 10, 2015
Monthly
€ / 100 kg
Mar 2021
Jan 2000
Monthly
€ / 100 kg
Mar 2021
Mar 2005
Monthly
€ / 100 kg
Mar 2021
Jan 1991
Monthly
€ / 100 kg
Mar 2021
Jul 2010
Monthly
€ / 100 kg
Mar 2021
May 2004
Monthly
€ / 100 kg
Mar 2021
Dec 2011
Monthly
€ / 100 kg
Mar 2021
Jan 1991
Weekly
€ / 100 kg
Week of Mar 22, 2021 → Mar 28, 2021
Week of Apr 27, 2015 → May 3, 2015
Monthly
€ / mt
Feb 2021
Jan 2012
Monthly
€ / mt
Feb 2021
Jan 2012
Monthly
€ / mt
Feb 2021
Jan 2012
Monthly
€ / mt
Feb 2021
Jan 2012
Monthly
€ / mt
Feb 2021
Jan 2012
Monthly
€ / 100 kg
Sep 2020
Jan 1991
Daily
$ / mt
Dec 18, 2018
Jun 19, 2018
Monthly
€ / 100 kg
Jul 2017
Aug 2010
Monthly
€ / 100 kg
Dec 2016
Jan 1991
Monthly
€ / 100 kg
Jul 2005
Jan 1995
Consult our prices
Price evolution and forecast