Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Cod, Wholesaler (net), salt-dried, France | Rungis, Cuit salé fumé [LILII] | Daily € / kg | 2021-01-14 2003-01-09 | SEE THIS DATASERIES | |
Cod, Wholesaler (net), salt-dried, import | Rungis, Cuit salé fumé [LILBK] | Daily € / kg | 2021-01-14 2003-01-09 | SEE THIS DATASERIES | |
Cod, Wholesaler (net), fresh-salted, 500-600 g, import | Rungis, Cuit salé fumé [LIL96] | Daily € / kg | 2021-01-14 2003-01-09 | SEE THIS DATASERIES | |
Cod, auction | 29 - Concarneau, Moy. hebdo. FranceAgrimer [LILWP] | Weekly € / kg | 2021-01-10 2018-04-15 | SEE THIS DATASERIES | |
Cod, auction | 62 - Boulogne-sur-Mer, Moy. hebdo. FranceAgrimer [LIL6J] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Cod, auction | 50 - Granville, Moy. hebdo. FranceAgrimer [LILDA] | Weekly € / kg | 2021-01-10 2018-04-29 | SEE THIS DATASERIES | |
Cod, auction | 14 - Port-en-Bessin, Moy. hebdo. FranceAgrimer [LILG2] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Cod, auction | 29 - Roscoff, Moy. hebdo. FranceAgrimer [LILH8] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Cod, auction | 22 - Erquy, Moy. hebdo. FranceAgrimer [LILJV] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Cod, auction | 85 - Les Sables-d'Olonne, Moy. hebdo. FranceAgrimer [LIL7P] | Weekly € / kg | 2021-01-10 2018-04-22 | SEE THIS DATASERIES | |
Cod, auction | 29 - Le Guilvinec, Moy. hebdo. FranceAgrimer [LILMH] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Cod, auction | 56 - Lorient, Moy. hebdo. FranceAgrimer [LILGX] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Cod, auction | 29 - Saint-Guénolé, Moy. hebdo. FranceAgrimer [LIL1V] | Weekly € / kg | 2021-01-03 2018-04-08 | SEE THIS DATASERIES | |
Cod, auction | 22 - Saint-Quay-Portrieux, Moy. hebdo. FranceAgrimer [LILXY] | Weekly € / kg | 2021-01-03 2018-04-08 | SEE THIS DATASERIES | |
Cod, auction | 44 - La Turballe, Moy. hebdo. FranceAgrimer [LILXB] | Weekly € / kg | 2020-12-20 2018-04-08 | SEE THIS DATASERIES | |
Fish of the species Boreogadus saida | CIF France [LILV4] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Fresh or chilled fish of the species Boreogadus saida | FOB France [LILMS] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Cod of the species Gadus Ogac or Macrocephalus, fresh | CIF France [LIL5K] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Cod, salted or in brine | CIF France [LILIS] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Cod, dried and salted | CIF France [LILGQ] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Cod, fillets, dried | CIF France [LILUD] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Cod - Gadus Morhua type, flesh, not minced, frozen | CIF France [LILZU] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Cod - type Gadus Morhua and Ogac, fillets, frozen | CIF France [LILZ1] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Cod, type Gadus Macrocephalus, fillets, frozen | CIF France [LILVT] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Cod, fillets, fresh | CIF France [LILYT] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Cod, type Gadus Morhua, frozen | CIF France [LILC5] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Cod of the species Gadus Morhua, fresh | CIF France [LILNT] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Cod, auction | 17 - Oléron, Moy. hebdo. FranceAgrimer [LILLN] | Weekly € / kg | 2020-11-15 2018-04-15 | SEE THIS DATASERIES |
Daily
€ / kg
2021-01-14
2003-01-09
Daily
€ / kg
2021-01-14
2003-01-09
Daily
€ / kg
2021-01-14
2003-01-09
Weekly
€ / kg
2021-01-10
2018-04-15
Weekly
€ / kg
2021-01-10
2018-04-08
Weekly
€ / kg
2021-01-10
2018-04-29
Weekly
€ / kg
2021-01-10
2018-04-08
Weekly
€ / kg
2021-01-10
2018-04-08
Weekly
€ / kg
2021-01-10
2018-04-08
Weekly
€ / kg
2021-01-10
2018-04-22
Weekly
€ / kg
2021-01-10
2018-04-08
Weekly
€ / kg
2021-01-10
2018-04-08
Weekly
€ / kg
2021-01-03
2018-04-08
Weekly
€ / kg
2021-01-03
2018-04-08
Weekly
€ / kg
2020-12-20
2018-04-08
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Weekly
€ / kg
2020-11-15
2018-04-15
Consult our prices
Price evolution and forecast