Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Tuna, Wholesaler white (full), medium, France | Rungis [NY3FQ] | Daily € / kg | 2021-01-14 2005-09-28 | SEE THIS DATASERIES | |
Tuna, Wholesaler red (net), medium vacuum, import | Rungis, Filets [NY3RE] | Daily € / kg | 2021-01-14 2004-09-16 | SEE THIS DATASERIES | |
Tuna, skipjack, pre-cooked loins, Ecuador | CFR Europe [NY3A2] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, skipjack, whole, western/central Pacific ocean | FOB Bangkok [NY3B3] | Monthly € / kg | 2020-12-31 2017-10-31 | SEE THIS DATASERIES | |
Tuna, skipjack, whole, eastern tropical Pacific ocean | ex-vessel Ecuador [NY3DS] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, yellowfin, whole, eastern tropical Pacific ocean | ex-vessel Ecuador [NY363] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, skipjack, whole, indian ocean | Fob Seychelles [NY3ZG] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, yellowfin, whole, indian ocean | Fob Seychelles [NY3S4] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, skipjack, whole, atlantic ocean | ex-vessel Abidjan [NY3IR] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, yellowfin, whole, >10 kg, Atlantic ocean | ex-vessel Abidjan [NY3C6] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, skipjack, whole, 1,8-3,4 kg | CFR Spain [NY3DR] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, yellowfin, whole, >10 kg | CFR Spain [NY3VA] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, yellowfin, cooked and cleaned loins, vacuum packed, Kenya/Mauritius/Solomon Island | DDP Italy [NY3TA] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, skipjack, cooked and cleaned loins, vacuum packed, Islands Solomon | DDP Italy [NY345] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, skipjack, >1,8 kg, Seychelles | CFR Tunisia [NY3AY] | Monthly € / kg | 2020-12-31 2019-07-31 | SEE THIS DATASERIES | |
Tuna, skipjack, >1,8 kg, Ghana | CFR Tunisia [NY3FT] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, yellowfin, whole, >10 kg, Atlantic ocean | DAT Spain [NY32N] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, yellowfin, whole, 3-10 kg, Atlantic ocean | DAT Espagne [NY3EJ] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, skipjack, whole, >3,5 kg, Atlantic ocean | DAT Spain [NY3DD] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, skipjack, frrozen loins, Eastern Pacific | DDP Spain [NY3VF] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, yellowfin, frozen loins, eastern pacific | DDP spain [NY3X2] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, bigeye, frozen loins, eastern pacific, DDP Spain | Tuna bigeye, frozen loins, eastern pacific, delivered duty paid Spain [NY3QH] | Monthly € / kg | 2020-12-31 2017-12-31 | SEE THIS DATASERIES | |
Tuna, bigeye, whole, >10 kg, Atlantic ocean | DAT Spain [NY3S5] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, skipjack, whole, Ecuador | CFR Europe [NY3SQ] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, yellowfin, pre-cooked loins, double cleaned, Ecuador | CFR Europe [NY3HK] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, yellowfin, pre-cooked loins, single cleaned, Ecuador | CFR Europe [NY3A4] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, skipjack, whole, western/central Pacific ocean | Bangkok CFR [NY3LE] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Tuna, Wholesaler red (whole), means France | Rungis [NY3C4] | Daily € / kg | 2020-12-16 2005-05-24 | SEE THIS DATASERIES | |
White Tuna, [Thunnus alalunga] fresh | FOB France [NY3L7] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Yellowfin tuna, [Thunnus albacares] fresh | CIF France [NY365] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Frozen bigeye tunas "Thunnus obesus" for industrial processing or preservation | FOB France [NY3PL] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Bigeye tuna, [Thunnus obesus] fresh | CIF France [NY3IC] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Altalantic bluefin tuna, [Thunnus thynnus] fresh | CIF France [NY372] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Tuna, Thunnus type, fresh, for industrial processing or preservation | CIF France [NY3RP] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Tuna, Thunnus type, fresh | CIF France [NY3HQ] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Yellowfin tuna, (Thunnus albacares) frozen | CIF France [NY3HI] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Fresh or chilled fish of the genus Euthynnus, for industrial processing or preservation | CIF France [NY3QD] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Fresh or chilled fish of the genus Euthynnus | FOB France [NY3A1] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Frozen fillets of fish of the genus Euthynnus | FOB France [NY3N2] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Fresh or chilled yellowfin tunas "Thunnus albacares" for industrial processing or preservation | CIF France [NY3G5] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Frozen bigeye tunas "Thunnus obesus" | FOB France [NY3JQ] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Live Atlantic bluefin tuna "Thunnus thynnus" | FOB France [NY3WH] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Fresh or chilled Atlantic bluefin tuna "Thunnus thynnus", for industrial processing or preservation | CIF France [NY3GD] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Fresh or chilled Pacific bluefin tuna "Thunnus orientalis" | CIF France [NY3U5] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Fresh or chilled Southern bluefin tunas "Thunnus maccoyii" | CIF France [NY31L] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Frozen Atlantic bluefin tuna "Thunnus thynnus" | CIF France [NY3GJ] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Frozen tunas of the genus "Thunnus" | CIF France [NY3S3] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Tuna, Auction, white | 33 - Arcachon, Moy. hebdo. FranceAgrimer [NY3GP] | Weekly € / kg | 2019-11-17 2018-07-01 | SEE THIS DATASERIES | |
Tuna, Auction, white | 56 - Lorient, Moy. hebdo. FranceAgrimer [NY31Q] | Weekly € / kg | 2019-11-03 2018-08-12 | SEE THIS DATASERIES | |
Tuna, Auction, white | 85 - Les Sables-d'Olonne, Moy. hebdo. FranceAgrimer [NY3QQ] | Weekly € / kg | 2019-10-27 2018-07-01 | SEE THIS DATASERIES | |
Tuna, auction | 29 - Le Guilvinec, Moy. hebdo. FranceAgrimer [NY3GG] | Weekly € / kg | 2019-10-27 2018-08-05 | SEE THIS DATASERIES | |
Tuna, Auction, white | 44 - La Turballe, Moy. hebdo. FranceAgrimer [NY33J] | Weekly € / kg | 2019-10-20 2018-07-08 | SEE THIS DATASERIES |
Daily
€ / kg
2021-01-14
2005-09-28
Daily
€ / kg
2021-01-14
2004-09-16
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2017-10-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2019-07-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2017-12-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2016-01-31
Daily
€ / kg
2020-12-16
2005-05-24
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Weekly
€ / kg
2019-11-17
2018-07-01
Weekly
€ / kg
2019-11-03
2018-08-12
Weekly
€ / kg
2019-10-27
2018-07-01
Weekly
€ / kg
2019-10-27
2018-08-05
Weekly
€ / kg
2019-10-20
2018-07-08
Consult our prices
Price evolution and forecast