Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Apple, H Bicolor, France, biological, 115-150 g, bulk cash | France, Bio National Expédition [PBN1F] | Weekly € / kg | Week of Apr 12, 2021 → Apr 18, 2021 Week of Feb 25, 2019 → Mar 3, 2019 | SEE THIS DATASERIES | |
Apple, Wholesaler, other varieties, France, biological | France, Bio National Gros [PBNVP] | Weekly € / kg | Week of Apr 12, 2021 → Apr 18, 2021 Week of Apr 20, 2015 → Apr 26, 2015 | SEE THIS DATASERIES | |
Apple, H Bicolor, France, biological, 80-130 g, bulk cash | France, Bio National Expédition [PBNGU] | Weekly € / kg | Week of Apr 12, 2021 → Apr 18, 2021 Week of Feb 25, 2019 → Mar 3, 2019 | SEE THIS DATASERIES | |
Apple, H rustic, France, biological, 115-150 g, bulk cash | France, Bio National Expédition [PBN66] | Weekly € / kg | Week of Apr 12, 2021 → Apr 18, 2021 Week of Feb 25, 2019 → Mar 3, 2019 | SEE THIS DATASERIES | |
Apple, Wholesale, Golden, France, biological | France, Bio National Gros [PBN49] | Weekly € / kg | Week of Apr 12, 2021 → Apr 18, 2021 Week of Apr 20, 2015 → Apr 26, 2015 | SEE THIS DATASERIES | |
Apple, H-type Golden, France, biological, 80-130 g, bulk cash | France, Bio National Expédition [PBNLJ] | Weekly € / kg | Week of Apr 12, 2021 → Apr 18, 2021 Week of Feb 25, 2019 → Mar 3, 2019 | SEE THIS DATASERIES | |
Apple, Wholesaler, Two Tone, France, biological | France, Bio National Gros [PBNLE] | Weekly € / kg | Week of Apr 12, 2021 → Apr 18, 2021 Week of Apr 20, 2015 → Apr 26, 2015 | SEE THIS DATASERIES | |
Apple, H-type Golden, France, biological, 115-150 g, bulk cash | France, Bio National Expédition [PBNEA] | Weekly € / kg | Week of Apr 12, 2021 → Apr 18, 2021 Week of Feb 25, 2019 → Mar 3, 2019 | SEE THIS DATASERIES | |
Apple, Golden, organic, France, wholesale | Rungis [PBN7H] | Weekly € / kg | Week of Apr 12, 2021 → Apr 18, 2021 Week of Apr 20, 2015 → Apr 26, 2015 | SEE THIS DATASERIES | |
Apple, Wholesaler, other varieties, France, biological | Rungis, Bio [PBN6N] | Weekly € / kg | Week of Apr 12, 2021 → Apr 18, 2021 Week of Apr 20, 2015 → Apr 26, 2015 | SEE THIS DATASERIES | |
Apple, Elstar, wholesale | Germany
[PBNSF]
Dataseries PREMIUM |
Daily € / 100 kg | Apr 18, 2021 Jun 10, 2018 | SEE THIS DATASERIES | |
Apple, Wholesaler, Two Tone, France, biological | Rungis, Bio [PBNR4] | Weekly € / kg | Week of Apr 12, 2021 → Apr 18, 2021 Week of Apr 20, 2015 → Apr 26, 2015 | SEE THIS DATASERIES | |
Apple, Wholesaler, Chantecler, France, cat. I, 170-220 g, tray 2 rg | Min de Nantes [PBN7Y] | Daily € / kg | Apr 16, 2021 Nov 3, 2016 | SEE THIS DATASERIES | |
Apple, variety mix, Southwestern France, compote industry, tipper | France [PBN2P] | Weekly € / mt | Week of Apr 10, 2021 → Apr 16, 2021 Week of Dec 31, 2011 → Jan 6, 2012 | SEE THIS DATASERIES | |
Apple, Wholesaler, Granny Smith, France, cat. I, 201-270 g, tray 1 rg | Min de Lyon [PBNDV] | Daily € / kg | Apr 16, 2021 Sep 19, 2012 | SEE THIS DATASERIES | |
Apple, Wholesaler, gray Reinette du Canada, France, cat. I, 201-270 g, tray 1 rg | Min de Lyon [PBNR6] | Daily € / kg | Apr 16, 2021 Mar 15, 2016 | SEE THIS DATASERIES | |
Apple, Wholesaler, Elstar, France, cat. I, 115-150 g, crate | Min de Nantes [PBN34] | Daily € / kg | Apr 16, 2021 Feb 10, 2016 | SEE THIS DATASERIES | |
Apple, Wholesaler, Granny Smith, France, cat. I, 170-220 g, tray 2 rg | Min de Nantes [PBNCI] | Daily € / kg | Apr 16, 2021 Sep 6, 2012 | SEE THIS DATASERIES | |
Apple, Wholesaler, Fuji, France, cat. I, 201-270 g, tray 1 rg | Rungis [PBN8P] | Daily € / kg | Apr 16, 2021 Sep 20, 2012 | SEE THIS DATASERIES | |
Apple, Wholesaler, Gala, France, cat. I, 170-220 g, tray 2 rg | Min de Nantes [PBNQU] | Daily € / kg | Apr 16, 2021 Aug 10, 2012 | SEE THIS DATASERIES | |
Apple, Wholesale, Golden, France, cat. I, 201-270 g, tray 1 rg | Min de Lyon [PBNTQ] | Daily € / kg | Apr 16, 2021 Aug 9, 2012 | SEE THIS DATASERIES | |
Apple, Wholesaler, Gala, France, cat. I, 150-180 g, tray 2 rg | Min de Nantes [PBNVT] | Daily € / kg | Apr 16, 2021 Feb 10, 2016 | SEE THIS DATASERIES | |
Apple, Wholesale, Golden, France, cat. I, 170-220 g, tray 2 rg | Rungis [PBNJQ] | Daily € / kg | Apr 16, 2021 Oct 27, 2016 | SEE THIS DATASERIES | |
Apple, Wholesale, Golden, colo. 1-2, France, cat. I, 201-270 g, tray 1 rg | Rungis [PBNXL] | Daily € / kg | Apr 16, 2021 Oct 19, 2012 | SEE THIS DATASERIES | |
Apple, Wholesaler, Gala, France, cat. I, 201-270 g, tray 1 rg | Min de Lyon [PBN9I] | Daily € / kg | Apr 16, 2021 Aug 28, 2012 | SEE THIS DATASERIES | |
Apple, Wholesaler, Elstar, France, cat. I, 150-180 g, tray 2 rg | Min de Nantes [PBN3T] | Daily € / kg | Apr 16, 2021 Feb 10, 2016 | SEE THIS DATASERIES | |
Apple, Wholesale, Golden, France, cat. I, 150-180 g, tray 2 rg | Min de Nantes [PBNDZ] | Daily € / kg | Apr 16, 2021 Feb 10, 2016 | SEE THIS DATASERIES | |
Apple, Wholesaler, Chantecler, France, cat. I, 150-180 g, tray 2 rg | Min de Nantes [PBNZE] | Daily € / kg | Apr 16, 2021 Nov 9, 2016 | SEE THIS DATASERIES | |
Apple, Wholesale Pink-Lady, France, cat. I, 201-270 g, tray 1 rg | Rungis [PBNJK] | Daily € / kg | Apr 16, 2021 Nov 7, 2012 | SEE THIS DATASERIES | |
Apple, Wholesaler, Gala, France, cat. I, 170-220 g, tray 2 rg | Rungis [PBNC6] | Daily € / kg | Apr 16, 2021 Jan 28, 2014 | SEE THIS DATASERIES | |
Apple, Wholesaler, Elstar, Netherlands, Cat. I, 75-80 mm, plate 2 rg | Min de Nantes [PBNLR] | Daily € / kg | Apr 16, 2021 Mar 8, 2005 | SEE THIS DATASERIES | |
Apple, Wholesale, Golden, France, cat. I, 170-220 g, tray 2 rg | Min de Lyon [PBNA4] | Daily € / kg | Apr 16, 2021 Mar 15, 2016 | SEE THIS DATASERIES | |
Apple, Wholesale, Golden, France, cat. I, 201-270 g, crate | Min de Bordeaux [PBNG4] | Daily € / kg | Apr 16, 2021 Sep 18, 2018 | SEE THIS DATASERIES | |
Apple, Wholesaler, Gala, France, cat. I, 170-220 g, tray 2 rg | Min de Lyon [PBN6F] | Daily € / kg | Apr 16, 2021 Mar 15, 2016 | SEE THIS DATASERIES | |
Apple, Wholesaler, gray Reinette du Canada, France, 150-180 g, plate 2 rg | Min de Nantes [PBNZF] | Daily € / kg | Apr 16, 2021 Apr 21, 2016 | SEE THIS DATASERIES | |
Apple, Wholesaler, Boskoop, red, France, cat. I, 170-220 g, tray 1 rg | Min de Nantes [PBNK1] | Daily € / kg | Apr 16, 2021 Nov 18, 2013 | SEE THIS DATASERIES | |
Apple, Wholesaler, Gala, France, cat. I, 201-270 g, tray 1 rg | Rungis [PBNF8] | Daily € / kg | Apr 16, 2021 Aug 10, 2012 | SEE THIS DATASERIES | |
Apple, Wholesaler, gray Reinette du Canada, France, cat. I, 201-270 g, tray 1 rg | Min de Bordeaux [PBNNX] | Daily € / kg | Apr 16, 2021 Sep 15, 2017 | SEE THIS DATASERIES | |
Apple, Wholesaler, Chantecler, France, cat. I, 115-150 g, crate | Min de Nantes [PBNSY] | Daily € / kg | Apr 16, 2021 Oct 31, 2018 | SEE THIS DATASERIES | |
Apple, Wholesaler, gray Reinette du Canada, France, cat. I, 136-200 g, bulk cash | Min de Lyon [PBNSI] | Daily € / kg | Apr 16, 2021 Nov 23, 2018 | SEE THIS DATASERIES | |
Apple, variety mix, Southeastern France, compote industry, tipper | France [PBNWU] | Weekly € / mt | Week of Apr 10, 2021 → Apr 16, 2021 Week of Jan 7, 2012 → Jan 13, 2012 | SEE THIS DATASERIES | |
Apple, Wholesaler, Granny Smith, France, cat. I, 150-180 g, tray 2 rg | Min de Nantes [PBNWJ] | Daily € / kg | Apr 16, 2021 Feb 10, 2016 | SEE THIS DATASERIES | |
Apple, Wholesaler, Granny Smith, France, cat. I, 201-270 g, tray 1 rg | Rungis [PBNF5] | Daily € / kg | Apr 16, 2021 Aug 28, 2012 | SEE THIS DATASERIES | |
Apple, Wholesaler, American Red, France, cat. I, 201-270 g, tray 1 rg | Rungis [PBNV6] | Daily € / kg | Apr 16, 2021 Sep 20, 2012 | SEE THIS DATASERIES | |
Apple, Wholesaler, Gala, France, cat. I, 115-150 g, crate | Min de Nantes [PBNFM] | Daily € / kg | Apr 16, 2021 Feb 10, 2016 | SEE THIS DATASERIES | |
Apple, Wholesale, Golden, France, cat. I, 201-270 g, tray 1 rg | Min de Bordeaux [PBN7L] | Daily € / kg | Apr 16, 2021 Aug 9, 2012 | SEE THIS DATASERIES | |
Apple, Wholesaler, Chantecler, France, cat. I, 201-270 g, tray 1 rg | Rungis [PBNMT] | Daily € / kg | Apr 16, 2021 Oct 5, 2012 | SEE THIS DATASERIES | |
Apple, Wholesale, Golden, France, cat. I, 170-220 g, tray 2 rg | Min de Nantes [PBNRZ] | Daily € / kg | Apr 16, 2021 Aug 10, 2012 | SEE THIS DATASERIES | |
Apple, Wholesale, Golden, France, cat. I, 136-200 g, bulk cash | Min de Lyon [PBN9Z] | Daily € / kg | Apr 16, 2021 Nov 23, 2018 | SEE THIS DATASERIES | |
Apple, Wholesaler, gray Reinette du Canada, France, cat. I, 201-270 g, tray 1 rg | Rungis [PBNVK] | Daily € / kg | Apr 16, 2021 Sep 19, 2012 | SEE THIS DATASERIES | |
Apple, Wholesale, Golden, France, cat. I, 115-150 g, crate | Min de Nantes [PBNPU] | Daily € / kg | Apr 16, 2021 Feb 10, 2016 | SEE THIS DATASERIES | |
Apple, Wholesaler, Belchard, France, cat. I, 201-270 g, tray 1 rg | Min de Bordeaux [PBN3L] | Daily € / kg | Apr 16, 2021 Jan 13, 2015 | SEE THIS DATASERIES | |
Apple, Wholesaler, gray Reinette du Canada, France, cat. I, 170-220 g, tray 2 rg | Min de Lyon [PBNED] | Daily € / kg | Apr 16, 2021 Jan 15, 2019 | SEE THIS DATASERIES | |
Apple, variety mix, Val de Loire, compote industry, tipper | France [PBNAQ] | Weekly € / mt | Week of Apr 10, 2021 → Apr 16, 2021 Week of Dec 31, 2011 → Jan 6, 2012 | SEE THIS DATASERIES | |
Apple, Wholesaler, Gala, France, cat. I, 136-200 g, bulk cash | Min de Lyon [PBN4T] | Daily € / kg | Apr 16, 2021 Nov 27, 2018 | SEE THIS DATASERIES | |
Apple, Wholesaler, gray Reinette du Canada, France, cat. I, 170-220 g, tray 2 rg | Min de Nantes [PBN8I] | Daily € / kg | Apr 16, 2021 Sep 6, 2012 | SEE THIS DATASERIES | |
Apple, Wholesale, Golden, France, cat. I, 136-200 g, crate | Min de Marseille [PBNN9] | Daily € / kg | Apr 15, 2021 Feb 9, 2016 | SEE THIS DATASERIES | |
Apple, Wholesaler, gray Reinette du Canada, France, cat. I, 201-270 g, tray 1 rg | Min de Marseille [PBNGB] | Daily € / kg | Apr 15, 2021 Sep 6, 2012 | SEE THIS DATASERIES | |
Apple, Wholesale, Golden, France, cat. I, 201-270 g, tray 1 rg | Min de Marseille [PBNA2] | Daily € / kg | Apr 15, 2021 Aug 9, 2012 | SEE THIS DATASERIES | |
Apple, Wholesaler, Granny Smith, France, cat. I, 201-270 g, tray 1 rg | Min de Marseille [PBN7P] | Daily € / kg | Apr 15, 2021 Sep 6, 2012 | SEE THIS DATASERIES | |
Apple, Wholesaler, Fuji, France, cat. I, 201-270 g, tray 1 rg | Min de Marseille [PBN1G] | Daily € / kg | Apr 15, 2021 Jan 11, 2013 | SEE THIS DATASERIES | |
Apple, Wholesaler, Gala, France, cat. I, 201-270 g, tray 1 rg | Min de Marseille [PBNQJ] | Daily € / kg | Apr 15, 2021 Aug 9, 2012 | SEE THIS DATASERIES | |
Apple, Wholesale Pink-Lady, France, cat. I, 201-270 g, tray 1 rg | Min de Marseille [PBNR9] | Daily € / kg | Apr 15, 2021 Jan 11, 2013 | SEE THIS DATASERIES | |
Apple, Wholesaler, American Red, France, cat. I, 201-270 g, tray 1 rg | Min de Marseille [PBNH3] | Daily € / kg | Apr 15, 2021 Sep 6, 2012 | SEE THIS DATASERIES | |
Apple, Wholesaler, Chantecler, France, cat. I, 201-270 g, tray 1 rg | Min de Marseille [PBNBA] | Daily € / kg | Apr 15, 2021 Nov 16, 2012 | SEE THIS DATASERIES | |
Apple, industry, ex-works | Poland [PBN33] | Weekly zł / kg | Week of Apr 7, 2021 → Apr 13, 2021 Week of Jan 4, 2019 → Jan 10, 2019 | SEE THIS DATASERIES | |
Apple, Golden, Val de Loire, compote industry, tipper | France [PBNEE] | Weekly € / mt | Week of Apr 3, 2021 → Apr 9, 2021 Week of Dec 31, 2011 → Jan 6, 2012 | SEE THIS DATASERIES | |
Apple, Wholesaler, Belchard, France, cat. I, 136-200 g, crate | Min de Bordeaux [PBNCY] | Daily € / kg | Apr 9, 2021 Nov 15, 2016 | SEE THIS DATASERIES | |
Apple, Golden, southeastern France, compote industry, tipper | France [PBNZC] | Weekly € / mt | Week of Apr 3, 2021 → Apr 9, 2021 Week of Apr 14, 2012 → Apr 20, 2012 | SEE THIS DATASERIES | |
Apple, Golden, Southwestern France, compote industry, tipper | France [PBNZ4] | Weekly € / mt | Week of Apr 3, 2021 → Apr 9, 2021 Week of Dec 31, 2011 → Jan 6, 2012 | SEE THIS DATASERIES | |
Apple, Production, Granny Smith, Southeast, + 135 g | 84 - Cavaillon [PBNL6] | Daily € / kg | Apr 8, 2021 Oct 2, 2014 | SEE THIS DATASERIES | |
Apple, Production, Fuji, Southeast, + 135 g | 84 - Cavaillon [PBNTI] | Daily € / kg | Apr 8, 2021 Jan 14, 2014 | SEE THIS DATASERIES | |
Apples Golden, Cat. I - Cal. 70-80 | Czech Republic [PBN4A] | Monthly € / 100 kg net weight | Mar 2021 May 2004 | SEE THIS DATASERIES | |
Apples Gala, Cat. I - Cal. 70-80 | Italy [PBN17] | Monthly € / 100 kg net weight | Mar 2021 Oct 2004 | SEE THIS DATASERIES | |
Apples Fuji, Cat. I - Cal. 70-80 | Portugal [PBNPF] | Monthly € / 100 kg net weight | Mar 2021 Feb 2014 | SEE THIS DATASERIES | |
Apples Gala, Cat. I - Cal. 70-80 | European union [PBNBD] | Monthly € / 100 kg net weight | Mar 2021 May 2004 | SEE THIS DATASERIES | |
Apples Gala, Cat. I - Cal. 70-80 | Czech Republic [PBNFN] | Monthly € / 100 kg net weight | Mar 2021 Sep 2006 | SEE THIS DATASERIES | |
Apples Gala, Cat. I - Cal. 70-80 | Germany [PBNEL] | Monthly € / 100 kg net weight | Mar 2021 Sep 2004 | SEE THIS DATASERIES | |
Apples Golden, Cat. I - Cal. 70-80 | Spain [PBN6Y] | Monthly € / 100 kg net weight | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Apples Gala, Cat. I - Cal. 70-80 | France [PBNWC] | Monthly € / 100 kg net weight | Mar 2021 Oct 2006 | SEE THIS DATASERIES | |
Apples Gala, Cat. I - Cal. 70-80 | Hungary [PBND4] | Monthly € / 100 kg net weight | Mar 2021 Sep 2004 | SEE THIS DATASERIES | |
Apples Golden, Cat. I - Cal. 70-80 | Belgium [PBNRH] | Monthly € / 100 kg net weight | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Apples Golden, Cat. I - Cal. 70-80 | Germany [PBNV3] | Monthly € / 100 kg net weight | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Apples Gala, Cat. I - Cal. 70-80 | Austria [PBNFD] | Monthly € / 100 kg net weight | Mar 2021 Sep 2004 | SEE THIS DATASERIES | |
Apples Golden, Cat. I - Cal. 70-80 | Greece [PBNIA] | Monthly € / 100 kg net weight | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Apples Gala, Cat. I - Cal. 70-80 | Poland [PBNPE] | Monthly € / 100 kg net weight | Mar 2021 Oct 2004 | SEE THIS DATASERIES | |
Apples Gala, Cat. I - Cal. 70-80 | Portugal [PBNMJ] | Monthly € / 100 kg net weight | Mar 2021 Nov 2004 | SEE THIS DATASERIES | |
Apples Golden, Cat. I - Cal. 70-80 | European union [PBNV8] | Monthly € / 100 kg net weight | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Apples Fuji, Cat. I - Cal. 70-80 | Austria [PBN6K] | Monthly € / 100 kg net weight | Mar 2021 Nov 2004 | SEE THIS DATASERIES | |
Apples Idared, Cat. I - Cal. 70-80 | Croatia [PBNMH] | Monthly € / 100 kg net weight | Mar 2021 Dec 2013 | SEE THIS DATASERIES | |
Apples Fuji, Cat. I - Cal. 70-80 | Italy [PBN1M] | Monthly € / 100 kg net weight | Mar 2021 Oct 2004 | SEE THIS DATASERIES | |
Apples Boskoop, Cat. I - Cal. 70-80 | Germany [PBN3S] | Monthly € / 100 kg net weight | Mar 2021 Sep 2004 | SEE THIS DATASERIES | |
Apples Braeburn, Cat. I - Cal. 70-80 | European union [PBNK5] | Monthly € / 100 kg net weight | Mar 2021 May 2004 | SEE THIS DATASERIES | |
Apples Braeburn, Cat. I - Cal. 70-80 | Belgium [PBNPJ] | Monthly € / 100 kg net weight | Mar 2021 May 2004 | SEE THIS DATASERIES | |
Apples Braeburn, Cat. I - Cal. 70-80 | Germany [PBNKT] | Monthly € / 100 kg net weight | Mar 2021 Oct 2004 | SEE THIS DATASERIES | |
Apples Braeburn, Cat. I - Cal. 70-80 | Italy [PBNNQ] | Monthly € / 100 kg net weight | Mar 2021 Oct 2004 | SEE THIS DATASERIES | |
Apples Braeburn, Cat. I - Cal. 70-80 | Austria [PBN4Q] | Monthly € / 100 kg net weight | Mar 2021 Nov 2004 | SEE THIS DATASERIES | |
Apples Boskoop, Cat. I - Cal. 70-80 | European union [PBNQA] | Monthly € / 100 kg net weight | Mar 2021 Aug 2004 | SEE THIS DATASERIES | |
Apples Boskoop, Cat. I - Cal. 70-80 | Belgium [PBNPB] | Monthly € / 100 kg net weight | Mar 2021 Feb 2007 | SEE THIS DATASERIES | |
Apples Boskoop, Cat. I - Cal. 70-80 | Poland [PBNWZ] | Monthly € / 100 kg net weight | Mar 2021 Oct 2004 | SEE THIS DATASERIES | |
Apples Idared, Cat. I - Cal. 70-80 | Germany
[PBN4P]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | Mar 2021 Nov 1998 | SEE THIS DATASERIES | |
Apples Elstar, Cat. I - Cal. 70-80 | European union [PBNKX] | Monthly € / 100 kg net weight | Mar 2021 Jul 1998 | SEE THIS DATASERIES | |
Apples Elstar, Cat. I - Cal. 70-80 | Belgium [PBNFH] | Monthly € / 100 kg net weight | Mar 2021 Sep 1998 | SEE THIS DATASERIES | |
Apples Elstar, Cat. I - Cal. 70-80 | Germany [PBNAU] | Monthly € / 100 kg net weight | Mar 2021 Sep 1998 | SEE THIS DATASERIES | |
Apples Elstar, Cat. I - Cal. 70-80 | The Netherlands [PBNME] | Monthly € / 100 kg net weight | Mar 2021 Jul 1998 | SEE THIS DATASERIES | |
Apples Elstar, Cat. I - Cal. 70-80 | Austria [PBN7V] | Monthly € / 100 kg net weight | Mar 2021 Sep 2004 | SEE THIS DATASERIES | |
Apples Fuji, Cat. I - Cal. 70-80 | European union [PBNBK] | Monthly € / 100 kg net weight | Mar 2021 Oct 2004 | SEE THIS DATASERIES | |
Apples Fuji, Cat. I - Cal. 70-80 | Greece [PBNDJ] | Monthly € / 100 kg net weight | Mar 2021 Aug 2011 | SEE THIS DATASERIES | |
Apples Fuji, Cat. I - Cal. 70-80 | Spain [PBNGN] | Monthly € / 100 kg net weight | Mar 2021 Oct 2004 | SEE THIS DATASERIES | |
Apples Golden, Cat. I - Cal. 70-80 | France [PBNHC] | Monthly € / 100 kg net weight | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Apples Golden, Cat. I - Cal. 70-80 | Croatia [PBN5S] | Monthly € / 100 kg net weight | Mar 2021 Dec 2013 | SEE THIS DATASERIES | |
Apples Red, Cat. I - Cal. 70-80 | European union [PBN7J] | Monthly € / 100 kg net weight | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Apples Golden, Cat. I - Cal. 70-80 | Italy [PBN1P] | Monthly € / 100 kg net weight | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Apples Red, Cat. I - Cal. 70-80 | Portugal [PBNYB] | Monthly € / 100 kg net weight | Mar 2021 Feb 1992 | SEE THIS DATASERIES | |
Apples Granny, Cat. I - Cal. 70-80 | Austria [PBN1H] | Monthly € / 100 kg net weight | Mar 2021 Nov 2004 | SEE THIS DATASERIES | |
Apples Red, Cat. I - Cal. 70-80 | Italy [PBNSK] | Monthly € / 100 kg net weight | Mar 2021 Jan 1991 | SEE THIS DATASERIES | |
Apples Red, Cat. I - Cal. 70-80 | Spain [PBNV2] | Monthly € / 100 kg net weight | Mar 2021 May 1994 | SEE THIS DATASERIES | |
Apples Red, Cat. I - Cal. 70-80 | Greece [PBN43] | Monthly € / 100 kg net weight | Mar 2021 Sep 2004 | SEE THIS DATASERIES | |
Apples Idared, Cat. I - Cal. 70-80 | European union [PBNW2] | Monthly € / 100 kg net weight | Mar 2021 Nov 1998 | SEE THIS DATASERIES | |
Apples Jonagold (or Jonagored), Cat. I - Cal. 70-80 | Portugal [PBNNL] | Monthly € / 100 kg net weight | Mar 2021 Nov 2004 | SEE THIS DATASERIES | |
Apples Shampion, Cat. I - Cal. 70-80 | Czech Republic [PBNWB] | Monthly € / 100 kg net weight | Mar 2021 Sep 2004 | SEE THIS DATASERIES | |
Apples Jonagold (or Jonagored), Cat. I - Cal. 70-80 | Austria [PBNQC] | Monthly € / 100 kg net weight | Mar 2021 Jun 2004 | SEE THIS DATASERIES | |
Apples Idared, Cat. I - Cal. 70-80 | Czech Republic [PBNQ7] | Monthly € / 100 kg net weight | Mar 2021 May 2004 | SEE THIS DATASERIES | |
Apples Jonagold (or Jonagored), Cat. I - Cal. 70-80 | Croatia [PBNVN] | Monthly € / 100 kg net weight | Mar 2021 Dec 2013 | SEE THIS DATASERIES | |
Apples Jonagold (or Jonagored), Cat. I - Cal. 70-80 | Germany [PBNFQ] | Monthly € / 100 kg net weight | Mar 2021 Sep 1998 | SEE THIS DATASERIES | |
Apples Jonagold (or Jonagored), Cat. I - Cal. 70-80 | Czech Republic [PBN7W] | Monthly € / 100 kg net weight | Mar 2021 Sep 2009 | SEE THIS DATASERIES | |
Apples Jonagold (or Jonagored), Cat. I - Cal. 70-80 | Belgium [PBN9G] | Monthly € / 100 kg net weight | Mar 2021 Sep 1998 | SEE THIS DATASERIES | |
Apples Jonagold (or Jonagored), Cat. I - Cal. 70-80 | European union [PBNXX] | Monthly € / 100 kg net weight | Mar 2021 Jul 1998 | SEE THIS DATASERIES | |
Apples Idared, Cat. I - Cal. 70-80 | Austria [PBNCK] | Monthly € / 100 kg net weight | Mar 2021 Jun 2004 | SEE THIS DATASERIES | |
Apples Shampion, Cat. I - Cal. 70-80 | European union [PBNYG] | Monthly € / 100 kg net weight | Mar 2021 Sep 2004 | SEE THIS DATASERIES | |
Apples Red, Cat. I - Cal. 70-80 | Romania [PBN5T] | Monthly € / 100 kg net weight | Mar 2021 Jan 2009 | SEE THIS DATASERIES | |
Apples Shampion, Cat. I - Cal. 70-80 | Germany [PBNLB] | Monthly € / 100 kg net weight | Mar 2021 Sep 2017 | SEE THIS DATASERIES | |
Apples Gala, Cat. I - Cal. 70-80 | Spain
[PBN5L]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | Mar 2021 Aug 2004 | SEE THIS DATASERIES | |
Apples Granny, Cat. I - Cal. 70-80 | Italy [PBN1J] | Monthly € / 100 kg net weight | Mar 2021 Oct 1998 | SEE THIS DATASERIES | |
Apples Gala, Cat. I - Cal. 70-80 | Croatia [PBND2] | Monthly € / 100 kg net weight | Mar 2021 Mar 2014 | SEE THIS DATASERIES | |
Apples Granny, Cat. I - Cal. 70-80 | Croatia [PBNJL] | Monthly € / 100 kg net weight | Mar 2021 Dec 2013 | SEE THIS DATASERIES | |
Apples Elstar, Cat. I - Cal. 70-80 | France [PBNGL] | Monthly € / 100 kg net weight | Mar 2021 Sep 2005 | SEE THIS DATASERIES | |
Apples Granny, Cat. I - Cal. 70-80 | France [PBNCE] | Monthly € / 100 kg net weight | Mar 2021 Sep 2005 | SEE THIS DATASERIES | |
Apples Braeburn, Cat. I - Cal. 70-80 | Croatia [PBN7A] | Monthly € / 100 kg net weight | Mar 2021 Dec 2013 | SEE THIS DATASERIES | |
Apples Fuji, Cat. I - Cal. 70-80 | Croatia [PBNYT] | Monthly € / 100 kg net weight | Mar 2021 Dec 2013 | SEE THIS DATASERIES | |
Apples Golden, Cat. I - Cal. 70-80 | Austria [PBNVE] | Monthly € / 100 kg net weight | Mar 2021 Nov 1995 | SEE THIS DATASERIES | |
Apples Golden, Cat. I - Cal. 70-80 | Portugal [PBNLP] | Monthly € / 100 kg net weight | Mar 2021 Jan 1992 | SEE THIS DATASERIES | |
Apples Golden, Cat. I - Cal. 70-80 | Romania [PBNW1] | Monthly € / 100 kg net weight | Mar 2021 Mar 2007 | SEE THIS DATASERIES | |
Apples Granny, Cat. I - Cal. 70-80 | Spain [PBNYQ] | Monthly € / 100 kg net weight | Mar 2021 Sep 1998 | SEE THIS DATASERIES | |
Apples Granny, Cat. I - Cal. 70-80 | European union [PBNP1] | Monthly € / 100 kg net weight | Mar 2021 Jan 1998 | SEE THIS DATASERIES | |
Apples Granny, Cat. I - Cal. 70-80 | Belgium [PBNBM] | Monthly € / 100 kg net weight | Mar 2021 Oct 2000 | SEE THIS DATASERIES | |
Apples Granny, Cat. I - Cal. 70-80 | Greece [PBNBL] | Monthly € / 100 kg net weight | Mar 2021 Oct 2004 | SEE THIS DATASERIES | |
Apple, Wholesale, Golden, France, cat. I, 136-200 g, crate | Min de Lille-Lomme [PBNFE] | Daily € / kg | Mar 11, 2021 Sep 13, 2018 | SEE THIS DATASERIES | |
Apple, Wholesaler, Pippin Tramp, France, cat. I, 170-220 g, tray 1 rg | Rungis [PBNDY] | Daily € / kg | Mar 10, 2021 Nov 13, 2017 | SEE THIS DATASERIES | |
Apple, Wholesaler, Gala, France, cat. I, 136-200 g, crate | Min de Marseille [PBN4K] | Daily € / kg | Mar 4, 2021 Feb 9, 2016 | SEE THIS DATASERIES | |
Apples, dried | CIF France [PBNCS] | Monthly € / mt | Feb 2021 Jan 2012 | SEE THIS DATASERIES | |
Apples Jonagold (or Jonagored), Cat. I - Cal. 70-80 | Poland [PBN4S] | Monthly € / 100 kg net weight | Feb 2021 Aug 2004 | SEE THIS DATASERIES | |
Apples Cox orange, Cat. I - Cal. 70-80 | Germany [PBNYN] | Monthly € / 100 kg net weight | Feb 2021 Nov 1997 | SEE THIS DATASERIES | |
Apples Cox orange, Cat. I - Cal. 70-80 | European union [PBNDN] | Monthly € / 100 kg net weight | Feb 2021 Nov 1997 | SEE THIS DATASERIES | |
