Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Apricot, Wholesaler, dry, Turkey 60-80 / kg | Rungis, Exo. et contre-saison [SN99D] | Daily € / kg | 2021-01-12 2015-04-28 | SEE THIS DATASERIES | |
Apricots, fresh | FOB France [SN98D] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Apricots, Cat. I - cal. 45-50 | Hungary [SN97T] | Monthly € / 100 kg net weight | 2020-09-30 2004-06-30 | SEE THIS DATASERIES | |
Apricots, Cat. I - cal. 45-50 | European union [SN9H5] | Monthly € / 100 kg net weight | 2020-09-30 1991-06-30 | SEE THIS DATASERIES | |
Apricot AA, loose, France, wholesale | Germany
[SN9PB]
Dataseries PREMIUM |
Daily € / 100 kg | 2020-09-06 2018-06-10 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, biological | France, Bio National Gros [SN91L] | Weekly € / kg | 2020-09-06 2015-05-31 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, biological | Rungis, Bio [SN9VN] | Weekly € / kg | 2020-09-06 2015-05-31 | SEE THIS DATASERIES | |
Apricot, Spain, wholesale | Germany
[SN9P5]
Dataseries PREMIUM |
Daily € / 100 kg | 2020-09-06 2018-06-10 | SEE THIS DATASERIES | |
Apricot, Wholesaler Type-orange-red, France, cat. I, 45-50 mm, Tray | Min de Bordeaux [SN9IQ] | Daily € / kg | 2020-09-01 2015-07-09 | SEE THIS DATASERIES | |
Apricots, Cat. I - cal. 45-50 | Italy [SN9V2] | Monthly € / 100 kg net weight | 2020-08-31 1991-06-30 | SEE THIS DATASERIES | |
Apricots, Cat. I - cal. 45-50 | Greece [SN94W] | Monthly € / 100 kg net weight | 2020-08-31 1991-06-30 | SEE THIS DATASERIES | |
Apricots, Cat. I - cal. 45-50 | France [SN9RI] | Monthly € / 100 kg net weight | 2020-08-31 1991-06-30 | SEE THIS DATASERIES | |
Apricots, Cat. I - cal. 45-50 | Spain [SN9B1] | Monthly € / 100 kg net weight | 2020-08-31 1991-06-30 | SEE THIS DATASERIES | |
Apricot, Italy, wholesale | Germany
[SN9EE]
Dataseries PREMIUM |
Daily € / 100 kg | 2020-08-30 2018-06-10 | SEE THIS DATASERIES | |
Apricot, Wholesaler, U. E., Biological | France, Bio National Gros [SN9TY] | Weekly € / kg | 2020-08-30 2015-05-24 | SEE THIS DATASERIES | |
Apricot, Wholesaler, U. E., Biological | Rungis, Bio [SN92I] | Weekly € / kg | 2020-08-30 2015-05-24 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, cat. I, 40-45 mm | Min de Nantes [SN9YX] | Daily € / kg | 2020-08-26 2013-05-29 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, cat. I, 45-50 mm | Min de Nantes [SN9CA] | Daily € / kg | 2020-08-26 2013-05-29 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, cat. I, 50-55 mm | Min de Nantes [SN9L3] | Daily € / kg | 2020-08-26 2013-06-07 | SEE THIS DATASERIES | |
Apricot, Shipping, France, biological | France, Bio National Expédition [SN9AM] | Weekly € / kg | 2020-08-16 2015-06-07 | SEE THIS DATASERIES | |
Apricot, import, wholesale | Bronisze (Poland) [SN9HB] | Weekly zł / kg | 2020-08-13 2019-05-30 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, cat. I, 50-55 mm | Min de Marseille [SN9C5] | Daily € / kg | 2020-08-12 2008-06-05 | SEE THIS DATASERIES | |
Apricot, Wholesaler Type-orange-red, France, cat. I, 50-55 mm, Tray | Min de Bordeaux [SN9H2] | Daily € / kg | 2020-08-11 2015-07-09 | SEE THIS DATASERIES | |
Apricot, Shipping, late varieties, Rhone-Alpes, cat. I, 45-50 mm, Tray | Région Rhône-Alpes [SN9AG] | Daily € / kg | 2020-08-07 2010-08-19 | SEE THIS DATASERIES | |
Apricot, Shipping, late varieties, Rhone-Alpes, cat. I, 50-55 mm, Tray | Région Rhône-Alpes [SN9PS] | Daily € / kg | 2020-08-07 2010-08-19 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, cat. I, 35-40 mm | Min de Nantes [SN9ZP] | Daily € / kg | 2020-08-05 2013-05-29 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Bergeron, France, cat. I, 50-55 mm | Min de Bordeaux [SN9W5] | Daily € / kg | 2020-08-04 2006-08-01 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Bergeron, France, cat. I, 45-50 mm | Rungis [SN9CY] | Daily € / kg | 2020-08-03 2003-07-03 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Bergeron, France, cat. I, 50-55 mm | Rungis [SN9TK] | Daily € / kg | 2020-08-03 2003-07-07 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Bergeron, France, cat. I, 50-55 mm | Min de Lyon [SN9WB] | Daily € / kg | 2020-07-31 2004-08-16 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Bergeron, France, cat. I, 45-50 mm | Min de Lyon [SN96X] | Daily € / kg | 2020-07-31 2004-08-16 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Bergeron, France, cat. I, 40-45 mm | Min de Lyon [SN9Y7] | Daily € / kg | 2020-07-31 2004-08-16 | SEE THIS DATASERIES | |
Apricot, Shipping, Bergeron, Rhône-Alpes, cat. I, 50-55 mm, Tray | Région Rhône-Alpes [SN9KB] | Daily € / kg | 2020-07-31 2008-07-08 | SEE THIS DATASERIES | |
Apricot, Shipping, Bergeron, Rhône-Alpes, cat. I, 40-45 mm, Tray | Région Rhône-Alpes [SN9Q1] | Daily € / kg | 2020-07-31 2008-07-08 | SEE THIS DATASERIES | |
Apricot, Shipping, Bergeron, Rhône-Alpes, cat. I, 45-50 mm, Tray | Région Rhône-Alpes [SN9FI] | Daily € / kg | 2020-07-31 2008-07-08 | SEE THIS DATASERIES | |
Apricot, Shipping, Bergeron, Southeast, cat. I, 45-50 mm, Tray | Région Languedoc [SN9N7] | Daily € / kg | 2020-07-30 2006-07-17 | SEE THIS DATASERIES | |
Apricot, Shipping, Bergeron, Southeast, cat. I, 50-55 mm, Tray | Région Languedoc [SN9Y1] | Daily € / kg | 2020-07-29 2006-07-17 | SEE THIS DATASERIES | |
Apricot, Border, Spain, biological, cat. I | France, Bio import [SN9LB] | Daily € / kg | 2020-07-28 2010-06-22 | SEE THIS DATASERIES | |
Apricot, Wholesaler Type-orange-red, France, cat. I, 40-45 mm | Min de Lyon [SN98Z] | Daily € / kg | 2020-07-28 2012-06-06 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Bergeron, France, cat. I, 45-50 mm | Min de Bordeaux [SN9GU] | Daily € / kg | 2020-07-28 2005-08-03 | SEE THIS DATASERIES | |
Apricot, Wholesaler Type-orange-red, France, cat. I, 45-50 mm | Min de Lyon [SN9KC] | Daily € / kg | 2020-07-28 2012-06-06 | SEE THIS DATASERIES | |
Apricot, Wholesaler Type-orange-red, France, cat. I, 50-55 mm | Min de Lyon [SN9IH] | Daily € / kg | 2020-07-24 2012-06-06 | SEE THIS DATASERIES | |
Apricot, Production, late varieties, Southeast, 45-50 mm, Tray | 13 - Châteaurenard [SN9FG] | Daily € / kg | 2020-07-22 2013-07-31 | SEE THIS DATASERIES | |
Apricot, Shipping type-orange-red, Southeast, cat. I, 45-50 mm, Tray | Région Languedoc [SN9PJ] | Daily € / kg | 2020-07-20 2012-05-31 | SEE THIS DATASERIES | |
Apricot, Shipping type-orange-red, Southeast, cat. I, 50-55 mm, plate 1 rg | Région Languedoc [SN91E] | Daily € / kg | 2020-07-20 2012-06-05 | SEE THIS DATASERIES | |
Apricot, Shipping type-orange-red, Southeast, cat. I, 50-55 mm, Tray | Région Languedoc [SN9TT] | Daily € / kg | 2020-07-20 2012-05-31 | SEE THIS DATASERIES | |
Apricot, Shipping, Bergeron, Southeast, cat. I, 40-45 mm, Tray | Région Languedoc [SN93C] | Daily € / kg | 2020-07-20 2006-07-17 | SEE THIS DATASERIES | |
Apricot, Wholesaler Type-orange-red, France, cat. I, 50-55 mm | Rungis [SN9GE] | Daily € / kg | 2020-07-16 2013-06-20 | SEE THIS DATASERIES | |
Apricot, Shipping type-orange-red, Roussillon, cat. I, 45-50 mm, Tray | Région Roussillon [SN9AK] | Daily € / kg | 2020-07-16 2014-06-04 | SEE THIS DATASERIES | |
Apricot, Wholesaler Type-orange-red, France, cat. I, 45-50 mm | Rungis [SN9MS] | Daily € / kg | 2020-07-16 2015-06-05 | SEE THIS DATASERIES | |
Apricot, Wholesaler Type-orange-red, France, cat. I, 40-45 mm | Rungis [SN9UC] | Daily € / kg | 2020-07-16 2015-06-05 | SEE THIS DATASERIES | |
Apricot, Shipping type-orange-red, Roussillon, cat. I, 40-45 mm, Tray | Région Roussillon [SN9TM] | Daily € / kg | 2020-07-16 2014-05-27 | SEE THIS DATASERIES | |
Apricot, Southeast, 50-55 mm, Tray | 13 - Châteaurenard [SN9ZQ] | Daily € / kg | 2020-07-13 2007-06-26 | SEE THIS DATASERIES | |
Apricot, Shipping type-orange-red, Southeast, cat. I, 40-45 mm, Tray | Région Languedoc [SN99Y] | Daily € / kg | 2020-07-13 2012-05-31 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 45-50 mm, bulk | Min de Lyon [SN9NT] | Daily € / kg | 2020-07-09 2015-05-18 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 45-50 mm | Min de Marseille [SN9P9] | Daily € / kg | 2020-07-09 2007-05-15 | SEE THIS DATASERIES | |
Apricot, Production Type-orange-red, Southeast, 50-55 mm, Tray | 13 - Châteaurenard [SN9ZT] | Daily € / kg | 2020-07-07 2012-06-04 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 40-45 mm, bulk | Min de Lyon [SN9VL] | Daily € / kg | 2020-07-07 2015-05-18 | SEE THIS DATASERIES | |
Apricot, Production Type-orange-red, Southeast, 40-45 mm, Tray | 13 - Châteaurenard [SN9JY] | Daily € / kg | 2020-07-07 2012-05-29 | SEE THIS DATASERIES | |
Apricot, Production Type-orange-red, Southeast, 45-50 mm, Tray | 13 - Châteaurenard [SN9ET] | Daily € / kg | 2020-07-07 2012-05-29 | SEE THIS DATASERIES | |
Apricot, Production, Bergeron, Southeast, 45-50 mm, Tray | 13 - Châteaurenard [SN9ER] | Daily € / kg | 2020-07-07 2007-06-27 | SEE THIS DATASERIES | |
Apricot, Production Bergarouge, Southeast, 45-50 mm, Tray | 13 - Châteaurenard [SN95X] | Daily € / kg | 2020-07-07 2007-06-25 | SEE THIS DATASERIES | |
Apricot, Shipping type-orange-red, Rhone-Alpes, cat. I, 45-50 mm, Tray | Région Rhône-Alpes [SN9DF] | Daily € / kg | 2020-06-29 2012-06-18 | SEE THIS DATASERIES | |
Apricot, Shipping type-orange-red, Rhone-Alpes, cat. I, 50-55 mm, Tray | Région Rhône-Alpes [SN9HV] | Daily € / kg | 2020-06-29 2012-06-18 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 45-50 mm | Rungis [SN962] | Daily € / kg | 2020-06-26 2003-06-16 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 50-55 mm | Rungis [SN94C] | Daily € / kg | 2020-06-26 2003-06-12 | SEE THIS DATASERIES | |
Apricot, Shipping type-orange-red, Rhone-Alpes, cat. I, 40-45 mm, Tray | Région Rhône-Alpes [SN93R] | Daily € / kg | 2020-06-22 2012-06-18 | SEE THIS DATASERIES | |
Apricot, Production Orangered, Southeast, 50-55 mm, Tray | 13 - Châteaurenard [SN9VQ] | Daily € / kg | 2020-06-19 2007-06-04 | SEE THIS DATASERIES | |
Apricot, Production Orangered, Southeast, 45-50 mm, Tray | 13 - Châteaurenard [SN9HJ] | Daily € / kg | 2020-06-19 2007-05-30 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 46-49 mm | Min de Nantes [SN912] | Daily € / kg | 2020-06-19 2006-05-12 | SEE THIS DATASERIES | |
Apricot, Production Orangered, Southeast, 40-45 mm, Tray | 13 - Châteaurenard [SN9XJ] | Daily € / kg | 2020-06-19 2007-05-29 | SEE THIS DATASERIES | |
Apricot, Shipping, Orangered, Southeast, cat. I, 45-50 mm, Tray | Région Languedoc [SN9RS] | Daily € / kg | 2020-06-19 2006-06-02 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, Southeast, cat. I, 50-55 mm, Tray | Région Languedoc [SN95H] | Daily € / kg | 2020-06-18 2006-06-06 | SEE THIS DATASERIES | |
Apricot, Shipping, Orangered, Southeast, cat. I, 40-45 mm, Tray | Région Languedoc [SN9FE] | Daily € / kg | 2020-06-18 2006-06-02 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 45-50 mm | Rungis [SN96M] | Daily € / kg | 2020-06-17 2004-05-13 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 40-45 mm | Rungis [SN9Z5] | Daily € / kg | 2020-06-17 2013-05-13 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 40-45 mm | Min de Lyon [SN9HT] | Daily € / kg | 2020-06-16 2005-06-13 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 45-50 mm | Min de Lyon [SN9CP] | Daily € / kg | 2020-06-16 2005-06-13 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 43-46 mm | Min de Nantes [SN97G] | Daily € / kg | 2020-05-18 2006-05-11 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 40-43 mm | Min de Nantes [SN9VW] | Daily € / kg | 2020-05-12 2006-05-11 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Bergeron, France, cat. I, 50-55 mm, Tray | Min de Marseille [SN9MH] | Daily € / kg | 2019-08-30 2005-08-03 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, cat. I, 50-55 mm | Min de Lille-Lomme [SN95V] | Daily € / kg | 2019-08-29 2008-06-05 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, cat. I, 45-50 mm | Min de Lille-Lomme [SN949] | Daily € / kg | 2019-08-29 2008-06-05 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, cat. I, 45-50 mm | Min de Marseille [SN9FF] | Daily € / kg | 2019-08-23 2008-05-30 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 40-45 mm | Min de Bordeaux [SN9JP] | Daily € / kg | 2019-07-23 2005-06-21 | SEE THIS DATASERIES | |
Apricot, Production Bergarouge, Southeast, 40-45 mm, Tray | 13 - Châteaurenard [SN9CX] | Daily € / kg | 2019-07-11 2007-06-25 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 45-50 mm | Min de Bordeaux [SN9GV] | Daily € / kg | 2019-07-09 2005-06-15 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 50-55 mm | Min de Bordeaux [SN9VF] | Daily € / kg | 2019-07-09 2005-06-16 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 50-55 mm | Min de Lyon [SN9B3] | Daily € / kg | 2019-07-05 2005-06-20 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 40-45 mm, Tray | Min de Marseille [SN9V3] | Daily € / kg | 2019-06-25 2007-05-16 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 45-50 mm | Min de Bordeaux [SN9LD] | Daily € / kg | 2019-06-21 2016-05-10 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 50-55 mm | Min de Bordeaux [SN92N] | Daily € / kg | 2019-06-14 2017-05-12 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 40-45 mm | Min de Bordeaux [SN92X] | Daily € / kg | 2019-05-24 2016-05-10 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Bergeron, France, cat. I, 45-50 mm, Tray | Min de Marseille [SN9KI] | Daily € / kg | 2018-08-03 2005-08-03 | SEE THIS DATASERIES | |
Apricot, Shipping, Rouge du Roussillon, Roussillon, cat. I, 35-40 mm, Tray | Région Roussillon [SN9PM] | Daily € / kg | 2018-07-20 2008-06-23 | SEE THIS DATASERIES | |
Apricot, Shipping, Rouge du Roussillon, Roussillon, cat. I, 40-45 mm, Tray | Région Roussillon [SN9CT] | Daily € / kg | 2018-07-20 2008-06-23 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 50-55 mm, Tray | Min de Marseille [SN9CV] | Daily € / kg | 2018-07-06 2007-05-21 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 50-55 mm | Min de Lille-Lomme [SN9DH] | Daily € / kg | 2018-07-03 2005-06-14 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 45-50 mm | Min de Lille-Lomme [SN9IW] | Daily € / kg | 2018-07-03 2005-06-13 | SEE THIS DATASERIES | |
Apricot, Border, type-orange-red, Spain, 50-55 mm | 66 - Saint-Charles [SN9RA] | Daily € / kg | 2018-06-29 2018-05-23 | SEE THIS DATASERIES | |
Apricot, Border, type-orange-red, Spain, cat. I, 45-50 mm | 66 - Saint-Charles [SN9US] | Daily € / kg | 2018-06-25 2015-06-04 | SEE THIS DATASERIES | |
Apricot, Border, type-orange-red, Spain, cat. I, 40-45 mm | 66 - Saint-Charles [SN975] | Daily € / kg | 2018-06-22 2015-06-04 | SEE THIS DATASERIES | |
Apricot, Border, type-orange-red, Spain, cat. I, 50-55 mm | 66 - Saint-Charles [SN9LV] | Daily € / kg | 2018-05-24 2015-06-04 | SEE THIS DATASERIES | |
Apricots, Cat. I - cal. 45-50 | Bulgaria
[SN9NC]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | 2016-07-31 2007-08-31 | SEE THIS DATASERIES |
Daily
€ / kg
2021-01-12
2015-04-28
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / 100 kg net weight
2020-09-30
2004-06-30
Monthly
€ / 100 kg net weight
2020-09-30
1991-06-30
Daily
€ / 100 kg
2020-09-06
2018-06-10
Weekly
€ / kg
2020-09-06
2015-05-31
Weekly
€ / kg
2020-09-06
2015-05-31
Daily
€ / 100 kg
2020-09-06
2018-06-10
Daily
€ / kg
2020-09-01
2015-07-09
Monthly
€ / 100 kg net weight
2020-08-31
1991-06-30
Monthly
€ / 100 kg net weight
2020-08-31
1991-06-30
Monthly
€ / 100 kg net weight
2020-08-31
1991-06-30
Monthly
€ / 100 kg net weight
2020-08-31
1991-06-30
Daily
€ / 100 kg
2020-08-30
2018-06-10
Weekly
€ / kg
2020-08-30
2015-05-24
Weekly
€ / kg
2020-08-30
2015-05-24
Daily
€ / kg
2020-08-26
2013-05-29
Daily
€ / kg
2020-08-26
2013-05-29
Daily
€ / kg
2020-08-26
2013-06-07
Weekly
€ / kg
2020-08-16
2015-06-07
Weekly
zł / kg
2020-08-13
2019-05-30
Daily
€ / kg
2020-08-12
2008-06-05
Daily
€ / kg
2020-08-11
2015-07-09
Daily
€ / kg
2020-08-07
2010-08-19
Daily
€ / kg
2020-08-07
2010-08-19
Daily
€ / kg
2020-08-05
2013-05-29
Daily
€ / kg
2020-08-04
2006-08-01
Daily
€ / kg
2020-08-03
2003-07-03
Daily
€ / kg
2020-08-03
2003-07-07
Daily
€ / kg
2020-07-31
2004-08-16
Daily
€ / kg
2020-07-31
2004-08-16
Daily
€ / kg
2020-07-31
2004-08-16
Daily
€ / kg
2020-07-31
2008-07-08
Daily
€ / kg
2020-07-31
2008-07-08
Daily
€ / kg
2020-07-31
2008-07-08
Daily
€ / kg
2020-07-30
2006-07-17
Daily
€ / kg
2020-07-29
2006-07-17
Daily
€ / kg
2020-07-28
2010-06-22
Daily
€ / kg
2020-07-28
2012-06-06
Daily
€ / kg
2020-07-28
2005-08-03
Daily
€ / kg
2020-07-28
2012-06-06
Daily
€ / kg
2020-07-24
2012-06-06
Daily
€ / kg
2020-07-22
2013-07-31
Daily
€ / kg
2020-07-20
2012-05-31
Daily
€ / kg
2020-07-20
2012-06-05
Daily
€ / kg
2020-07-20
2012-05-31
Daily
€ / kg
2020-07-20
2006-07-17
Daily
€ / kg
2020-07-16
2013-06-20
Daily
€ / kg
2020-07-16
2014-06-04
Daily
€ / kg
2020-07-16
2015-06-05
Daily
€ / kg
2020-07-16
2015-06-05
Daily
€ / kg
2020-07-16
2014-05-27
Daily
€ / kg
2020-07-13
2007-06-26
Daily
€ / kg
2020-07-13
2012-05-31
Daily
€ / kg
2020-07-09
2015-05-18
Daily
€ / kg
2020-07-09
2007-05-15
Daily
€ / kg
2020-07-07
2012-06-04
Daily
€ / kg
2020-07-07
2015-05-18
Daily
€ / kg
2020-07-07
2012-05-29
Daily
€ / kg
2020-07-07
2012-05-29
Daily
€ / kg
2020-07-07
2007-06-27
Daily
€ / kg
2020-07-07
2007-06-25
Daily
€ / kg
2020-06-29
2012-06-18
Daily
€ / kg
2020-06-29
2012-06-18
Daily
€ / kg
2020-06-26
2003-06-16
Daily
€ / kg
2020-06-26
2003-06-12
Daily
€ / kg
2020-06-22
2012-06-18
Daily
€ / kg
2020-06-19
2007-06-04
Daily
€ / kg
2020-06-19
2007-05-30
Daily
€ / kg
2020-06-19
2006-05-12
Daily
€ / kg
2020-06-19
2007-05-29
Daily
€ / kg
2020-06-19
2006-06-02
Daily
€ / kg
2020-06-18
2006-06-06
Daily
€ / kg
2020-06-18
2006-06-02
Daily
€ / kg
2020-06-17
2004-05-13
Daily
€ / kg
2020-06-17
2013-05-13
Daily
€ / kg
2020-06-16
2005-06-13
Daily
€ / kg
2020-06-16
2005-06-13
Daily
€ / kg
2020-05-18
2006-05-11
Daily
€ / kg
2020-05-12
2006-05-11
Daily
€ / kg
2019-08-30
2005-08-03
Daily
€ / kg
2019-08-29
2008-06-05
Daily
€ / kg
2019-08-29
2008-06-05
Daily
€ / kg
2019-08-23
2008-05-30
Daily
€ / kg
2019-07-23
2005-06-21
Daily
€ / kg
2019-07-11
2007-06-25
Daily
€ / kg
2019-07-09
2005-06-15
Daily
€ / kg
2019-07-09
2005-06-16
Daily
€ / kg
2019-07-05
2005-06-20
Daily
€ / kg
2019-06-25
2007-05-16
Daily
€ / kg
2019-06-21
2016-05-10
Daily
€ / kg
2019-06-14
2017-05-12
Daily
€ / kg
2019-05-24
2016-05-10
Daily
€ / kg
2018-08-03
2005-08-03
Daily
€ / kg
2018-07-20
2008-06-23
Daily
€ / kg
2018-07-20
2008-06-23
Daily
€ / kg
2018-07-06
2007-05-21
Daily
€ / kg
2018-07-03
2005-06-14
Daily
€ / kg
2018-07-03
2005-06-13
Daily
€ / kg
2018-06-29
2018-05-23
Daily
€ / kg
2018-06-25
2015-06-04
Daily
€ / kg
2018-06-22
2015-06-04
Daily
€ / kg
2018-05-24
2015-06-04
Monthly
€ / 100 kg net weight
2016-07-31
2007-08-31
Consult our prices
Price evolution and forecast