Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Banana, Wholesaler, Frécinette, Ecuador, cat. I, boat container | Rungis, Exo. et contre-saison [WU1PR] | Daily € / kg | 2021-01-19 2003-02-04 | SEE THIS DATASERIES | |
Banana, Wholesaler, Plantain, British, Cat. I, ship container, cardboard | Rungis, Exo. et contre-saison [WU13W] | Daily € / kg | 2021-01-19 2007-09-11 | SEE THIS DATASERIES | |
Banana, Wholesaler, Africa, extra | Rungis [WU18I] | Daily € / kg | 2021-01-19 2003-01-02 | SEE THIS DATASERIES | |
Banana, Wholesaler, Central America, Extra | Rungis [WU1S1] | Daily € / kg | 2021-01-19 2004-09-17 | SEE THIS DATASERIES | |
Banana, Wholesaler, DOM, extra | Min de Nantes [WU1V8] | Daily € / kg | 2021-01-19 2005-10-11 | SEE THIS DATASERIES | |
Banana, Wholesaler, America, Extra | Min de Nantes [WU1MA] | Daily € / kg | 2021-01-19 2011-02-03 | SEE THIS DATASERIES | |
Banana, Wholesaler, Africa, extra | Min de Lyon [WU1TY] | Daily € / kg | 2021-01-19 2004-08-16 | SEE THIS DATASERIES | |
Banana, Wholesaler, Africa, Cat. I | Min de Lyon [WU1CB] | Daily € / kg | 2021-01-19 2004-08-16 | SEE THIS DATASERIES | |
Banana, Wholesaler, South America, Extra | Min de Lyon [WU16N] | Daily € / kg | 2021-01-19 2006-04-03 | SEE THIS DATASERIES | |
Banana, Wholesaler, Frécinette, British, Cat. I, plane cardboard | Rungis, Exo. et contre-saison [WU1ZA] | Daily € / kg | 2021-01-19 2007-09-11 | SEE THIS DATASERIES | |
Banana, Wholesaler, DOM, extra | Min de Lyon [WU199] | Daily € / kg | 2021-01-19 2004-08-16 | SEE THIS DATASERIES | |
Banana, Wholesaler, DOM, extra | Rungis [WU1TS] | Daily € / kg | 2021-01-19 2003-01-02 | SEE THIS DATASERIES | |
Banana, Wharf / Border, weighted average price, Cameroon | France, Cirad [WU1X7] | Weekly € / kg | 2021-01-17 2017-01-08 | SEE THIS DATASERIES | |
Banana, average price all qualities, wholesale | Germany
[WU1JV]
Dataseries PREMIUM |
Daily € / 18 kg | 2021-01-17 2018-06-10 | SEE THIS DATASERIES | |
Banana, Wholesale, Import, biological | Rungis, Bio [WU14U] | Weekly € / kg | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Banana, Wharf / Border, weighted average price, Martinique | France, Cirad [WU1JW] | Weekly € / kg | 2021-01-17 2017-01-08 | SEE THIS DATASERIES | |
Banana, Wharf / Border, weighted average price, Guadeloupe | France, Cirad [WU15M] | Weekly € / kg | 2021-01-17 2017-01-08 | SEE THIS DATASERIES | |
Bananas, premium brand, wholesale | Germany
[WU1JB]
Dataseries PREMIUM |
Daily € / 18 kg | 2021-01-17 2018-06-10 | SEE THIS DATASERIES | |
Banana, standard brand, wholesale | Germany
[WU17J]
Dataseries PREMIUM |
Daily € / 18 kg | 2021-01-17 2018-06-10 | SEE THIS DATASERIES | |
Organic banana, wholesale | Germany
[WU19L]
Dataseries PREMIUM |
Daily € / 18 kg | 2021-01-17 2018-06-10 | SEE THIS DATASERIES | |
Banana, Wholesaler, France, biological | Rungis, Bio [WU1E8] | Weekly € / kg | 2021-01-17 2016-02-14 | SEE THIS DATASERIES | |
Banana, Wharf / Border, weighted average price, Ivory Coast | France, Cirad [WU1RX] | Weekly € / kg | 2021-01-17 2017-01-08 | SEE THIS DATASERIES | |
Banana, Wharf / Border, Guadeloupe | France, Cirad [WU12N] | Weekly € / kg | 2021-01-17 2017-01-08 | SEE THIS DATASERIES | |
Banana, Wholesale, Import, biological | France, Bio National Gros [WU1K2] | Weekly € / kg | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Banana, Wharf / Border, Cameroon | France, Cirad [WU1D3] | Weekly € / kg | 2021-01-17 2017-01-08 | SEE THIS DATASERIES | |
Banana, Wharf / Border, Martinique | France, Cirad [WU192] | Weekly € / kg | 2021-01-17 2017-01-08 | SEE THIS DATASERIES | |
Banana, Wharf / Border, Ivory Coast | France, Cirad [WU1HS] | Weekly € / kg | 2021-01-17 2017-01-08 | SEE THIS DATASERIES | |
Banana, Wholesaler, France, biological | France, Bio National Gros [WU1DR] | Weekly € / kg | 2021-01-17 2016-02-14 | SEE THIS DATASERIES | |
Banana, Wholesaler, Africa, extra | Min de Marseille [WU1IB] | Daily € / kg | 2021-01-14 2004-08-16 | SEE THIS DATASERIES | |
Banana, Wholesaler, DOM, extra, parcel 18.5 kg | Min de Lille-Lomme [WU1T1] | Daily € / kg | 2021-01-14 2004-08-16 | SEE THIS DATASERIES | |
Banana, Wholesaler, DOM, extra | Min de Bordeaux [WU1UA] | Daily € / kg | 2021-01-12 2005-06-08 | SEE THIS DATASERIES | |
Banana, Wholesale, Import, cat. I, 18 kg packages | Min de Lille-Lomme [WU12Q] | Daily € / kg | 2021-01-07 2004-08-16 | SEE THIS DATASERIES | |
Bananas (Central & South America), major brands, US import price | FOB Gulf ports (USA) [WU1K8] | Monthly $ / kg | 2020-12-31 1960-01-31 | SEE THIS DATASERIES | |
Bananas (Central & South America), major brands | FOB South Europe [WU11D] | Monthly $ / kg | 2020-12-31 1997-01-31 | SEE THIS DATASERIES | |
Bananas | CIF France [WU1UC] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Banana, Wholesaler, Africa, extra | Min de Nantes [WU11P] | Daily € / kg | 2020-11-20 2005-10-11 | SEE THIS DATASERIES | |
Banana, Wharf / Border, weighted average price, Suriname | France, Cirad [WU1PI] | Weekly € / kg | 2020-04-05 2017-01-08 | SEE THIS DATASERIES | |
Banana, Wharf / Border, Suriname | France, Cirad [WU1Z3] | Weekly € / kg | 2020-03-01 2017-01-08 | SEE THIS DATASERIES | |
Banana, Wholesaler, Plantain, Ecuador, cat. I, ship container, cardboard | Rungis, Exo. et contre-saison [WU145] | Daily € / kg | 2019-10-22 2007-09-11 | SEE THIS DATASERIES | |
Banana, Wholesaler, Africa, extra | Min de Bordeaux [WU1EV] | Daily € / kg | 2018-11-30 2005-06-07 | SEE THIS DATASERIES |
Daily
€ / kg
2021-01-19
2003-02-04
Daily
€ / kg
2021-01-19
2007-09-11
Daily
€ / kg
2021-01-19
2003-01-02
Daily
€ / kg
2021-01-19
2004-09-17
Daily
€ / kg
2021-01-19
2005-10-11
Daily
€ / kg
2021-01-19
2011-02-03
Daily
€ / kg
2021-01-19
2004-08-16
Daily
€ / kg
2021-01-19
2004-08-16
Daily
€ / kg
2021-01-19
2006-04-03
Daily
€ / kg
2021-01-19
2007-09-11
Daily
€ / kg
2021-01-19
2004-08-16
Daily
€ / kg
2021-01-19
2003-01-02
Weekly
€ / kg
2021-01-17
2017-01-08
Daily
€ / 18 kg
2021-01-17
2018-06-10
Weekly
€ / kg
2021-01-17
2015-04-26
Weekly
€ / kg
2021-01-17
2017-01-08
Weekly
€ / kg
2021-01-17
2017-01-08
Daily
€ / 18 kg
2021-01-17
2018-06-10
Daily
€ / 18 kg
2021-01-17
2018-06-10
Daily
€ / 18 kg
2021-01-17
2018-06-10
Weekly
€ / kg
2021-01-17
2016-02-14
Weekly
€ / kg
2021-01-17
2017-01-08
Weekly
€ / kg
2021-01-17
2017-01-08
Weekly
€ / kg
2021-01-17
2015-04-26
Weekly
€ / kg
2021-01-17
2017-01-08
Weekly
€ / kg
2021-01-17
2017-01-08
Weekly
€ / kg
2021-01-17
2017-01-08
Weekly
€ / kg
2021-01-17
2016-02-14
Daily
€ / kg
2021-01-14
2004-08-16
Daily
€ / kg
2021-01-14
2004-08-16
Daily
€ / kg
2021-01-12
2005-06-08
Daily
€ / kg
2021-01-07
2004-08-16
Monthly
$ / kg
2020-12-31
1960-01-31
Monthly
$ / kg
2020-12-31
1997-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Daily
€ / kg
2020-11-20
2005-10-11
Weekly
€ / kg
2020-04-05
2017-01-08
Weekly
€ / kg
2020-03-01
2017-01-08
Daily
€ / kg
2019-10-22
2007-09-11
Daily
€ / kg
2018-11-30
2005-06-07
Consult our prices
Price evolution and forecast