Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Banana, Wholesaler, DOM, extra | Min de Lyon [WU199] | Daily € / kg | Apr 12, 2021 Aug 16, 2004 | SEE THIS DATASERIES | |
Banana, Wholesaler, Africa, extra | Min de Lyon [WU1TY] | Daily € / kg | Apr 12, 2021 Aug 16, 2004 | SEE THIS DATASERIES | |
Banana, Wholesaler, DOM, extra | Rungis [WU1TS] | Daily € / kg | Apr 12, 2021 Jan 2, 2003 | SEE THIS DATASERIES | |
Banana, Wholesaler, DOM, extra | Min de Nantes [WU1V8] | Daily € / kg | Apr 12, 2021 Oct 11, 2005 | SEE THIS DATASERIES | |
Banana, Wholesaler, America, Extra | Min de Nantes [WU1MA] | Daily € / kg | Apr 12, 2021 Feb 3, 2011 | SEE THIS DATASERIES | |
Banana, Wholesaler, Central America, Extra | Rungis [WU1S1] | Daily € / kg | Apr 12, 2021 Sep 17, 2004 | SEE THIS DATASERIES | |
Banana, Wholesaler, Africa, Cat. I | Min de Lyon [WU1CB] | Daily € / kg | Apr 12, 2021 Aug 16, 2004 | SEE THIS DATASERIES | |
Banana, Wholesaler, Africa, extra | Rungis [WU18I] | Daily € / kg | Apr 12, 2021 Jan 2, 2003 | SEE THIS DATASERIES | |
Banana, Wholesaler, South America, Extra | Min de Lyon [WU16N] | Daily € / kg | Apr 12, 2021 Apr 3, 2006 | SEE THIS DATASERIES | |
Banana, average price all qualities, wholesale | Germany
[WU1JV]
Dataseries PREMIUM |
Daily € / 18 kg | Apr 11, 2021 Jun 10, 2018 | SEE THIS DATASERIES | |
Banana, Wharf / Border, weighted average price, Cameroon | France, Cirad [WU1X7] | Weekly € / kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Jan 2, 2017 → Jan 8, 2017 | SEE THIS DATASERIES | |
Banana, Wharf / Border, weighted average price, Martinique | France, Cirad [WU1JW] | Weekly € / kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Jan 2, 2017 → Jan 8, 2017 | SEE THIS DATASERIES | |
Banana, Wholesale, Import, biological | Rungis, Bio [WU14U] | Weekly € / kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Apr 20, 2015 → Apr 26, 2015 | SEE THIS DATASERIES | |
Banana, Wharf / Border, weighted average price, Guadeloupe | France, Cirad [WU15M] | Weekly € / kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Jan 2, 2017 → Jan 8, 2017 | SEE THIS DATASERIES | |
Bananas, premium brand, wholesale | Germany
[WU1JB]
Dataseries PREMIUM |
Daily € / 18 kg | Apr 11, 2021 Jun 10, 2018 | SEE THIS DATASERIES | |
Banana, standard brand, wholesale | Germany
[WU17J]
Dataseries PREMIUM |
Daily € / 18 kg | Apr 11, 2021 Jun 10, 2018 | SEE THIS DATASERIES | |
Organic banana, wholesale | Germany
[WU19L]
Dataseries PREMIUM |
Daily € / 18 kg | Apr 11, 2021 Jun 10, 2018 | SEE THIS DATASERIES | |
Banana, Wholesale, Import, biological | France, Bio National Gros [WU1K2] | Weekly € / kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Apr 20, 2015 → Apr 26, 2015 | SEE THIS DATASERIES | |
Banana, Wharf / Border, weighted average price, Ivory Coast | France, Cirad [WU1RX] | Weekly € / kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Jan 2, 2017 → Jan 8, 2017 | SEE THIS DATASERIES | |
Banana, Wharf / Border, Ivory Coast | France, Cirad [WU1HS] | Weekly € / kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Jan 2, 2017 → Jan 8, 2017 | SEE THIS DATASERIES | |
Banana, Wharf / Border, Cameroon | France, Cirad [WU1D3] | Weekly € / kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Jan 2, 2017 → Jan 8, 2017 | SEE THIS DATASERIES | |
Banana, Wharf / Border, Martinique | France, Cirad [WU192] | Weekly € / kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Jan 2, 2017 → Jan 8, 2017 | SEE THIS DATASERIES | |
Banana, Wharf / Border, Guadeloupe | France, Cirad [WU12N] | Weekly € / kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Jan 2, 2017 → Jan 8, 2017 | SEE THIS DATASERIES | |
Banana, Wholesaler, DOM, extra | Min de Bordeaux [WU1UA] | Daily € / kg | Apr 9, 2021 Jun 8, 2005 | SEE THIS DATASERIES | |
Banana, Wholesale, Import, cat. I, 18 kg packages | Min de Lille-Lomme [WU12Q] | Daily € / kg | Apr 8, 2021 Aug 16, 2004 | SEE THIS DATASERIES | |
Banana, Wholesaler, Africa, extra | Min de Marseille [WU1IB] | Daily € / kg | Apr 8, 2021 Aug 16, 2004 | SEE THIS DATASERIES | |
Banana, Wholesaler, Frécinette, British, Cat. I, plane cardboard | Rungis, Exo. et contre-saison [WU1ZA] | Daily € / kg | Apr 6, 2021 Sep 11, 2007 | SEE THIS DATASERIES | |
Banana, Wholesaler, Plantain, British, Cat. I, ship container, cardboard | Rungis, Exo. et contre-saison [WU13W] | Daily € / kg | Apr 6, 2021 Sep 11, 2007 | SEE THIS DATASERIES | |
Banana, Wholesaler, Frécinette, Ecuador, cat. I, boat container | Rungis, Exo. et contre-saison [WU1PR] | Daily € / kg | Apr 6, 2021 Feb 4, 2003 | SEE THIS DATASERIES | |
Banana, Wholesaler, France, biological | Rungis, Bio [WU1E8] | Weekly € / kg | Week of Mar 29, 2021 → Apr 4, 2021 Week of Feb 8, 2016 → Feb 14, 2016 | SEE THIS DATASERIES | |
Banana, Wholesaler, France, biological | France, Bio National Gros [WU1DR] | Weekly € / kg | Week of Mar 29, 2021 → Apr 4, 2021 Week of Feb 8, 2016 → Feb 14, 2016 | SEE THIS DATASERIES | |
Bananas (Central & South America), major brands, US import price | FOB Gulf ports (USA) [WU1K8] | Monthly $ / kg | Mar 2021 Jan 1960 | SEE THIS DATASERIES | |
Bananas (Central & South America), major brands | FOB South Europe [WU11D] | Monthly $ / kg | Mar 2021 Jan 1997 | SEE THIS DATASERIES | |
Bananas | CIF France [WU1UC] | Monthly € / mt | Feb 2021 Jan 2012 | SEE THIS DATASERIES | |
Banana, Wholesaler, DOM, extra, parcel 18.5 kg | Min de Lille-Lomme [WU1T1] | Daily € / kg | Feb 18, 2021 Aug 16, 2004 | SEE THIS DATASERIES | |
Banana, Wholesaler, Africa, extra | Min de Nantes [WU11P] | Daily € / kg | Nov 20, 2020 Oct 11, 2005 | SEE THIS DATASERIES | |
Banana, Wharf / Border, weighted average price, Suriname | France, Cirad [WU1PI] | Weekly € / kg | Week of Mar 30, 2020 → Apr 5, 2020 Week of Jan 2, 2017 → Jan 8, 2017 | SEE THIS DATASERIES | |
Banana, Wharf / Border, Suriname | France, Cirad [WU1Z3] | Weekly € / kg | Week of Feb 24, 2020 → Mar 1, 2020 Week of Jan 2, 2017 → Jan 8, 2017 | SEE THIS DATASERIES | |
Banana, Wholesaler, Plantain, Ecuador, cat. I, ship container, cardboard | Rungis, Exo. et contre-saison [WU145] | Daily € / kg | Oct 22, 2019 Sep 11, 2007 | SEE THIS DATASERIES | |
Banana, Wholesaler, Africa, extra | Min de Bordeaux [WU1EV] | Daily € / kg | Nov 30, 2018 Jun 7, 2005 | SEE THIS DATASERIES |
Daily
€ / kg
Apr 12, 2021
Aug 16, 2004
Daily
€ / kg
Apr 12, 2021
Aug 16, 2004
Daily
€ / kg
Apr 12, 2021
Jan 2, 2003
Daily
€ / kg
Apr 12, 2021
Oct 11, 2005
Daily
€ / kg
Apr 12, 2021
Feb 3, 2011
Daily
€ / kg
Apr 12, 2021
Sep 17, 2004
Daily
€ / kg
Apr 12, 2021
Aug 16, 2004
Daily
€ / kg
Apr 12, 2021
Jan 2, 2003
Daily
€ / kg
Apr 12, 2021
Apr 3, 2006
Daily
€ / 18 kg
Apr 11, 2021
Jun 10, 2018
Weekly
€ / kg
Week of Apr 5, 2021 → Apr 11, 2021
Week of Jan 2, 2017 → Jan 8, 2017
Weekly
€ / kg
Week of Apr 5, 2021 → Apr 11, 2021
Week of Jan 2, 2017 → Jan 8, 2017
Weekly
€ / kg
Week of Apr 5, 2021 → Apr 11, 2021
Week of Apr 20, 2015 → Apr 26, 2015
Weekly
€ / kg
Week of Apr 5, 2021 → Apr 11, 2021
Week of Jan 2, 2017 → Jan 8, 2017
Daily
€ / 18 kg
Apr 11, 2021
Jun 10, 2018
Daily
€ / 18 kg
Apr 11, 2021
Jun 10, 2018
Daily
€ / 18 kg
Apr 11, 2021
Jun 10, 2018
Weekly
€ / kg
Week of Apr 5, 2021 → Apr 11, 2021
Week of Apr 20, 2015 → Apr 26, 2015
Weekly
€ / kg
Week of Apr 5, 2021 → Apr 11, 2021
Week of Jan 2, 2017 → Jan 8, 2017
Weekly
€ / kg
Week of Apr 5, 2021 → Apr 11, 2021
Week of Jan 2, 2017 → Jan 8, 2017
Weekly
€ / kg
Week of Apr 5, 2021 → Apr 11, 2021
Week of Jan 2, 2017 → Jan 8, 2017
Weekly
€ / kg
Week of Apr 5, 2021 → Apr 11, 2021
Week of Jan 2, 2017 → Jan 8, 2017
Weekly
€ / kg
Week of Apr 5, 2021 → Apr 11, 2021
Week of Jan 2, 2017 → Jan 8, 2017
Daily
€ / kg
Apr 9, 2021
Jun 8, 2005
Daily
€ / kg
Apr 8, 2021
Aug 16, 2004
Daily
€ / kg
Apr 8, 2021
Aug 16, 2004
Daily
€ / kg
Apr 6, 2021
Sep 11, 2007
Daily
€ / kg
Apr 6, 2021
Sep 11, 2007
Daily
€ / kg
Apr 6, 2021
Feb 4, 2003
Weekly
€ / kg
Week of Mar 29, 2021 → Apr 4, 2021
Week of Feb 8, 2016 → Feb 14, 2016
Weekly
€ / kg
Week of Mar 29, 2021 → Apr 4, 2021
Week of Feb 8, 2016 → Feb 14, 2016
Monthly
$ / kg
Mar 2021
Jan 1960
Monthly
$ / kg
Mar 2021
Jan 1997
Monthly
€ / mt
Feb 2021
Jan 2012
Daily
€ / kg
Feb 18, 2021
Aug 16, 2004
Daily
€ / kg
Nov 20, 2020
Oct 11, 2005
Weekly
€ / kg
Week of Mar 30, 2020 → Apr 5, 2020
Week of Jan 2, 2017 → Jan 8, 2017
Weekly
€ / kg
Week of Feb 24, 2020 → Mar 1, 2020
Week of Jan 2, 2017 → Jan 8, 2017
Daily
€ / kg
Oct 22, 2019
Sep 11, 2007
Daily
€ / kg
Nov 30, 2018
Jun 7, 2005
Consult our prices
Price evolution and forecast