Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Clementine, Wholesaler, Clemenvilla, Spain, cat. I, 1 | Min de Nantes [SCDUJ] | Daily € / kg | 2021-01-27 2006-01-04 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nules, Spain, extra, 2, 10 kg packages | Rungis [SCDS3] | Daily € / kg | 2021-01-27 2011-11-18 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Clemenvilla, Spain, cat. I, 1-X | Min de Lyon [SCDTR] | Daily € / kg | 2021-01-27 2018-01-02 | SEE THIS DATASERIES | |
Clementine, Nules, Spain, extra, 1 package 10 kg | Rungis [SCD73] | Daily € / kg | 2021-01-27 2011-11-18 | SEE THIS DATASERIES | |
Clementine, Wholesaler, sheet, Spain, cat. I, 2, Tray | Min de Nantes [SCDS5] | Daily € / kg | 2021-01-27 2004-10-20 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Morocco, cat. I, 3, Tray | Min de Nantes [SCDVW] | Daily € / kg | 2021-01-27 2011-09-22 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Morocco, cat. I, 4, Tray | Min de Nantes [SCDZD] | Daily € / kg | 2021-01-27 2015-12-21 | SEE THIS DATASERIES | |
Clementine, Wholesaler, leaf, Portugal, cat. I, 2 | Min de Nantes [SCDJL] | Daily € / kg | 2021-01-27 2017-10-10 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Israel, Cat. I, 1 | Min de Nantes [SCDHF] | Daily € / kg | 2021-01-27 2009-01-30 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Spain, cat. I, 3 | Min de Nantes [SCDBX] | Daily € / kg | 2021-01-27 2007-09-19 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nour, Morocco, cat. I, 2 | Rungis [SCDX5] | Daily € / kg | 2021-01-27 2003-01-08 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Israel, Cat. I, 2 | Min de Lyon [SCDR9] | Daily € / kg | 2021-01-27 2014-01-10 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Israel, Cat. I, 1-X | Rungis [SCDEB] | Daily € / kg | 2021-01-27 2008-02-19 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nules, Spain, cat. I, 1 | Rungis [SCDLQ] | Daily € / kg | 2021-01-27 2003-01-02 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Israel, Cat. II, 1-X | Rungis [SCDW4] | Daily € / kg | 2021-01-27 2013-03-19 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Spain, cat. I, 1 | Min de Nantes [SCD62] | Daily € / kg | 2021-01-27 2007-09-19 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Spain, cat. I, 2 | Min de Nantes [SCDL3] | Daily € / kg | 2021-01-27 2007-09-19 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Morocco, cat. I, 2, Tray | Min de Nantes [SCDEN] | Daily € / kg | 2021-01-27 2015-10-15 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nour, Morocco, cat. I, 3 | Min de Lyon [SCD59] | Daily € / kg | 2021-01-27 2005-01-06 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Israel, extra, 1 | Rungis [SCDRM] | Daily € / kg | 2021-01-27 2017-02-07 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Clemenvilla, Spain, cat. I, 1-X | Rungis [SCDHY] | Daily € / kg | 2021-01-27 2003-01-02 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Israel, Cat. I, 2 | Min de Nantes [SCDWB] | Daily € / kg | 2021-01-27 2008-02-27 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Spain, cat. I, 1 | Min de Nantes [SCDEW] | Daily € / kg | 2021-01-27 2013-03-07 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Israel, Cat. I, 1 | Min de Lyon [SCDA4] | Daily € / kg | 2021-01-27 2011-02-23 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nour, Morocco, cat. I, 2 | Min de Lyon [SCDYX] | Daily € / kg | 2021-01-27 2005-01-06 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nules, Spain, cat. I, 2 | Rungis [SCDAJ] | Daily € / kg | 2021-01-27 2003-01-02 | SEE THIS DATASERIES | |
Clementine, Wholesaler, sheet, Spain, cat. I, 3, Tray | Min de Nantes [SCD8N] | Daily € / kg | 2021-01-27 2004-10-20 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Israel, Cat. I, 1 | Rungis [SCD13] | Daily € / kg | 2021-01-27 2015-01-22 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nules, Spain, cat. I, 3 | Rungis [SCD2H] | Daily € / kg | 2021-01-27 2003-01-02 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Israel, extra, 1 | Min de Lyon [SCD4N] | Daily € / kg | 2021-01-27 2017-01-16 | SEE THIS DATASERIES | |
Clementine, Wholesaler, leaf, Portugal, cat. I, 3 | Min de Nantes [SCDZU] | Daily € / kg | 2021-01-27 2017-10-10 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nour, Morocco, cat. I, 2 | Min de Bordeaux [SCDSU] | Daily € / kg | 2021-01-26 2006-01-06 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Oronules, Spain, cat. I, 2 | Min de Bordeaux [SCD8G] | Daily € / kg | 2021-01-26 2005-10-21 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Corsica, cat. I, 2 | Min de Nantes [SCDX7] | Daily € / kg | 2021-01-26 2005-11-25 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Israel, extra, 1 | Min de Bordeaux [SCD3B] | Daily € / kg | 2021-01-26 2017-02-03 | SEE THIS DATASERIES | |
Clementine, Wholesaler, U. E., Biological | France, Bio National Gros [SCDCY] | Weekly € / kg | 2021-01-24 2015-04-26 | SEE THIS DATASERIES | |
Clementine, Wholesaler, U. E., Biological | Rungis, Bio [SCDE3] | Weekly € / kg | 2021-01-24 2015-05-03 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nules, Spain, extra, 1 | Min de Lyon [SCDJH] | Daily € / kg | 2021-01-22 2010-12-07 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Israel, Cat. I, 1-X | Min de Marseille [SCDFY] | Daily € / kg | 2021-01-21 2015-02-10 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Israel, Cat. I, 2 | Min de Bordeaux [SCDSL] | Daily € / kg | 2021-01-19 2019-01-08 | SEE THIS DATASERIES | |
Clementine, Border, Clemenvilla, Spain, biological, cat. I | France, Bio import [SCDBK] | Daily € / kg | 2021-01-19 2011-01-18 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Corsica, leaf, organic | Rungis, Bio [SCDDU] | Weekly € / kg | 2021-01-17 2015-11-15 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Corsica, leaf, organic | France, Bio National Gros [SCDC3] | Weekly € / kg | 2021-01-17 2015-11-15 | SEE THIS DATASERIES | |
Clementine, Wharf / Border, Morocco | France, Moy. hebdo. Cirad [SCDJM] | Weekly € / kg | 2021-01-17 2017-01-08 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nules, Spain, cat. I, 3 | Min de Lyon [SCDGJ] | Daily € / kg | 2021-01-14 2005-01-04 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nules, Spain, cat. I, 1 | Min de Lyon [SCDA7] | Daily € / kg | 2021-01-14 2005-01-04 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Corsica, cat. I, 3 | Min de Nantes [SCDQD] | Daily € / kg | 2021-01-14 2005-11-22 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Corsica, cat. I, 4 | Min de Nantes [SCDS7] | Daily € / kg | 2021-01-12 2005-11-22 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Berkane, Morocco, cat. I, 2 | Rungis [SCD5D] | Daily € / kg | 2021-01-11 2004-12-17 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Berkane, Morocco, cat. I, 3 | Rungis [SCDC9] | Daily € / kg | 2021-01-11 2003-01-02 | SEE THIS DATASERIES | |
Clementine, Wharf / Border, Spain | France, Moy. hebdo. Cirad [SCDRW] | Weekly € / kg | 2021-01-10 2017-01-08 | SEE THIS DATASERIES | |
Clementine, Shipping, Corsica, sheet, cat. I, 2 | Région Provence - Côte-d'Azur [SCDEF] | Daily € / kg | 2021-01-08 2004-11-23 | SEE THIS DATASERIES | |
Clementine, Shipping, Corsica, sheet, cat. I, 3 | Région Provence - Côte-d'Azur [SCDKE] | Daily € / kg | 2021-01-08 2004-11-23 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Corsica, sheet, cat. I, 1 | Région Provence - Côte-d'Azur [SCD6U] | Daily € / kg | 2021-01-08 2010-11-15 | SEE THIS DATASERIES | |
Clementine, Shipping, Corsica, sheet, cat. I Barq. 1 kg | Région Provence - Côte-d'Azur [SCDH2] | Daily € / piece | 2021-01-08 2013-12-10 | SEE THIS DATASERIES | |
Clementine, Shipping, Corsica, sheet, cat. I, 4 | Région Provence - Côte-d'Azur [SCDB9] | Daily € / kg | 2021-01-08 2004-11-24 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Corsica, sheet, cat. I, 3 | Min de Marseille [SCDPJ] | Daily € / kg | 2021-01-07 2005-01-03 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Corsica, cat. I, 3 | Min de Lyon [SCDQR] | Daily € / kg | 2021-01-07 2005-01-04 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Corsica, cat. I, 4 | Min de Lyon [SCDQL] | Daily € / kg | 2021-01-07 2005-01-04 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Corsica, cat. I, 2 | Min de Lyon [SCDLN] | Daily € / kg | 2021-01-07 2005-01-04 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Corsica, cat. I, 1 | Min de Nantes [SCDK1] | Daily € / kg | 2021-01-07 2005-11-22 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Corsica, sheet, cat. I, 2 | Min de Marseille [SCD38] | Daily € / kg | 2021-01-07 2005-01-03 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Corsica, cat. I, 3 | Rungis [SCDU8] | Daily € / kg | 2021-01-06 2005-11-24 | SEE THIS DATASERIES | |
Clementine, Border, Nules, Spain, biological, cat. I | France, Bio import [SCDDK] | Daily € / kg | 2021-01-05 2010-11-16 | SEE THIS DATASERIES | |
Clementines, Cat. I - Cal. 1x-2 | Italy [SCDSQ] | Monthly € / 100 kg net weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Clementines, Cat. I - Cal. 1x-2 | Spain [SCDG2] | Monthly € / 100 kg net weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Clementines, Cat. I - Cal. 1x-2 | European union [SCD7D] | Monthly € / 100 kg net weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Clementines, Cat. I - Cal. 1x-2 | Greece [SCD1C] | Monthly € / 100 kg net weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Clementine, Wharf / Border, Corsica | France, Moy. hebdo. Cirad [SCDQB] | Weekly € / kg | 2020-12-20 2017-01-08 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Berkane, Morocco, cat. I, 2 | Min de Bordeaux [SCDUV] | Daily € / kg | 2020-12-15 2005-01-05 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Berkane, Morocco, cat. I, 2 | Min de Lyon [SCDML] | Daily € / kg | 2020-12-10 2005-01-04 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Berkane, Morocco, cat. I, 3 | Min de Lyon [SCD4X] | Daily € / kg | 2020-12-10 2005-01-04 | SEE THIS DATASERIES | |
Clementine, Border, Clémenrubi, Spain, biological, cat. I | France, Bio import [SCD9X] | Daily € / kg | 2020-12-08 2011-10-04 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Corsica, sheet, cat. I, 5 | Min de Marseille [SCD1W] | Daily € / kg | 2020-12-03 2005-01-03 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Corsica, sheet, cat. I, 4 | Min de Marseille [SCDDZ] | Daily € / kg | 2020-12-03 2005-01-03 | SEE THIS DATASERIES | |
Clementines | CIF France [SCDF1] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Clementine, Shipping, Corsica, sheet, cat. I, 5 | Région Provence - Côte-d'Azur [SCDX4] | Daily € / kg | 2020-11-27 2004-11-23 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Oronules, Spain, cat. I, 3 | Min de Lyon [SCDV3] | Daily € / kg | 2020-11-12 2005-10-10 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Oronules, Spain, cat. I, 1 | Min de Lyon [SCDQ4] | Daily € / kg | 2020-11-12 2005-10-10 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Oronules, Spain, cat. I, 2 | Min de Lyon [SCDD1] | Daily € / kg | 2020-11-12 2005-10-10 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Oronules, Spain, extra, 2 | Min de Lyon [SCDXS] | Daily € / kg | 2020-11-12 2008-10-17 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Oronules, Spain, cat. I, 1, 10 kg packages | Rungis [SCDJC] | Daily € / kg | 2020-11-10 2007-10-22 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Oronules, Spain, cat. I, 2 | Rungis [SCDZS] | Daily € / kg | 2020-11-10 2003-10-08 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Oronules, Spain, cat. I, 1 | Min de Marseille [SCDJ2] | Daily € / kg | 2020-11-05 2005-10-13 | SEE THIS DATASERIES | |
Clementine, Border, Oronules, Spain, biological, cat. I | France, Bio import [SCDD3] | Daily € / kg | 2020-11-03 2011-10-18 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Clémenrubi, Spain, cat. I, 3 | Min de Lyon [SCD8T] | Daily € / kg | 2020-10-20 2010-09-29 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Clémenrubi, Spain, cat. I, 1 | Min de Lyon [SCD3R] | Daily € / kg | 2020-10-20 2010-10-01 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Clémenrubi, Spain, cat. I, 2 | Min de Lyon [SCD5Z] | Daily € / kg | 2020-10-20 2010-09-29 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Clémenrubi, Spain, cat. I, 2 | Rungis [SCDST] | Daily € / kg | 2020-10-14 2011-09-30 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Clémenrubi, Spain, cat. I, 3 | Rungis [SCDB6] | Daily € / kg | 2020-10-14 2009-10-07 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Portugal, cat. I | Min de Bordeaux [SCDZW] | Daily € / kg | 2020-10-06 2019-02-05 | SEE THIS DATASERIES | |
Clementine, Wholesale, Import, cat. I, 2, Tray | Min de Nantes [SCD9S] | Daily € / kg | 2020-09-30 2011-09-21 | SEE THIS DATASERIES | |
Clementine, Wholesale, Import, cat. I, 1 | Min de Nantes [SCDUS] | Daily € / kg | 2020-09-30 2008-01-31 | SEE THIS DATASERIES | |
Clementine, Wholesale Gold étr other countries. Cl. I, 1-X | Rungis, Exo. et contre-saison [SCDQX] | Daily € / kg | 2020-09-29 2018-09-18 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nadorcot, Spain, cat. I, 1 | Rungis [SCDY1] | Daily € / kg | 2020-03-18 2010-02-09 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nadorcot, Morocco, cat. I, 1 | Rungis [SCDMP] | Daily € / kg | 2020-03-18 2018-02-26 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Israel, Cat. I, 3 | Min de Nantes [SCD6A] | Daily € / kg | 2020-03-16 2008-02-27 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Spain, cat. I, 3 | Min de Nantes [SCDQA] | Daily € / kg | 2020-03-16 2018-03-21 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Spain, cat. I, 2 | Min de Nantes [SCDCE] | Daily € / kg | 2020-03-16 2013-03-18 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nadorcot, Morocco, cat. I, 2 | Min de Lyon [SCDI5] | Daily € / kg | 2020-03-13 2008-02-18 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Israel, Cat. I, 1 | Min de Lille-Lomme [SCDP8] | Daily € / kg | 2020-03-12 2012-03-01 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Spain, sheet, cat. I, 2 | Min de Lille-Lomme [SCD1S] | Daily € / kg | 2020-03-12 2012-10-18 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nadorcot, Spain, cat. I, 2 | Min de Lyon [SCD8U] | Daily € / kg | 2020-02-21 2007-02-13 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Hernandina, Spain, cat. I, 2, 10 kg packages | Rungis [SCD2I] | Daily € / kg | 2020-02-18 2015-01-30 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Clemenvilla, Spain, cat. I, 1 | Min de Bordeaux [SCD7J] | Daily € / kg | 2020-02-04 2006-01-05 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Spain, sheet, cat. I, 3 | Min de Lille-Lomme [SCD9P] | Daily € / kg | 2020-01-23 2011-12-01 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Spain, sheet, cat. I, 1-X, Tray | Min de Nantes [SCDSN] | Daily € / kg | 2020-01-20 2010-12-14 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nules, Spain, cat. I, 1 | Min de Bordeaux [SCD9N] | Daily € / kg | 2020-01-14 2005-01-05 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Corsica, cat. I, 2 | Rungis [SCDQ1] | Daily € / kg | 2019-12-23 2005-11-24 | SEE THIS DATASERIES | |
Clementine, Border, Nadorcot, upscale, Spain, cat. I, 1-X | 66 - Saint-Charles [SCD76] | Daily € / kg | 2019-04-09 2016-02-10 | SEE THIS DATASERIES | |
Clementine, Border, Nadorcot, upscale, Spain, cat. I, 1 | 66 - Saint-Charles [SCD3S] | Daily € / kg | 2019-04-09 2015-02-04 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Israel, Cat. II 1 | Min de Lyon [SCD9D] | Daily € / kg | 2019-04-09 2019-01-11 | SEE THIS DATASERIES | |
Clementine, Border, Nadorcot, upscale, Spain, cat. I, 2 | 66 - Saint-Charles [SCDRL] | Daily € / kg | 2019-04-02 2015-02-04 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nour, Morocco, cat. I, 2 | Min de Lille-Lomme [SCDFV] | Daily € / kg | 2019-03-21 2005-01-05 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nadorcot, Spain, cat. I, 2 | 66 - Saint-Charles [SCDEP] | Daily € / kg | 2019-03-19 2011-02-23 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nadorcot, Spain, cat. I, 1 | 66 - Saint-Charles [SCD82] | Daily € / kg | 2019-03-19 2010-02-04 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nadorcot, Spain, cat. I, 1-X | 66 - Saint-Charles [SCDT2] | Daily € / kg | 2019-03-19 2010-02-04 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Afourer, Morocco, cat. I, 2 | 66 - Saint-Charles [SCD9I] | Daily € / kg | 2019-03-15 2013-02-11 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nules, Spain, cat. I, 1 | Min de Marseille [SCDGM] | Daily € / kg | 2019-03-15 2006-11-30 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Afourer, Morocco, cat. I, 3 | 66 - Saint-Charles [SCDAI] | Daily € / kg | 2019-03-15 2013-02-11 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Afourer, Morocco, cat. I, 1 | 66 - Saint-Charles [SCD7Q] | Daily € / kg | 2019-03-14 2013-02-11 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nour, Morocco, cat. I, 3 | Rungis [SCDYG] | Daily € / kg | 2019-03-05 2003-01-10 | SEE THIS DATASERIES | |
Clementine, Border, Clemenvilla, upscale, Spain, cat. I, 1, 10 kg packages | 66 - Saint-Charles [SCDY6] | Daily € / kg | 2019-02-19 2015-01-21 | SEE THIS DATASERIES | |
Clementine, Border, Clemenvilla, upscale, Spain, cat. I, 1-X, package 10 kg | 66 - Saint-Charles [SCDGL] | Daily € / kg | 2019-02-19 2016-01-13 | SEE THIS DATASERIES | |
Clementine, Border, Clemenvilla, Spain, cat. I, 1-X, package 10 kg | 66 - Saint-Charles [SCD6E] | Daily € / kg | 2019-02-12 2007-11-21 | SEE THIS DATASERIES | |
Clementine, Border, Nules, Spain, cat. I, 2, 10 kg packages | 66 - Saint-Charles [SCD5L] | Daily € / kg | 2019-02-12 2007-10-24 | SEE THIS DATASERIES | |
Clementine, Border, Nules, Spain, cat. I, 1, 10 kg packages | 66 - Saint-Charles [SCDPM] | Daily € / kg | 2019-02-12 2007-10-24 | SEE THIS DATASERIES | |
Clementine, Border, Clemenvilla, Spain, cat. I, 1, 10 kg packages | 66 - Saint-Charles [SCD92] | Daily € / kg | 2019-02-12 2007-11-21 | SEE THIS DATASERIES | |
Clementine, Border, Nules, Spain, cat. I, 3, 10 kg packages | 66 - Saint-Charles [SCDB1] | Daily € / kg | 2019-02-12 2007-10-24 | SEE THIS DATASERIES | |
Clementine, Border, Nour, Morocco, cat. I, 2, 10 kg packages | 66 - Saint-Charles [SCDA6] | Daily € / kg | 2019-02-08 2008-01-15 | SEE THIS DATASERIES | |
Clementine, Border, Nour, Morocco, cat. I, 1, 10 kg packages | 66 - Saint-Charles [SCD3K] | Daily € / kg | 2019-02-08 2010-01-12 | SEE THIS DATASERIES | |
Clementine, Border, Nour, Morocco, cat. I, 3, 10 kg packages | 66 - Saint-Charles [SCDVZ] | Daily € / kg | 2019-02-08 2008-01-15 | SEE THIS DATASERIES | |
Clementine, Border, Nules, upscale, Spain, cat. I, 1, 10 kg packages | 66 - Saint-Charles [SCDW3] | Daily € / kg | 2019-02-05 2014-12-15 | SEE THIS DATASERIES | |
Clementine, Border, Nules, upscale, Spain, cat. I, 2, 10 kg packages | 66 - Saint-Charles [SCD2F] | Daily € / kg | 2019-02-05 2014-12-15 | SEE THIS DATASERIES | |
Clementine, Border, Nules, Spain, cat. I, 3-4, 2 kg girsac | 66 - Saint-Charles [SCD5B] | Daily € / kg | 2019-01-29 2006-11-08 | SEE THIS DATASERIES | |
Clementine, Border, Nules, upscale, Spain, cat. I, 3, 10 kg packages | 66 - Saint-Charles [SCDVV] | Daily € / kg | 2019-01-22 2014-12-15 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Corsica, cat. I, 2 | Min de Bordeaux [SCDI7] | Daily € / kg | 2019-01-22 2005-12-06 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Clemenvilla, Spain, cat. I, 2, Tray | Min de Nantes [SCD8D] | Daily € / kg | 2019-01-21 2008-01-10 | SEE THIS DATASERIES | |
Clementine, Border, Berkane, Morocco, cat. I, 1 | 66 - Saint-Charles [SCDHB] | Daily € / kg | 2019-01-18 2004-11-15 | SEE THIS DATASERIES | |
Clementine, Border, Berkane, Morocco, cat. I, 3, tray 10 kg | 66 - Saint-Charles [SCDNF] | Daily € / kg | 2019-01-18 2007-11-12 | SEE THIS DATASERIES | |
Clementine, Border, Berkane, Morocco, cat. I, 2, tray 10 kg | 66 - Saint-Charles [SCDL6] | Daily € / kg | 2019-01-18 2007-11-12 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Corsica, cat. I, 5 | Min de Lyon [SCDBH] | Daily € / kg | 2019-01-04 2010-11-18 | SEE THIS DATASERIES | |
Clementine, Border, Oronules, Spain, cat. I, 1, 10 kg packages | 66 - Saint-Charles [SCD1Q] | Daily € / kg | 2018-11-13 2007-10-03 | SEE THIS DATASERIES | |
Clementine, Border, Oronules, Spain, cat. I, 2, 10 kg packages | 66 - Saint-Charles [SCDLU] | Daily € / kg | 2018-11-13 2007-10-03 | SEE THIS DATASERIES | |
Clementine, Border, Oronules, Spain, cat. I, 3, 10 kg packages | 66 - Saint-Charles [SCDN5] | Daily € / kg | 2018-11-13 2007-10-03 | SEE THIS DATASERIES | |
Clementine, Border, Clémenrubi, Spain, cat. I, 2 | 66 - Saint-Charles [SCDMK] | Daily € / kg | 2018-10-30 2009-09-30 | SEE THIS DATASERIES | |
Clementine, Border, Clémenrubi, Spain, cat. I, 3 | 66 - Saint-Charles [SCD7V] | Daily € / kg | 2018-10-30 2009-09-30 | SEE THIS DATASERIES | |
Clementine, Border, Clémenrubi, Spain, cat. I, 1 | 66 - Saint-Charles [SCDVR] | Daily € / kg | 2018-10-23 2009-09-30 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Spain, cat. I, 4 | Min de Nantes [SCD1L] | Daily € / kg | 2018-10-09 2007-09-20 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Israel, Cat. I, 1, rack | Min de Bordeaux [SCDSI] | Daily € / kg | 2018-05-15 2013-02-01 | SEE THIS DATASERIES | |
Clementine, Wholesale, Import, biological | France, Bio National Gros [SCDD8] | Weekly € / kg | 2018-05-06 2015-05-03 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Gold, Israel, Cat. I, 2 | Min de Lille-Lomme [SCDTT] | Daily € / kg | 2018-05-03 2012-03-01 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nadorcot, Spain, biological, cat. I | France, Bio import [SCDBQ] | Daily € / kg | 2018-03-27 2014-03-04 | SEE THIS DATASERIES | |
Clementine, Border, Ernandine, Spain, biological, cat. I | France, Bio import [SCDGK] | Daily € / kg | 2018-02-20 2011-02-08 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Berkane, Morocco, cat. I, 2, 10 kg packages | Min de Lille-Lomme [SCDHI] | Daily € / kg | 2018-01-16 2007-11-20 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Berkane, Morocco, cat. I, 1 | Min de Lyon [SCDTH] | Daily € / kg | 2018-01-11 2011-11-25 | SEE THIS DATASERIES | |
Clementine, Wholesaler, Nules, trademark, Spain, cat. I, 3 | Min de Lille-Lomme [SCDFU] | Daily € / kg | 2018-01-04 2005-01-03 | SEE THIS DATASERIES |
Daily
€ / kg
2021-01-27
2006-01-04
Daily
€ / kg
2021-01-27
2011-11-18
Daily
€ / kg
2021-01-27
2018-01-02
Daily
€ / kg
2021-01-27
2011-11-18
Daily
€ / kg
2021-01-27
2004-10-20
Daily
€ / kg
2021-01-27
2011-09-22
Daily
€ / kg
2021-01-27
2015-12-21
Daily
€ / kg
2021-01-27
2017-10-10
Daily
€ / kg
2021-01-27
2009-01-30
Daily
€ / kg
2021-01-27
2007-09-19
Daily
€ / kg
2021-01-27
2003-01-08
Daily
€ / kg
2021-01-27
2014-01-10
Daily
€ / kg
2021-01-27
2008-02-19
Daily
€ / kg
