Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Pomelo, Wholesaler, red, U. E., Biological | Rungis, Bio [FU5Y8] | Weekly € / kg | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, U. E., Biological | France, Bio National Gros [FU5Y4] | Weekly € / kg | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, import, biological | France, Bio National Gros [FU5A4] | Weekly € / kg | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, Israel, parcel 45 | Min de Lyon [FU51A] | Daily € / 45 piece | 2021-01-15 2009-04-03 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, Florida, parcel 56 | Min de Lyon [FU585] | Daily € / 56 piece | 2021-01-15 2005-01-06 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, Spain, parcel 45 | Min de Lyon [FU53F] | Daily € / 45 piece | 2021-01-15 2006-01-23 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, Florida, parcel 48 | Min de Lyon [FU5PP] | Daily € / 48 piece | 2021-01-15 2005-01-04 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, Florida, parcel 48 | Min de Nantes [FU5XG] | Daily € / 48 piece | 2021-01-15 2004-11-10 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, Spain, parcel 45 | Rungis [FU5NU] | Daily € / kg | 2021-01-15 2015-11-09 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, Florida, parcel 56 | Min de Nantes [FU5L7] | Daily € / 56 piece | 2021-01-15 2007-11-15 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, Spain, parcel 40 | Min de Nantes [FU5QQ] | Daily € / piece | 2021-01-15 2014-02-27 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, Turkey, parcel 40 | Rungis [FU5UW] | Daily € / kg | 2021-01-15 2004-11-16 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, Pink, Spain, parcel 45 | Min de Bordeaux [FU52L] | Daily € / 45 piece | 2021-01-15 2005-01-18 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, Florida, parcel 40 | Min de Nantes [FU5SY] | Daily € / 40 piece | 2021-01-15 2003-10-15 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, Florida, parcel 40 | Min de Lyon [FU5BJ] | Daily € / 40 piece | 2021-01-15 2005-01-04 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, Spain, parcel 45 | Min de Nantes [FU5FR] | Daily € / piece | 2021-01-15 2014-11-06 | SEE THIS DATASERIES | |
Pomelo, Border, Star-Ruby, Spain, biological | France, Bio import [FU5P5] | Daily € / kg | 2021-01-12 2010-05-04 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, Florida, parcel 48 | Min de Bordeaux [FU51M] | Daily € / 48 piece | 2021-01-12 2005-02-08 | SEE THIS DATASERIES | |
Pomelo, Wharf / Border, Israel | France, Moy. hebdo. Cirad [FU58S] | Weekly € / kg | 2021-01-10 2017-01-08 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, Mexico, parcel 45 | Min de Nantes [FU5EM] | Daily € / 45 piece | 2021-01-06 2008-10-16 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, Israel, parcel 40 | Min de Nantes [FU59I] | Daily € / 40 piece | 2021-01-06 2014-12-02 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, Florida, parcel 40 | Min de Bordeaux [FU5F4] | Daily € / 40 piece | 2020-12-15 2005-01-05 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, Turkey, parcel 45 | Min de Lyon [FU5WF] | Daily € / 45 piece | 2020-12-11 2010-03-24 | SEE THIS DATASERIES | |
Grapefruit, fresh or dried | CIF France [FU5P8] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, import, biological | Rungis, Bio [FU5NX] | Weekly € / kg | 2020-11-29 2015-05-10 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, Israel, parcel 45 | Min de Nantes [FU5AB] | Daily € / 45 piece | 2020-11-16 2014-11-25 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, Mexico, parcel 40 | Min de Nantes [FU5TY] | Daily € / 40 piece | 2020-11-16 2008-10-16 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, South Africa, parcel 40 | Min de Nantes [FU5AP] | Daily € / 40 piece | 2020-11-10 2012-06-05 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, South Africa, parcel 45 | Min de Nantes [FU5NH] | Daily € / 45 piece | 2020-11-10 2012-06-18 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, Florida, parcel 48 | Min de Nantes [FU5XB] | Daily € / 48 piece | 2020-11-10 2009-02-11 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, South Africa, parcel 40-48 | Min de Marseille [FU5RI] | Daily € / 44 piece | 2020-10-29 2014-05-30 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, South Africa, parcel 40 | Min de Lille-Lomme [FU5MN] | Daily € / 40 piece | 2020-10-22 2013-07-04 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, South Africa, parcel 45 | Rungis [FU5X7] | Daily € / kg | 2020-10-12 2018-07-19 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, South Africa, parcel 45 | Min de Bordeaux [FU5VP] | Daily € / 45 piece | 2020-10-06 2004-09-07 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, Mexico, parcel 45 | Min de Lyon [FU58U] | Daily € / 45 piece | 2020-10-06 2012-09-03 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, South Africa, parcel 40 | Min de Lyon [FU52I] | Daily € / 40 piece | 2020-10-02 2008-09-24 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, South Africa, parcel 45 | Min de Lyon [FU5GR] | Daily € / 45 piece | 2020-10-02 2007-06-25 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, South Africa, parcel 50 | Min de Lyon [FU5DE] | Daily € / 50 piece | 2020-10-02 2004-09-08 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, South Africa, parcel 40 | Min de Bordeaux [FU5XZ] | Daily € / 40 piece | 2020-09-22 2004-08-26 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, Corsica, biological | France, Bio National Gros [FU52P] | Weekly € / kg | 2020-06-14 2016-02-28 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, Corsica, biological | Rungis, Bio [FU53J] | Weekly € / kg | 2020-06-14 2016-03-13 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, Florida, parcel 40 | Rungis [FU54N] | Daily € / kg | 2020-04-16 2003-01-02 | SEE THIS DATASERIES | |
Pomelo, Wharf / Border, Florida | France, Moy. hebdo. Cirad [FU5VS] | Weekly € / kg | 2020-03-29 2017-01-08 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, Spain, parcel 40-48 | Min de Marseille [FU53I] | Daily € / 44 piece | 2020-03-13 2014-10-31 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, Florida, parcel 40-48 | Min de Lille-Lomme [FU5YM] | Daily € / piece | 2020-03-12 2006-11-07 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, Spain, parcel 40-48 | Min de Lille-Lomme [FU5ZL] | Daily € / piece | 2020-03-12 2011-11-21 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, Red, Turkey, parcel 40 | Min de Marseille [FU5K5] | Daily € / 44 piece | 2020-01-24 2015-03-12 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, Red, Turkey, parcel 50 | Min de Lyon [FU5KY] | Daily € / 50 piece | 2020-01-02 2006-02-06 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, Red, Turkey, parcel 45 | Min de Lyon [FU57R] | Daily € / 45 piece | 2019-12-12 2005-10-31 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, South Africa, parcel 50 | Rungis [FU5YI] | Daily € / kg | 2019-10-23 2018-07-19 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, Pink, Spain, parcel 40-48 | Min de Lille-Lomme [FU5D2] | Daily € / piece | 2019-06-18 2017-10-24 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, USA, parcel 40 | Min de Bordeaux [FU5N6] | Daily € / kg | 2019-06-04 2017-05-05 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, Florida, parcel 40-48 | Min de Lille-Lomme [FU5QV] | Daily € / piece | 2019-05-28 2012-02-20 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, Florida, parcel 40 | Min de Nantes [FU5CZ] | Daily € / 40 piece | 2019-05-09 2015-03-03 | SEE THIS DATASERIES | |
Pomelo, Border, Star-Ruby, Spain | 66 - Saint-Charles [FU5NJ] | Daily € / kg | 2019-04-16 2008-10-22 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, Florida, parcel 48 | Rungis [FU5EI] | Daily € / kg | 2019-02-26 2004-11-12 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, Florida, parcel 48 | Min de Marseille [FU5R5] | Daily € / 44 piece | 2019-02-22 2013-11-21 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, Mexico, parcel 40 | Rungis [FU5DD] | Daily € / kg | 2018-12-31 2006-10-12 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, Star-Ruby, South Africa, parcel 40 | Rungis [FU5B7] | Daily € / kg | 2018-11-06 2003-09-30 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, Star-Ruby, South Africa, parcel 40-48 | Min de Lille-Lomme [FU5LR] | Daily € / kg | 2018-10-30 2007-05-31 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, South Africa, parcel 45 | Min de Nantes [FU5E1] | Daily € / 45 piece | 2018-10-25 2005-06-01 | SEE THIS DATASERIES | |
Pomelo, Wharf / Border, South Africa | France, Moy. hebdo. Cirad [FU59S] | Weekly € / kg | 2018-10-21 2017-06-11 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, South Africa, parcel 40 | Min de Nantes [FU5FI] | Daily € / 40 piece | 2018-10-18 2005-05-31 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, Star-Ruby, South Africa, parcel 48 | Rungis [FU516] | Daily € / kg | 2018-07-18 2004-10-15 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, Israel, parcel 45 | Min de Nantes [FU54W] | Daily € / 45 piece | 2018-05-31 2005-03-23 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, Red, Turkey, parcel 45 | Min de Nantes [FU5ER] | Daily € / 45 piece | 2018-05-07 2017-11-16 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, pink, Florida, parcel 56 | Rungis [FU5SX] | Daily € / kg | 2018-04-06 2017-12-01 | SEE THIS DATASERIES | |
Pomelo, Wholesaler white China | Rungis [FU54Q] | Daily € / piece | 2018-02-27 2016-12-20 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, red, Florida, parcel 48 | Min de Bordeaux [FU54E] | Daily € / 48 piece | 2018-01-19 2014-11-27 | SEE THIS DATASERIES | |
Pomelo, Wholesaler, white, import, biological | France, Bio National Gros [FU5CB] | Weekly € / kg | 2018-01-07 2015-10-25 | SEE THIS DATASERIES |
Weekly
€ / kg
2021-01-17
2015-04-26
Weekly
€ / kg
2021-01-17
2015-04-26
Weekly
€ / kg
2021-01-17
2015-04-26
Daily
€ / 45 piece
2021-01-15
2009-04-03
Daily
€ / 56 piece
2021-01-15
2005-01-06
Daily
€ / 45 piece
2021-01-15
2006-01-23
Daily
€ / 48 piece
2021-01-15
2005-01-04
Daily
€ / 48 piece
2021-01-15
2004-11-10
Daily
€ / kg
2021-01-15
2015-11-09
Daily
€ / 56 piece
2021-01-15
2007-11-15
Daily
€ / piece
2021-01-15
2014-02-27
Daily
€ / kg
2021-01-15
2004-11-16
Daily
€ / 45 piece
2021-01-15
2005-01-18
Daily
€ / 40 piece
2021-01-15
2003-10-15
Daily
€ / 40 piece
2021-01-15
2005-01-04
Daily
€ / piece
2021-01-15
2014-11-06
Daily
€ / kg
2021-01-12
2010-05-04
Daily
€ / 48 piece
2021-01-12
2005-02-08
Weekly
€ / kg
2021-01-10
2017-01-08
Daily
€ / 45 piece
2021-01-06
2008-10-16
Daily
€ / 40 piece
2021-01-06
2014-12-02
Daily
€ / 40 piece
2020-12-15
2005-01-05
Daily
€ / 45 piece
2020-12-11
2010-03-24
Monthly
€ / mt
2020-11-30
2012-01-31
Weekly
€ / kg
2020-11-29
2015-05-10
Daily
€ / 45 piece
2020-11-16
2014-11-25
Daily
€ / 40 piece
2020-11-16
2008-10-16
Daily
€ / 40 piece
2020-11-10
2012-06-05
Daily
€ / 45 piece
2020-11-10
2012-06-18
Daily
€ / 48 piece
2020-11-10
2009-02-11
Daily
€ / 44 piece
2020-10-29
2014-05-30
Daily
€ / 40 piece
2020-10-22
2013-07-04
Daily
€ / kg
2020-10-12
2018-07-19
Daily
€ / 45 piece
2020-10-06
2004-09-07
Daily
€ / 45 piece
2020-10-06
2012-09-03
Daily
€ / 40 piece
2020-10-02
2008-09-24
Daily
€ / 45 piece
2020-10-02
2007-06-25
Daily
€ / 50 piece
2020-10-02
2004-09-08
Daily
€ / 40 piece
2020-09-22
2004-08-26
Weekly
€ / kg
2020-06-14
2016-02-28
Weekly
€ / kg
2020-06-14
2016-03-13
Daily
€ / kg
2020-04-16
2003-01-02
Weekly
€ / kg
2020-03-29
2017-01-08
Daily
€ / 44 piece
2020-03-13
2014-10-31
Daily
€ / piece
2020-03-12
2006-11-07
Daily
€ / piece
2020-03-12
2011-11-21
Daily
€ / 44 piece
2020-01-24
2015-03-12
Daily
€ / 50 piece
2020-01-02
2006-02-06
Daily
€ / 45 piece
2019-12-12
2005-10-31
Daily
€ / kg
2019-10-23
2018-07-19
Daily
€ / piece
2019-06-18
2017-10-24
Daily
€ / kg
2019-06-04
2017-05-05
Daily
€ / piece
2019-05-28
2012-02-20
Daily
€ / 40 piece
2019-05-09
2015-03-03
Daily
€ / kg
2019-04-16
2008-10-22
Daily
€ / kg
2019-02-26
2004-11-12
Daily
€ / 44 piece
2019-02-22
2013-11-21
Daily
€ / kg
2018-12-31
2006-10-12
Daily
€ / kg
2018-11-06
2003-09-30
Daily
€ / kg
2018-10-30
2007-05-31
Daily
€ / 45 piece
2018-10-25
2005-06-01
Weekly
€ / kg
2018-10-21
2017-06-11
Daily
€ / 40 piece
2018-10-18
2005-05-31
Daily
€ / kg
2018-07-18
2004-10-15
Daily
€ / 45 piece
2018-05-31
2005-03-23
Daily
€ / 45 piece
2018-05-07
2017-11-16
Daily
€ / kg
2018-04-06
2017-12-01
Daily
€ / piece
2018-02-27
2016-12-20
Daily
€ / 48 piece
2018-01-19
2014-11-27
Weekly
€ / kg
2018-01-07
2015-10-25
Consult our prices
Price evolution and forecast