Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Grapes, Joburg market | Johannesburg (South Africa) [CK62W] | Daily R / kg | 2021-01-20 2020-05-05 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Aledo, Spain, cat. I, tray | Min de Lyon [CK6YZ] | Daily € / kg | 2021-01-20 2005-11-07 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Napoleon, Spain, cat. I, tray | Min de Lyon [CK67S] | Daily € / kg | 2021-01-20 2008-12-16 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Thom Sedles, South Africa, Cat. I, tray | Rungis, Exo. et contre-saison [CK6N6] | Daily € / kg | 2021-01-19 2007-01-23 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Red Globe, Peru, Cat. I, tray | Rungis, Exo. et contre-saison [CK63J] | Daily € / kg | 2021-01-19 2011-03-15 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Aledo, Spain, cat. I | Min de Nantes [CK6H7] | Daily € / kg | 2021-01-19 2010-11-23 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Red Globe, South Africa, Cat. I, tray | Rungis, Exo. et contre-saison [CK6QP] | Daily € / kg | 2021-01-19 2007-01-16 | SEE THIS DATASERIES | |
Grapes, Wholesaler, White, U. E., Biological | Rungis, Bio [CK6TD] | Weekly € / kg | 2021-01-17 2015-07-12 | SEE THIS DATASERIES | |
Grapes, Wholesaler, White, U. E., Biological | France, Bio National Gros [CK6BP] | Weekly € / kg | 2021-01-17 2015-07-12 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Aledo, Spain, cat. I | Min de Bordeaux [CK6A3] | Daily € / kg | 2021-01-15 2005-01-05 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Aledo, Spain, cat. I | Rungis [CK6WR] | Daily € / kg | 2021-01-04 2003-01-02 | SEE THIS DATASERIES | |
Grapes, Wholesaler, black, U. E., Biological | France, Bio National Gros [CK6H6] | Weekly € / kg | 2021-01-03 2015-07-12 | SEE THIS DATASERIES | |
Grapes, Wholesaler, black, U. E., Biological | Rungis, Bio [CK669] | Weekly € / kg | 2021-01-03 2015-07-12 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Aledo, Spain, cat. I, tray | Min de Marseille [CK62A] | Daily € / kg | 2020-12-31 2005-12-27 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Italia, Italy, Extra | Min de Marseille [CK62X] | Daily € / kg | 2020-12-31 2013-10-18 | SEE THIS DATASERIES | |
Grapes, Border, Aledo, Spain, cat. I, tray | 66 - Saint-Charles [CK6K7] | Daily € / kg | 2020-12-31 2007-10-23 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Italy, Sicily, cat. I | Rungis [CK6SE] | Daily € / kg | 2020-12-24 2003-09-03 | SEE THIS DATASERIES | |
Grapes, Border, Napoleon, Spain, cat. I, tray | 66 - Saint-Charles [CK68H] | Daily € / kg | 2020-12-22 2007-10-09 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Italia, Italy, Cat. I | Min de Lyon [CK633] | Daily € / kg | 2020-12-17 2005-08-18 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Red Globe, Italy, Cat. I | Rungis [CK6P9] | Daily € / kg | 2020-12-16 2003-09-01 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Italia, Italy, Cat. I | Min de Bordeaux [CK6MH] | Daily € / kg | 2020-12-15 2009-09-01 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Red Globe, Italy, Cat. I, tray | Min de Lyon [CK6FX] | Daily € / kg | 2020-12-15 2006-10-17 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Italy, Sicily, cat. I, tray | Min de Nantes [CK6J6] | Daily € / kg | 2020-12-11 2003-10-15 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Muscat Hamburg, Southeast, extra, fridge, Tray | Min de Nantes [CK6KP] | Daily € / kg | 2020-12-07 2011-10-07 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Red Globe, Italy, Cat. I, tray | Min de Nantes [CK6MS] | Daily € / kg | 2020-12-07 2013-12-06 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Italia, Italy, Extra | Min de Lyon [CK6WC] | Daily € / kg | 2020-12-04 2015-09-23 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Chasselas AOP Moissac, Southwest, extra tray | Min de Nantes [CK6W4] | Daily € / kg | 2020-12-01 2018-09-13 | SEE THIS DATASERIES | |
Grapes, fresh | CIF France [CK6Q6] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Table grapes, fresh | CIF France [CK63F] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Grapes, Table, Italia - Cat. I | Greece [CK65U] | Monthly € / 100 kg net weight | 2020-11-30 2005-09-30 | SEE THIS DATASERIES | |
Grapes, Table, Italia - Cat. I | Bulgaria [CK6E9] | Monthly € / 100 kg net weight | 2020-11-30 2007-08-31 | SEE THIS DATASERIES | |
Grapes, Table, Italia - Cat. I | European union [CK6I5] | Monthly € / 100 kg net weight | 2020-11-30 1991-08-31 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Italia, Italy, Cat. I, tray | Min de Marseille [CK664] | Daily € / kg | 2020-11-26 2005-08-11 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Muscat Hamburg, France, cat. I, fridge, Tray | Min de Lyon [CK6FL] | Daily € / kg | 2020-11-24 2015-10-26 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Italia, Italy, Cat. I | Rungis [CK6XB] | Daily € / kg | 2020-11-23 2003-08-06 | SEE THIS DATASERIES | |
Grapes, Wholesaler, white, France, biological | France, Bio National Gros [CK651] | Weekly € / kg | 2020-11-15 2015-07-26 | SEE THIS DATASERIES | |
Grapes, Wholesaler, white, France, biological | Rungis, Bio [CK6SZ] | Weekly € / kg | 2020-11-15 2015-07-26 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Ribol cat. I | Rungis [CK6MW] | Daily € / kg | 2020-11-10 2003-10-08 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Muscat Hamburg, France, cat. I, fridge, Tray | Min de Bordeaux [CK6KA] | Daily € / kg | 2020-11-10 2015-10-22 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Muscat Hamburg, AOC Ventoux, Southeast, extra, fridge, Tray | Rungis [CK6R5] | Daily € / kg | 2020-11-10 2011-10-03 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Ribol, France, cat. I, tray | Min de Nantes [CK6YE] | Daily € / kg | 2020-11-09 2003-10-15 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Muscat Hamburg, AOC Ventoux, Southeast, extra tray | Min de Nantes [CK6K8] | Daily € / kg | 2020-11-09 2006-09-01 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Muscat Hamburg, France, cat. I, tray | Min de Nantes [CK66H] | Daily € / kg | 2020-11-09 2004-10-20 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Chasselas, France, cat. I | Min de Nantes [CK689] | Daily € / kg | 2020-11-09 2003-10-15 | SEE THIS DATASERIES | |
Grapes, Shipping, Muscat Hamburg, AOC Ventoux, Southeast, extra, fridge tray with divider | Région Provence - Côte-d'Azur [CK6TB] | Daily € / kg | 2020-11-06 2008-10-23 | SEE THIS DATASERIES | |
Grapes, Shipping, Lavallée, Southeast, cat. I, refrigerator, with separator plate | Région Provence - Côte-d'Azur [CK6HA] | Daily € / kg | 2020-11-06 2007-10-01 | SEE THIS DATASERIES | |
Grapes, Shipping, Muscat Hamburg, Southeast, cat. I, refrigerator, with separator plate | Région Provence - Côte-d'Azur [CK6MF] | Daily € / kg | 2020-11-06 2007-10-01 | SEE THIS DATASERIES | |
Grapes, Shipping, Muscat Hamburg, Southeast, extra, fridge tray with divider | Région Provence - Côte-d'Azur [CK6IX] | Daily € / kg | 2020-11-06 2007-10-03 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Muscat Hamburg, France, extra, fridge tray with divider | Min de Lyon [CK69R] | Daily € / kg | 2020-11-05 2009-10-14 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Chasselas AOP Moissac, France, cat. I, tray | Min de Bordeaux [CK685] | Daily € / kg | 2020-11-03 2018-09-14 | SEE THIS DATASERIES | |
Grapes, Border, Red Globe, Spain, cat. I, tray | 66 - Saint-Charles [CK6PJ] | Daily € / kg | 2020-11-03 2007-09-06 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Muscat Hamburg, France, extra | Min de Bordeaux [CK67K] | Daily € / kg | 2020-11-03 2017-08-01 | SEE THIS DATASERIES | |
Grapes, Wholesaler, black, France, biological | Rungis, Bio [CK61H] | Weekly € / kg | 2020-11-01 2015-07-26 | SEE THIS DATASERIES | |
Grapes, Wholesaler, black, France, biological | France, Bio National Gros [CK6UB] | Weekly € / kg | 2020-11-01 2015-07-26 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Ribol, France, cat. I, tray | Min de Lyon [CK6C8] | Daily € / kg | 2020-10-30 2008-10-09 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Red Globe, Italy, Cat. I, tray | Min de Marseille [CK6Z2] | Daily € / kg | 2020-10-29 2006-09-20 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Chasselas, France, extra tray | Min de Nantes [CK63P] | Daily € / kg | 2020-10-28 2008-09-09 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Danlas, France, extra tray | Min de Nantes [CK6J8] | Daily € / kg | 2020-10-28 2004-10-20 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Danlas, France, cat. I, tray | Min de Nantes [CK6DB] | Daily € / kg | 2020-10-28 2005-08-09 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Chasselas AOP Moissac, Southwest, Extra | Rungis [CK69M] | Daily € / kg | 2020-10-26 2018-09-12 | SEE THIS DATASERIES | |
Grapes, Shipping, white, France, biological | France, Bio National Expédition [CK62D] | Weekly € / kg | 2020-10-25 2015-08-30 | SEE THIS DATASERIES | |
Grapes, Shipping, Chasselas AOP Moissac, Southwest, extra, fridge tray with divider | Région Sud-Ouest [CK62C] | Daily € / kg | 2020-10-23 2018-10-15 | SEE THIS DATASERIES | |
Grapes, Shipping, Chasselas AOP Moissac, Southwest, extra, fridge, Barq. 750 g | Région Sud-Ouest [CK6Q7] | Daily € / kg | 2020-10-23 2018-10-17 | SEE THIS DATASERIES | |
Grapes, Shipping, Chasselas AOP Moissac, Southwest, extra, refrigerator, small tray | Région Sud-Ouest [CK64Q] | Daily € / kg | 2020-10-23 2018-10-15 | SEE THIS DATASERIES | |
Grapes, Production, Muscat Hamburg, Southeast, extra, fridge, Tray | 13 - Châteaurenard [CK69T] | Daily € / kg | 2020-10-22 2007-10-04 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Muscat Hamburg, France, extra tray | Min de Lyon [CK6YD] | Daily € / kg | 2020-10-20 2007-09-10 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Muscat Hamburg, France, cat. I, tray | Min de Lyon [CK6QT] | Daily € / kg | 2020-10-20 2007-09-10 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Centennial, France, cat. I, tray | Min de Bordeaux [CK6ZM] | Daily € / kg | 2020-10-20 2018-08-31 | SEE THIS DATASERIES | |
Grapes, Shipping black France, biological | France, Bio National Expédition [CK6AN] | Weekly € / kg | 2020-10-18 2015-08-30 | SEE THIS DATASERIES | |
Grapes, Shipping, Ribol, Southwest, cat. I, tray | Région Sud-Ouest [CK6IF] | Daily € / kg | 2020-10-16 2007-10-01 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Danlas, France, cat. I, tray | Min de Lyon [CK6BA] | Daily € / kg | 2020-10-16 2008-08-14 | SEE THIS DATASERIES | |
Grapes, Production, Muscat Hamburg, Southeast, extra tray | 13 - Châteaurenard [CK6XY] | Daily € / kg | 2020-10-16 2007-08-20 | SEE THIS DATASERIES | |
Grapes, Shipping, Muscat Hamburg, Southeast, cat. II, with separator plate | Région Provence - Côte-d'Azur [CK67Y] | Daily € / kg | 2020-10-15 2018-09-25 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Muscat Hamburg, France, extra tray | Min de Nantes [CK68S] | Daily € / kg | 2020-10-15 2003-10-15 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Centennial, France, cat. I | Min de Nantes [CK68X] | Daily € / kg | 2020-10-14 2011-08-30 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Chasselas, Quercy, cat. I, tray | Min de Lyon [CK6P6] | Daily € / kg | 2020-10-13 2007-09-10 | SEE THIS DATASERIES | |
Grapes, Production, Muscat Hamburg, Southeast, Tray | 13 - Châteaurenard [CK647] | Daily € / kg | 2020-10-13 2007-07-24 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Lavallée, France, cat. I, tray | Min de Nantes [CK6H9] | Daily € / kg | 2020-10-13 2005-08-30 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Chasselas AOP Moissac, France, extra tray | Min de Lyon [CK62I] | Daily € / kg | 2020-10-09 2018-09-12 | SEE THIS DATASERIES | |
Grapes, Shipping, Muscat Hamburg, Southeast, cat. I, with separator plate | Région Provence - Côte-d'Azur [CK6YW] | Daily € / kg | 2020-10-09 2007-07-26 | SEE THIS DATASERIES | |
Grapes, Shipping, Muscat Hamburg, AOC Ventoux, Southeast, extra tray with divider | Région Provence - Côte-d'Azur [CK62Z] | Daily € / kg | 2020-10-09 2007-08-24 | SEE THIS DATASERIES | |
Grapes, Shipping, Muscat Hamburg, Southeast, extra tray with divider | Région Provence - Côte-d'Azur [CK666] | Daily € / kg | 2020-10-09 2007-08-09 | SEE THIS DATASERIES | |
Grapes, Production, Lavallée, Southeast, Tray | 84 - Cavaillon [CK6FH] | Daily € / kg | 2020-10-08 2007-08-22 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Muscat Hamburg, France, cat. I, tray | Min de Marseille [CK6CV] | Daily € / kg | 2020-10-08 2005-08-16 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Muscat Hamburg, France, cat. I | Rungis [CK6JJ] | Daily € / kg | 2020-10-06 2003-08-13 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Chasselas, France, cat. I | Rungis [CK6N9] | Daily € / kg | 2020-10-06 2003-08-05 | SEE THIS DATASERIES | |
Grapes, Production, Lavallée, Southeast, Tray | 13 - Châteaurenard [CK68C] | Daily € / kg | 2020-10-06 2007-08-10 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Danlas, France, cat. I | Rungis [CK6SK] | Daily € / kg | 2020-10-06 2003-08-20 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Muscat Hamburg, France, extra | Rungis [CK657] | Daily € / kg | 2020-10-06 2003-08-05 | SEE THIS DATASERIES | |
Grapes, Shipping, Danlas, Southwest, cat. I, tray | Région Sud-Ouest [CK6AY] | Daily € / kg | 2020-10-02 2003-08-19 | SEE THIS DATASERIES | |
Grapes, Shipping, Chasselas AOP Moissac, Southwest, extra, Barq. | Région Sud-Ouest [CK636] | Daily € / kg | 2020-10-02 2018-09-12 | SEE THIS DATASERIES | |
Grapes, Chasselas AOP Moissac, Southwest, extra, small tray | Région Sud-Ouest [CK68K] | Daily € / kg | 2020-10-02 2018-09-12 | SEE THIS DATASERIES | |
Grapes, Shipping, Chasselas AOP Moissac, Southwest, extra tray with divider | Région Sud-Ouest [CK6RG] | Daily € / kg | 2020-10-02 2018-09-12 | SEE THIS DATASERIES | |
Grapes, Shipping, Muscat, Southwest, cat. I, tray | Région Sud-Ouest [CK679] | Daily € / kg | 2020-10-02 2007-09-21 | SEE THIS DATASERIES | |
Grapes, Shipping, Lavallée, Southeast, cat. I, with separator plate | Région Provence - Côte-d'Azur [CK6RK] | Daily € / kg | 2020-10-01 2007-08-09 | SEE THIS DATASERIES | |
Grapes, Shipping, Chasselas, southwest, cat. I, with separator plate | Région Sud-Ouest [CK694] | Daily € / kg | 2020-10-01 2006-08-28 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Lavallée, France, cat. I, tray | Min de Lyon [CK6W9] | Daily € / kg | 2020-09-29 2010-08-25 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Chasselas, France, cat. I, tray | Min de Lyon [CK6VK] | Daily € / kg | 2020-09-29 2008-08-27 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Lavallée, France, extra tray | Min de Lyon [CK62E] | Daily € / kg | 2020-09-24 2007-09-10 | SEE THIS DATASERIES | |
Grapes, Shipping, Lavallée, Southwest, cat. I, tray | Région Sud-Ouest [CK6HI] | Daily € / kg | 2020-09-23 2007-09-21 | SEE THIS DATASERIES | |
Grapes, Shipping, Danlas, Southeast, cat. I, with separator plate | Région Provence - Côte-d'Azur [CK65M] | Daily € / kg | 2020-09-22 2007-08-03 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Vittoria, Italy, Cat. I, tray | Min de Marseille [CK6X2] | Daily € / kg | 2020-09-17 2005-08-03 | SEE THIS DATASERIES | |
Grapes, Production Danlas, Southeast, Tray | 13 - Châteaurenard [CK6XV] | Daily € / kg | 2020-09-10 2007-08-08 | SEE THIS DATASERIES | |
Grapes, Production, Chasselas, Southeast, Tray | 13 - Châteaurenard [CK6XZ] | Daily € / kg | 2020-09-09 2007-07-30 | SEE THIS DATASERIES | |
Grapes, Border, Italia, Spain, cat. I, tray | 66 - Saint-Charles [CK6VA] | Daily € / kg | 2020-09-09 2007-09-06 | SEE THIS DATASERIES | |
Grapes, Shipping, Chasselas, Southeast, cat. I, with separator plate | Région Provence - Côte-d'Azur [CK66R] | Daily € / kg | 2020-09-04 2007-08-08 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Vittoria, Italy, Cat. I | Min de Lyon [CK6MV] | Daily € / kg | 2020-09-03 2004-08-16 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Lival, France, cat. I | Min de Lyon [CK6Y1] | Daily € / kg | 2020-09-01 2004-08-19 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Vittoria, Italy, Cat. I, tray | Min de Bordeaux [CK6B6] | Daily € / kg | 2020-09-01 2004-08-17 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Black Magic, Italy, Cat. I, tray | Rungis [CK6RN] | Daily € / kg | 2020-08-31 2008-07-07 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Black Magic, Italy, Cat. I | Min de Lyon [CK65E] | Daily € / kg | 2020-08-28 2005-08-02 | SEE THIS DATASERIES | |
Grapes, Production, Lival, Southeast, Tray | 13 - Châteaurenard [CK63Z] | Daily € / kg | 2020-08-26 2007-08-06 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Prima, France, cat. I, tray | Min de Nantes [CK6VW] | Daily € / kg | 2020-08-25 2005-07-22 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Vittoria, Italy, Cat. I, tray | Min de Nantes [CK646] | Daily € / kg | 2020-08-25 2005-07-28 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Vittoria, Italy, Cat. I | Rungis [CK61X] | Daily € / kg | 2020-08-24 2003-07-15 | SEE THIS DATASERIES | |
Grapes, Production, Cardinal, Southeast, Tray | 13 - Châteaurenard [CK6JK] | Daily € / kg | 2020-08-19 2007-07-09 | SEE THIS DATASERIES | |
Grapes, Shipping, Prima, South East, Cat. I, with separator plate | Région Provence - Côte-d'Azur [CK6FU] | Daily € / kg | 2020-08-18 2007-07-26 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Prima, France, cat. I, tray | Min de Lyon [CK6NG] | Daily € / kg | 2020-08-14 2006-07-12 | SEE THIS DATASERIES | |
Grapes, Shipping, Lival, Southeast, cat. I, with separator plate | Région Provence - Côte-d'Azur [CK6DT] | Daily € / kg | 2020-08-13 2007-08-02 | SEE THIS DATASERIES | |
Grapes, Shipping, Cardinal, Southeast, cat. I, with separator plate | Région Provence - Côte-d'Azur [CK6LV] | Daily € / kg | 2020-08-13 2007-07-26 | SEE THIS DATASERIES | |
Grapes, Shipping, Muscat Hamburg, Southeast, under shelter, cat. I, with separator plate | Région Provence - Côte-d'Azur [CK6RM] | Daily € / kg | 2020-08-07 2009-07-22 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Ora, France, cat. I, tray | Min de Nantes [CK6YS] | Daily € / kg | 2020-08-06 2005-07-28 | SEE THIS DATASERIES | |
Grapes, Production, Muscat Hamburg, Southeast, under shelter, Tray | 13 - Châteaurenard [CK648] | Daily € / kg | 2020-08-05 2008-07-31 | SEE THIS DATASERIES | |
Grapes, Production, Prima, South East, Tray | 13 - Châteaurenard [CK668] | Daily € / kg | 2020-08-05 2007-07-05 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Prima, France, cat. I, tray | Min de Bordeaux [CK65A] | Daily € / kg | 2020-08-04 2004-08-17 | SEE THIS DATASERIES | |
Grapes, Production, Cardinal, Southeast, under shelter, Tray | 13 - Châteaurenard [CK6TN] | Daily € / kg | 2020-07-28 2008-07-09 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Prima, France, extra | Rungis [CK6QM] | Daily € / kg | 2020-07-27 2007-07-26 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Black Magic, Italy, Cat. I, tray | Min de Nantes [CK6ZQ] | Daily € / kg | 2020-07-21 2005-07-06 | SEE THIS DATASERIES | |
Grapes, Production, Prima, South East, under shelter, Tray | 13 - Châteaurenard [CK68A] | Daily € / kg | 2020-07-20 2008-07-08 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Moscatel, Chile, cat. I, tray | Min de Nantes [CK6XI] | Daily € / kg | 2020-03-16 2005-04-12 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Moscatel, Chile, cat. I | Min de Lille-Lomme [CK62U] | Daily € / kg | 2020-02-25 2005-02-24 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Thom Sedles, South Africa, Cat. I | Min de Lille-Lomme [CK6ZA] | Daily € / kg | 2020-02-25 2005-01-14 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Aledo, Spain, cat. I | Min de Lille-Lomme [CK6FM] | Daily € / kg | 2020-02-11 2005-01-03 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Muscat Hamburg, AOC Ventoux, France, extra tray | Min de Lyon [CK6C5] | Daily € / kg | 2019-12-12 2006-09-11 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Italia, Italy, Cat. I, tray | Min de Nantes [CK6AJ] | Daily € / kg | 2019-12-04 2003-10-15 | SEE THIS DATASERIES | |
Grapes, Production, Muscat Hamburg, Southeast, Tray | 84 - Cavaillon [CK628] | Daily € / kg | 2019-10-31 2007-07-19 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Ideal, France, cat. I, tray | Min de Nantes [CK6DD] | Daily € / kg | 2019-10-28 2003-10-15 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Lavallée, France, extra tray | Min de Nantes [CK6P3] | Daily € / kg | 2019-10-22 2004-10-20 | SEE THIS DATASERIES | |
Grapes, Wholesaler, black, Spain, biological, cat. I | France, Bio import [CK6FC] | Daily € / kg | 2019-10-22 2012-08-21 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Black Magic, Italy, Cat. I, tray | Min de Marseille [CK6U5] | Daily € / kg | 2019-07-30 2006-07-26 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Red Globe, Italy, Cat. I, tray | Min de Lille-Lomme [CK63E] | Daily € / kg | 2019-06-18 2005-01-03 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Moscatel, Chile, cat. I | Min de Bordeaux [CK69J] | Daily € / kg | 2019-04-19 2018-02-09 | SEE THIS DATASERIES | |
Grapes, Wholesaler, black, Peru, Cat. I | Rungis, Exo. et contre-saison [CK665] | Daily € / kg | 2019-04-09 2019-01-29 | SEE THIS DATASERIES | |
Grapes, Production, Muscat Hamburg, Southeast, extra tray | 84 - Cavaillon [CK67P] | Daily € / kg | 2019-01-10 2007-08-20 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Muscat Hamburg, France, extra tray | Min de Lille-Lomme [CK61D] | Daily € / kg | 2019-01-08 2006-08-03 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Italia, Italy, Cat. I | Min de Lille-Lomme [CK67B] | Daily € / kg | 2019-01-08 2005-08-18 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Red Globe, Italy, Cat. I, fridge, Tray | Rungis [CK6C3] | Daily € / kg | 2019-01-03 2008-12-03 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Chasselas AOC Moissac, Southwest, Extra | Min de Lille-Lomme [CK6FP] | Daily € / kg | 2018-11-20 2012-09-10 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Lival, France, cat. I, tray | Min de Nantes [CK6D1] | Daily € / kg | 2018-09-24 2005-08-05 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Chasselas AOC, Southwest, extra tray | Min de Nantes [CK6HH] | Daily € / kg | 2018-09-14 2006-08-25 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Chasselas AOC Moissac, France, extra tray | Min de Lyon [CK6JV] | Daily € / kg | 2018-09-13 2006-09-11 | SEE THIS DATASERIES | |
Grapes, Shipping, Chasselas AOC Moissac, Southwest, extra tray with divider | Région Sud-Ouest [CK6RU] | Daily € / kg | 2018-09-13 2006-09-05 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Chasselas AOC Moissac, Southwest, Extra | Rungis [CK68F] | Daily € / kg | 2018-09-13 2010-09-03 | SEE THIS DATASERIES | |
Grapes, Shipping, Chasselas AOC Moissac, Southwest, extra, Barq. | Région Sud-Ouest [CK6GI] | Daily € / kg | 2018-09-13 2007-10-17 | SEE THIS DATASERIES | |
Grapes, Shipping, Chasselas AOC Moissac, Southwest, extra small, Tray | Région Sud-Ouest [CK6BJ] | Daily € / kg | 2018-09-13 2006-09-04 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Lival, France, cat. I | Rungis [CK6B4] | Daily € / kg | 2018-09-04 2004-09-01 | SEE THIS DATASERIES | |
Grapes, Wholesaler, black, South Africa, Cat. I | Rungis, Exo. et contre-saison [CK6R9] | Daily € / kg | 2018-05-09 2018-01-30 | SEE THIS DATASERIES | |
Grapes, Wholesaler, White, South Africa, Cat. I | Rungis, Exo. et contre-saison [CK6AQ] | Daily € / kg | 2018-05-09 2018-01-16 | SEE THIS DATASERIES | |
Grapes, Wholesaler, Lavallée, South Africa, Cat. I | Min de Lille-Lomme [CK6PV] | Daily € / kg | 2018-03-29 2005-02-14 | SEE THIS DATASERIES | |
Grapes, Wholesaler, D-benanah, South Africa, Cat. I | Min de Lille-Lomme [CK6NK] | Daily € / kg | 2018-03-15 2005-01-12 | SEE THIS DATASERIES | |
