Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Kiwi, Wholesaler, Hayward, France, cat. I, 105-115 g (27 fruits), tray 1 rg | Min de Nantes [LSUGV] | Daily € / kg | 2021-01-21 2015-03-04 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Southwest, cat. I, 125-135 g (23 fruits), tray 1 rg | Région Sud-Ouest [LSUFS] | Daily € / kg | 2021-01-21 2007-11-07 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, France, cat. I, 115-125 g (25 fruits), tray 1 rg | Min de Lyon [LSUZY] | Daily € / kg | 2021-01-21 2015-12-10 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Southwest, cat. I, 135 g (20 fruits), tray 1 rg | Région Sud-Ouest [LSU75] | Daily € / kg | 2021-01-21 2007-11-07 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, Greece, cat. I, 95-105 g (30 fruits) packages | Min de Lyon [LSUZH] | Daily € / kg | 2021-01-21 2015-03-03 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Rhône-Alpes, cat. I, 115-125 g (25 fruits), tray 1 rg | Région Rhône-Alpes [LSUA9] | Daily € / kg | 2021-01-21 2007-11-23 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Southwest, cat. II, 65-70 g (46 fruits), Barq. 1 kg | Région Sud-Ouest [LSU5A] | Daily € / kg | 2021-01-21 2015-12-10 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, France, cat. I, 105-115 g (27 fruits) packages | Rungis [LSUEF] | Daily € / kg | 2021-01-21 2017-01-31 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Southwest, cat. I, 105-115 g (27 fruits), tray 1 rg | Région Sud-Ouest [LSUIZ] | Daily € / kg | 2021-01-21 2007-11-07 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Rhône-Alpes, cat. I, 125-135 g (23 fruits), tray 1 rg | Région Rhône-Alpes [LSUB2] | Daily € / kg | 2021-01-21 2007-11-23 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Rhône-Alpes, cat. I, 135 g (20 fruits), tray 1 rg | Région Rhône-Alpes [LSU46] | Daily € / kg | 2021-01-21 2007-11-23 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, U. E., cat. I, 105-115 g (27 fruits) packages | Min de Marseille [LSUYA] | Daily € / kg | 2021-01-21 2016-04-07 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, France, cat. I, 95-105 g (30 fruits), tray 1 rg | Rungis [LSUBK] | Daily € / kg | 2021-01-21 2015-03-03 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Southwest, cat. I, 115-125 g (25 fruits), tray 1 rg | Région Sud-Ouest [LSULQ] | Daily € / kg | 2021-01-21 2007-11-07 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, France, cat. I, 95-105 g (30 fruits) packages | Min de Lyon [LSUNI] | Daily € / kg | 2021-01-21 2015-02-27 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, France, cat. I, 85-95 g (33 fruits) packages | Min de Lyon [LSUZ6] | Daily € / kg | 2021-01-21 2015-11-19 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, Greece, cat. I, 85-95 g (33 fruits) packages | Min de Lyon [LSUR3] | Daily € / kg | 2021-01-21 2015-10-26 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, France, cat. I, 85-95 g (33 fruits), tray 1 rg | Min de Nantes [LSUXI] | Daily € / kg | 2021-01-21 2015-03-04 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Rhône-Alpes, cat. I, 105-115 g (27 fruits), tray 1 rg | Région Rhône-Alpes [LSU7Y] | Daily € / kg | 2021-01-21 2007-11-23 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, France, cat. I, 75-80 g (39 fruits) packages | Min de Nantes [LSUER] | Daily € / kg | 2021-01-21 2015-04-01 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Southwest, cat. I, 70-75 g (42 fruits), Barq. 1 kg | Région Sud-Ouest [LSUXS] | Daily € / kg | 2021-01-21 2007-11-28 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, France, cat. I, 95-105 g (30 fruits), tray 1 rg | Min de Nantes [LSUCV] | Daily € / kg | 2021-01-21 2015-03-04 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, France, cat. I, 95-105 g (30 fruits) packages | Min de Bordeaux [LSU1R] | Daily € / kg | 2021-01-19 2016-02-04 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Gold, biological, U. E. | France, Bio National Gros [LSUPU] | Weekly € / kg | 2021-01-17 2017-11-26 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, biological, U. E. | France, Bio National Gros [LSUVH] | Weekly € / kg | 2021-01-17 2015-05-03 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, biological, France | France, Bio National Gros [LSUSB] | Weekly € / kg | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, France, cat. I, 105-115 g (27 fruits), tray 1 rg | Min de Bordeaux [LSU2P] | Daily € / kg | 2021-01-15 2008-01-23 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Gold, Organic, France | Rungis, Bio [LSUZW] | Weekly € / kg | 2021-01-03 2018-11-11 | SEE THIS DATASERIES | |
Kiwis, Hayward - Cat. I - Cal. 105-125 | France [LSUPP] | Monthly € / 100 kg net weight | 2020-12-31 2014-04-30 | SEE THIS DATASERIES | |
Kiwis, Hayward - Cat. I - Cal. 105-125 | Greece [LSUQI] | Monthly € / 100 kg net weight | 2020-12-31 2011-12-31 | SEE THIS DATASERIES | |
Kiwis, Hayward - Cat. I - Cal. 105-125 | Italy [LSUJP] | Monthly € / 100 kg net weight | 2020-12-31 2004-11-30 | SEE THIS DATASERIES | |
Kiwis, Hayward - Cat. I - Cal. 105-125 | Portugal [LSUY2] | Monthly € / 100 kg net weight | 2020-12-31 2004-11-30 | SEE THIS DATASERIES | |
Kiwis, Hayward - Cat. I - Cal. 105-125 | European union [LSULC] | Monthly € / 100 kg net weight | 2020-12-31 2004-11-30 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, New Zealand, cat. I, 82-93 g, (39), package 115 | Min de Lyon [LSUF1] | Daily € / kg | 2020-12-14 2017-05-29 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, New Zealand, cat. I | Min de Marseille [LSUUN] | Daily € / kg | 2020-12-10 2012-10-23 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, New Zealand, cat. I, 82-93 g, (39), package 115 | Min de Nantes [LSUPS] | Daily € / kg | 2020-12-07 2016-08-16 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, cat. I, 105-115 g, (33), 92 of package | Min de Lyon [LSUJ8] | Daily € / kg | 2020-11-30 2017-05-29 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, cat. I, 115-125 g, (30), package 85 | Min de Lyon [LSU5S] | Daily € / kg | 2020-11-30 2017-05-29 | SEE THIS DATASERIES | |
Kiwis, fresh | CIF France [LSU2C] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, biological, import | France, Bio National Gros [LSUCC] | Weekly € / kg | 2020-11-29 2015-05-31 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, biological, import | Rungis, Bio [LSUWX] | Weekly € / kg | 2020-11-29 2015-05-31 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, New Zealand, cat. I, 85-95 g (33 fruits) packages | Rungis [LSUNE] | Daily € / kg | 2020-11-25 2015-05-12 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, New Zealand, cat. I, 80-85 g (36 fruits), parcels | Rungis [LSUQT] | Daily € / kg | 2020-11-24 2015-05-12 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Gold, New Zealand, cat. I, 114-124 g, (30), package 48 to 5.6 kg | Rungis [LSU7I] | Daily € / kg | 2020-11-24 2017-05-15 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, New Zealand, cat. I, 93-105 g, (36), package 102 | Min de Lyon [LSUUC] | Daily € / kg | 2020-11-16 2017-06-01 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Gold, New Zealand, cat. I, 105-114 g, (33), package 52 to 5.6 kg | Min de Nantes [LSUS7] | Daily € / kg | 2020-11-09 2016-08-16 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, Chile, cat. I, 95-105 g (30 fruits) packages | Rungis [LSUY4] | Daily € / kg | 2020-09-17 2015-06-02 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, New Zealand, cat. I, 105-115 g (27 fruits), 5.6 kg package | Rungis [LSU14] | Daily € / kg | 2020-07-01 2005-07-08 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, New Zealand, cat. I, 115-125 g, (30), package 48 to 5.6 kg | Min de Nantes [LSUXN] | Daily € / kg | 2020-06-16 2016-08-16 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, New Zealand, cat. I, 125-135 g, (27), package 78 | Min de Lyon [LSURJ] | Daily € / kg | 2020-06-15 2017-05-29 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, France, cat. I, 85-95 g (33 fruits) packages | Rungis [LSUYP] | Daily € / kg | 2020-05-13 2015-11-17 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, Italy, Cat. I, 95-105 g (30 fruits) packages | Min de Lyon [LSU42] | Daily € / kg | 2020-04-27 2015-03-03 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, Greece, cat. I, 105-115 g (27 fruits) packages | Rungis [LSUPI] | Daily € / kg | 2020-04-23 2015-02-27 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, France, cat. I, 95-105 g (30 fruits) packages | Min de Marseille [LSU8X] | Daily € / kg | 2020-03-13 2015-02-27 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, France, cat. I, 125-135 g (23 fruits), tray 1 rg | Min de Lille-Lomme [LSUD1] | Daily € / piece | 2020-03-12 2007-11-27 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, France, cat. I, 105-115 g (27 fruits), tray 1 rg | Min de Lille-Lomme [LSU6H] | Daily € / piece | 2020-03-12 2007-11-27 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Gold, Italy, Cat. I, 75-80 g (39 fruits), 5.6 kg package | Min de Lyon [LSU8E] | Daily € / 5.6 kg Package | 2020-01-20 2019-01-30 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Gold, France, cat. I, 105-114 g, (33), package 52 to 5.6 kg | Min de Nantes [LSUDP] | Daily € / kg | 2020-01-06 2016-11-24 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, France, cat. I, 80-85 g (36 fruits), parcels | Min de Lyon [LSU2J] | Daily € / kg | 2019-12-02 2015-02-27 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, France, cat. I, 115-125 g (25 fruits), tray 1 rg | Rungis [LSUDM] | Daily € / kg | 2019-05-21 2011-12-13 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, Italy, Cat. I, 95-105 g (30 fruits) | Rungis [LSULE] | Daily € / kg | 2019-05-21 2013-02-08 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, France, cat. I, 115-125 g (25 fruits), tray 1 rg | Min de Lille-Lomme [LSUHS] | Daily € / piece | 2019-05-14 2007-11-27 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Rhône-Alpes, cat. I, 95-105 g (30 fruits), Tea | Région Rhône-Alpes [LSU5X] | Daily € / kg | 2019-05-03 2007-11-23 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Rhône-Alpes, cat. I, 85-95 g (33 fruits), Tray | Région Rhône-Alpes [LSU6B] | Daily € / kg | 2019-05-03 2007-11-23 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Rhône-Alpes, cat. I, 80-85 g (36 fruits), Tray | Région Rhône-Alpes [LSUUJ] | Daily € / kg | 2019-05-03 2008-11-25 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, biological, France, 95-105 g (30 fruits), Tray | France, Bio National Expédition [LSU89] | Weekly € / kg | 2019-04-14 2017-11-19 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Rhône-Alpes, cat. I, 95-105 g (30 fruits), tray 1 rg | Région Rhône-Alpes [LSUZV] | Daily € / kg | 2019-02-19 2007-11-23 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, France, cat. I, 105-115 g (27 fruits) | Min de Lille-Lomme [LSUHB] | Daily € / 10 kg | 2019-01-08 2005-11-16 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, New Zealand, cat. I, 135-147 g, (25), package 40 to 5.6 kg | Min de Nantes [LSUT5] | Daily € / kg | 2018-11-14 2016-08-22 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, France, cat. I, 105-115 g (27 fruits), tray 1 rg | Rungis [LSUW3] | Daily € / kg | 2018-05-04 2011-11-23 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Southwest, cat. I, 105-115 g (27 fruits), Tray | Région Sud-Ouest [LSUF7] | Daily € / kg | 2018-02-14 2007-11-07 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Southwest, cat. I, 80-85 g (36 fruits), Tea | Région Sud-Ouest [LSU27] | Daily € / kg | 2018-02-14 2007-11-07 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Southwest, cat. I, 85-95 g (33 fruits), Tea | Région Sud-Ouest [LSUBE] | Daily € / kg | 2018-02-14 2007-11-07 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, Southwest, cat. I, 75-80 g (39 fruits), Tray | Région Sud-Ouest [LSU1E] | Daily € / kg | 2018-02-14 2013-01-17 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Southwest, cat. I, 115-125 g (25 fruits), Tray | Région Sud-Ouest [LSU2Z] | Daily € / kg | 2018-02-14 2007-11-08 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Southwest, cat. I, 95-105 g (30 fruits), Tray | Région Sud-Ouest [LSU6V] | Daily € / kg | 2018-02-14 2007-11-07 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Rhône-Alpes, cat. I, 70-75 g (42 fruits), Barq. 1 kg | Région Rhône-Alpes [LSU97] | Daily € / kg | 2018-02-13 2007-11-27 | SEE THIS DATASERIES | |
Kiwi, Shipping, Hayward, Southwest, cat. I, 75-80 g (39 fruits), Barq. 1 kg | Région Sud-Ouest [LSU76] | Daily € / kg | 2018-02-07 2007-11-28 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, biological, France | Rungis, Bio
[LSUSV]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-03-29 | SEE THIS DATASERIES | |
Kiwi, Wholesaler, Hayward, biological, U. E. | Rungis, Bio
[LSUAL]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-03-29 | SEE THIS DATASERIES |
Daily
€ / kg
2021-01-21
2015-03-04
Daily
€ / kg
2021-01-21
2007-11-07
Daily
€ / kg
2021-01-21
2015-12-10
Daily
€ / kg
2021-01-21
2007-11-07
Daily
€ / kg
2021-01-21
2015-03-03
Daily
€ / kg
2021-01-21
2007-11-23
Daily
€ / kg
2021-01-21
2015-12-10
Daily
€ / kg
2021-01-21
2017-01-31
Daily
€ / kg
2021-01-21
2007-11-07
Daily
€ / kg
2021-01-21
2007-11-23
Daily
€ / kg
2021-01-21
2007-11-23
Daily
€ / kg
2021-01-21
2016-04-07
Daily
€ / kg
2021-01-21
2015-03-03
Daily
€ / kg
2021-01-21
2007-11-07
Daily
€ / kg
2021-01-21
2015-02-27
Daily
€ / kg
2021-01-21
2015-11-19
Daily
€ / kg
2021-01-21
2015-10-26
Daily
€ / kg
2021-01-21
2015-03-04
Daily
€ / kg
2021-01-21
2007-11-23
Daily
€ / kg
2021-01-21
2015-04-01
Daily
€ / kg
2021-01-21
2007-11-28
Daily
€ / kg
2021-01-21
2015-03-04
Daily
€ / kg
2021-01-19
2016-02-04
Weekly
€ / kg
2021-01-17
2017-11-26
Weekly
€ / kg
2021-01-17
2015-05-03
Weekly
€ / kg
2021-01-17
2015-04-26
Daily
€ / kg
2021-01-15
2008-01-23
Weekly
€ / kg
2021-01-03
2018-11-11
Monthly
€ / 100 kg net weight
2020-12-31
2014-04-30
Monthly
€ / 100 kg net weight
2020-12-31
2011-12-31
Monthly
€ / 100 kg net weight
2020-12-31
2004-11-30
Monthly
€ / 100 kg net weight
2020-12-31
2004-11-30
Monthly
€ / 100 kg net weight
2020-12-31
2004-11-30
Daily
€ / kg
2020-12-14
2017-05-29
Daily
€ / kg
2020-12-10
2012-10-23
Daily
€ / kg
2020-12-07
2016-08-16
Daily
€ / kg
2020-11-30
2017-05-29
Daily
€ / kg
2020-11-30
2017-05-29
Monthly
€ / mt
2020-11-30
2012-01-31
Weekly
€ / kg
2020-11-29
2015-05-31
Weekly
€ / kg
2020-11-29
2015-05-31
Daily
€ / kg
2020-11-25
2015-05-12
Daily
€ / kg
2020-11-24
2015-05-12
Daily
€ / kg
2020-11-24
2017-05-15
Daily
€ / kg
2020-11-16
2017-06-01
Daily
€ / kg
2020-11-09
2016-08-16
Daily
€ / kg
2020-09-17
2015-06-02
Daily
€ / kg
2020-07-01
2005-07-08
Daily
€ / kg
2020-06-16
2016-08-16
Daily
€ / kg
2020-06-15
2017-05-29
Daily
€ / kg
2020-05-13
2015-11-17
Daily
€ / kg
2020-04-27
2015-03-03
Daily
€ / kg
2020-04-23
2015-02-27
Daily
€ / kg
2020-03-13
2015-02-27
Daily
€ / piece
2020-03-12
2007-11-27
Daily
€ / piece
2020-03-12
2007-11-27
Daily
€ / 5.6 kg Package
2020-01-20
2019-01-30
Daily
€ / kg
2020-01-06
2016-11-24
Daily
€ / kg
2019-12-02
2015-02-27
Daily
€ / kg
2019-05-21
2011-12-13
Daily
€ / kg
2019-05-21
2013-02-08
Daily
€ / piece
2019-05-14
2007-11-27
Daily
€ / kg
2019-05-03
2007-11-23
Daily
€ / kg
2019-05-03
2007-11-23
Daily
€ / kg
2019-05-03
2008-11-25
Weekly
€ / kg
2019-04-14
2017-11-19
Daily
€ / kg
2019-02-19
2007-11-23
Daily
€ / 10 kg
2019-01-08
2005-11-16
Daily
€ / kg
2018-11-14
2016-08-22
Daily
€ / kg
2018-05-04
2011-11-23
Daily
€ / kg
2018-02-14
2007-11-07
Daily
€ / kg
2018-02-14
2007-11-07
Daily
€ / kg
2018-02-14
2007-11-07
Daily
€ / kg
2018-02-14
2013-01-17
Daily
€ / kg
2018-02-14
2007-11-08
Daily
€ / kg
2018-02-14
2007-11-07
Daily
€ / kg
2018-02-13
2007-11-27
Daily
€ / kg
2018-02-07
2007-11-28
Daily
€ / kg
2015-04-19
2015-03-29
Daily
€ / kg
2015-04-19
2015-03-29
Consult our prices
Price evolution and forecast