Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Lime, Wholesaler, Brazil, boat | Min de Lyon [WH4CB] | Daily € / kg | 2021-01-20 2018-02-08 | SEE THIS DATASERIES | |
Lemon, Wholesaler, Spain, cat. I, 5 (53-62 mm) | Min de Nantes [WH4SG] | Daily € / kg | 2021-01-20 2006-12-21 | SEE THIS DATASERIES | |
Lime, Wholesale, Import, plane | Min de Nantes [WH4N5] | Daily € / kg | 2021-01-20 2005-12-16 | SEE THIS DATASERIES | |
Lemon, Wholesaler, Spain, cat. I, 4 (58-67 mm) | Min de Nantes [WH42T] | Daily € / kg | 2021-01-20 2005-10-12 | SEE THIS DATASERIES | |
Lemon, Wholesaler, Spain, cat. I, 5 (53-62 mm) | Min de Lyon [WH4RS] | Daily € / kg | 2021-01-20 2018-01-17 | SEE THIS DATASERIES | |
Lemon, Wholesaler, Spain, cat. I, untreated, 4 (58-67 mm) | Min de Lyon [WH4SL] | Daily € / kg | 2021-01-20 2010-01-28 | SEE THIS DATASERIES | |
Lemon, Wholesaler, Spain, cat. I, 4 (58-67 mm) | Min de Lyon [WH48M] | Daily € / kg | 2021-01-20 2005-10-26 | SEE THIS DATASERIES | |
Lime, Wholesale, Import, boat | Min de Nantes [WH4H3] | Daily € / kg | 2021-01-20 2005-12-16 | SEE THIS DATASERIES | |
Lemon, Wholesaler, Spain, cat. I, 4 (58-67 mm) | Rungis [WH4RP] | Daily € / kg | 2021-01-20 2003-01-02 | SEE THIS DATASERIES | |
Lemon, Wholesaler, Spain, cat. I, 4 (58-67 mm), Bed | Min de Bordeaux [WH4AH] | Daily € / kg | 2021-01-19 2009-09-18 | SEE THIS DATASERIES | |
Lemon, Border, Verna, Spain, biological, cat. I | France, Bio import [WH4EA] | Daily € / kg | 2021-01-19 2010-04-27 | SEE THIS DATASERIES | |
Lime, Wholesaler, Brazil, boat | Min de Bordeaux [WH493] | Daily € / kg | 2021-01-19 2018-02-16 | SEE THIS DATASERIES | |
Lime, Wholesaler, Brazil, container ship | Rungis, Exo. et contre-saison [WH4QK] | Daily € / kg | 2021-01-19 2003-01-02 | SEE THIS DATASERIES | |
Lemon, Spain, 15 kg, wholesale | Germany
[WH4XA]
Dataseries PREMIUM |
Daily € / 15 kg | 2021-01-17 2018-06-10 | SEE THIS DATASERIES | |
Lemon, Wharf / Border, Spain | France, Moy. hebdo. Cirad [WH4GX] | Weekly € / kg | 2021-01-17 2017-01-08 | SEE THIS DATASERIES | |
Lemon, Spain, 5-6 kg, wholesale | Germany
[WH49H]
Dataseries PREMIUM |
Daily € / 5.5 kg | 2021-01-17 2018-06-10 | SEE THIS DATASERIES | |
Lemon, Wholesaler, U. E., Biological | France, Bio National Gros [WH4BD] | Weekly € / kg | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Lemon, Wholesaler, U. E., Biological | Rungis, Bio [WH4BW] | Weekly € / kg | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Lemon, Turkey, 13-14 kg, wholesale | Germany
[WH4N7]
Dataseries PREMIUM |
Daily € / 13.5 kg | 2021-01-17 2018-09-09 | SEE THIS DATASERIES | |
Lemon, Wholesaler, Spain, cat. I, 4 (58-67 mm) | Min de Lille-Lomme [WH4AB] | Daily € / kg | 2021-01-14 2005-10-14 | SEE THIS DATASERIES | |
Lemons | European union [WH47F] | Monthly € / 100 kg net weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Lemons | Italy [WH4DR] | Monthly € / 100 kg net weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Lemons | Spain [WH4QD] | Monthly € / 100 kg net weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Lemons | Greece [WH4TY] | Monthly € / 100 kg net weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Lime, Wholesaler, Mexico, boat | Min de Lyon [WH45X] | Daily € / kg | 2020-12-16 2017-12-28 | SEE THIS DATASERIES | |
Lemons | CIF France [WH41U] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Lemon, Wholesaler, Argentina, cat. I, 4-5 (53-67) | Min de Marseille [WH4U9] | Daily € / kg | 2020-10-29 2006-08-04 | SEE THIS DATASERIES | |
Lemon, Wholesaler, South Africa, Cat. I, 3 (63-72 mm) | Rungis [WH4SX] | Daily € / kg | 2020-10-27 2014-07-02 | SEE THIS DATASERIES | |
Lemon, Wholesaler, Argentina, cat. I, 4 (58-67 mm) | Min de Nantes [WH4CD] | Daily € / kg | 2020-10-26 2005-10-12 | SEE THIS DATASERIES | |
Lemon, Argentina, 17-18 kg, wholesale | Germany
[WH46B]
Dataseries PREMIUM |
Daily € / 17.5 kg | 2020-10-18 2018-06-24 | SEE THIS DATASERIES | |
Lemon, Argentina, 6,3-7 kg, wholesale | Germany
[WH41L]
Dataseries PREMIUM |
Daily € / 6.65 kg | 2020-10-18 2018-07-15 | SEE THIS DATASERIES | |
Lemon, Wholesaler, Argentina, cat. I, 4 (58-67 mm) | Min de Lille-Lomme [WH4VK] | Daily € / kg | 2020-10-15 2005-07-07 | SEE THIS DATASERIES | |
Lemon, Wholesaler, Argentina, cat. I, 4 (58-67 mm) | Min de Bordeaux [WH4X1] | Daily € / kg | 2020-10-06 2005-06-16 | SEE THIS DATASERIES | |
Lemon, Wholesaler, Argentina, cat. I, 4 (58-67 mm), package 6 kg | Min de Lyon [WH4GE] | Daily € / kg | 2020-10-01 2009-08-21 | SEE THIS DATASERIES | |
Lemon, Wholesaler, Argentina, cat. I, 4 (58-67 mm) | Rungis [WH4H6] | Daily € / kg | 2020-09-28 2003-06-18 | SEE THIS DATASERIES | |
Lemon, Wholesaler, Argentina, cat. I, 4 (58-67 mm), bushel of 18-19 kg | Min de Lyon [WH4WF] | Daily € / kg | 2020-09-15 2009-06-23 | SEE THIS DATASERIES | |
Lime, Wholesaler, Mexico, boat | Min de Bordeaux [WH4NN] | Daily € / kg | 2020-08-18 2017-06-06 | SEE THIS DATASERIES | |
Lemon, Border, Fino, Spain, biological, cat. I | France, Bio import [WH4C7] | Daily € / kg | 2020-05-19 2010-10-19 | SEE THIS DATASERIES | |
Lemon, Wholesaler, green, import, Cat. I, 4-5 (53-67) | Min de Lille-Lomme [WH4F3] | Daily € / kg | 2020-03-12 2011-08-25 | SEE THIS DATASERIES | |
Lemon, Border, Verna, Spain, cat. I, 4 (58-67 mm) | 66 - Saint-Charles [WH48Q] | Daily € / kg | 2019-10-03 2003-04-25 | SEE THIS DATASERIES | |
Lemon, Border, Primofiore, Spain, cat. I, 4 (58-67 mm) | 66 - Saint-Charles [WH4NP] | Daily € / kg | 2019-10-03 2002-12-20 | SEE THIS DATASERIES | |
Lemon, Border, Primofiore, Spain, cat. I, 5 (53-62 mm) | 66 - Saint-Charles [WH47X] | Daily € / kg | 2019-10-03 2002-12-20 | SEE THIS DATASERIES | |
Lemon, Border, Argentina, cat. I, 4-5 (53-67), package 6 kg | 66 - Saint-Charles [WH4X7] | Daily € / kg | 2019-09-30 2005-07-05 | SEE THIS DATASERIES | |
Lemon, Border, Verna, Spain, cat. I, 5 (53-62 mm) | 66 - Saint-Charles [WH483] | Daily € / kg | 2019-09-02 2003-04-25 | SEE THIS DATASERIES | |
Lemon, Wholesaler, Spain, cat. I | Min de Marseille [WH4CK] | Daily € / kg | 2019-08-09 2004-08-16 | SEE THIS DATASERIES | |
Lemon, Border, Primofiore, upscale, Spain, cat. I, 4 (58-67 mm) | 66 - Saint-Charles [WH4E2] | Daily € / kg | 2019-04-16 2018-03-07 | SEE THIS DATASERIES | |
Lime, Wholesaler, Mexico, boat container | Rungis, Exo. et contre-saison [WH46V] | Daily € / kg | 2018-12-26 2003-01-02 | SEE THIS DATASERIES | |
Lemon, Wholesaler, Argentina, cat. I, 5 (53-62 mm), package 72 | Min de Nantes [WH43M] | Daily € / kg | 2018-10-29 2012-08-28 | SEE THIS DATASERIES | |
Lime, Wholesaler, Mexico, airplane | Rungis, Exo. et contre-saison [WH49I] | Daily € / kg | 2018-10-16 2003-01-02 | SEE THIS DATASERIES |
Daily
€ / kg
2021-01-20
2018-02-08
Daily
€ / kg
2021-01-20
2006-12-21
Daily
€ / kg
2021-01-20
2005-12-16
Daily
€ / kg
2021-01-20
2005-10-12
Daily
€ / kg
2021-01-20
2018-01-17
Daily
€ / kg
2021-01-20
2010-01-28
Daily
€ / kg
2021-01-20
2005-10-26
Daily
€ / kg
2021-01-20
2005-12-16
Daily
€ / kg
2021-01-20
2003-01-02
Daily
€ / kg
2021-01-19
2009-09-18
Daily
€ / kg
2021-01-19
2010-04-27
Daily
€ / kg
2021-01-19
2018-02-16
Daily
€ / kg
2021-01-19
2003-01-02
Daily
€ / 15 kg
2021-01-17
2018-06-10
Weekly
€ / kg
2021-01-17
2017-01-08
Daily
€ / 5.5 kg
2021-01-17
2018-06-10
Weekly
€ / kg
2021-01-17
2015-04-26
Weekly
€ / kg
2021-01-17
2015-04-26
Daily
€ / 13.5 kg
2021-01-17
2018-09-09
Daily
€ / kg
2021-01-14
2005-10-14
Monthly
€ / 100 kg net weight
2020-12-31
1991-01-31
Monthly
€ / 100 kg net weight
2020-12-31
1991-01-31
Monthly
€ / 100 kg net weight
2020-12-31
1991-01-31
Monthly
€ / 100 kg net weight
2020-12-31
1991-01-31
Daily
€ / kg
2020-12-16
2017-12-28
Monthly
€ / mt
2020-11-30
2012-01-31
Daily
€ / kg
2020-10-29
2006-08-04
Daily
€ / kg
2020-10-27
2014-07-02
Daily
€ / kg
2020-10-26
2005-10-12
Daily
€ / 17.5 kg
2020-10-18
2018-06-24
Daily
€ / 6.65 kg
2020-10-18
2018-07-15
Daily
€ / kg
2020-10-15
2005-07-07
Daily
€ / kg
2020-10-06
2005-06-16
Daily
€ / kg
2020-10-01
2009-08-21
Daily
€ / kg
2020-09-28
2003-06-18
Daily
€ / kg
2020-09-15
2009-06-23
Daily
€ / kg
2020-08-18
2017-06-06
Daily
€ / kg
2020-05-19
2010-10-19
Daily
€ / kg
2020-03-12
2011-08-25
Daily
€ / kg
2019-10-03
2003-04-25
Daily
€ / kg
2019-10-03
2002-12-20
Daily
€ / kg
2019-10-03
2002-12-20
Daily
€ / kg
2019-09-30
2005-07-05
Daily
€ / kg
2019-09-02
2003-04-25
Daily
€ / kg
2019-08-09
2004-08-16
Daily
€ / kg
2019-04-16
2018-03-07
Daily
€ / kg
2018-12-26
2003-01-02
Daily
€ / kg
2018-10-29
2012-08-28
Daily
€ / kg
2018-10-16
2003-01-02
Consult our prices
Price evolution and forecast