Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 6 (70-80 mm), package 88 | Min de Nantes [ERUA1] | Daily € / kg | Apr 12, 2021 Jan 18, 2005 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 6 (70-80 mm) | Rungis [ERUZS] | Daily € / kg | Apr 12, 2021 Jan 15, 2003 | SEE THIS DATASERIES | |
Oranges (on tree) | Brazil [ERUSP] | Daily $ / 40.8 kg | Apr 12, 2021 Dec 10, 2001 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, cat. I, 7 (67-76 mm), bulk cash | Min de Nantes [ERUJG] | Daily € / kg | Apr 12, 2021 Jan 10, 2008 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 8 (64-73 mm) | Rungis [ERUK5] | Daily € / kg | Apr 12, 2021 Jan 15, 2003 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel-late, Spain, cat. I, 4 (77-88 mm) | Min de Nantes [ERURK] | Daily € / kg | Apr 12, 2021 Feb 2, 2006 | SEE THIS DATASERIES | |
Orange, Border, Naveline, Spain, cat. I, 5-6, 2 kg girsac | 66 - Saint-Charles [ERUSZ] | Daily € / kg | Apr 12, 2021 Oct 24, 2006 | SEE THIS DATASERIES | |
Orange, Wholesaler, Morocco-late, Morocco, cat. I, 4 (77-88 mm) | Min de Nantes [ERU5E] | Daily € / kg | Apr 12, 2021 Mar 27, 2007 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 7 (67-76 mm) | Rungis [ERU97] | Daily € / kg | Apr 12, 2021 Jan 15, 2003 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, cat. I, 6 (70-80 mm) | Rungis [ERU5H] | Daily € / kg | Apr 12, 2021 Feb 24, 2006 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 8 (64-73 mm), package 108 | Min de Lyon [ERUB8] | Daily € / kg | Apr 12, 2021 Jan 19, 2006 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel Powell, Spain, cat. I, 4 (77-88 mm) | Min de Lyon [ERUTI] | Daily € / kg | Apr 12, 2021 May 11, 2017 | SEE THIS DATASERIES | |
Orange, Wholesaler, Lane-late, Spain, cat. I, 3 (81-92 mm) | Min de Lyon [ERU3Q] | Daily € / kg | Apr 12, 2021 Feb 22, 2007 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Spain, cat. I, 4 (77-88 mm) | Min de Nantes [ERUQT] | Daily € / kg | Apr 12, 2021 Jan 5, 2006 | SEE THIS DATASERIES | |
Orange, Wholesaler, Bitter, Spain, cat. I | Min de Nantes [ERUWB] | Daily € / kg | Apr 12, 2021 Feb 6, 2018 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 7 (67-76 mm), package 100 | Min de Lyon [ERU7V] | Daily € / kg | Apr 12, 2021 Jan 19, 2006 | SEE THIS DATASERIES | |
Orange, Wholesaler, Lane-late, Spain, cat. I, 5 (73-84 mm) | Min de Lyon [ERUF2] | Daily € / kg | Apr 12, 2021 Jan 27, 2017 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 6 (70-80 mm), package 88 | Min de Lyon [ERU2B] | Daily € / kg | Apr 12, 2021 Jan 19, 2006 | SEE THIS DATASERIES | |
Orange, Wholesaler, Lane-late, Spain, cat. I, 6 (70-80 mm) | Min de Lyon [ERUWJ] | Daily € / kg | Apr 12, 2021 Jan 27, 2017 | SEE THIS DATASERIES | |
Orange, Wholesaler, Lane-late, Spain, cat. I, 4 (77-88 mm) | Min de Nantes [ERUGI] | Daily € / kg | Apr 12, 2021 Mar 13, 2008 | SEE THIS DATASERIES | |
Oranges (plants) | Brazil [ERUXP] | Daily $ / 40.8 kg | Apr 12, 2021 Dec 10, 2001 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel-late, Spain, cat. I, 3 (81-92 mm) | Min de Nantes [ERU2H] | Daily € / kg | Apr 12, 2021 Feb 24, 2009 | SEE THIS DATASERIES | |
Orange, Wholesaler, Lane-late, Spain, cat. I, 4 (77-88 mm) | Min de Lyon [ERUDA] | Daily € / kg | Apr 12, 2021 Apr 11, 2005 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 5 (73-84 mm), package 75 | Min de Nantes [ERU7Y] | Daily € / kg | Apr 12, 2021 Jan 18, 2005 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 5 (73-84 mm), package 75 | Min de Lyon [ERU3B] | Daily € / kg | Apr 12, 2021 Jan 19, 2006 | SEE THIS DATASERIES | |
Orange, Wholesaler, Lane-late, Spain, cat. I, 3 (81-92 mm), 10 kg package | Rungis [ERU1J] | Daily € / kg | Apr 12, 2021 Feb 27, 2009 | SEE THIS DATASERIES | |
Orange, Wholesaler, Bitter, U. E., Biological | France, Bio National Gros [ERUYU] | Weekly € / kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Apr 20, 2015 → Apr 26, 2015 | SEE THIS DATASERIES | |
Orange, Wholesaler, Bitter, U. E., Biological | Rungis, Bio [ERU8N] | Weekly € / kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Apr 20, 2015 → Apr 26, 2015 | SEE THIS DATASERIES | |
Orange, Wharf / Border, Spain, Winter | France, Moy. hebdo. Cirad [ERUY6] | Weekly € / kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Oct 9, 2017 → Oct 15, 2017 | SEE THIS DATASERIES | |
Orange, Wholesaler, U. E., Biological | Rungis, Bio [ERU5W] | Weekly € / kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Apr 20, 2015 → Apr 26, 2015 | SEE THIS DATASERIES | |
Orange, Wholesaler, U. E., Biological | France, Bio National Gros [ERUEJ] | Weekly € / kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Apr 20, 2015 → Apr 26, 2015 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, cat. I, 6 (70-80 mm), Bed | Min de Bordeaux [ERU4S] | Daily € / kg | Apr 9, 2021 Jan 18, 2008 | SEE THIS DATASERIES | |
Orange, Wholesaler, Lane-late, Spain, cat. I, 3 (81-92 mm) | Min de Marseille [ERUDQ] | Daily € / kg | Apr 8, 2021 Feb 27, 2014 | SEE THIS DATASERIES | |
Orange, Wholesaler, Lane-late, trademark, Spain, cat. I, 3 (81-92 mm) | Min de Marseille [ERUNN] | Daily € / kg | Apr 8, 2021 Feb 27, 2014 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 5 (73-84 mm), package 75 | Min de Marseille [ERUX1] | Daily € / kg | Apr 8, 2021 Jan 16, 2007 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 8 (64-73 mm), package 108 | Min de Marseille [ERUH3] | Daily € / kg | Apr 8, 2021 Jan 16, 2007 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, cat. I, 5 (73-84 mm) | Min de Marseille [ERU53] | Daily € / kg | Apr 8, 2021 Mar 9, 2005 | SEE THIS DATASERIES | |
Orange, Wholesaler, Washington, blood, Morocco, cat. I, 6 (70-80 mm), bulk cash | Min de Nantes [ERUDJ] | Daily € / kg | Apr 7, 2021 Feb 16, 2010 | SEE THIS DATASERIES | |
Orange, Wholesaler, Washington, blood, Morocco, cat. I, 7 (67-76 mm), bulk cash | Min de Nantes [ERUF5] | Daily € / kg | Apr 7, 2021 Feb 7, 2008 | SEE THIS DATASERIES | |
Orange, Wholesaler, Washington, blood, Morocco, cat. I, 5 (73-84 mm), bulk cash | Min de Nantes [ERUIJ] | Daily € / kg | Apr 7, 2021 Feb 16, 2010 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 8 (64-73 mm), package 108 | Min de Nantes [ERUJU] | Daily € / kg | Apr 7, 2021 Jan 20, 2005 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 7 (67-76 mm), package 100 | Min de Nantes [ERUZK] | Daily € / kg | Apr 7, 2021 Jan 18, 2005 | SEE THIS DATASERIES | |
Orange, Border, Spain, biological, cat. I, 3-4 | France, Bio import [ERU2V] | Daily € / kg | Apr 6, 2021 Apr 27, 2010 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 7 (67-76 mm), package 100 | Min de Marseille [ERUBF] | Daily € / kg | Apr 1, 2021 Jan 16, 2007 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 6 (70-80 mm), package 88 | Min de Marseille [ERUQQ] | Daily € / kg | Apr 1, 2021 Jan 16, 2007 | SEE THIS DATASERIES | |
Oranges (Mediterranean exporters) navel, European Union indicative import price | CIF Paris (France) [ERU4R] | Monthly $ / kg | Mar 2021 Jan 1960 | SEE THIS DATASERIES | |
Orange, Border, Maltese half-blood, Tunisia, cat. I, 5 (73-84 mm), package 75 | 13 - Marseille [ERUCQ] | Daily € / kg | Mar 22, 2021 Apr 14, 2003 | SEE THIS DATASERIES | |
Orange, Border, Maltese half-blood, Tunisia, cat. I, 6 (70-80 mm), package 88 | 13 - Marseille [ERUPS] | Daily € / kg | Mar 22, 2021 Apr 14, 2003 | SEE THIS DATASERIES | |
Orange, Border, Maltese half-blood, Tunisia, cat. I, 8 (64-73 mm), package 108 | 13 - Marseille [ERUSY] | Daily € / kg | Mar 22, 2021 Jan 12, 2004 | SEE THIS DATASERIES | |
Orange, Border, Maltese half-blood, Tunisia, cat. I, 7 (67-76 mm), package 100 | 13 - Marseille [ERUDM] | Daily € / kg | Mar 22, 2021 Apr 14, 2003 | SEE THIS DATASERIES | |
Orange, Wholesaler, blood Malta, Turkey, cat. I, 5 (73-84 mm) | Min de Bordeaux [ERU99] | Daily € / kg | Mar 16, 2021 Jan 25, 2005 | SEE THIS DATASERIES | |
Orange, Wholesaler, Moro, Italy, Cat. I, 6 (70-80 mm), Tray | Min de Nantes [ERUY5] | Daily € / kg | Mar 12, 2021 Jan 18, 2012 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 3-4, crate | Min de Marseille [ERUN8] | Daily € / kg | Mar 11, 2021 Nov 13, 2018 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Spain, cat. I, 3 (81-92 mm), 10 kg package | Rungis [ERUJN] | Daily € / kg | Mar 2, 2021 Dec 1, 2017 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, cat. I, 7 (67-76 mm) | Min de Lyon [ERU2G] | Daily € / kg | Mar 2, 2021 Jan 27, 2017 | SEE THIS DATASERIES | |
Orange, Wholesaler, New Hall, Portugal, cat. I | Min de Bordeaux [ERUUT] | Daily € / kg | Mar 2, 2021 Jan 16, 2018 | SEE THIS DATASERIES | |
Oranges, fresh or dried | CIF France [ERUC3] | Monthly € / mt | Feb 2021 Jan 2012 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 6 (70-80 mm), bulk cash | Min de Nantes [ERU78] | Daily € / kg | Feb 25, 2021 Oct 30, 2008 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 4 (77-88 mm) | Min de Nantes [ERUKQ] | Daily € / kg | Feb 25, 2021 Nov 4, 2005 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, cat. I, 6 (70-80 mm), bulk cash | Min de Nantes [ERUHN] | Daily € / kg | Feb 25, 2021 Jan 11, 2008 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Spain, cat. I, 5 (73-84 mm), bulk | Min de Nantes [ERU14] | Daily € / kg | Feb 25, 2021 Jan 6, 2011 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 3 (81-92 mm) | Min de Nantes [ERUA5] | Daily € / kg | Feb 25, 2021 Nov 21, 2006 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 5 (73-84 mm) | Min de Nantes [ERU5B] | Daily € / kg | Feb 25, 2021 Dec 8, 2005 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Spain, cat. I, 6 (70-80 mm), bulk cash | Min de Nantes [ERUUB] | Daily € / kg | Feb 25, 2021 Dec 13, 2011 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, cat. I, 5 (73-84 mm), bulk cash | Min de Nantes [ERUS4] | Daily € / kg | Feb 25, 2021 Jan 13, 2011 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 3 (81-92 mm) | Rungis [ERUAW] | Daily € / kg | Feb 24, 2021 Jan 2, 2003 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 4 (77-88 mm) | Rungis [ERUZL] | Daily € / kg | Feb 24, 2021 Jan 2, 2003 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, extra, 2 (84-96 mm) | Rungis [ERUSF] | Daily € / kg | Feb 24, 2021 Jan 9, 2018 | SEE THIS DATASERIES | |
Orange, Wholesaler, New Hall, Portugal, cat. I, 2 (84-96 mm) | Rungis [ERU7T] | Daily € / kg | Feb 24, 2021 Dec 17, 2015 | SEE THIS DATASERIES | |
Orange, Wholesaler, New Hall, Portugal, cat. I, 3 (81-92 mm) | Min de Lyon [ERUJT] | Daily € / kg | Feb 18, 2021 Nov 19, 2018 | SEE THIS DATASERIES | |
Orange, Wholesaler, Tarocco, Italy, Cat. I, 8 (64-73 mm) | Min de Lyon [ERUFU] | Daily € / kg | Feb 16, 2021 Jan 23, 2006 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 5 (73-84 mm) | Min de Lyon [ERU1H] | Daily € / kg | Feb 4, 2021 Jan 4, 2005 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 4 (77-88 mm) | Min de Lyon [ERUN6] | Daily € / kg | Feb 4, 2021 Jan 4, 2005 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 3 (81-92 mm) | Min de Lyon [ERUFM] | Daily € / kg | Feb 4, 2021 Jan 4, 2005 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 6 (70-80 mm) | Min de Lyon [ERU4F] | Daily € / kg | Feb 4, 2021 Oct 13, 2017 | SEE THIS DATASERIES | |
Orange, Wholesaler, Valencia, South Africa, Cat. I, 7 (67-76 mm), package 88 | Min de Nantes [ERUXL] | Daily € / kg | Jan 12, 2021 Sep 21, 2006 | SEE THIS DATASERIES | |
Orange, Wholesale, Import, biological | France, Bio National Gros [ERUM4] | Weekly € / kg | Week of Nov 2, 2020 → Nov 8, 2020 Week of May 11, 2015 → May 17, 2015 | SEE THIS DATASERIES | |
Orange, Wholesale, Import, biological | Rungis, Bio [ERU44] | Weekly € / kg | Week of Nov 2, 2020 → Nov 8, 2020 Week of May 11, 2015 → May 17, 2015 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel, South Africa, Cat. I, 4 (77-88 mm), package 56 | Min de Nantes [ERU7E] | Daily € / kg | Oct 26, 2020 Jun 2, 2005 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel, South Africa, Cat. I, 4 (77-88 mm) | Rungis [ERULL] | Daily € / kg | Oct 16, 2020 Aug 9, 2006 | SEE THIS DATASERIES | |
Orange, Wholesaler, Valencia-late, Spain, cat. I, 4 (77-88 mm) | Min de Nantes [ERUY2] | Daily € / kg | Sep 15, 2020 Apr 4, 2007 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel, South Africa, Cat. I, Parcel 72 | Min de Lyon [ERUHF] | Daily € / kg | Sep 9, 2020 Jul 6, 2017 | SEE THIS DATASERIES | |
Orange, Wharf / Border, late varieties, Spain | France, Moy. hebdo. Cirad [ERUWN] | Weekly € / kg | Week of Jul 13, 2020 → Jul 19, 2020 Week of Apr 10, 2017 → Apr 16, 2017 | SEE THIS DATASERIES | |
Orange, Wholesaler, Valencia, Egypt, cat. I, 6 (70-80 mm), package 80 | Min de Lyon [ERUB1] | Daily € / kg | Jul 1, 2020 Apr 13, 2018 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel-late, Spain, cat. I, 3 (81-92 mm) | Rungis [ERU2I] | Daily € / kg | May 18, 2020 Feb 17, 2004 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel Powell, Spain, cat. I, 2 (84-96 mm) | Min de Lyon [ERU5Q] | Daily € / kg | May 12, 2020 May 11, 2017 | SEE THIS DATASERIES | |
Orange, Wholesaler, Washington, blood, Morocco, cat. I, 4 (77-88 mm), Tray | Min de Nantes [ERURS] | Daily € / kg | Mar 16, 2020 Jan 31, 2005 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, cat. I, 8 (64-73 mm), bulk cash | Min de Nantes [ERUCG] | Daily € / kg | Mar 16, 2020 Jan 10, 2008 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Morocco, cat. I, 5 (73-84 mm), bulk cash | Min de Nantes [ERUM9] | Daily € / kg | Mar 16, 2020 Dec 28, 2010 | SEE THIS DATASERIES | |
Orange, Wholesaler, Lane-late, Spain, cat. I, 2 (84-96 mm), Bed | Min de Bordeaux [ERUJI] | Daily € / kg | Mar 13, 2020 Feb 10, 2006 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, cat. I, 6 (70-80 mm) | Min de Marseille [ERU12] | Daily € / kg | Mar 13, 2020 Feb 24, 2015 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, extra, 6 (70-80 mm), 15 kg packages | Min de Lille-Lomme [ERUBY] | Daily € / kg | Mar 12, 2020 Jan 24, 2007 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Spain, cat. I, 4 (77-88 mm) | Rungis [ERUKF] | Daily € / kg | Feb 21, 2020 Dec 13, 2004 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Spain, cat. I, 5 (73-84 mm), Tray | Min de Bordeaux [ERU6U] | Daily € / kg | Feb 4, 2020 Mar 3, 2017 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 2 (84-96 mm) | Rungis [ERU3D] | Daily € / kg | Jan 29, 2020 Nov 22, 2004 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel, South Africa, Cat. I, 4 (77-88 mm), Bed | Min de Bordeaux [ERUDU] | Daily € / kg | Dec 3, 2019 Jun 29, 2005 | SEE THIS DATASERIES | |
Orange, Wholesaler, Midknight, South Africa, Cat. I, 5 (73-84 mm), package 64 | Min de Nantes [ERULR] | Daily € / kg | Nov 18, 2019 Oct 20, 2004 | SEE THIS DATASERIES | |
Orange, Wholesaler, Valencia, South Africa, Cat. I, Parcel 72 | Min de Lyon [ERUJL] | Daily € / kg | Nov 7, 2019 Aug 18, 2016 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel-late, Spain, cat. I, 3 (81-92 mm), 15 kg package | Min de Lille-Lomme [ERUUV] | Daily € / kg | Sep 3, 2019 Feb 21, 2008 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel-late, Spain, extra, 1 (87-100 mm) | Rungis [ERU4V] | Daily € / kg | Aug 26, 2019 Feb 15, 2017 | SEE THIS DATASERIES | |
Orange, Border, Valencia-late, Spain, cat. I, 4 (77-88 mm), 15 kg package | 66 - Saint-Charles [ERU16] | Daily € / kg | Aug 6, 2019 May 6, 2008 | SEE THIS DATASERIES | |
Orange, Border, Valencia-late, Spain, cat. I, 5-6, 2 kg girsac | 66 - Saint-Charles [ERUFT] | Daily € / kg | Aug 6, 2019 May 10, 2007 | SEE THIS DATASERIES | |
Orange, Border, Valencia-late, Spain, cat. I, 3 (81-92 mm), 15 kg package | 66 - Saint-Charles [ERU22] | Daily € / kg | Aug 6, 2019 May 6, 2008 | SEE THIS DATASERIES | |
Orange, Border, Navel-late, upscale, Spain, cat. I, 3 (81-92 mm), 15 kg package | 66 - Saint-Charles [ERUNU] | Daily € / kg | Jul 2, 2019 Feb 4, 2015 | SEE THIS DATASERIES | |
Orange, Border, Navel-late, upscale, Spain, cat. I, 2 (84-96 mm), 15 kg package | 66 - Saint-Charles [ERU5U] | Daily € / kg | Jul 2, 2019 Feb 4, 2015 | SEE THIS DATASERIES | |
Orange, Border, Navel-late, Spain, cat. I, 2 (84-96 mm), 15 kg package | 66 - Saint-Charles [ERUT5] | Daily € / kg | Jun 25, 2019 Feb 13, 2013 | SEE THIS DATASERIES | |
Orange, Border, Navel-late, Spain, cat. I, 3 (81-92 mm), 15 kg package | 66 - Saint-Charles [ERUD2] | Daily € / kg | Jun 25, 2019 Mar 27, 2012 | SEE THIS DATASERIES | |
Orange, Border, Navel-late, upscale, Spain, cat. I, 4 (77-88 mm), 15 kg package | 66 - Saint-Charles [ERUZH] | Daily € / kg | Jun 25, 2019 Feb 4, 2015 | SEE THIS DATASERIES | |
Orange, Border, Navel-late, Spain, cat. I, 4 (77-88 mm), 15 kg package | 66 - Saint-Charles [ERUDE] | Daily € / kg | Jun 25, 2019 Mar 27, 2012 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Spain, cat. I, 4 (77-88 mm) | Min de Lille-Lomme [ERU7J] | Daily € / kg | May 9, 2019 Mar 16, 2006 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 7 (67-76 mm) | Min de Lille-Lomme [ERU81] | Daily € / kg | Apr 23, 2019 Jan 29, 2019 | SEE THIS DATASERIES | |
Orange, Wholesaler, New Hall, Portugal, cat. I, 2 (84-96 mm) | Min de Lille-Lomme [ERUFF] | Daily € / kg | Apr 23, 2019 Jan 10, 2019 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 8 (64-73 mm) | Min de Lille-Lomme [ERURE] | Daily € / kg | Apr 23, 2019 Jan 29, 2019 | SEE THIS DATASERIES | |
Orange, Wholesaler, New Hall, Portugal, cat. I, 4 (77-88 mm) | Rungis [ERUZQ] | Daily € / kg | Apr 23, 2019 Jan 8, 2018 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 4 (77-88 mm) | Min de Lille-Lomme [ERUCC] | Daily € / kg | Apr 23, 2019 Jan 3, 2005 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 4 (77-88 mm) | Min de Lille-Lomme [ERU45] | Daily € / kg | Apr 23, 2019 Jan 29, 2019 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel-late, Spain, cat. I, 5 (73-84 mm) | Min de Nantes [ERU66] | Daily € / kg | Apr 17, 2019 Feb 2, 2006 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Morocco, cat. I, 6 (70-80 mm), bulk cash | Min de Nantes [ERUZW] | Daily € / kg | Apr 11, 2019 Dec 28, 2010 | SEE THIS DATASERIES | |
Orange, Wharf / Border, Tunisia, winter | France, Moy. hebdo. Cirad [ERU74] | Weekly € / kg | Week of Mar 25, 2019 → Mar 31, 2019 Week of Jan 15, 2018 → Jan 21, 2018 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Spain, cat. I, 7 (67-76 mm) | Min de Nantes [ERUIV] | Daily € / kg | Mar 26, 2019 Jan 8, 2015 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Morocco, cat. I, 7 (67-76 mm), bulk cash | Min de Nantes [ERUUG] | Daily € / kg | Mar 26, 2019 Jan 21, 2009 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, trademark, Spain, cat. I, 3 (81-92 mm) | Min de Marseille [ERU2Q] | Daily € / kg | Mar 15, 2019 Jan 3, 2005 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 5 (73-84 mm) | Rungis [ERUNS] | Daily € / kg | Mar 13, 2019 Feb 6, 2003 | SEE THIS DATASERIES | |
Orange, Border, Naveline, upscale, Spain, cat. I, 4 (77-88 mm), 10 kg package | 66 - Saint-Charles [ERUFC] | Daily € / kg | Feb 12, 2019 Dec 15, 2014 | SEE THIS DATASERIES | |
Orange, Border, Naveline, Spain, cat. I, 4 (77-88 mm), 10 kg package | 66 - Saint-Charles [ERU9V] | Daily € / kg | Feb 12, 2019 Oct 25, 2007 | SEE THIS DATASERIES | |
Orange, Border, Naveline, upscale, Spain, cat. I, 3 (81-92 mm), 10 kg package | 66 - Saint-Charles [ERUKM] | Daily € / kg | Feb 12, 2019 Dec 15, 2014 | SEE THIS DATASERIES | |
Orange, Border, Naveline, Spain, cat. I, 2 (84-96 mm), 10 kg package | 66 - Saint-Charles [ERUJ4] | Daily € / kg | Feb 12, 2019 Oct 25, 2007 | SEE THIS DATASERIES | |
Orange, Border, Naveline, Spain, cat. I, 3 (81-92 mm), 10 kg package | 66 - Saint-Charles [ERU9Z] | Daily € / kg | Feb 12, 2019 Oct 25, 2007 | SEE THIS DATASERIES | |
Orange, Border, Naveline, upscale, Spain, cat. I, 2 (84-96 mm), 10 kg package | 66 - Saint-Charles [ERUY9] | Daily € / kg | Feb 12, 2019 Dec 15, 2014 | SEE THIS DATASERIES | |
Orange, Wholesaler, New Hall, Portugal, cat. I, 4 (77-88 mm) | Min de Lyon [ERUNL] | Daily € / kg | Jan 29, 2019 Nov 19, 2018 | SEE THIS DATASERIES | |
Orange, Wharf / Border, South Africa, summer | France, Moy. hebdo. Cirad [ERUF1] | Weekly € / kg | Week of Nov 12, 2018 → Nov 18, 2018 Week of Jun 12, 2017 → Jun 18, 2017 | SEE THIS DATASERIES | |
Orange, Wholesaler, Valencia-late, Spain, cat. I, 3-4 | Min de Marseille [ERU92] | Daily € / kg | Nov 9, 2018 Jun 6, 2005 | SEE THIS DATASERIES | |
Orange, Wholesaler, Valencia-late, trademark, Argentina, cat. I, 3-4, crate | Min de Marseille [ERUXX] | Daily € / kg | Sep 18, 2018 Aug 22, 2017 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel, South Africa, Cat. I, 6 (70-80 mm), package 72 | Min de Nantes [ERUSQ] | Daily € / kg | Sep 3, 2018 Jun 3, 2005 | SEE THIS DATASERIES | |
