Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Orange, Wholesaler, U. E., Biological | France, Bio National Gros [ERUEJ] | Weekly € / kg | 2021-01-24 2015-04-26 | SEE THIS DATASERIES | |
Orange, Wholesaler, Bitter, U. E., Biological | France, Bio National Gros [ERUYU] | Weekly € / kg | 2021-01-24 2015-04-26 | SEE THIS DATASERIES | |
Orange, Wholesaler, Bitter, U. E., Biological | Rungis, Bio [ERU8N] | Weekly € / kg | 2021-01-24 2015-04-26 | SEE THIS DATASERIES | |
Orange, Wholesaler, U. E., Biological | Rungis, Bio [ERU5W] | Weekly € / kg | 2021-01-24 2015-04-26 | SEE THIS DATASERIES | |
Orange, Wholesaler, New Hall, Portugal, cat. I, 3 (81-92 mm) | Min de Lyon [ERUJT] | Daily € / kg | 2021-01-22 2018-11-19 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 8 (64-73 mm) | Rungis [ERUK5] | Daily € / kg | 2021-01-22 2003-01-15 | SEE THIS DATASERIES | |
Orange, Wholesaler, blood Malta, Turkey, cat. I, 5 (73-84 mm) | Min de Bordeaux [ERU99] | Daily € / kg | 2021-01-22 2005-01-25 | SEE THIS DATASERIES | |
Oranges (on tree) | Brazil [ERUSP] | Daily $ / 40.8 kg | 2021-01-22 2001-12-10 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Spain, cat. I, 3 (81-92 mm), 10 kg package | Rungis [ERUJN] | Daily € / kg | 2021-01-22 2017-12-01 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, cat. I, 6 (70-80 mm), bulk cash | Min de Nantes [ERUHN] | Daily € / kg | 2021-01-22 2008-01-11 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, cat. I, 7 (67-76 mm), bulk cash | Min de Nantes [ERUJG] | Daily € / kg | 2021-01-22 2008-01-10 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Spain, cat. I, 4 (77-88 mm) | Min de Nantes [ERUQT] | Daily € / kg | 2021-01-22 2006-01-05 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 6 (70-80 mm) | Min de Lyon [ERU4F] | Daily € / kg | 2021-01-22 2017-10-13 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 5 (73-84 mm), package 75 | Min de Nantes [ERU7Y] | Daily € / kg | 2021-01-22 2005-01-18 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 4 (77-88 mm) | Min de Nantes [ERUKQ] | Daily € / kg | 2021-01-22 2005-11-04 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 6 (70-80 mm), package 88 | Min de Nantes [ERUA1] | Daily € / kg | 2021-01-22 2005-01-18 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 5 (73-84 mm) | Min de Nantes [ERU5B] | Daily € / kg | 2021-01-22 2005-12-08 | SEE THIS DATASERIES | |
Orange, Wholesaler, Moro, Italy, Cat. I, 6 (70-80 mm), Tray | Min de Nantes [ERUY5] | Daily € / kg | 2021-01-22 2012-01-18 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 3 (81-92 mm) | Min de Lyon [ERUFM] | Daily € / kg | 2021-01-22 2005-01-04 | SEE THIS DATASERIES | |
Orange, Wholesaler, Bitter, Spain, cat. I | Min de Nantes [ERUWB] | Daily € / kg | 2021-01-22 2018-02-06 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 4 (77-88 mm) | Rungis [ERUZL] | Daily € / kg | 2021-01-22 2003-01-02 | SEE THIS DATASERIES | |
Orange, Wholesaler, Tarocco, Italy, Cat. I, 8 (64-73 mm) | Min de Lyon [ERUFU] | Daily € / kg | 2021-01-22 2006-01-23 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 5 (73-84 mm), package 75 | Min de Lyon [ERU3B] | Daily € / kg | 2021-01-22 2006-01-19 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 6 (70-80 mm), bulk cash | Min de Nantes [ERU78] | Daily € / kg | 2021-01-22 2008-10-30 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 4 (77-88 mm) | Min de Lyon [ERUN6] | Daily € / kg | 2021-01-22 2005-01-04 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 6 (70-80 mm), package 88 | Min de Lyon [ERU2B] | Daily € / kg | 2021-01-22 2006-01-19 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 5 (73-84 mm) | Min de Lyon [ERU1H] | Daily € / kg | 2021-01-22 2005-01-04 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 6 (70-80 mm) | Rungis [ERUZS] | Daily € / kg | 2021-01-22 2003-01-15 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 7 (67-76 mm) | Rungis [ERU97] | Daily € / kg | 2021-01-22 2003-01-15 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 7 (67-76 mm), package 100 | Min de Lyon [ERU7V] | Daily € / kg | 2021-01-22 2006-01-19 | SEE THIS DATASERIES | |
Orange, Wholesaler, New Hall, Portugal, cat. I, 2 (84-96 mm) | Rungis [ERU7T] | Daily € / kg | 2021-01-22 2015-12-17 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, cat. I, 6 (70-80 mm), Bed | Min de Bordeaux [ERU4S] | Daily € / kg | 2021-01-22 2008-01-18 | SEE THIS DATASERIES | |
Orange, Wholesaler, New Hall, Portugal, cat. I | Min de Bordeaux [ERUUT] | Daily € / kg | 2021-01-22 2018-01-16 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 8 (64-73 mm), package 108 | Min de Lyon [ERUB8] | Daily € / kg | 2021-01-22 2006-01-19 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, cat. I, 6 (70-80 mm) | Rungis [ERU5H] | Daily € / kg | 2021-01-22 2006-02-24 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 7 (67-76 mm), package 100 | Min de Nantes [ERUZK] | Daily € / kg | 2021-01-22 2005-01-18 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 3 (81-92 mm) | Rungis [ERUAW] | Daily € / kg | 2021-01-22 2003-01-02 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, cat. I, 5 (73-84 mm), bulk cash | Min de Nantes [ERUS4] | Daily € / kg | 2021-01-22 2011-01-13 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, extra, 2 (84-96 mm) | Rungis [ERUSF] | Daily € / kg | 2021-01-22 2018-01-09 | SEE THIS DATASERIES | |
Oranges (plants) | Brazil [ERUXP] | Daily $ / 40.8 kg | 2021-01-22 2001-12-10 | SEE THIS DATASERIES | |
Orange, Border, Naveline, Spain, cat. I, 5-6, 2 kg girsac | 66 - Saint-Charles [ERUSZ] | Daily € / kg | 2021-01-22 2006-10-24 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Spain, cat. I, 5 (73-84 mm), bulk | Min de Nantes [ERU14] | Daily € / kg | 2021-01-22 2011-01-06 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, cat. I, 7 (67-76 mm) | Min de Lyon [ERU2G] | Daily € / kg | 2021-01-22 2017-01-27 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 3 (81-92 mm) | Min de Nantes [ERUA5] | Daily € / kg | 2021-01-22 2006-11-21 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Spain, cat. I, 6 (70-80 mm), bulk cash | Min de Nantes [ERUUB] | Daily € / kg | 2021-01-22 2011-12-13 | SEE THIS DATASERIES | |
Orange, Border, Maltese half-blood, Tunisia, cat. I, 5 (73-84 mm), package 75 | 13 - Marseille [ERUCQ] | Daily € / kg | 2021-01-21 2003-04-14 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 8 (64-73 mm), package 108 | Min de Marseille [ERUH3] | Daily € / kg | 2021-01-21 2007-01-16 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 7 (67-76 mm), package 100 | Min de Marseille [ERUBF] | Daily € / kg | 2021-01-21 2007-01-16 | SEE THIS DATASERIES | |
Orange, Border, Maltese half-blood, Tunisia, cat. I, 6 (70-80 mm), package 88 | 13 - Marseille [ERUPS] | Daily € / kg | 2021-01-21 2003-04-14 | SEE THIS DATASERIES | |
Orange, Border, Maltese half-blood, Tunisia, cat. I, 8 (64-73 mm), package 108 | 13 - Marseille [ERUSY] | Daily € / kg | 2021-01-21 2004-01-12 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 6 (70-80 mm), package 88 | Min de Marseille [ERUQQ] | Daily € / kg | 2021-01-21 2007-01-16 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 3-4, crate | Min de Marseille [ERUN8] | Daily € / kg | 2021-01-21 2018-11-13 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 5 (73-84 mm), package 75 | Min de Marseille [ERUX1] | Daily € / kg | 2021-01-21 2007-01-16 | SEE THIS DATASERIES | |
Orange, Border, Maltese half-blood, Tunisia, cat. I, 7 (67-76 mm), package 100 | 13 - Marseille [ERUDM] | Daily € / kg | 2021-01-21 2003-04-14 | SEE THIS DATASERIES | |
Orange, Border, Spain, biological, cat. I, 3-4 | France, Bio import [ERU2V] | Daily € / kg | 2021-01-19 2010-04-27 | SEE THIS DATASERIES | |
Orange, Wharf / Border, Spain, Winter | France, Moy. hebdo. Cirad [ERUY6] | Weekly € / kg | 2021-01-17 2017-10-15 | SEE THIS DATASERIES | |
Orange, Wholesaler, Valencia, South Africa, Cat. I, 7 (67-76 mm), package 88 | Min de Nantes [ERUXL] | Daily € / kg | 2021-01-12 2006-09-21 | SEE THIS DATASERIES | |
Oranges (Mediterranean exporters) navel, European Union indicative import price | CIF Paris (France) [ERU4R] | Monthly $ / kg | 2020-12-31 1960-01-31 | SEE THIS DATASERIES | |
Oranges, fresh or dried | CIF France [ERUC3] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Orange, Wholesale, Import, biological | France, Bio National Gros [ERUM4] | Weekly € / kg | 2020-11-08 2015-05-17 | SEE THIS DATASERIES | |
Orange, Wholesale, Import, biological | Rungis, Bio [ERU44] | Weekly € / kg | 2020-11-08 2015-05-17 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel, South Africa, Cat. I, 4 (77-88 mm), package 56 | Min de Nantes [ERU7E] | Daily € / kg | 2020-10-26 2005-06-02 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel, South Africa, Cat. I, 4 (77-88 mm) | Rungis [ERULL] | Daily € / kg | 2020-10-16 2006-08-09 | SEE THIS DATASERIES | |
Orange, Wholesaler, Valencia-late, Spain, cat. I, 4 (77-88 mm) | Min de Nantes [ERUY2] | Daily € / kg | 2020-09-15 2007-04-04 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel, South Africa, Cat. I, Parcel 72 | Min de Lyon [ERUHF] | Daily € / kg | 2020-09-09 2017-07-06 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel-late, Spain, cat. I, 4 (77-88 mm) | Min de Nantes [ERURK] | Daily € / kg | 2020-08-26 2006-02-02 | SEE THIS DATASERIES | |
Orange, Wholesaler, Morocco-late, Morocco, cat. I, 4 (77-88 mm) | Min de Nantes [ERU5E] | Daily € / kg | 2020-07-27 2007-03-27 | SEE THIS DATASERIES | |
Orange, Wharf / Border, late varieties, Spain | France, Moy. hebdo. Cirad [ERUWN] | Weekly € / kg | 2020-07-19 2017-04-16 | SEE THIS DATASERIES | |
Orange, Wholesaler, Valencia, Egypt, cat. I, 6 (70-80 mm), package 80 | Min de Lyon [ERUB1] | Daily € / kg | 2020-07-01 2018-04-13 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel Powell, Spain, cat. I, 4 (77-88 mm) | Min de Lyon [ERUTI] | Daily € / kg | 2020-05-22 2017-05-11 | SEE THIS DATASERIES | |
Orange, Wholesaler, Lane-late, Spain, cat. I, 3 (81-92 mm), 10 kg package | Rungis [ERU1J] | Daily € / kg | 2020-05-18 2009-02-27 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel-late, Spain, cat. I, 3 (81-92 mm) | Rungis [ERU2I] | Daily € / kg | 2020-05-18 2004-02-17 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel Powell, Spain, cat. I, 2 (84-96 mm) | Min de Lyon [ERU5Q] | Daily € / kg | 2020-05-12 2017-05-11 | SEE THIS DATASERIES | |
Orange, Wholesaler, Lane-late, Spain, cat. I, 5 (73-84 mm) | Min de Lyon [ERUF2] | Daily € / kg | 2020-05-07 2017-01-27 | SEE THIS DATASERIES | |
Orange, Wholesaler, Lane-late, Spain, cat. I, 3 (81-92 mm) | Min de Lyon [ERU3Q] | Daily € / kg | 2020-05-07 2007-02-22 | SEE THIS DATASERIES | |
Orange, Wholesaler, Lane-late, Spain, cat. I, 4 (77-88 mm) | Min de Lyon [ERUDA] | Daily € / kg | 2020-05-07 2005-04-11 | SEE THIS DATASERIES | |
Orange, Wholesaler, Washington, blood, Morocco, cat. I, 6 (70-80 mm), bulk cash | Min de Nantes [ERUDJ] | Daily € / kg | 2020-05-05 2010-02-16 | SEE THIS DATASERIES | |
Orange, Wholesaler, Lane-late, Spain, cat. I, 6 (70-80 mm) | Min de Lyon [ERUWJ] | Daily € / kg | 2020-04-07 2017-01-27 | SEE THIS DATASERIES | |
Orange, Wholesaler, Washington, blood, Morocco, cat. I, 7 (67-76 mm), bulk cash | Min de Nantes [ERUF5] | Daily € / kg | 2020-03-25 2008-02-07 | SEE THIS DATASERIES | |
Orange, Wholesaler, Lane-late, Spain, cat. I, 4 (77-88 mm) | Min de Nantes [ERUGI] | Daily € / kg | 2020-03-24 2008-03-13 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 8 (64-73 mm), package 108 | Min de Nantes [ERUJU] | Daily € / kg | 2020-03-24 2005-01-20 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, cat. I, 8 (64-73 mm), bulk cash | Min de Nantes [ERUCG] | Daily € / kg | 2020-03-16 2008-01-10 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Morocco, cat. I, 5 (73-84 mm), bulk cash | Min de Nantes [ERUM9] | Daily € / kg | 2020-03-16 2010-12-28 | SEE THIS DATASERIES | |
Orange, Wholesaler, Washington, blood, Morocco, cat. I, 5 (73-84 mm), bulk cash | Min de Nantes [ERUIJ] | Daily € / kg | 2020-03-16 2010-02-16 | SEE THIS DATASERIES | |
Orange, Wholesaler, Washington, blood, Morocco, cat. I, 4 (77-88 mm), Tray | Min de Nantes [ERURS] | Daily € / kg | 2020-03-16 2005-01-31 | SEE THIS DATASERIES | |
Orange, Wholesaler, Lane-late, Spain, cat. I, 2 (84-96 mm), Bed | Min de Bordeaux [ERUJI] | Daily € / kg | 2020-03-13 2006-02-10 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, cat. I, 6 (70-80 mm) | Min de Marseille [ERU12] | Daily € / kg | 2020-03-13 2015-02-24 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, extra, 6 (70-80 mm), 15 kg packages | Min de Lille-Lomme [ERUBY] | Daily € / kg | 2020-03-12 2007-01-24 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Spain, cat. I, 4 (77-88 mm) | Rungis [ERUKF] | Daily € / kg | 2020-02-21 2004-12-13 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Spain, cat. I, 5 (73-84 mm), Tray | Min de Bordeaux [ERU6U] | Daily € / kg | 2020-02-04 2017-03-03 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 2 (84-96 mm) | Rungis [ERU3D] | Daily € / kg | 2020-01-29 2004-11-22 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel, South Africa, Cat. I, 4 (77-88 mm), Bed | Min de Bordeaux [ERUDU] | Daily € / kg | 2019-12-03 2005-06-29 | SEE THIS DATASERIES | |
Orange, Wholesaler, Midknight, South Africa, Cat. I, 5 (73-84 mm), package 64 | Min de Nantes [ERULR] | Daily € / kg | 2019-11-18 2004-10-20 | SEE THIS DATASERIES | |
Orange, Wholesaler, Valencia, South Africa, Cat. I, Parcel 72 | Min de Lyon [ERUJL] | Daily € / kg | 2019-11-07 2016-08-18 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel-late, Spain, cat. I, 3 (81-92 mm), 15 kg package | Min de Lille-Lomme [ERUUV] | Daily € / kg | 2019-09-03 2008-02-21 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel-late, Spain, extra, 1 (87-100 mm) | Rungis [ERU4V] | Daily € / kg | 2019-08-26 2017-02-15 | SEE THIS DATASERIES | |
Orange, Wholesaler, Lane-late, Spain, cat. I, 3 (81-92 mm) | Min de Marseille [ERUDQ] | Daily € / kg | 2019-08-23 2014-02-27 | SEE THIS DATASERIES | |
Orange, Border, Valencia-late, Spain, cat. I, 4 (77-88 mm), 15 kg package | 66 - Saint-Charles [ERU16] | Daily € / kg | 2019-08-06 2008-05-06 | SEE THIS DATASERIES | |
Orange, Border, Valencia-late, Spain, cat. I, 5-6, 2 kg girsac | 66 - Saint-Charles [ERUFT] | Daily € / kg | 2019-08-06 2007-05-10 | SEE THIS DATASERIES | |
Orange, Border, Valencia-late, Spain, cat. I, 3 (81-92 mm), 15 kg package | 66 - Saint-Charles [ERU22] | Daily € / kg | 2019-08-06 2008-05-06 | SEE THIS DATASERIES | |
Orange, Wholesaler, Lane-late, trademark, Spain, cat. I, 3 (81-92 mm) | Min de Marseille [ERUNN] | Daily € / kg | 2019-07-30 2014-02-27 | SEE THIS DATASERIES | |
Orange, Border, Navel-late, upscale, Spain, cat. I, 2 (84-96 mm), 15 kg package | 66 - Saint-Charles [ERU5U] | Daily € / kg | 2019-07-02 2015-02-04 | SEE THIS DATASERIES | |
Orange, Border, Navel-late, upscale, Spain, cat. I, 3 (81-92 mm), 15 kg package | 66 - Saint-Charles [ERUNU] | Daily € / kg | 2019-07-02 2015-02-04 | SEE THIS DATASERIES | |
Orange, Border, Navel-late, Spain, cat. I, 4 (77-88 mm), 15 kg package | 66 - Saint-Charles [ERUDE] | Daily € / kg | 2019-06-25 2012-03-27 | SEE THIS DATASERIES | |
Orange, Border, Navel-late, upscale, Spain, cat. I, 4 (77-88 mm), 15 kg package | 66 - Saint-Charles [ERUZH] | Daily € / kg | 2019-06-25 2015-02-04 | SEE THIS DATASERIES | |
Orange, Border, Navel-late, Spain, cat. I, 2 (84-96 mm), 15 kg package | 66 - Saint-Charles [ERUT5] | Daily € / kg | 2019-06-25 2013-02-13 | SEE THIS DATASERIES | |
Orange, Border, Navel-late, Spain, cat. I, 3 (81-92 mm), 15 kg package | 66 - Saint-Charles [ERUD2] | Daily € / kg | 2019-06-25 2012-03-27 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Spain, cat. I, 4 (77-88 mm) | Min de Lille-Lomme [ERU7J] | Daily € / kg | 2019-05-09 2006-03-16 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 7 (67-76 mm) | Min de Lille-Lomme [ERU81] | Daily € / kg | 2019-04-23 2019-01-29 | SEE THIS DATASERIES | |
Orange, Wholesaler, New Hall, Portugal, cat. I, 4 (77-88 mm) | Rungis [ERUZQ] | Daily € / kg | 2019-04-23 2018-01-08 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 8 (64-73 mm) | Min de Lille-Lomme [ERURE] | Daily € / kg | 2019-04-23 2019-01-29 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 4 (77-88 mm) | Min de Lille-Lomme [ERU45] | Daily € / kg | 2019-04-23 2019-01-29 | SEE THIS DATASERIES | |
Orange, Wholesaler, New Hall, Portugal, cat. I, 2 (84-96 mm) | Min de Lille-Lomme [ERUFF] | Daily € / kg | 2019-04-23 2019-01-10 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, Spain, cat. I, 4 (77-88 mm) | Min de Lille-Lomme [ERUCC] | Daily € / kg | 2019-04-23 2005-01-03 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel-late, Spain, cat. I, 5 (73-84 mm) | Min de Nantes [ERU66] | Daily € / kg | 2019-04-17 2006-02-02 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel-late, Spain, cat. I, 3 (81-92 mm) | Min de Nantes [ERU2H] | Daily € / kg | 2019-04-17 2009-02-24 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Morocco, cat. I, 6 (70-80 mm), bulk cash | Min de Nantes [ERUZW] | Daily € / kg | 2019-04-11 2010-12-28 | SEE THIS DATASERIES | |
Orange, Wharf / Border, Tunisia, winter | France, Moy. hebdo. Cirad [ERU74] | Weekly € / kg | 2019-03-31 2018-01-21 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Morocco, cat. I, 7 (67-76 mm), bulk cash | Min de Nantes [ERUUG] | Daily € / kg | 2019-03-26 2009-01-21 | SEE THIS DATASERIES | |
Orange, Wholesaler, Salustiana, Spain, cat. I, 7 (67-76 mm) | Min de Nantes [ERUIV] | Daily € / kg | 2019-03-26 2015-01-08 | SEE THIS DATASERIES | |
Orange, Wholesaler, Naveline, trademark, Spain, cat. I, 3 (81-92 mm) | Min de Marseille [ERU2Q] | Daily € / kg | 2019-03-15 2005-01-03 | SEE THIS DATASERIES | |
Orange, Wholesaler, Maltese half-blood, Tunisia, cat. I, 5 (73-84 mm) | Rungis [ERUNS] | Daily € / kg | 2019-03-13 2003-02-06 | SEE THIS DATASERIES | |
Orange, Border, Naveline, upscale, Spain, cat. I, 3 (81-92 mm), 10 kg package | 66 - Saint-Charles [ERUKM] | Daily € / kg | 2019-02-12 2014-12-15 | SEE THIS DATASERIES | |
Orange, Border, Naveline, upscale, Spain, cat. I, 2 (84-96 mm), 10 kg package | 66 - Saint-Charles [ERUY9] | Daily € / kg | 2019-02-12 2014-12-15 | SEE THIS DATASERIES | |
Orange, Border, Naveline, Spain, cat. I, 2 (84-96 mm), 10 kg package | 66 - Saint-Charles [ERUJ4] | Daily € / kg | 2019-02-12 2007-10-25 | SEE THIS DATASERIES | |
Orange, Border, Naveline, upscale, Spain, cat. I, 4 (77-88 mm), 10 kg package | 66 - Saint-Charles [ERUFC] | Daily € / kg | 2019-02-12 2014-12-15 | SEE THIS DATASERIES | |
Orange, Border, Naveline, Spain, cat. I, 4 (77-88 mm), 10 kg package | 66 - Saint-Charles [ERU9V] | Daily € / kg | 2019-02-12 2007-10-25 | SEE THIS DATASERIES | |
Orange, Border, Naveline, Spain, cat. I, 3 (81-92 mm), 10 kg package | 66 - Saint-Charles [ERU9Z] | Daily € / kg | 2019-02-12 2007-10-25 | SEE THIS DATASERIES | |
Orange, Wholesaler, New Hall, Portugal, cat. I, 4 (77-88 mm) | Min de Lyon [ERUNL] | Daily € / kg | 2019-01-29 2018-11-19 | SEE THIS DATASERIES | |
Orange, Wharf / Border, South Africa, summer | France, Moy. hebdo. Cirad [ERUF1] | Weekly € / kg | 2018-11-18 2017-06-18 | SEE THIS DATASERIES | |
Orange, Wholesaler, Valencia-late, Spain, cat. I, 3-4 | Min de Marseille [ERU92] | Daily € / kg | 2018-11-09 2005-06-06 | SEE THIS DATASERIES | |
Orange, Wholesaler, Valencia-late, trademark, Argentina, cat. I, 3-4, crate | Min de Marseille [ERUXX] | Daily € / kg | 2018-09-18 2017-08-22 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel, South Africa, Cat. I, 6 (70-80 mm), package 72 | Min de Nantes [ERUSQ] | Daily € / kg | 2018-09-03 2005-06-03 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel, South Africa, Cat. I, 5 (73-84 mm), package 64 | Min de Nantes [ERUHK] | Daily € / kg | 2018-09-03 2005-06-02 | SEE THIS DATASERIES | |
Orange, Wholesaler, Valencia-late, Egypt, cat. I, 3 (81-92 mm) | Min de Lille-Lomme [ERUTW] | Daily € / kg | 2018-08-02 2018-06-28 | SEE THIS DATASERIES | |
Orange, Wholesaler, Morocco-late, Morocco, cat. I, 6 (70-80 mm) | Min de Nantes [ERUU3] | Daily € / kg | 2018-07-26 2007-04-06 | SEE THIS DATASERIES | |
Orange, Border, Valencia-late, upscale, Spain, cat. I, 3 (81-92 mm), 10 kg package | 66 - Saint-Charles [ERUPW] | Daily € / kg | 2018-07-19 2014-07-15 | SEE THIS DATASERIES | |
Orange, Border, Valencia-late, upscale, Spain, cat. I, 4 (77-88 mm), 10 kg package | 66 - Saint-Charles [ERU5X] | Daily € / kg | 2018-07-19 2014-07-15 | SEE THIS DATASERIES | |
Orange, Border, Valencia-late, Spain, cat. I, 5 (73-84 mm), 15 kg package | 66 - Saint-Charles [ERUNF] | Daily € / kg | 2018-06-26 2008-05-06 | SEE THIS DATASERIES | |
Orange, Wholesaler, Valencia-late, Morocco, cat. I, 5 (73-84 mm), 10 kg package | Rungis [ERUZV] | Daily € / kg | 2018-06-13 2014-06-27 | SEE THIS DATASERIES | |
Orange, Wholesaler, Lane-late, Spain, cat. I, 5 (73-84 mm) | Min de Nantes [ERUMY] | Daily € / kg | 2018-05-25 2016-01-26 | SEE THIS DATASERIES | |
Orange, Wholesaler, Washington, blood, Morocco, cat. I, 3 (81-92 mm) | Rungis [ERU6E] | Daily € / kg | 2018-05-02 2009-03-04 | SEE THIS DATASERIES | |
Orange, Wholesaler, Sanguinelli, Spain, cat. I, 5 (73-84 mm) | Min de Marseille [ERU53] | Daily € / kg | 2018-03-23 2005-03-09 | SEE THIS DATASERIES | |
Orange, Border, Naveline, Spain, biological, cat. I, 3-4 | France, Bio import [ERUVD] | Daily € / kg | 2018-02-13 2011-11-08 | SEE THIS DATASERIES | |
Orange, Border, Naveline, Spain, biological, cat. I, 5-6 | France, Bio import [ERUG4] | Daily € / kg | 2018-02-06 2011-11-08 | SEE THIS DATASERIES | |
Orange, Wholesaler, Navel, Spain, cat. I, 3 (81-92 mm) | Min de Lyon [ERUQX] | Daily € / kg | 2018-02-06 2005-02-21 | SEE THIS DATASERIES | |
