Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Perry, Wholesaler, Doyennée du Comice, France, cat. I, 80-85 mm, plate 1 rg | Min de Bordeaux [GE461] | Daily € / kg | 2021-01-19 2005-01-05 | SEE THIS DATASERIES | |
Perry, Wholesaler, Doyennée du Comice, France, cat. I, 70-75 mm, plate 1 rg | Min de Lyon [GE4BV] | Daily € / kg | 2021-01-19 2009-10-01 | SEE THIS DATASERIES | |
Perry, Wholesaler, Doyennée du Comice, France, cat. I, 70-75 mm, plate 1 rg | Min de Nantes [GE4MY] | Daily € / kg | 2021-01-19 2003-10-15 | SEE THIS DATASERIES | |
Perry, Wholesaler, Doyennée du Comice, Netherlands, Cat. I, 80-90 mm | Rungis [GE44Y] | Daily € / kg | 2021-01-19 2003-09-30 | SEE THIS DATASERIES | |
Perry, Wholesaler, Doyennée du Comice, France, cat. I, 80-85 mm, plate 1 rg | Rungis [GE44V] | Daily € / kg | 2021-01-19 2005-10-13 | SEE THIS DATASERIES | |
Perry, Wholesaler, Conference, France, cat. I, 65-70 mm, plate 1 rg | Min de Nantes [GE4SN] | Daily € / kg | 2021-01-19 2003-10-15 | SEE THIS DATASERIES | |
Perry, Wholesaler, Louise Bonne, France, cat. I, 65-70 mm, plate 1 rg | Rungis [GE4SK] | Daily € / kg | 2021-01-19 2008-09-12 | SEE THIS DATASERIES | |
Perry, Wholesaler, Conference, France, cat. I, 70-75 mm, plate 1 rg | Min de Nantes [GE48U] | Daily € / kg | 2021-01-19 2004-10-20 | SEE THIS DATASERIES | |
Perry, Wholesaler, Pass Crassane, France, waxed tail, cat. I, 75-80 mm, plate 1 rg | Min de Lyon [GE4ZJ] | Daily € / kg | 2021-01-19 2011-02-01 | SEE THIS DATASERIES | |
Perry, Wholesaler, Louise Bonne, France, cat. I, 60-65 mm, crate | Rungis [GE47W] | Daily € / kg | 2021-01-19 2008-09-11 | SEE THIS DATASERIES | |
Perry, Wholesaler, Pass Crassane, France, waxed tail, cat. I, 80-85 mm, plate 1 rg | Min de Lyon [GE422] | Daily € / kg | 2021-01-19 2011-02-01 | SEE THIS DATASERIES | |
Perry, Wholesaler, Fetel Abate, Italy, Cat. I, 60-65 mm, plate 1 rg | Min de Lyon [GE4AR] | Daily € / kg | 2021-01-19 2008-12-02 | SEE THIS DATASERIES | |
Perry, Wholesaler, Fetel Abate, Italy, Cat. I, 70-75 mm, plate 1 rg | Min de Bordeaux [GE488] | Daily € / kg | 2021-01-19 2008-12-04 | SEE THIS DATASERIES | |
Perry, Wholesaler, Pass Crassane, France, cat. I, 80-85 mm, plate 1 rg | Min de Bordeaux [GE4XU] | Daily € / kg | 2021-01-19 2006-03-03 | SEE THIS DATASERIES | |
Perry, Wholesaler, Doyennée du Comice, France, cat. I, 65-70 mm, plate 1 rg | Min de Nantes [GE4JS] | Daily € / kg | 2021-01-19 2003-10-15 | SEE THIS DATASERIES | |
Perry, Wholesaler, Fetel Abate, Italy, Cat. I, 75-80 mm, plate 1 rg | Min de Lyon [GE4B9] | Daily € / kg | 2021-01-19 2008-12-03 | SEE THIS DATASERIES | |
Perry, Wholesaler, Conference, The Netherlands, Cat. I, 65-70 mm, plate 1 rg | Rungis [GE4T5] | Daily € / kg | 2021-01-19 2005-09-19 | SEE THIS DATASERIES | |
Perry, Wholesaler, Conference, France, cat. I, 60-65 mm, plate 1 rg | Min de Nantes [GE4Q5] | Daily € / kg | 2021-01-19 2003-10-15 | SEE THIS DATASERIES | |
Perry, Wholesaler, Pass Crassane, France, cat. I, 80-85 mm, plate 1 rg | Rungis [GE4IS] | Daily € / kg | 2021-01-19 2008-12-12 | SEE THIS DATASERIES | |
Perry, Wholesaler, Doyennée du Comice, France, cat. I, 75-80 mm, plate 1 rg | Min de Nantes [GE4MI] | Daily € / kg | 2021-01-19 2003-10-15 | SEE THIS DATASERIES | |
Perry, Wholesaler, Conference, France, cat. I, 55-60 mm, crate | Min de Nantes [GE4Z1] | Daily € / kg | 2021-01-19 2007-08-28 | SEE THIS DATASERIES | |
Perry, Wholesaler, Fetel Abate, Italy, Cat. I, 65-70 mm, plate 1 rg | Min de Lyon [GE4M9] | Daily € / kg | 2021-01-19 2008-12-03 | SEE THIS DATASERIES | |
Perry, Wholesaler, Doyennée du Comice, France, cat. I, 80-85 mm, plate 1 rg | Min de Lyon [GE4V3] | Daily € / kg | 2021-01-19 2010-10-14 | SEE THIS DATASERIES | |
Perry, Wholesaler, Pass Crassane, France, cat. I, 75-80 mm, plate 1 rg | Min de Nantes [GE464] | Daily € / kg | 2021-01-19 2005-02-03 | SEE THIS DATASERIES | |
Perry, Wholesaler, Fetel Abate, Italy, Cat. I, 70-75 mm, plate 1 rg | Min de Lyon [GE4RF] | Daily € / kg | 2021-01-19 2008-12-03 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams France, biological | Rungis, Bio [GE44N] | Weekly € / kg | 2021-01-17 2015-08-23 | SEE THIS DATASERIES | |
Perry, Shipping, Conference, France, biological | France, Bio National Expédition [GE42K] | Weekly € / kg | 2021-01-17 2015-10-11 | SEE THIS DATASERIES | |
Perry, Wholesaler, Conference, France, biological | France, Bio National Gros [GE43F] | Weekly € / kg | 2021-01-17 2015-09-20 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams France, biological | France, Bio National Gros [GE41A] | Weekly € / kg | 2021-01-17 2015-08-16 | SEE THIS DATASERIES | |
Perry, Wholesaler, other varieties, France, biological | France, Bio National Gros [GE4KJ] | Weekly € / kg | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Perry, Wholesaler, Conference, France, biological | Rungis, Bio [GE4A4] | Weekly € / kg | 2021-01-17 2015-09-20 | SEE THIS DATASERIES | |
Perry, Shipping, Williams France, biological | France, Bio National Expédition [GE4V5] | Weekly € / kg | 2021-01-17 2015-08-09 | SEE THIS DATASERIES | |
Perry, Wholesaler, other varieties, France, biological | Rungis, Bio [GE4ZR] | Weekly € / kg | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Perry, Wholesaler, Fetel Abate, Italy, Cat. I, 65-70 mm, plate 1 rg | Min de Marseille [GE4JT] | Daily € / kg | 2021-01-14 2010-09-30 | SEE THIS DATASERIES | |
Perry, Wholesaler, Fetel Abate, Italy, Cat. I, 75-80 mm, plate 1 rg | Min de Marseille [GE4FN] | Daily € / kg | 2021-01-14 2008-12-03 | SEE THIS DATASERIES | |
Perry, Wholesaler, Louise Bonne, France, cat. I, 65-70 mm, plate 1 rg | Min de Marseille [GE4BS] | Daily € / kg | 2021-01-14 2006-01-26 | SEE THIS DATASERIES | |
Perry, Wholesaler, Rocha, Portugal, cat. I, 65-70 mm, plate 1 rg | Min de Marseille [GE46Y] | Daily € / kg | 2021-01-14 2009-03-04 | SEE THIS DATASERIES | |
Perry, Wholesaler, Fetel Abate, Italy, Cat. I, 70-75 mm, plate 1 rg | Min de Marseille [GE4US] | Daily € / kg | 2021-01-14 2009-09-14 | SEE THIS DATASERIES | |
Perry, Wholesaler, Pass Crassane, France, cat. I, 75-80 mm, plate 1 rg | Min de Marseille [GE4VY] | Daily € / kg | 2021-01-14 2006-01-10 | SEE THIS DATASERIES | |
Perry, Wholesaler, Angelys, France, cat. I, plate 1 rg | Min de Marseille [GE42J] | Daily € / kg | 2021-01-14 2018-01-04 | SEE THIS DATASERIES | |
Pear Conference, wholesale price Mercamadrid | Madrid (Spain) [GE4WA] | Daily € / kg | 2021-01-10 2015-02-28 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams France, cat. I, 70-75 mm, plate 1 rg | Min de Marseille [GE42B] | Daily € / kg | 2021-01-07 2004-08-25 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams, Red, France, cat. I, 70-75 mm, plate 1 rg | Min de Marseille [GE4J3] | Daily € / kg | 2021-01-07 2006-08-25 | SEE THIS DATASERIES | |
Perry, Wholesaler, Rocha, Portugal, cat. I, 60-65 mm, plate 1 rg | Min de Lyon [GE4HC] | Daily € / kg | 2021-01-04 2009-11-09 | SEE THIS DATASERIES | |
Perry, Wholesaler, Rocha, Portugal, cat. I, 65-70 mm, plate 1 rg | Min de Lyon [GE4GR] | Daily € / kg | 2021-01-04 2009-11-09 | SEE THIS DATASERIES | |
Pears, Conference, Cat. I, Size 60/65+ | France [GE4G6] | Monthly € / 100 kg net weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Pears, Conference, Cat. I, Size 60/65+ | Poland [GE46K] | Monthly € / 100 kg net weight | 2020-12-31 2004-09-30 | SEE THIS DATASERIES | |
Pears, Conference, Cat. I, Size 60/65+ | The Netherlands [GE4FZ] | Monthly € / 100 kg net weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Pears, Conference, Cat. I, Size 60/65+ | Italy [GE4TW] | Monthly € / 100 kg net weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Pears, Conference, Cat. I, Size 60/65+ | Spain [GE4Y8] | Monthly € / 100 kg net weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Pears, Conference, Cat. I, Size 60/65+ | Belgium [GE4YN] | Monthly € / 100 kg net weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Pears, Conference, Cat. I, Size 60/65+ | European union [GE4MU] | Monthly € / 100 kg net weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Perry, Wholesaler, Conference, France, cat. I, 70-75 mm, plate 1 rg | Min de Lille-Lomme [GE4XM] | Daily € / kg | 2020-12-23 2006-09-28 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams France, cat. I, 70-75 mm, plate 1 rg | Min de Lyon [GE4LE] | Daily € / kg | 2020-12-14 2004-08-30 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams France, cat. I, 65-70 mm, plate 1 rg | Min de Lyon [GE4PN] | Daily € / kg | 2020-12-14 2004-08-27 | SEE THIS DATASERIES | |
Perry, Wholesaler, Guyot, France, biological | France, Bio National Gros [GE4GQ] | Weekly € / kg | 2020-12-13 2015-07-19 | SEE THIS DATASERIES | |
Perry, Shipping, Guyot, France, biological | France, Bio National Expédition [GE4E6] | Weekly € / kg | 2020-12-13 2015-07-12 | SEE THIS DATASERIES | |
Perry, Wholesaler, Doyennée du Comice, France, cat. I, 75-80 mm, plate 1 rg | Min de Bordeaux [GE4B5] | Daily € / kg | 2020-12-11 2005-12-08 | SEE THIS DATASERIES | |
Perry, Wholesaler, Doyennée du Comice, Belgium, Cat. I, 75-80 mm, plate 1 rg | Min de Lille-Lomme [GE4VC] | Daily € / kg | 2020-12-10 2005-01-03 | SEE THIS DATASERIES | |
Perry, Production, Guyot, Southeast, 60-70 mm, cash | 84 - Cavaillon [GE474] | Daily € / kg | 2020-12-03 2011-07-05 | SEE THIS DATASERIES | |
Perry, Production, Guyot, Southeast, 70-75 mm, tray 1 row | 84 - Cavaillon [GE4ZG] | Daily € / kg | 2020-12-03 2010-08-12 | SEE THIS DATASERIES | |
Perry, Production, Guyot, Southeast, 65-70 mm, tray 1 row | 84 - Cavaillon [GE4VR] | Daily € / kg | 2020-12-03 2010-08-12 | SEE THIS DATASERIES | |
Pears, fresh | CIF France [GE4SS] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Perry, Wholesaler, Doyennée du Comice, Belgium, Cat. I, 75-85 mm, bulk | Min de Lyon [GE4Z9] | Daily € / kg | 2020-11-30 2015-11-10 | SEE THIS DATASERIES | |
Perry pears | CIF France [GE42G] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Pears, dried | CIF France [GE4VE] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Perry, Wholesaler, Guyot, France, biological | Rungis, Bio [GE43Q] | Weekly € / kg | 2020-11-29 2015-07-26 | SEE THIS DATASERIES | |
Perry, Wholesaler, Doyennée du Comice, France, cat. I, 70-75 mm, plate 1 rg | Min de Lille-Lomme [GE4CI] | Daily € / kg | 2020-11-26 2005-09-29 | SEE THIS DATASERIES | |
Perry, Wholesaler, Conference, The Netherlands, Cat. I | Min de Lille-Lomme [GE4UP] | Daily € / kg | 2020-11-05 2018-04-17 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams France, cat. I, 70-75 mm, plate 1 rg | Rungis [GE4EZ] | Daily € / kg | 2020-11-05 2006-09-07 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams France, cat. I, 75-80 mm, plate 1 rg | Min de Lyon [GE4R6] | Daily € / kg | 2020-10-26 2011-09-27 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams France, cat. I, 65-70 mm, plate 1 rg | Min de Nantes [GE4DZ] | Daily € / kg | 2020-10-21 2003-10-15 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams France, cat. II, 60-70 mm, crate | Min de Lyon [GE4VZ] | Daily € / kg | 2020-10-19 2012-08-16 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams, Red, France, cat. I, 65-70 mm, plate 1 rg | Min de Nantes [GE4UN] | Daily € / kg | 2020-10-19 2003-10-15 | SEE THIS DATASERIES | |
Perry, Wholesaler, Conference, France, cat. I, 70-75 mm, plate 1 rg | Min de Bordeaux [GE4R2] | Daily € / kg | 2020-10-16 2005-11-15 | SEE THIS DATASERIES | |
Perry, Shipping, Williams, Rhône-Alpes, cat. I, 70-75 mm, plate 1 rg | Région Rhône-Alpes [GE4UW] | Daily € / kg | 2020-10-15 2007-09-28 | SEE THIS DATASERIES | |
Perry, Shipping, Williams, Rhône-Alpes, cat. I, 75-80 mm, plate 1 rg | Région Rhône-Alpes [GE459] | Daily € / kg | 2020-10-15 2007-09-28 | SEE THIS DATASERIES | |
Perry, Shipping, Williams, Rhône-Alpes, cat. I, 65-70 mm, plate 1 rg | Région Rhône-Alpes [GE4YA] | Daily € / kg | 2020-10-15 2007-09-28 | SEE THIS DATASERIES | |
Perry, Shipping, Doyennée du Comice, Rhone-Alpes, cat. I, 75-80 mm, plate 1 rg | Région Rhône-Alpes [GE4LT] | Daily € / kg | 2020-10-15 2007-10-09 | SEE THIS DATASERIES | |
Perry, Production, Williams, Southeast, 60-70 mm | 13 - Châteaurenard [GE47B] | Daily € / kg | 2020-10-05 2010-08-05 | SEE THIS DATASERIES | |
Perry, Production, Williams, Southeast, 70-75 mm, tray 1 row | 13 - Châteaurenard [GE489] | Daily € / kg | 2020-10-05 2010-08-06 | SEE THIS DATASERIES | |
Perry, Production, Guyot, Southeast, cat. II, 60-70 mm | 13 - Châteaurenard [GE4SU] | Daily € / kg | 2020-10-05 2013-07-22 | SEE THIS DATASERIES | |
Perry, Shipping conference, the Loire Valley, Cat. I, 60-65 mm, plate 1 rg | Région Val-de-Loire Centre [GE4EY] | Daily € / kg | 2020-10-02 2007-10-26 | SEE THIS DATASERIES | |
Perry, Shipping conference, the Loire Valley, Cat. I, 65-70 mm, plate 1 rg | Région Val-de-Loire Centre [GE496] | Daily € / kg | 2020-10-02 2007-09-21 | SEE THIS DATASERIES | |
Perry, Production, Guyot, Southeast, 65-70 mm, tray 1 row | 13 - Châteaurenard [GE4XX] | Daily € / kg | 2020-10-02 2010-08-11 | SEE THIS DATASERIES | |
Perry, Shipping, Williams, Loire Valley, Cat. I, 70-75 mm, plate 1 rg | Région Val-de-Loire Centre [GE41M] | Daily € / kg | 2020-10-02 2007-08-22 | SEE THIS DATASERIES | |
Perry, Shipping conference, the Loire Valley, Cat. I, 70-75 mm, plate 1 rg | Région Val-de-Loire Centre [GE46S] | Daily € / kg | 2020-10-02 2007-09-21 | SEE THIS DATASERIES | |
Perry, Shipping, Williams, Loire Valley, Cat. I, 65-70 mm, plate 1 rg | Région Val-de-Loire Centre [GE4V7] | Daily € / kg | 2020-10-02 2007-08-22 | SEE THIS DATASERIES | |
Perry, Production, Guyot, Southeast, 70-75 mm, tray 1 row | 13 - Châteaurenard [GE4R9] | Daily € / kg | 2020-10-02 2010-08-11 | SEE THIS DATASERIES | |
Perry, Shipping, Conference IGP Savoie, Rhone-Alpes, cat. I, 70-75 mm, plate 1 rg | Région Rhône-Alpes [GE4VX] | Daily € / kg | 2020-10-01 2007-09-26 | SEE THIS DATASERIES | |
Perry, Shipping, Conference IGP Savoie, Rhone-Alpes, cat. I, 65-70 mm, plate 1 rg | Région Rhône-Alpes [GE4D1] | Daily € / kg | 2020-10-01 2007-09-26 | SEE THIS DATASERIES | |
Perry, Wholesaler, Conference, France, cat. I, 60-70 mm | Min de Lyon [GE4BR] | Daily € / kg | 2020-09-28 2011-09-27 | SEE THIS DATASERIES | |
Perry, Wholesaler, Guyot, France, cat. I, 65-70 mm, plate 1 rg | Min de Nantes [GE4J9] | Daily € / kg | 2020-09-24 2005-08-01 | SEE THIS DATASERIES | |
Perry, Wholesaler, Guyot, France, cat. II, 60-70 mm, crate | Min de Nantes [GE4F1] | Daily € / kg | 2020-09-24 2006-07-13 | SEE THIS DATASERIES | |
Perry, Production, Alexandrine, Southeast, 60-70 mm | 13 - Châteaurenard [GE47T] | Daily € / kg | 2020-09-18 2010-09-13 | SEE THIS DATASERIES | |
Perry, Wholesaler, Guyot, France, cat. I, 70-75 mm, plate 1 rg | Rungis [GE45Z] | Daily € / kg | 2020-09-18 2004-09-01 | SEE THIS DATASERIES | |
Perry, Wholesaler, Guyot, France, cat. I, 70-75 mm, plate 1 rg | Min de Marseille [GE4P2] | Daily € / kg | 2020-09-17 2008-07-22 | SEE THIS DATASERIES | |
Perry, Border, Conference, Spain, biological, cat. I | France, Bio import [GE4VG] | Daily € / kg | 2020-09-15 2010-10-05 | SEE THIS DATASERIES | |
Perry, Wholesaler, Guyot, France, cat. I, 60-65 mm, plate 1 rg | Min de Lyon [GE43E] | Daily € / kg | 2020-09-14 2013-08-19 | SEE THIS DATASERIES | |
Perry, Wholesaler, Guyot, France, cat. II, 60-70 mm | Min de Lyon [GE4X2] | Daily € / kg | 2020-09-14 2007-07-10 | SEE THIS DATASERIES | |
Perry, Wholesaler, Guyot, France, cat. I, 65-70 mm, plate 1 rg | Min de Lyon [GE4U3] | Daily € / kg | 2020-09-14 2004-08-16 | SEE THIS DATASERIES | |
Perry, Shipping, Guyot, Southeast, cat. I, 70-75 mm, plate 1 rg | Région Languedoc [GE47V] | Daily € / kg | 2020-09-11 2011-09-02 | SEE THIS DATASERIES | |
Perry, Shipping, Guyot, Southeast, cat. I, 65-70 mm, plate 1 rg | Région Languedoc [GE4U7] | Daily € / kg | 2020-09-11 2011-09-02 | SEE THIS DATASERIES | |
Perry, Shipping, Williams, Southeast, cat. I, 70-75 mm, plate 1 rg | Région Languedoc [GE4SV] | Daily € / kg | 2020-09-11 2011-09-02 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams, Southeast, cat. I, 65-70 mm, plate 1 rg | Région Languedoc [GE4KX] | Daily € / kg | 2020-09-11 2011-09-02 | SEE THIS DATASERIES | |
Perry, Shipping, Williams, Red, Southeast, cat. I, 65-70 mm, plate 1 rg | Région Languedoc [GE4JJ] | Daily € / kg | 2020-09-11 2013-08-28 | SEE THIS DATASERIES | |
Perry, Wholesaler, Guyot, France, cat. II, 60-70 mm | Rungis [GE46E] | Daily € / kg | 2020-09-10 2003-07-15 | SEE THIS DATASERIES | |
Perry, Shipping, Guyot, Southeast, cat. I, 60-65 mm, Barq. 1 kg | Région Languedoc [GE4G2] | Daily € / kg | 2020-09-08 2012-07-30 | SEE THIS DATASERIES | |
Perry, Shipping, Guyot, Southeast, cat. I, 60-65 mm, plate 1 rg | Région Languedoc [GE4VF] | Daily € / kg | 2020-09-07 2013-07-31 | SEE THIS DATASERIES | |
Perry, Wholesaler, Guyot, France, cat. I, 70-75 mm, plate 1 rg | Min de Bordeaux [GE4GA] | Daily € / kg | 2020-09-04 2005-08-09 | SEE THIS DATASERIES | |
Perry, Wholesaler, all varieties, U. E., biological | Rungis, Bio [GE4K5] | Weekly € / kg | 2020-08-30 2015-05-31 | SEE THIS DATASERIES | |
Perry, Wholesaler, all varieties, U. E., biological | France, Bio National Gros [GE4PT] | Weekly € / kg | 2020-08-30 2015-05-31 | SEE THIS DATASERIES | |
Perry, Shipping, Guyot, Southeast, cat. I, 60-70 mm, crate | Région Languedoc [GE499] | Daily € / kg | 2020-08-25 2011-09-02 | SEE THIS DATASERIES | |
Perry, Wholesaler, Limonera, Spain, cat. I, 60-65 mm, plate 1 rg | Min de Lyon [GE4ZK] | Daily € / kg | 2020-08-10 2008-07-15 | SEE THIS DATASERIES | |
Perry, Wholesaler, all varieties, import, biological | France, Bio National Gros [GE43Y] | Weekly € / kg | 2020-08-09 2015-04-26 | SEE THIS DATASERIES | |
Perry, Wholesaler, all varieties, import, biological | Rungis, Bio [GE4IE] | Weekly € / kg | 2020-08-09 2015-04-26 | SEE THIS DATASERIES | |
Perry, Production, Guyot, Southeast, 60-65 mm, tray 1 row | 84 - Cavaillon [GE46T] | Daily € / kg | 2020-07-23 2010-08-12 | SEE THIS DATASERIES | |
Perry, Wholesaler, Conference, Belgium, Cat. I, 65-70 mm, plate 1 rg | Min de Nantes [GE4MM] | Daily € / kg | 2020-07-22 2005-03-22 | SEE THIS DATASERIES | |
Perry, Wholesaler, Conference, The Netherlands, Cat. I, 70-75 mm, plate 1 rg | Min de Nantes [GE4VS] | Daily € / kg | 2020-07-13 2005-06-06 | SEE THIS DATASERIES | |
Perry, Wholesaler, Conference, The Netherlands, Cat. I, 65-70 mm, plate 1 rg | Min de Nantes [GE4PM] | Daily € / kg | 2020-07-13 2005-03-08 | SEE THIS DATASERIES | |
Perry, Wholesaler, Conference, The Netherlands, Cat. I, 60-65 mm, plate 1 rg | Min de Nantes [GE4CJ] | Daily € / kg | 2020-07-13 2005-03-08 | SEE THIS DATASERIES | |
Perry, Production, Guyot, Southeast, cat. II, refrigerator, 60-70 mm, crate | 13 - Châteaurenard [GE4Z4] | Daily € / kg | 2020-07-08 2007-08-28 | SEE THIS DATASERIES | |
Perry, Wholesaler, Conference, The Netherlands, Cat. I, 65-70 mm, crate | Rungis [GE417] | Daily € / kg | 2020-07-01 2005-09-19 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams Argentina, cat. I, Parcel 90 | Min de Lyon [GE4H3] | Daily € / kg | 2020-06-22 2005-02-16 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams Argentina, cat. I, Parcel 100 | Min de Lyon [GE44G] | Daily € / kg | 2020-06-22 2005-02-16 | SEE THIS DATASERIES | |
Perry, Wholesaler, Doyennée du Comice, Chile, cat. I, 75-80 mm, package of 32 | Rungis [GE41Z] | Daily € / kg | 2020-06-16 2009-03-13 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams Argentina, cat. I, package 120 | Min de Lyon [GE497] | Daily € / kg | 2020-06-15 2017-04-04 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams Argentina, cat. I, Parcel 80 | Rungis [GE4CU] | Daily € / kg | 2020-05-27 2010-03-05 | SEE THIS DATASERIES | |
Perry, Wholesaler, Conference, Belgium, Cat. I, 65-75 mm, crate | Min de Lyon [GE4V4] | Daily € / kg | 2020-05-25 2007-12-04 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams, South Africa, Cat. I, Parcel 60 | Rungis [GE4I5] | Daily € / kg | 2020-05-11 2003-02-20 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams, South Africa, Cat. I, Parcel 70-80 | Min de Nantes [GE45I] | Daily € / kg | 2020-05-04 2005-02-15 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams, South Africa, Cat. I, Parcel 80 | Min de Lyon [GE4CV] | Daily € / kg | 2020-03-30 2008-01-30 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams, South America, Cat. I, Parcel 60 | Min de Lyon [GE4AX] | Daily € / kg | 2020-03-30 2012-02-29 | SEE THIS DATASERIES | |
Perry, Wholesaler, Williams, South Africa, Cat. I, Parcel 70 | Min de Lyon [GE441] | Daily € / kg | 2020-03-30 2005-01-31 | SEE THIS DATASERIES | |
Perry, Shipping, Pass Crassane, IGP Savoie, Rhone-Alpes, waxed tail, cat. I, 80-85 mm, plate 1 rg | Région Rhône-Alpes [GE4X3] | Daily € / kg | 2020-03-24 2015-02-05 | SEE THIS DATASERIES | |
Perry, Shipping, Pass Crassane, IGP Savoie, Rhone-Alpes, waxed tail, cat. I, 75-80 mm, plate 1 rg | Région Rhône-Alpes [GE4CF] | Daily € / kg | 2020-03-24 2015-01-15 | SEE THIS DATASERIES | |
Perry, Wholesaler, Pass Crassane, France, cat. I, 70-75 mm, plate 1 rg | Min de Nantes [GE43N] | Daily € / kg | 2020-03-23 2004-11-24 | SEE THIS DATASERIES | |
Perry, Wholesaler, Conference, The Netherlands, Cat. I, 55-65 mm, crate | Min de Nantes [GE44A] | Daily € / kg | 2020-03-16 2010-06-17 | SEE THIS DATASERIES | |
Perry, Wholesaler, Doyennée du Comice, Netherlands, Cat. I, 75-80 mm, plate 1 rg | Min de Nantes [GE4F2] | Daily € / kg | 2020-03-16 2006-02-13 | SEE THIS DATASERIES | |
Perry, Wholesaler, Doyennée du Comice, Belgium, Cat. I, 70-80 mm, plate 1 rg | Rungis [GE47M] | Daily € / kg | 2020-03-09 2014-09-12 | SEE THIS DATASERIES | |
Perry, Wholesaler, Doyennée du Comice, France, cat. I, 80-85 mm, plate 1 rg | Min de Marseille [GE4V2] | Daily € / kg | 2020-03-05 2006-09-27 | SEE THIS DATASERIES | |
Perry, Shipping, Pass Crassane, Rhône-Alpes, waxed tail, cat. I, 70-75 mm, plate 1 rg | Région Rhône-Alpes [GE4QT] | Daily € / kg | 2020-03-03 2008-01-08 | SEE THIS DATASERIES | |
Perry, Shipping, Pass Crassane, Rhône-Alpes, waxed tail, cat. I, 75-80 mm, plate 1 rg | Région Rhône-Alpes [GE4BL] | Daily € / kg | 2020-02-27 2008-01-08 | SEE THIS DATASERIES | |
Perry, Shipping, Pass Crassane, Rhône-Alpes, waxed tail, cat. I, 80-85 mm, plate 1 rg | Région Rhône-Alpes [GE4WT] | Daily € / kg | 2020-02-20 2008-01-08 | SEE THIS DATASERIES | |
Perry, Wholesaler, Conference, France, cat. I, 70-75 mm, plate 1 rg | Rungis [GE4UB] | Daily € / kg | 2020-02-19 2005-09-16 | SEE THIS DATASERIES | |
Perry, Shipping, Doyennée du Comice, IGP Savoie, Rhone-Alpes, cat. I, 75-80 mm, plate 1 rg | Région Rhône-Alpes [GE4K1] | Daily € / kg | 2020-02-11 2007-09-26 | SEE THIS DATASERIES | |
Perry, Shipping, Doyennée du Comice, Loire Valley, Cat. I, 80-85 mm, plate 1 rg | Région Val-de-Loire Centre [GE4X1] | Daily € / kg | 2020-02-07 2007-09-28 | SEE THIS DATASERIES | |
