Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Beef, 113 chopped steak EU 15% fat | France, Surgelés [PRSSW] | Monthly € / kg | 2021-01-31 2015-03-31 | SEE THIS DATASERIES | |
Beef, 123, hamburgers VBF 15% fat | France, Surgelés [PRS7X] | Monthly € / kg | 2021-01-31 2015-03-31 | SEE THIS DATASERIES | |
Beef, 127 Minced meat 15% MG IQF VBF | France, Surgelés [PRSJ8] | Monthly € / kg | 2021-01-31 2015-03-31 | SEE THIS DATASERIES | |
Beef, 117 Minced meat 20% fat IQF, EU | France, Surgelés [PRS5X] | Monthly € / kg | 2021-01-31 2015-03-31 | SEE THIS DATASERIES | |
Beef, 116 Burgundy for Assortment boneless cut knife | France, Surgelés [PRS1T] | Monthly € / kg | 2021-01-31 2015-03-31 | SEE THIS DATASERIES | |
Beef, 118, beef Ball 70% min 15% minced beef MG VBF | France, Surgelés [PRSWX] | Monthly € / kg | 2021-01-31 2015-03-31 | SEE THIS DATASERIES | |
Beef tong, swiss cut, wholesale | Hamburg (Germany)
[PRSEY]
Dataseries PREMIUM |
Daily € / kg | 2021-01-17 2018-06-10 | SEE THIS DATASERIES | |
Beef heart, without flap, wholesale | Hamburg (Germany)
[PRSD3]
Dataseries PREMIUM |
Daily € / kg | 2021-01-17 2018-06-10 | SEE THIS DATASERIES | |
Beef liver, wholesale | Hamburg (Germany)
[PRSIG]
Dataseries PREMIUM |
Daily € / kg | 2021-01-17 2018-06-10 | SEE THIS DATASERIES | |
Beef thin flank (cow), wholesale | Hamburg (Germany)
[PRS56]
Dataseries PREMIUM |
Daily € / kg | 2021-01-17 2018-06-10 | SEE THIS DATASERIES | |
Beef thin flank (heifer), wholesale | Hamburg (Germany)
[PRS22]
Dataseries PREMIUM |
Daily € / kg | 2021-01-17 2018-06-10 | SEE THIS DATASERIES | |
Beef, Wholesaler, (stem) | Rungis [PRSW7] | Daily € / kg | 2021-01-15 2003-03-21 | SEE THIS DATASERIES | |
Beef, Wholesaler, (kidney) | Rungis [PRSV4] | Daily € / kg | 2021-01-15 2003-03-21 | SEE THIS DATASERIES | |
Young bovine, Wholesaler (liver) | Rungis [PRSY5] | Daily € / kg | 2021-01-15 2006-09-29 | SEE THIS DATASERIES | |
Cow, beef, Wholesaler, (front area), France U | Rungis [PRS8D] | Daily € / kg | 2021-01-15 2002-12-20 | SEE THIS DATASERIES | |
Beef, Wholesaler, (tail) | Rungis [PRS12] | Daily € / kg | 2021-01-15 2003-03-21 | SEE THIS DATASERIES | |
Beef, Wholesaler, (language), U. E., Swiss cut | Rungis [PRSXE] | Daily € / kg | 2021-01-15 2006-09-29 | SEE THIS DATASERIES | |
Beef, Wholesaler, (tab) | Rungis [PRSBD] | Daily € / kg | 2021-01-15 2006-09-29 | SEE THIS DATASERIES | |
Cow, beef, Wholesaler, (carcass), France, R | Rungis [PRSZA] | Daily € / kg | 2021-01-15 2002-12-20 | SEE THIS DATASERIES | |
Cow, beef, Wholesaler, (front area), France, R | Rungis [PRS25] | Daily € / kg | 2021-01-15 2002-12-20 | SEE THIS DATASERIES | |
Beef, Wholesaler, (plays walnuts) | Rungis [PRSUG] | Daily € / kg | 2021-01-15 2003-03-21 | SEE THIS DATASERIES | |
Beef, Wholesaler (liver) | Rungis [PRSTE] | Daily € / kg | 2021-01-15 2003-03-21 | SEE THIS DATASERIES | |
Young bovine, Wholesale pink (liver) | Rungis [PRSZ5] | Daily € / kg | 2021-01-15 2008-08-14 | SEE THIS DATASERIES | |
Cow, beef, Wholesaler, (hindquarter), U. E., R | Rungis [PRS2H] | Daily € / kg | 2021-01-15 2002-12-20 | SEE THIS DATASERIES | |
Cow, beef, Wholesaler, (hindquarter), France, U | Rungis [PRS4L] | Daily € / kg | 2021-01-15 2002-12-20 | SEE THIS DATASERIES | |
Cow, beef, Wholesaler, (hindquarter), France, R | Rungis [PRSC2] | Daily € / kg | 2021-01-15 2002-12-20 | SEE THIS DATASERIES | |
Cow, beef, Wholesaler, (hindquarter), U. E., E | Rungis [PRSNG] | Daily € / kg | 2021-01-15 2008-05-14 | SEE THIS DATASERIES | |
Heifer, beef, Wholesaler, (carcass), France, E | Rungis [PRS7T] | Daily € / kg | 2021-01-15 2002-12-20 | SEE THIS DATASERIES | |
Heifer, beef, Wholesaler, (front area), France, E | Rungis [PRSL8] | Daily € / kg | 2021-01-15 2002-12-20 | SEE THIS DATASERIES | |
Heifer, beef, Wholesaler, (front area), France, R | Rungis [PRS8V] | Daily € / kg | 2021-01-15 2002-12-20 | SEE THIS DATASERIES | |
Heifer, beef, Wholesaler, (carcass), France, R | Rungis [PRSHS] | Daily € / kg | 2021-01-15 2002-12-20 | SEE THIS DATASERIES | |
Heifer, beef, Wholesaler, (hindquarter), France, E | Rungis [PRSFQ] | Daily € / kg | 2021-01-15 2002-12-20 | SEE THIS DATASERIES | |
Heifer, beef, Wholesaler, (hindquarter), France, R | Rungis [PRSHT] | Daily € / kg | 2021-01-15 2002-12-20 | SEE THIS DATASERIES | |
Heifer, beef, Wholesaler, (hindquarter), France, U | Rungis [PRSV8] | Daily € / kg | 2021-01-15 2002-12-20 | SEE THIS DATASERIES | |
Beef, Wholesaler, (heart) | Rungis [PRS32] | Daily € / kg | 2021-01-15 2003-03-21 | SEE THIS DATASERIES | |
Heifer, beef, Wholesaler, (front area), France U | Rungis [PRSUR] | Daily € / kg | 2021-01-15 2002-12-20 | SEE THIS DATASERIES | |
Heifer, beef, Wholesaler, (carcass), France, U | Rungis [PRSQU] | Daily € / kg | 2021-01-15 2002-12-20 | SEE THIS DATASERIES | |
Cow, beef, Wholesaler, (hindquarter), U. E., U | Rungis [PRSJG] | Daily € / kg | 2021-01-15 2002-12-20 | SEE THIS DATASERIES | |
Cow, beef, Wholesaler, (carcass), France, U | Rungis [PRSGN] | Daily € / kg | 2021-01-15 2002-12-20 | SEE THIS DATASERIES | |
Beef, Wholesaler, (language), France, Swiss cut | Rungis [PRS6W] | Daily € / kg | 2021-01-15 2006-09-29 | SEE THIS DATASERIES | |
Cow, vacuo wholesaler (collar) | France, Viandes piécées sous vide
[PRSVG]
Dataseries PREMIUM |
Weekly € / kg | 2021-01-14 2015-01-31 | SEE THIS DATASERIES | |
Cow, vacuum Wholesaler, (macreuse steak) | France, Viandes piécées sous vide
[PRSXL]
Dataseries PREMIUM |
Weekly € / kg | 2021-01-14 2015-01-31 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (hock) | France, Viandes piécées sous vide
[PRSPX]
Dataseries PREMIUM |
Weekly € / kg | 2021-01-14 2015-01-31 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (house in the nut) | France, Viandes piécées sous vide
[PRSCM]
Dataseries PREMIUM |
Weekly € / kg | 2021-01-14 2015-01-31 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (striploin) | France, Viandes piécées sous vide
[PRSFK]
Dataseries PREMIUM |
Weekly € / kg | 2021-01-14 2015-01-31 | SEE THIS DATASERIES | |
Cow, vacuum Wholesaler, (rumsteak with aiguillette) | France, Viandes piécées sous vide
[PRSJ3]
Dataseries PREMIUM |
Weekly € / kg | 2021-01-14 2015-01-31 | SEE THIS DATASERIES | |
Cow, vacuum Wholesaler, (flank steak) | France, Viandes piécées sous vide
[PRSE3]
Dataseries PREMIUM |
Weekly € / kg | 2021-01-14 2015-01-31 | SEE THIS DATASERIES | |
Cow, vacuum Wholesaler, (rib steak) | France, Viandes piécées sous vide
[PRSXM]
Dataseries PREMIUM |
Weekly € / kg | 2021-01-14 2015-01-31 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (knuckle) | France, Viandes piécées sous vide
[PRSQ1]
Dataseries PREMIUM |
Weekly € / kg | 2021-01-14 2015-01-31 | SEE THIS DATASERIES | |
Cow, in vacuo, Wholesaler (net) | France, Viandes piécées sous vide
[PRSEL]
Dataseries PREMIUM |
Weekly € / kg | 2021-01-14 2015-01-31 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (topside) | France, Viandes piécées sous vide
[PRSAB]
Dataseries PREMIUM |
Weekly € / kg | 2021-01-14 2015-01-31 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (chuck) | France, Viandes piécées sous vide
[PRSRT]
Dataseries PREMIUM |
Weekly € / kg | 2021-01-14 2015-01-31 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (racquet shank) | France, Viandes piécées sous vide
[PRSRD]
Dataseries PREMIUM |
Weekly € / kg | 2021-01-14 2015-01-31 | SEE THIS DATASERIES | |
Steer, market price | Sao Paulo (Brazil) [PRS9C] | Daily ¢£ / kg | 2021-01-12 2020-01-06 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (knuckle), U. E., semi-decked | Rungis, Viandes désossées [PRSFL] | Daily € / kg | 2021-01-08 2003-03-07 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (sirloin steak), U. E., ready to cut | Rungis, Viandes désossées [PRSLL] | Daily € / kg | 2021-01-08 2003-03-07 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (undercut side), U. E., semi-decked | Rungis, Viandes désossées [PRSN4] | Daily € / kg | 2021-01-08 2004-05-28 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (chuck), U. E., semi-decked | Rungis, Viandes désossées [PRSSF] | Daily € / kg | 2021-01-08 2004-05-28 | SEE THIS DATASERIES | |
Cow, vacuum Wholesaler, (steak), U. E., semi-decked | Rungis, Viandes désossées [PRSS4] | Daily € / kg | 2021-01-08 2004-05-28 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (hock), U. E., semi-decked | Rungis, Viandes désossées [PRSQY] | Daily € / kg | 2021-01-08 2004-05-28 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (cottage dot), U. E., ready to cut | Rungis, Viandes désossées [PRS9S] | Daily € / kg | 2021-01-08 2003-03-07 | SEE THIS DATASERIES | |
Cow, vacuo wholesaler (collar), U. E., semi-decked | Rungis, Viandes désossées [PRSMG] | Daily € / kg | 2021-01-08 2004-05-28 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (chuck), U. E., semi-decked | Rungis, Viandes désossées [PRSV6] | Daily € / kg | 2021-01-08 2004-05-28 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (sole), U. E., semi-decked | Rungis, Viandes désossées [PRS3B] | Daily € / kg | 2021-01-08 2003-03-07 | SEE THIS DATASERIES | |
Cow, vacuum Wholesaler, (flank steak), U. E., ready to cut | Rungis, Viandes désossées [PRSEF] | Daily € / kg | 2021-01-08 2004-05-28 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (topside), U. E., semi-decked | Rungis, Viandes désossées [PRS3P] | Daily € / kg | 2021-01-08 2004-05-28 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (macreuse ball), U. E., ready to cut | Rungis, Viandes désossées [PRSZN] | Daily € / kg | 2021-01-08 2004-05-28 | SEE THIS DATASERIES | |
Heifers, R3 | Finland [PRSGF] | Monthly € / 100 kg carcass weight | 2020-12-31 1995-03-31 | SEE THIS DATASERIES | |
Heifers, R3 | Latvia [PRST1] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Heifers, R3 | Luxembourg [PRSSQ] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Heifers, R3 | Ireland [PRSU1] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Heifers, R3 | Hungary [PRSJC] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Heifers, R3 | Croatia [PRS1W] | Monthly € / 100 kg carcass weight | 2020-12-31 2013-07-31 | SEE THIS DATASERIES | |
Heifers, R3 | France [PRSQJ] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Heifers, R3 | Austria [PRSC5] | Monthly € / 100 kg carcass weight | 2020-12-31 1995-03-31 | SEE THIS DATASERIES | |
Heifers, R3 | European union [PRSHX] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Heifers, R3 | Spain [PRSQM] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Heifers, R3 | Denmark [PRSNW] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Heifers, R3 | Germany [PRS8K] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Heifers, R3 | Czech Republic [PRSQV] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Heifers, R3 | Belgium [PRSYA] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Heifers, R3 | Poland [PRSX7] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Cows, O3 | United Kingdom [PRSVB] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Heifers, R3 | The Netherlands [PRSVT] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Young Bovines, R3 | Austria [PRSXX] | Monthly € / 100 kg carcass weight | 2020-12-31 2014-09-30 | SEE THIS DATASERIES | |
Heifers, R3 | Portugal [PRSKV] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Young Bovines, R3 | Portugal [PRSPU] | Monthly € / 100 kg carcass weight | 2020-12-31 2014-04-30 | SEE THIS DATASERIES | |
Young Bulls, R3 | Estonia
[PRSWW]
Dataseries temporarily discontinued |
Monthly € / 100 kg carcass weight | 2020-12-31 2004-08-31 | SEE THIS DATASERIES | |
Young Bovines, R3 | Ireland [PRSGP] | Monthly € / 100 kg carcass weight | 2020-12-31 2015-01-31 | SEE THIS DATASERIES | |
Heifers, R3 | Lithuania [PRSDW] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-11-30 | SEE THIS DATASERIES | |
Young Bovines, R3 | United Kingdom [PRS98] | Monthly € / 100 kg carcass weight | 2020-12-31 2014-07-31 | SEE THIS DATASERIES | |
Young Bovines, R3 | Sweden [PRSF4] | Monthly € / 100 kg carcass weight | 2020-12-31 2014-03-31 | SEE THIS DATASERIES | |
Young Bovines, R3 | Romania [PRSCU] | Monthly € / 100 kg carcass weight | 2020-12-31 2014-03-31 | SEE THIS DATASERIES | |
Young Bovines, R3 | Italy [PRSUB] | Monthly € / 100 kg carcass weight | 2020-12-31 2014-01-31 | SEE THIS DATASERIES | |
Heifers, R3 | Romania [PRSLW] | Monthly € / 100 kg carcass weight | 2020-12-31 2007-01-31 | SEE THIS DATASERIES | |
Young Bovines, R3 | European union [PRSVK] | Monthly € / 100 kg carcass weight | 2020-12-31 2013-12-31 | SEE THIS DATASERIES | |
Young Bovines, R3 | Spain [PRSBI] | Monthly € / 100 kg carcass weight | 2020-12-31 2014-06-30 | SEE THIS DATASERIES | |
Young Bovines, R3 | Denmark [PRS8A] | Monthly € / 100 kg carcass weight | 2020-12-31 2013-12-31 | SEE THIS DATASERIES | |
Cows, O3 | Slovenia [PRSBA] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Heifers, R3 | United Kingdom [PRSNM] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Heifers, R3 | Slovenia [PRS5L] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Heifers, R3 | Sweden [PRS11] | Monthly € / 100 kg carcass weight | 2020-12-31 1995-03-31 | SEE THIS DATASERIES | |
Cows, O3 | Slovakia [PRS63] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Heifers, R3 | Italy [PRSEV] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Cows, O3 | Sweden [PRS9T] | Monthly € / 100 kg carcass weight | 2020-12-31 1995-03-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | Ireland [PRSGV] | Monthly € / 100 kg carcass weight | 2020-12-31 2002-04-30 | SEE THIS DATASERIES | |
Young Bulls, R3 | Belgium [PRS6J] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | Czech Republic [PRSDZ] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | Germany [PRSI9] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | Denmark [PRS8B] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | Spain [PRSR2] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | European union [PRS7G] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | Finland [PRSV5] | Monthly € / 100 kg carcass weight | 2020-12-31 1995-03-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | France [PRSU6] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | Greece [PRS2N] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | Croatia [PRSXC] | Monthly € / 100 kg carcass weight | 2020-12-31 2013-07-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | Italy [PRSAT] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | United Kingdom [PRSDP] | Monthly € / 100 kg carcass weight | 2020-12-31 1999-12-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | Lithuania [PRS3V] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-10-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | Luxembourg [PRSU5] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | The Netherlands [PRSIB] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Cows, O3 | Romania [PRS31] | Monthly € / 100 kg carcass weight | 2020-12-31 2007-01-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | Portugal [PRS16] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | Romania [PRS44] | Monthly € / 100 kg carcass weight | 2020-12-31 2007-01-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | Sweden [PRS1D] | Monthly € / 100 kg carcass weight | 2020-12-31 1995-03-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | Slovenia [PRSMM] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | Slovakia [PRSXR] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | United Kingdom [PRSE9] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | Austria [PRSKC] | Monthly € / 100 kg carcass weight | 2020-12-31 1995-03-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Slovakia [PRSHM] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Steers, R3 | Germany [PRSXN] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | France [PRSGH] | Monthly € / 100 kg carcass weight | 2020-12-31 1999-12-31 | SEE THIS DATASERIES | |
Meat, beef (Australia/New Zealand), chucks and cow forequarters, frozen boneless, 85% chemical lean | CIF East Coast (USA) [PRSAD] | Monthly $ / kg | 2020-12-31 1960-01-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Austria [PRSG8] | Monthly € / 100 kg carcass weight | 2020-12-31 1999-12-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Belgium [PRSXQ] | Monthly € / 100 kg carcass weight | 2020-12-31 1999-12-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Czech Republic [PRSB1] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Germany [PRS4E] | Monthly € / 100 kg carcass weight | 2020-12-31 1999-12-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Denmark [PRSWU] | Monthly € / 100 kg carcass weight | 2020-12-31 1999-12-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Estonia [PRSG2] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-08-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Spain [PRSJA] | Monthly € / 100 kg carcass weight | 2020-12-31 1999-12-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | European union [PRSZW] | Monthly € / 100 kg carcass weight | 2020-12-31 1999-12-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Finland [PRSA6] | Monthly € / 100 kg carcass weight | 2020-12-31 1999-12-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Greece [PRSRU] | Monthly € / 100 kg carcass weight | 2020-12-31 2000-01-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Slovenia [PRSCD] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Croatia [PRSTL] | Monthly € / 100 kg carcass weight | 2020-12-31 2013-07-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Ireland [PRSHD] | Monthly € / 100 kg carcass weight | 2020-12-31 1999-12-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Italy [PRSTS] | Monthly € / 100 kg carcass weight | 2020-12-31 1999-12-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Lithuania [PRS4V] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-10-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Luxembourg [PRSZI] | Monthly € / 100 kg carcass weight | 2020-12-31 2000-01-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | The Netherlands [PRS74] | Monthly € / 100 kg carcass weight | 2020-12-31 1999-12-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Poland [PRSSS] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Portugal [PRSVW] | Monthly € / 100 kg carcass weight | 2020-12-31 1999-12-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Romania [PRS9Z] | Monthly € / 100 kg carcass weight | 2020-12-31 2007-01-31 | SEE THIS DATASERIES | |
Male Bovines, R3 | Sweden [PRSF5] | Monthly € / 100 kg carcass weight | 2020-12-31 1999-12-31 | SEE THIS DATASERIES | |
Steers, R3 | Austria [PRSWZ] | Monthly € / 100 kg carcass weight | 2020-12-31 1995-03-31 | SEE THIS DATASERIES | |
Young Bulls, R3 | Poland [PRSH7] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Cows, O3 | Czech Republic [PRSAQ] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Steers, R3 | Sweden [PRS8W] | Monthly € / 100 kg carcass weight | 2020-12-31 1995-03-31 | SEE THIS DATASERIES | |
Cows, O3 | Luxembourg [PRSAC] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Cows, O3 | Lithuania [PRSNY] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-07-31 | SEE THIS DATASERIES | |
Steers, R3 | Italy [PRSQQ] | Monthly € / 100 kg carcass weight | 2020-12-31 2014-01-31 | SEE THIS DATASERIES | |
Steers, R3 | Luxembourg [PRS9B] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Cows, O3 | Italy [PRS7A] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Cows, O3 | Ireland [PRSWI] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Cows, O3 | Hungary [PRSZ1] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Cows, O3 | Greece [PRSWS] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Cows, O3 | France [PRSMP] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Cows, O3 | European union [PRSWN] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Steers, R3 | United Kingdom [PRSPF] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Cows, O3 | Austria [PRS4Q] | Monthly € / 100 kg carcass weight | 2020-12-31 1995-03-31 | SEE THIS DATASERIES | |
Cows, O3 | Belgium [PRS1S] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Cows, O3 | Bulgaria [PRSJ5] | Monthly € / 100 kg carcass weight | 2020-12-31 2007-01-31 | SEE THIS DATASERIES | |
Cows, O3 | Finland [PRSEQ] | Monthly € / 100 kg carcass weight | 2020-12-31 1995-03-31 | SEE THIS DATASERIES | |
Cows, O3 | Germany [PRSMD] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Cows, O3 | Denmark [PRS89] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Cows, O3 | Estonia [PRSCE] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Steers, R3 | Ireland [PRSRI] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Cows, O3 | Latvia [PRSPQ] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Cows, O3 | Malta [PRSWL] | Monthly € / 100 kg carcass weight | 2020-12-31 2012-11-30 | SEE THIS DATASERIES | |
Steers, R3 | France [PRSQZ] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Cows, O3 | The Netherlands [PRS3R] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Steers, R3 | Denmark [PRS23] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Steers, R3 | European union [PRSR4] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Cows, O3 | Spain [PRSJ6] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
Cows, O3 | Poland [PRSTP] | Monthly € / 100 kg carcass weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Cows, O3 | Portugal [PRSUW] | Monthly € / 100 kg carcass weight | 2020-12-31 1991-01-31 | SEE THIS DATASERIES | |
