Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
mussel, Wholesaler, Spain | Rungis [ACK79] | Daily € / kg | 2021-01-15 2008-04-15 | SEE THIS DATASERIES | |
mussel, Wholesaler, Sea, Netherlands | Rungis [ACKQT] | Daily € / kg | 2021-01-15 2002-12-20 | SEE THIS DATASERIES | |
mussel, Wholesaler, bouchot, France | Rungis [ACK3M] | Daily € / kg | 2021-01-15 2002-12-20 | SEE THIS DATASERIES | |
Mussel, fresh, whole, Italy | CPT Italie [ACK7I] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Mussel, fresh, Spain | FCA Italy [ACKNR] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Mussel, fresh, in-skin, Spain | FCA Italy [ACKF3] | Monthly € / kg | 2020-12-31 2019-08-31 | SEE THIS DATASERIES | |
Mussel, IQF, shell-off, 200-300 pc/kg, Chili | CIF Italy [ACK1X] | Monthly € / kg | 2020-12-31 2016-01-31 | SEE THIS DATASERIES | |
Mussels, Mytilus type, living or fresh | CIF France [ACKQJ] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Mussels "Perna spp.", live, fresh or chilled, with or without shell | CIF France [ACK9F] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Mussel, fresh, Spain | CPT Italie [ACKBD] | Monthly € / kg | 2020-07-31 2016-01-31 | SEE THIS DATASERIES |
Daily
€ / kg
2021-01-15
2008-04-15
Daily
€ / kg
2021-01-15
2002-12-20
Daily
€ / kg
2021-01-15
2002-12-20
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / kg
2020-12-31
2019-08-31
Monthly
€ / kg
2020-12-31
2016-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / kg
2020-07-31
2016-01-31
Consult our prices
Price evolution and forecast