Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Squid, Wholesaler, (whole) fresh medium, U. E. | Rungis [PK4F6] | Daily € / kg | 2021-01-19 2004-05-11 | SEE THIS DATASERIES | |
Squid, Wholesaler, (whole), fresh, small France | Rungis [PK4JQ] | Daily € / kg | 2021-01-19 2004-08-25 | SEE THIS DATASERIES | |
Squid, Wholesaler, fresh, medium, France | Rungis [PK4MZ] | Daily € / kg | 2021-01-19 2004-02-24 | SEE THIS DATASERIES | |
Squid, Wholesaler, (whole), frozen, means, import | Rungis, Congelé import [PK4US] | Daily € / kg | 2021-01-14 2009-08-13 | SEE THIS DATASERIES | |
Squid, Wholesaler, (whole), frozen, small import | Rungis, Congelé import [PK4SS] | Daily € / kg | 2021-01-14 2009-08-20 | SEE THIS DATASERIES | |
Squid, auction | 50 - Granville, Moy. hebdo. FranceAgrimer [PK43R] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Squid, auction | 29 - Saint-Guénolé, Moy. hebdo. FranceAgrimer [PK4VK] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Squid, auction | 62 - Boulogne-sur-Mer, Moy. hebdo. FranceAgrimer [PK4QZ] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Squid, auction | 17 - Oléron, Moy. hebdo. FranceAgrimer [PK424] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Squid, auction | 14 - Port-en-Bessin, Moy. hebdo. FranceAgrimer [PK47E] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Squid, auction | 33 - Arcachon, Moy. hebdo. FranceAgrimer [PK4L4] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Squid, auction | 22 - Erquy, Moy. hebdo. FranceAgrimer [PK4MW] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Squid, auction | 29 - Roscoff, Moy. hebdo. FranceAgrimer [PK44K] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Squid, auction | 29 - Concarneau, Moy. hebdo. FranceAgrimer [PK4TL] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Squid, auction | 29 - Le Guilvinec, Moy. hebdo. FranceAgrimer [PK48L] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Squid, auction | 56 - Lorient, Moy. hebdo. FranceAgrimer [PK4MI] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Squid, auction | 22 - Saint-Quay-Portrieux, Moy. hebdo. FranceAgrimer [PK4PW] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Squid, auction | 85 - Les Sables-d'Olonne, Moy. hebdo. FranceAgrimer [PK4C2] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Squid, auction | 44 - La Turballe, Moy. hebdo. FranceAgrimer [PK4MG] | Weekly € / kg | 2021-01-10 2018-04-08 | SEE THIS DATASERIES | |
Squid, auction market price Bangkok Fish Bridge | Bangkok (Thailand) [PK4ZD] | Daily ฿ / kg | 2020-12-23 2016-06-02 | SEE THIS DATASERIES | |
Squid, Ommastrephes type, or Nototodarus Sepioteuthis, living, fresh | CIF France [PK44S] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Live, fresh or chilled, European flying squid "Todarodes sagittatus" | CIF France [PK4DD] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Squid "loligo patagonica", frozen | CIF France [PK4IG] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Squid, Loligo type, living, salted, dried or in brine | CIF France [PK422] | Monthly € / mt | 2020-11-30 2014-01-31 | SEE THIS DATASERIES | |
Squid, Ommastrephes type, or Nototodarus Sepioteuthis type, frozen | CIF France [PK4WY] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Squid, Loligo vulgaris or other than patagonica type, frozen | CIF France [PK4P5] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Squid, European type, frozen | CIF France [PK45E] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Squid, Loligo type, living or fresh | FOB France [PK448] | Monthly € / mt | 2020-11-30 2014-01-31 | SEE THIS DATASERIES |
Daily
€ / kg
2021-01-19
2004-05-11
Daily
€ / kg
2021-01-19
2004-08-25
Daily
€ / kg
2021-01-19
2004-02-24
Daily
€ / kg
2021-01-14
2009-08-13
Daily
€ / kg
2021-01-14
2009-08-20
Weekly
€ / kg
2021-01-10
2018-04-08
Weekly
€ / kg
2021-01-10
2018-04-08
Weekly
€ / kg
2021-01-10
2018-04-08
Weekly
€ / kg
2021-01-10
2018-04-08
Weekly
€ / kg
2021-01-10
2018-04-08
Weekly
€ / kg
2021-01-10
2018-04-08
Weekly
€ / kg
2021-01-10
2018-04-08
Weekly
€ / kg
2021-01-10
2018-04-08
Weekly
€ / kg
2021-01-10
2018-04-08
Weekly
€ / kg
2021-01-10
2018-04-08
Weekly
€ / kg
2021-01-10
2018-04-08
Weekly
€ / kg
2021-01-10
2018-04-08
Weekly
€ / kg
2021-01-10
2018-04-08
Weekly
€ / kg
2021-01-10
2018-04-08
Daily
฿ / kg
2020-12-23
2016-06-02
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2014-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2014-01-31
Consult our prices
Price evolution and forecast