Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Asparagus, Wholesaler, green, South America, Cat. I, 16-22 mm, boot 420 g | Rungis, Exo. et contre-saison [RN898] | Daily € / kg | 2021-01-19 2016-03-08 | SEE THIS DATASERIES | |
White asparagus, wholesale price mercamadrid | Madrid (Spain) [RN8JA] | Weekly € / kg | 2021-01-17 2015-04-30 | SEE THIS DATASERIES | |
Green asparagus, wholesale price mercamadrid | Madrid (Spain) [RN8ZW] | Weekly € / kg | 2021-01-17 2015-02-28 | SEE THIS DATASERIES | |
Asparagus, fresh | CIF France [RN8JW] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Asparagus, frozen | CIF France [RN8ZV] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Asparagus, Cat I - Cal. 16+ | European union [RN887] | Monthly € / 100 kg net weight | 2020-07-31 2004-05-31 | SEE THIS DATASERIES | |
Asparagus, Cat I - Cal. 16+ | The Netherlands [RN8HW] | Monthly € / 100 kg net weight | 2020-07-31 2004-05-31 | SEE THIS DATASERIES | |
White asparagus, 16-26 mm, wholesale | Germany
[RN8WH]
Dataseries PREMIUM |
Daily € / 100 kg | 2020-07-12 2018-06-10 | SEE THIS DATASERIES | |
Asparagus, Cat I - Cal. 16+ | Poland [RN83P] | Monthly € / 100 kg net weight | 2020-06-30 2005-01-31 | SEE THIS DATASERIES | |
Asparagus, Border, Green, Spain, biological, cat. I, boot 500 g | France, Bio import [RN8KR] | Daily € / kg | 2020-06-16 2010-04-27 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, violet, France, cat. I, 16-22 mm, Tray | Min de Nantes [RN8UY] | Daily € / kg | 2020-06-15 2008-04-16 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, green, France, cat. I, 16-22 mm, Tray | Min de Nantes [RN88N] | Daily € / kg | 2020-06-09 2009-04-08 | SEE THIS DATASERIES | |
Asparagus, Shipping, green, France, biological | France, Bio National Expédition [RN8ZQ] | Weekly € / kg | 2020-06-07 2015-04-26 | SEE THIS DATASERIES | |
Asparagus, Shipping, violet, Loire Valley, Cat. I, 16-22 mm, Tray | Région Val-de-Loire Centre [RN8GB] | Daily € / kg | 2020-06-05 2008-05-06 | SEE THIS DATASERIES | |
Asparagus, Shipping, white, Loire Valley, Cat. I, 22 mm, Tray | Région Val-de-Loire Centre [RN8FC] | Daily € / kg | 2020-06-05 2011-04-20 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, Green, Spain, cat. I, 16-22 mm, boot 500 g | Rungis [RN8MD] | Daily € / kg | 2020-06-05 2006-03-21 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, White, Netherlands, Cat. I, 22 mm, Tray | Rungis [RN8U9] | Daily € / kg | 2020-06-05 2008-05-13 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, green, France, cat. I, 16-22 mm, Tray | Rungis [RN8C1] | Daily € / kg | 2020-06-05 2008-05-29 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, white, France, cat. I, 22 mm, Tray | Rungis [RN8XI] | Daily € / kg | 2020-06-05 2008-03-28 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, white-violet France, cat. I, 16-22 mm | Rungis [RN8ZX] | Daily € / kg | 2020-06-05 2003-03-26 | SEE THIS DATASERIES | |
Asparagus, Shipping, white, Loire Valley, Cat. I, 16-22 mm, Tray | Région Val-de-Loire Centre [RN89L] | Daily € / kg | 2020-06-05 2008-04-15 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, white-violet France, cat. I, 22 mm | Rungis [RN8WG] | Daily € / kg | 2020-06-05 2003-04-01 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, Green, Spain, cat. I, 16-22 mm, boot 500 g | Min de Marseille [RN8F4] | Daily € / kg | 2020-06-04 2005-03-24 | SEE THIS DATASERIES | |
Asparagus, Shipping, white, Loire Valley, Cat. I, 16-22 mm, boot 1 kg | Région Val-de-Loire Centre [RN8ZY] | Daily € / kg | 2020-06-02 2003-04-02 | SEE THIS DATASERIES | |
Asparagus, Cat I - Cal. 16+ | France [RN828] | Monthly € / 100 kg net weight | 2020-05-31 2007-03-31 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, green, France, cat. I, 22 mm, Tray | Min de Lyon [RN8KA] | Daily € / kg | 2020-05-29 2013-03-26 | SEE THIS DATASERIES | |
Asparagus, Production, white violet, Southeast, 16-22 mm, Tray | 13 - Châteaurenard [RN8ID] | Daily € / kg | 2020-05-29 2007-05-16 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, Green, Spain, cat. I, 16-22 mm, boot 500 g | Min de Lyon [RN8CG] | Daily € / kg | 2020-05-29 2005-03-21 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, Green, Spain, cat. I, 22 mm, boot 500 g | Min de Lyon [RN8EH] | Daily € / kg | 2020-05-29 2005-04-19 | SEE THIS DATASERIES | |
Asparagus, Production, white violet, Southeast, 22 mm plate | 13 - Châteaurenard [RN8VT] | Daily € / kg | 2020-05-27 2007-05-16 | SEE THIS DATASERIES | |
Asparagus, Production, Green, South East, 16-22 mm, Tray | 13 - Châteaurenard [RN823] | Daily € / kg | 2020-05-26 2007-05-16 | SEE THIS DATASERIES | |
Asparagus, Border, Green, Spain, cat. I, 16-22 mm, boot 500 g | 66 - Saint-Charles [RN84X] | Daily € / kg | 2020-05-20 2003-03-10 | SEE THIS DATASERIES | |
Asparagus, Border, Green, Spain, cat. I, 12-16 mm, boot 500 g | 66 - Saint-Charles [RN8TG] | Daily € / kg | 2020-05-20 2003-03-10 | SEE THIS DATASERIES | |
Asparagus, Shipping, violet, Southeast, cat. I, 16-22 mm, Tray | Région Languedoc [RN8ZF] | Daily € / kg | 2020-05-15 2007-03-05 | SEE THIS DATASERIES | |
Asparagus, Shipping, white, Southeast, cat. I, 22 mm, Tray | Région Languedoc [RN8F1] | Daily € / kg | 2020-05-15 2007-03-05 | SEE THIS DATASERIES | |
Asparagus, Shipping, white, Southeast, cat. I, 16-22 mm, Tray | Région Languedoc [RN8I1] | Daily € / kg | 2020-05-15 2007-03-05 | SEE THIS DATASERIES | |
Asparagus, Shipping, violet, Southeast, cat. I, 22 mm, Tray | Région Languedoc [RN88H] | Daily € / kg | 2020-05-15 2007-03-05 | SEE THIS DATASERIES | |
Asparagus, Production, Green, South East, 22 mm plate | 13 - Châteaurenard [RN893] | Daily € / kg | 2020-05-15 2008-03-04 | SEE THIS DATASERIES | |
Asparagus, Shipping, green, Southeast, cat. I, 22 mm, Tray | Région Languedoc [RN85V] | Daily € / kg | 2020-05-15 2007-04-13 | SEE THIS DATASERIES | |
Asparagus, Shipping, green, Southeast, cat. I, 16-22 mm, Tray | Région Languedoc [RN826] | Daily € / kg | 2020-05-15 2007-03-05 | SEE THIS DATASERIES | |
Asparagus, Shipping, green, Southeast, cat. I, 12-16 mm, Tray | Région Languedoc [RN866] | Daily € / kg | 2020-05-15 2007-03-05 | SEE THIS DATASERIES | |
Asparagus, Production, Green, South East, 12-16 mm, Tray | 13 - Châteaurenard [RN89E] | Daily € / kg | 2020-04-30 2009-03-10 | SEE THIS DATASERIES | |
Asparagus, Border, Green, Spain, cat. I, 22 mm, boot 500 g | 66 - Saint-Charles [RN8IE] | Daily € / kg | 2020-04-21 2005-04-04 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, green, France, cat. I, 16 mm, Tray | Min de Lyon [RN8RM] | Daily € / kg | 2020-03-19 2016-03-22 | SEE THIS DATASERIES | |
Asparagus, Production, white violet, Loire Valley, Cat. II, 10-16 mm, boot 1 kg | 49 - Vivy [RN82B] | Daily € / kg | 2020-03-16 2005-04-18 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, Green, Spain, cat. I, 12-16 mm, boot 500 g | Min de Marseille [RN8FT] | Daily € / kg | 2020-03-13 2005-03-22 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, Green, Spain, cat. I, 16-22 mm, Tray | Min de Marseille [RN8EN] | Daily € / kg | 2020-03-13 2009-03-09 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, Green, Spain, cat. I, 16-22 mm, boot 500 g | Min de Bordeaux [RN81T] | Daily € / kg | 2020-03-13 2005-03-31 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, white, France, cat. I, 22 mm, Tray | Min de Bordeaux [RN8CD] | Daily € / kg | 2020-03-13 2006-03-28 | SEE THIS DATASERIES | |
Asparagus, Production, Green, South East, under shelter, 22 mm plate | 13 - Châteaurenard [RN829] | Daily € / kg | 2020-03-12 2014-02-12 | SEE THIS DATASERIES | |
Asparagus, Production, Green, South East, under shelter, 16-22 mm, Tray | 13 - Châteaurenard [RN8DD] | Daily € / kg | 2020-03-12 2014-02-12 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, white, France, cat. I, 22 mm, Tray | Min de Lille-Lomme [RN8XV] | Daily € / kg | 2020-03-12 2010-04-15 | SEE THIS DATASERIES | |
Asparagus, Shipping, purple, southwest, cat. I, 22 mm, Tray | Région Sud-Ouest [RN89M] | Daily € / kg | 2020-02-28 2008-03-17 | SEE THIS DATASERIES | |
Asparagus, Shipping, purple, southwest, cat. I, 16-22 mm, Tray | Région Sud-Ouest [RN8AG] | Daily € / kg | 2020-02-28 2008-03-17 | SEE THIS DATASERIES | |
Asparagus, Shipping, white, southwest, cat. I, 22 mm, Tray | Région Sud-Ouest [RN8PR] | Daily € / kg | 2020-02-28 2008-03-17 | SEE THIS DATASERIES | |
Asparagus, Shipping, white, southwest, cat. I, 16-22 mm, Tray | Région Sud-Ouest [RN8QP] | Daily € / kg | 2020-02-28 2008-03-18 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, violet, France, cat. I, 12-16 mm, Tray | Min de Nantes [RN86W] | Daily € / kg | 2019-06-17 2013-03-18 | SEE THIS DATASERIES | |
Asparagus, Border, Green, Spain, biological, boot | France, Bio import [RN8Y3] | Daily € / kg | 2019-06-11 2017-03-14 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, violet-green, France, cat. I, 22 mm, Tray | Min de Lyon [RN82E] | Daily € / kg | 2019-06-07 2008-04-15 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, violet-green, France, cat. I, 16-22 mm, Tray | Min de Lyon [RN8LG] | Daily € / kg | 2019-06-07 2008-04-15 | SEE THIS DATASERIES | |
Asparagus, Production, violet-green, Southeast, 16-22 mm, Tray | 13 - Châteaurenard [RN8R8] | Daily € / kg | 2019-05-31 2007-05-16 | SEE THIS DATASERIES | |
Asparagus, Production, violet-green, Southeast, 22 mm plate | 13 - Châteaurenard [RN8HF] | Daily € / kg | 2019-05-20 2012-04-27 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, white, France, cat. I, 16-22 mm, Tray | Min de Bordeaux [RN86Q] | Daily € / kg | 2019-05-17 2012-03-30 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, green, France, cat. I, 16-22 mm, Tray | Min de Marseille [RN8IS] | Daily € / kg | 2019-04-19 2008-04-16 | SEE THIS DATASERIES | |
Asparagus, Shipping, violet-green, Southeast, cat. I, 22 mm, Tray | Région Languedoc [RN8XQ] | Daily € / kg | 2019-04-12 2007-03-14 | SEE THIS DATASERIES | |
Asparagus, Shipping, violet-green, Southeast, cat. I, 16-22 mm, Tray | Région Languedoc [RN8FK] | Daily € / kg | 2019-04-09 2007-03-05 | SEE THIS DATASERIES | |
Asparagus, Shipping, violet, Southeast, cat. I, 12-16 mm, Tray | Région Languedoc [RN815] | Daily € / kg | 2019-03-28 2007-03-05 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, white, France, cat. I, 16-22 mm, Tray | Min de Nantes [RN8FZ] | Daily € / kg | 2018-06-19 2008-04-16 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, white, Germany, cat. I, 22 mm, Tray | Rungis [RN8M8] | Daily € / kg | 2018-06-07 2008-05-14 | SEE THIS DATASERIES | |
Asparagus, Production, white violet, Southeast, 12-16 mm, Tray | 84 - Cavaillon [RN8FY] | Daily € / kg | 2018-05-15 2008-03-12 | SEE THIS DATASERIES | |
Asparagus, Production, white, Loire Valley, Cat. I, 16-22 mm, boot 1 kg | 49 - Vivy [RN8YX] | Daily € / kg | 2018-05-09 2006-04-07 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, white, France, cat. I, 16-22 mm, Tray | Min de Lille-Lomme [RN8RD] | Daily € / kg | 2018-05-03 2008-04-17 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, green, France, cat. I, 16-22 mm | Min de Lille-Lomme [RN88L] | Daily € / kg | 2018-04-26 2006-04-06 | SEE THIS DATASERIES | |
Asparagus, Production, white violet, Southeast, 12-16 mm, Tray | 13 - Châteaurenard [RN81W] | Daily € / kg | 2018-03-28 2007-05-16 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, white violet, U. E., Biological | France, Bio National Gros [RN8MY] | Weekly € / kg | 2018-03-18 2016-03-27 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, violet, France, cat. I, 16-22 mm, Tray | Min de Bordeaux [RN87P] | Daily € / kg | 2018-03-16 2006-04-04 | SEE THIS DATASERIES | |
Asparagus, Cat I - Cal. 16+ | Spain
[RN88Z]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | 2017-07-31 2005-04-30 | SEE THIS DATASERIES | |
Asparagus, Cat I - Cal. 16+ | Italy
[RN8HZ]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | 2017-05-31 2005-04-30 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, green, U. E., Biological | Rungis, Bio
[RN8Y7]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-04-19 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, green, U. E., Biological | France, Bio National Gros
[RN8UC]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-04-05 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, green, France, biological | France, Bio National Gros
[RN8BP]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-04-19 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, white-violet France, biological | France, Bio National Gros
[RN8KS]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-04-05 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, white-violet France, biological | Rungis, Bio
[RN8Z3]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-03-29 | SEE THIS DATASERIES | |
Asparagus, Shipping, white-violet France, biological | France, Bio National Expédition
[RN811]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-03-29 | SEE THIS DATASERIES | |
Asparagus, Wholesaler, green, France, biological | Rungis, Bio
[RN8JH]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-04-19 | SEE THIS DATASERIES |
Daily
€ / kg
2021-01-19
2016-03-08
Weekly
€ / kg
2021-01-17
2015-04-30
Weekly
€ / kg
2021-01-17
2015-02-28
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / 100 kg net weight
2020-07-31
2004-05-31
Monthly
€ / 100 kg net weight
2020-07-31
2004-05-31
Daily
€ / 100 kg
2020-07-12
2018-06-10
Monthly
€ / 100 kg net weight
2020-06-30
2005-01-31
Daily
€ / kg
2020-06-16
2010-04-27
Daily
€ / kg
2020-06-15
2008-04-16
Daily
€ / kg
2020-06-09
2009-04-08
Weekly
€ / kg
2020-06-07
2015-04-26
Daily
€ / kg
2020-06-05
2008-05-06
Daily
€ / kg
2020-06-05
2011-04-20
Daily
€ / kg
2020-06-05
2006-03-21
Daily
€ / kg
2020-06-05
2008-05-13
Daily
€ / kg
2020-06-05
2008-05-29
Daily
€ / kg
2020-06-05
2008-03-28
Daily
€ / kg
2020-06-05
2003-03-26
Daily
€ / kg
2020-06-05
2008-04-15
Daily
€ / kg
2020-06-05
2003-04-01
Daily
€ / kg
2020-06-04
2005-03-24
Daily
€ / kg
2020-06-02
2003-04-02
Monthly
€ / 100 kg net weight
2020-05-31
2007-03-31
Daily
€ / kg
2020-05-29
2013-03-26
Daily
€ / kg
2020-05-29
2007-05-16
Daily
€ / kg
2020-05-29
2005-03-21
Daily
€ / kg
2020-05-29
2005-04-19
Daily
€ / kg
2020-05-27
2007-05-16
Daily
€ / kg
2020-05-26
2007-05-16
Daily
€ / kg
2020-05-20
2003-03-10
Daily
€ / kg
2020-05-20
2003-03-10
Daily
€ / kg
2020-05-15
2007-03-05
Daily
€ / kg
2020-05-15
2007-03-05
Daily
€ / kg
2020-05-15
2007-03-05
Daily
€ / kg
2020-05-15
2007-03-05
Daily
€ / kg
2020-05-15
2008-03-04
Daily
€ / kg
2020-05-15
2007-04-13
Daily
€ / kg
2020-05-15
2007-03-05
Daily
€ / kg
2020-05-15
2007-03-05
Daily
€ / kg
2020-04-30
2009-03-10
Daily
€ / kg
2020-04-21
2005-04-04
Daily
€ / kg
2020-03-19
2016-03-22
Daily
€ / kg
2020-03-16
2005-04-18
Daily
€ / kg
2020-03-13
2005-03-22
Daily
€ / kg
2020-03-13
2009-03-09
Daily
€ / kg
2020-03-13
2005-03-31
Daily
€ / kg
2020-03-13
2006-03-28
Daily
€ / kg
2020-03-12
2014-02-12
Daily
€ / kg
2020-03-12
2014-02-12
Daily
€ / kg
2020-03-12
2010-04-15
Daily
€ / kg
2020-02-28
2008-03-17
Daily
€ / kg
2020-02-28
2008-03-17
Daily
€ / kg
2020-02-28
2008-03-17
Daily
€ / kg
2020-02-28
2008-03-18
Daily
€ / kg
2019-06-17
2013-03-18
Daily
€ / kg
2019-06-11
2017-03-14
Daily
€ / kg
2019-06-07
2008-04-15
Daily
€ / kg
2019-06-07
2008-04-15
Daily
€ / kg
2019-05-31
2007-05-16
Daily
€ / kg
2019-05-20
2012-04-27
Daily
€ / kg
2019-05-17
2012-03-30
Daily
€ / kg
2019-04-19
2008-04-16
Daily
€ / kg
2019-04-12
2007-03-14
Daily
€ / kg
2019-04-09
2007-03-05
Daily
€ / kg
2019-03-28
2007-03-05
Daily
€ / kg
2018-06-19
2008-04-16
Daily
€ / kg
2018-06-07
2008-05-14
Daily
€ / kg
2018-05-15
2008-03-12
Daily
€ / kg
2018-05-09
2006-04-07
Daily
€ / kg
2018-05-03
2008-04-17
Daily
€ / kg
2018-04-26
2006-04-06
Daily
€ / kg
2018-03-28
2007-05-16
Weekly
€ / kg
2018-03-18
2016-03-27
Daily
€ / kg
2018-03-16
2006-04-04
Monthly
€ / 100 kg net weight
2017-07-31
2005-04-30
Monthly
€ / 100 kg net weight
2017-05-31
2005-04-30
Daily
€ / kg
2015-04-19
2015-04-19
Daily
€ / kg
2015-04-19
2015-04-05
Daily
€ / kg
2015-04-19
2015-04-19
Daily
€ / kg
2015-04-19
2015-04-05
Daily
€ / kg
2015-04-19
2015-03-29
Daily
€ / kg
2015-04-19
2015-03-29
Daily
€ / kg
2015-04-19
2015-04-19
Consult our prices
Price evolution and forecast