Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Raw vegetables, 751, washers Carrots | France, Surgelés [DDYCI] | Monthly € / kg | 2021-01-31 2015-03-31 | SEE THIS DATASERIES | |
Raw vegetables, 750 Young fine carrots | France, Surgelés [DDYUB] | Monthly € / kg | 2021-01-31 2015-03-31 | SEE THIS DATASERIES | |
Organic vegetables, 850 Organic Carrots sliced | France, Surgelés [DDYDM] | Monthly € / kg | 2021-01-31 2017-07-31 | SEE THIS DATASERIES | |
Cooked vegetables, 840 Carrots cooked slices | France, Surgelés [DDY9Z] | Monthly € / kg | 2021-01-31 2015-03-31 | SEE THIS DATASERIES | |
Carrot, Wholesaler, Spain, cat. I, bag 10 kg | Min de Lyon [DDYU4] | Daily € / kg | 2021-01-19 2006-05-15 | SEE THIS DATASERIES | |
Carrot, Wholesaler, Spain, cat. I boot | Min de Nantes [DDYD1] | Daily € / piece | 2021-01-19 2004-04-15 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, cat. I, bag 10 kg | Min de Nantes [DDYKY] | Daily € / kg | 2021-01-19 2005-07-01 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, cat. I, bag 10 kg | Rungis [DDYNH] | Daily € / kg | 2021-01-19 2006-02-21 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, extra, package 12 kg | Rungis [DDYZT] | Daily € / kg | 2021-01-19 2017-10-02 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, cat. I, 12 kg packages | Min de Lyon [DDY8E] | Daily € / kg | 2021-01-19 2007-09-17 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, cat. I, 12 kg packages | Min de Nantes [DDYNJ] | Daily € / kg | 2021-01-19 2008-07-02 | SEE THIS DATASERIES | |
Carrot, Wholesaler, Spain, with fading cat. I boot | Min de Lyon [DDYIA] | Daily € / piece | 2021-01-19 2007-11-26 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, cat. I, bag 10 kg | Min de Lyon [DDYTY] | Daily € / kg | 2021-01-19 2004-08-16 | SEE THIS DATASERIES | |
Carrot, Shipping, Channel Cat. I, 12 kg packages | Région Manche [DDYJH] | Daily € / kg | 2021-01-19 2008-08-12 | SEE THIS DATASERIES | |
Carrot, Wholesaler, scoop, France, cat. I, 12 kg packages | Min de Bordeaux [DDYAV] | Daily € / kg | 2021-01-19 2006-05-30 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, sand, bulk | Min de Bordeaux [DDY71] | Daily € / kg | 2021-01-19 2016-08-18 | SEE THIS DATASERIES | |
Carrot, Wholesaler, Spain, cat. I boot | Rungis [DDYUN] | Daily € / piece | 2021-01-19 2003-02-12 | SEE THIS DATASERIES | |
Carrot, Wholesaler, Spain, with fading cat. I boot | Min de Bordeaux [DDYYN] | Daily € / piece | 2021-01-19 2015-05-22 | SEE THIS DATASERIES | |
Carrot, Production, Southeast | 13 - Châteaurenard [DDY55] | Daily € / kg | 2021-01-18 2007-08-02 | SEE THIS DATASERIES | |
Carrot, Production, Loire Valley, 12 kg packages | 49 - Vivy [DDY11] | Daily € / kg | 2021-01-18 2008-06-05 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, unwashed, biological | France, Bio National Gros [DDY7Q] | Weekly € / kg | 2021-01-17 2019-03-03 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, unwashed, biological | Rungis, Bio [DDYEV] | Weekly € / kg | 2021-01-17 2019-03-03 | SEE THIS DATASERIES | |
Carrot, Shipping, France, unwashed, biological | France, Bio National Expédition [DDYFW] | Weekly € / kg | 2021-01-17 2019-03-03 | SEE THIS DATASERIES | |
Carrot, wholesale | Germany
[DDYID]
Dataseries PREMIUM |
Daily € / 100 kg | 2021-01-17 2018-06-10 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, fades, biological | Rungis, Bio [DDY9Q] | Weekly € / piece | 2021-01-17 2015-05-10 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, fades, biological | France, Bio National Gros [DDYCU] | Weekly € / piece | 2021-01-17 2015-05-10 | SEE THIS DATASERIES | |
Carrot, Shipping, Southwest, cat. I, 12 kg packages | Région Sud-Ouest [DDYFJ] | Daily € / kg | 2021-01-15 2008-08-04 | SEE THIS DATASERIES | |
Carrots, topped, washed, wholesale | United Kingdom [DDYLP] | Weekly £ / kg | 2021-01-15 2017-11-03 | SEE THIS DATASERIES | |
Carrot, Shipping, Southwest, cat. I, bag 2 kg | Région Sud-Ouest [DDY7L] | Daily € / kg | 2021-01-15 2009-09-22 | SEE THIS DATASERIES | |
Carrot, Wholesaler, Spain, cat. I boot | Min de Lille-Lomme [DDYCZ] | Daily € / piece | 2021-01-14 2013-03-07 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, cat. I, bag 10 kg | Min de Marseille [DDYMH] | Daily € / kg | 2021-01-14 2009-09-18 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, cat. I, 12 kg packages | Min de Lille-Lomme [DDYQP] | Daily € / kg | 2021-01-14 2008-06-05 | SEE THIS DATASERIES | |
Carrot, Production, Southeast, with fades, boot | 84 - Cavaillon [DDYWW] | Daily € / piece | 2021-01-14 2007-05-16 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, sand, cat. I | Min de Lille-Lomme [DDYVU] | Daily € / kg | 2021-01-14 2015-12-15 | SEE THIS DATASERIES | |
Carrot, Wholesaler, Belgium, Cat. I, bag 10 kg | Min de Marseille [DDY6T] | Daily € / kg | 2021-01-14 2014-01-21 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, cat. I boot | Min de Nantes [DDYPQ] | Daily € / kg | 2021-01-08 2018-05-17 | SEE THIS DATASERIES | |
Carrot, Production, Loire Valley, with fades, boot | 49 - Vivy [DDYFB] | Daily € / piece | 2021-01-06 2004-08-17 | SEE THIS DATASERIES | |
Carott diced, industry, ex-works | Poland [DDYK1] | Weekly zł / kg | 2021-01-05 2019-01-10 | SEE THIS DATASERIES | |
Carrots sliced, industry, ex-works | Poland [DDYV9] | Weekly zł / kg | 2021-01-05 2019-01-10 | SEE THIS DATASERIES | |
Carrot, Shipping, France, fades, biological | France, Bio National Expédition [DDYAP] | Weekly € / piece | 2021-01-03 2015-05-17 | SEE THIS DATASERIES | |
Carrot, producer price | Italy [DDYBT] | Weekly € / kg | 2021-01-02 2019-05-31 | SEE THIS DATASERIES | |
Carrots, Cat. I | Czech Republic [DDY2K] | Monthly € / 100 kg net weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Carrots, Cat. I | European union [DDYH6] | Monthly € / 100 kg net weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Carrots, Cat. I | Italy [DDYU6] | Monthly € / 100 kg net weight | 2020-12-31 2007-04-30 | SEE THIS DATASERIES | |
Carrots, Cat. I | United Kingdom [DDYW8] | Monthly € / 100 kg net weight | 2020-12-31 2004-06-30 | SEE THIS DATASERIES | |
Carrots, Cat. I | Germany [DDYHA] | Monthly € / 100 kg net weight | 2020-12-31 2004-08-31 | SEE THIS DATASERIES | |
Carrots, Cat. I | Spain [DDY3C] | Monthly € / 100 kg net weight | 2020-12-31 2004-09-30 | SEE THIS DATASERIES | |
Carrots, Cat. I | France [DDYMM] | Monthly € / 100 kg net weight | 2020-12-31 2006-10-31 | SEE THIS DATASERIES | |
Carrots, Cat. I | Portugal [DDYW1] | Monthly € / 100 kg net weight | 2020-12-31 2004-11-30 | SEE THIS DATASERIES | |
Carrots, Cat. I | Poland [DDYNY] | Monthly € / 100 kg net weight | 2020-12-31 2004-08-31 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, fades, cat. I boot | Min de Lyon [DDYFP] | Daily € / piece | 2020-12-11 2007-09-10 | SEE THIS DATASERIES | |
Carrot, bulk, ex-farm | Poland [DDY4U] | Weekly zł / kg | 2020-12-06 2019-01-10 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, fades, cat. I boot | Min de Bordeaux [DDYPZ] | Daily € / piece | 2020-12-04 2015-04-07 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, cat. I boot | Rungis [DDYZZ] | Daily € / piece | 2020-11-23 2003-05-13 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, cat. I boot | Min de Lille-Lomme [DDYPY] | Daily € / piece | 2020-11-19 2004-08-16 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, cat. I, bag 10 kg | Min de Lille-Lomme [DDYQL] | Daily € / kg | 2020-10-15 2005-08-26 | SEE THIS DATASERIES | |
Carrot, Shipping, Loire Valley, Cat. I boot | Région Val-de-Loire Centre [DDYFV] | Daily € / piece | 2020-10-05 2007-10-23 | SEE THIS DATASERIES | |
Carrot, Wholesaler, Belgium, Cat. I, bag 10 kg | Min de Lille-Lomme [DDYGE] | Daily € / kg | 2020-10-01 2006-07-20 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, extra, package 12 kg | Min de Nantes [DDYKJ] | Daily € / kg | 2020-09-21 2017-10-03 | SEE THIS DATASERIES | |
Carrot, Wholesaler, Spain, cat. I, Parcel 12 | Min de Lyon [DDYWQ] | Daily € / kg | 2020-07-03 2010-04-06 | SEE THIS DATASERIES | |
Carrot, Wholesaler, scoop, Southwest, cat. I, 12 kg packages | Min de Nantes [DDYPG] | Daily € / kg | 2020-07-01 2006-05-29 | SEE THIS DATASERIES | |
Carrot, Wholesaler, scoop, Southwest, cat. I, bag 10 kg | Min de Nantes [DDY93] | Daily € / kg | 2020-07-01 2009-06-04 | SEE THIS DATASERIES | |
Carrot, Border, Spain, biological, cat. I, bulk | France, Bio import [DDY4Q] | Daily € / kg | 2020-06-30 2010-04-27 | SEE THIS DATASERIES | |
Carrot, Production, Southeast | 84 - Cavaillon [DDYTA] | Daily € / kg | 2020-03-19 2007-08-02 | SEE THIS DATASERIES | |
Carrot, Border, Spain, with fading cat. I, 12 kg packages | 66 - Saint-Charles [DDYX4] | Daily € / kg | 2019-12-03 2007-11-26 | SEE THIS DATASERIES | |
Carrot, Wholesaler, Britain, sand, cat. I, 12 kg packages | Min de Nantes [DDYT4] | Daily € / kg | 2019-10-07 2008-08-27 | SEE THIS DATASERIES | |
Carrot, Wholesaler, Spain, sand, cat. I, 12 kg packages | Min de Nantes [DDYJ5] | Daily € / kg | 2019-07-17 2007-05-15 | SEE THIS DATASERIES | |
Carrot, Wholesaler, scoop, Spain, cat. I, 12 kg packages | Rungis [DDYIQ] | Daily € / kg | 2019-07-01 2011-05-02 | SEE THIS DATASERIES | |
Carrot, Wholesaler, scoop, Spain, cat. I, 12 kg packages | Min de Nantes [DDYNN] | Daily € / kg | 2019-06-12 2006-05-29 | SEE THIS DATASERIES | |
Carrot, Wholesaler, scoop, Spain, cat. I, bag 10 kg | Min de Nantes [DDYKE] | Daily € / kg | 2019-06-12 2009-05-15 | SEE THIS DATASERIES | |
Carrot, Wholesaler, scoop, Spain, cat. I, 12 kg packages | Min de Bordeaux [DDYQ1] | Daily € / kg | 2019-05-17 2008-06-06 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, sand, cat. I, 12 kg packages | Min de Bordeaux [DDY2N] | Daily € / kg | 2019-04-26 2018-09-07 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, cat. I, 12 kg packages | Min de Marseille [DDYL3] | Daily € / kg | 2019-03-06 2008-07-31 | SEE THIS DATASERIES | |
Carrots, Cat. I | Austria
[DDYIU]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | 2018-12-31 2004-07-31 | SEE THIS DATASERIES | |
Carrots, Cat. I | The Netherlands
[DDYKR]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | 2018-10-31 2004-06-30 | SEE THIS DATASERIES | |
Carrot, Wholesaler, Southwest, cat. I boot | Min de Nantes [DDY6G] | Daily € / piece | 2018-05-16 2008-09-25 | SEE THIS DATASERIES | |
Carrot, Shipping, Channel Cat. I, sachet 1 kg | Région Manche [DDYLR] | Daily € / kg | 2018-04-30 2008-08-19 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, cat. I, bag 10 kg | Min de Bordeaux [DDYAJ] | Daily € / kg | 2018-04-24 2006-02-02 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, extra, package 12 kg | Min de Lille-Lomme [DDY66] | Daily € / kg | 2018-04-17 2011-08-04 | SEE THIS DATASERIES | |
Carrots, Cat. I | Hungary
[DDYEY]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | 2017-08-31 2004-05-31 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, washed, biological | Rungis, Bio
[DDYW2]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-03-29 | SEE THIS DATASERIES | |
Carrot, Wholesaler, U. E., with fades, biological | France, Bio National Gros
[DDY92]
Dataseries temporarily discontinued |
Daily € / piece | 2015-04-19 2015-03-15 | SEE THIS DATASERIES | |
Carrot, Wholesaler, U. E., with fades, biological | Rungis, Bio
[DDYJR]
Dataseries temporarily discontinued |
Daily € / piece | 2015-04-19 2015-03-29 | SEE THIS DATASERIES | |
Carrot, Shipping, France, washed, biological | France, Bio National Expédition
[DDYEC]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-03-29 | SEE THIS DATASERIES | |
Carrot, Wholesaler, U. E., washed, biological | France, Bio National Gros
[DDYNI]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-04-05 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, biosand | Rungis, Bio
[DDY8J]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-03-29 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, biosand | France, Bio National Gros
[DDYXZ]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-03-15 | SEE THIS DATASERIES | |
Carrot, Wholesaler, France, washed, biological | France, Bio National Gros
[DDYJA]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-03-15 | SEE THIS DATASERIES | |
Carrot, Shipping, biological sand, France | France, Bio National Expédition
[DDYS3]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-03-29 | SEE THIS DATASERIES | |
Carrot, Wholesaler, U. E., washed, biological | Rungis, Bio
[DDYAC]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-12 2015-04-05 | SEE THIS DATASERIES |
Monthly
€ / kg
2021-01-31
2015-03-31
Monthly
€ / kg
2021-01-31
2015-03-31
Monthly
€ / kg
2021-01-31
2017-07-31
Monthly
€ / kg
2021-01-31
2015-03-31
Daily
€ / kg
2021-01-19
2006-05-15
Daily
€ / piece
2021-01-19
2004-04-15
Daily
€ / kg
2021-01-19
2005-07-01
Daily
€ / kg
2021-01-19
2006-02-21
Daily
€ / kg
2021-01-19
2017-10-02
Daily
€ / kg
2021-01-19
2007-09-17
Daily
€ / kg
2021-01-19
2008-07-02
Daily
€ / piece
2021-01-19
2007-11-26
Daily
€ / kg
2021-01-19
2004-08-16
Daily
€ / kg
2021-01-19
2008-08-12
Daily
€ / kg
2021-01-19
2006-05-30
Daily
€ / kg
2021-01-19
2016-08-18
Daily
€ / piece
2021-01-19
2003-02-12
Daily
€ / piece
2021-01-19
2015-05-22
Daily
€ / kg
2021-01-18
2007-08-02
Daily
€ / kg
2021-01-18
2008-06-05
Weekly
€ / kg
2021-01-17
2019-03-03
Weekly
€ / kg
2021-01-17
2019-03-03
Weekly
€ / kg
2021-01-17
2019-03-03
Daily
€ / 100 kg
2021-01-17
2018-06-10
Weekly
€ / piece
2021-01-17
2015-05-10
Weekly
€ / piece
2021-01-17
2015-05-10
Daily
€ / kg
2021-01-15
2008-08-04
Weekly
£ / kg
2021-01-15
2017-11-03
Daily
€ / kg
2021-01-15
2009-09-22
Daily
€ / piece
2021-01-14
2013-03-07
Daily
€ / kg
2021-01-14
2009-09-18
Daily
€ / kg
2021-01-14
2008-06-05
Daily
€ / piece
2021-01-14
2007-05-16
Daily
€ / kg
2021-01-14
2015-12-15
Daily
€ / kg
2021-01-14
2014-01-21
Daily
€ / kg
2021-01-08
2018-05-17
Daily
€ / piece
2021-01-06
2004-08-17
Weekly
zł / kg
2021-01-05
2019-01-10
Weekly
zł / kg
2021-01-05
2019-01-10
Weekly
€ / piece
2021-01-03
2015-05-17
Weekly
€ / kg
2021-01-02
2019-05-31
Monthly
€ / 100 kg net weight
2020-12-31
2004-05-31
Monthly
€ / 100 kg net weight
2020-12-31
2004-05-31
Monthly
€ / 100 kg net weight
2020-12-31
2007-04-30
Monthly
€ / 100 kg net weight
2020-12-31
2004-06-30
Monthly
€ / 100 kg net weight
2020-12-31
2004-08-31
Monthly
€ / 100 kg net weight
2020-12-31
2004-09-30
Monthly
€ / 100 kg net weight
2020-12-31
2006-10-31
Monthly
€ / 100 kg net weight
2020-12-31
2004-11-30
Monthly
€ / 100 kg net weight
2020-12-31
2004-08-31
Daily
€ / piece
2020-12-11
2007-09-10
Weekly
zł / kg
2020-12-06
2019-01-10
Daily
€ / piece
2020-12-04
2015-04-07
Daily
€ / piece
2020-11-23
2003-05-13
Daily
€ / piece
2020-11-19
2004-08-16
Daily
€ / kg
2020-10-15
2005-08-26
Daily
€ / piece
2020-10-05
2007-10-23
Daily
€ / kg
2020-10-01
2006-07-20
Daily
€ / kg
2020-09-21
2017-10-03
Daily
€ / kg
2020-07-03
2010-04-06
Daily
€ / kg
2020-07-01
2006-05-29
Daily
€ / kg
2020-07-01
2009-06-04
Daily
€ / kg
2020-06-30
2010-04-27
Daily
€ / kg
2020-03-19
2007-08-02
Daily
€ / kg
2019-12-03
2007-11-26
Daily
€ / kg
2019-10-07
2008-08-27
Daily
€ / kg
2019-07-17
2007-05-15
Daily
€ / kg
2019-07-01
2011-05-02
Daily
€ / kg
2019-06-12
2006-05-29
Daily
€ / kg
2019-06-12
2009-05-15
Daily
€ / kg
2019-05-17
2008-06-06
Daily
€ / kg
2019-04-26
2018-09-07
Daily
€ / kg
2019-03-06
2008-07-31
Monthly
€ / 100 kg net weight
2018-12-31
2004-07-31
Monthly
€ / 100 kg net weight
2018-10-31
2004-06-30
Daily
€ / piece
2018-05-16
2008-09-25
Daily
€ / kg
2018-04-30
2008-08-19
Daily
€ / kg
2018-04-24
2006-02-02
Daily
€ / kg
2018-04-17
2011-08-04
Monthly
€ / 100 kg net weight
2017-08-31
2004-05-31
Daily
€ / kg
2015-04-19
2015-03-29
Daily
€ / piece
2015-04-19
2015-03-15
Daily
€ / piece
2015-04-19
2015-03-29
Daily
€ / kg
2015-04-19
2015-03-29
Daily
€ / kg
2015-04-19
2015-04-05
Daily
€ / kg
2015-04-19
2015-03-29
Daily
€ / kg
2015-04-19
2015-03-15
Daily
€ / kg
2015-04-19
2015-03-15
Daily
€ / kg
2015-04-19
2015-03-29
Daily
€ / kg
2015-04-12
2015-04-05
Consult our prices
Price evolution and forecast