Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Raw vegetables, 786 Small white onions | France, Surgelés [ICTTI] | Monthly € / kg | 2021-01-31 2015-03-31 | SEE THIS DATASERIES | |
Raw vegetables, 780, chopped onions | France, Surgelés [ICTRR] | Monthly € / kg | 2021-01-31 2015-03-31 | SEE THIS DATASERIES | |
Onion, Wholesale yellow France cat. I, 60-80 mm | Min de Lyon [ICTPC] | Daily € / kg | 2021-01-20 2005-07-04 | SEE THIS DATASERIES | |
Onion, Wholesale yellow France cat. I, 40-60 mm | Min de Lyon [ICTT8] | Daily € / kg | 2021-01-20 2005-07-04 | SEE THIS DATASERIES | |
Onion, Wholesaler, white, fresh, Italy, Cat. I boot | Rungis [ICT5W] | Daily € / piece | 2021-01-20 2003-02-12 | SEE THIS DATASERIES | |
Onion, Wholesaler, white, fresh, Italy, Cat. I boot | Min de Lyon [ICTMV] | Daily € / piece | 2021-01-20 2005-11-14 | SEE THIS DATASERIES | |
Onion, Wholesaler, white, fresh, Italy, Cat. I boot | Min de Nantes [ICTKD] | Daily € / piece | 2021-01-20 2005-11-28 | SEE THIS DATASERIES | |
Onion, Wholesale yellow France cat. I, 60-80 mm | Min de Nantes [ICTJ7] | Daily € / kg | 2021-01-20 2005-06-29 | SEE THIS DATASERIES | |
Onion, Wholesale yellow France cat. I, 40-60 mm | Min de Nantes [ICTQE] | Daily € / kg | 2021-01-20 2005-06-29 | SEE THIS DATASERIES | |
Onion, Border, yellow, Spain, biological, cat. I | France, Bio import [ICTGF] | Daily € / kg | 2021-01-19 2010-04-27 | SEE THIS DATASERIES | |
Onion, Wholesaler, red, France, cat. I, 60-80 mm, bag 5 kg | Min de Bordeaux [ICTKY] | Daily € / kg | 2021-01-19 2018-05-04 | SEE THIS DATASERIES | |
Onion, Wholesale yellow France cat. I, 60-80 mm, 10 kg bag | Min de Bordeaux [ICTRF] | Daily € / kg | 2021-01-19 2004-09-08 | SEE THIS DATASERIES | |
Onion, wholesale | Germany
[ICTBD]
Dataseries PREMIUM |
Daily € / 25 kg | 2021-01-17 2018-06-10 | SEE THIS DATASERIES | |
Onion, Wholesaler, red, U. E., Biological | France, Bio National Gros [ICT91] | Weekly € / kg | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Onion, Wholesaler, yellow, U. E., Biological | France, Bio National Gros [ICT93] | Weekly € / kg | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Onion, Shipping, spring onion, France, fades, biological | France, Bio National Expédition [ICT7A] | Weekly € / piece | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Onion, Wholesaler, red, U. E., Biological | Rungis, Bio [ICTQI] | Weekly € / kg | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Onion, Wholesale yellow France, biological | France, Bio National Gros [ICT67] | Weekly € / kg | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Onion, Wholesale yellow France, biological | Rungis, Bio [ICTLK] | Weekly € / kg | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Onion, Wholesaler, yellow, U. E., Biological | Rungis, Bio [ICTVW] | Weekly € / kg | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Onion, 40-60 mm or 50-70 mm, Germany, wholesale | Germany
[ICTIJ]
Dataseries PREMIUM |
Daily € / 25 kg | 2021-01-17 2018-06-10 | SEE THIS DATASERIES | |
Onion, Shipping yellow France, biological | France, Bio National Expédition [ICTHS] | Weekly € / kg | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Onion, Wholesaler, red, France, biological | France, Bio National Gros [ICTPU] | Weekly € / kg | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Red onioin, wholesale price mercamadrid | Madrid (Spain) [ICTM7] | Weekly € / kg | 2021-01-17 2015-02-28 | SEE THIS DATASERIES | |
Spring onion, wholesale price mercamadrid | Madrid (Spain) [ICTHE] | Weekly € / kg | 2021-01-17 2015-02-28 | SEE THIS DATASERIES | |
Onion, Wholesaler, red, France, biological | Rungis, Bio [ICT38] | Weekly € / kg | 2021-01-17 2015-04-26 | SEE THIS DATASERIES | |
Onion, Shipping, red, France, biological | France, Bio National Expédition [ICT7I] | Weekly € / kg | 2021-01-17 2015-06-14 | SEE THIS DATASERIES | |
Sweet white onion, wholesale price mercamadrid | Madrid (Spain) [ICT8U] | Weekly € / kg | 2021-01-17 2015-02-28 | SEE THIS DATASERIES | |
Onion Grano de oro, wholesale price mercamadrid | Madrid (Spain) [ICTXI] | Weekly € / kg | 2021-01-17 2015-02-28 | SEE THIS DATASERIES | |
Calçot onion, wholesaleprice mercamadrid | Madrid (Spain) [ICTSU] | Weekly € / kg | 2021-01-17 2016-01-31 | SEE THIS DATASERIES | |
Onion, Production, spring onion, Southeast, boot | 84 - Cavaillon [ICTPZ] | Daily € / piece | 2021-01-14 2007-05-16 | SEE THIS DATASERIES | |
Onion, Wholesaler, yellow, Spain, cat. I, 60-80 mm | Min de Marseille [ICTR6] | Daily € / kg | 2021-01-14 2007-08-23 | SEE THIS DATASERIES | |
Onion, Wholesaler, red, dry, Italy, Cat. I, 60-80 mm | Min de Marseille [ICTJU] | Daily € / kg | 2021-01-14 2004-08-16 | SEE THIS DATASERIES | |
Onion, Wholesaler, soft, dry, Cevennes, cat. I, tray | Min de Marseille [ICT6L] | Daily € / kg | 2021-01-14 2010-01-05 | SEE THIS DATASERIES | |
Onion, Wholesale yellow France cat. I, 60-80 mm | Min de Lille-Lomme [ICT5E] | Daily € / kg | 2021-01-14 2005-08-26 | SEE THIS DATASERIES | |
Onion, Wholesale yellow France cat. I, 40-60 mm | Min de Lille-Lomme [ICTTM] | Daily € / kg | 2021-01-14 2005-08-26 | SEE THIS DATASERIES | |
Onion, Wholesaler, red, Spain, biological, cat. I | France, Bio import [ICTWC] | Daily € / kg | 2021-01-12 2013-11-19 | SEE THIS DATASERIES | |
Onion, Wholesaler, White, U. E., with fades, biological | Rungis, Bio [ICT7Z] | Weekly € / piece | 2021-01-10 2015-04-26 | SEE THIS DATASERIES | |
Yellow onion, average price regional exchanges | Netherlands [ICT9W] | Weekly € / 100 kg | 2021-01-10 2018-06-24 | SEE THIS DATASERIES | |
Onion, Wholesaler, White, U. E., with fades, biological | France, Bio National Gros [ICTWD] | Weekly € / piece | 2021-01-10 2015-04-26 | SEE THIS DATASERIES | |
Onion, Wholesaler, yellow, Spain, cat. I, 60-80 mm, 10 kg bag | Min de Bordeaux [ICTWW] | Daily € / kg | 2021-01-08 2006-09-20 | SEE THIS DATASERIES | |
Onion, dry, average price regional exchanges | Netherlands [ICTUE] | Weekly € / 100 kg | 2021-01-03 2018-11-04 | SEE THIS DATASERIES | |
Red onion, average price regional exchanges | Netherlands [ICTJG] | Weekly € / 100 kg | 2021-01-03 2018-08-12 | SEE THIS DATASERIES | |
Onions, Yellow, Cat. I - Cal. 40-80 | France [ICTPM] | Monthly € / 100 kg net weight | 2020-12-31 2006-10-31 | SEE THIS DATASERIES | |
Onion, wholesale | China [ICTU1] | Monthly ¥ / kg | 2020-12-31 2015-01-31 | SEE THIS DATASERIES | |
Onions, Yellow, Cat. I - Cal. 40-80 | European union [ICT66] | Monthly € / 100 kg net weight | 2020-12-31 2004-05-31 | SEE THIS DATASERIES | |
Onions, Yellow, Cat. I - Cal. 40-80 | United Kingdom [ICT4E] | Monthly € / 100 kg net weight | 2020-12-31 2004-06-30 | SEE THIS DATASERIES | |
Onion, Wholesaler, white, dry, Spain, cat. I, 60-80 mm | Min de Marseille [ICTQL] | Daily € / kg | 2020-12-10 2007-07-31 | SEE THIS DATASERIES | |
Onion, Wholesaler, red, dry, Spain, cat. I, 60-80 mm | Min de Marseille [ICTMG] | Daily € / kg | 2020-12-10 2007-09-13 | SEE THIS DATASERIES | |
Onion, white, 40-80 mm, ex-farm | Poland [ICTUF] | Weekly zł / kg | 2020-12-06 2019-01-10 | SEE THIS DATASERIES | |
Onions, fresh | CIF France [ICT6M] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Onion, producer price | Russia [ICTUN] | Monthly руб / mt | 2020-11-30 2017-01-31 | SEE THIS DATASERIES | |
Onions, Yellow, Cat. I - Cal. 40-80 | Poland [ICTPW] | Monthly € / 100 kg net weight | 2020-11-30 2004-08-31 | SEE THIS DATASERIES | |
Dried onions | FOB France [ICT2M] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Onion, Wholesaler, white, fresh, France, cat. I boot | Rungis [ICTKC] | Daily € / piece | 2020-11-02 2003-03-27 | SEE THIS DATASERIES | |
Dried onion, whole, cut, sliced, broken or in powder | EU, import from third countries
[ICT4S]
Dataseries temporarily discontinued |
Monthly € / kg | 2020-10-31 2015-01-31 | SEE THIS DATASERIES | |
Dried onions, whole, cut, sliced, broken or in powder | EU, import EU
[ICTB1]
Dataseries temporarily discontinued |
Monthly € / kg | 2020-10-31 2015-01-31 | SEE THIS DATASERIES | |
Onions, Yellow, Cat. I - Cal. 40-80 | Romania [ICTBA] | Monthly € / 100 kg net weight | 2020-10-31 2007-03-31 | SEE THIS DATASERIES | |
Onion, Wholesaler, white, fresh, France, cat. I boot | Min de Lyon [ICTUC] | Daily € / piece | 2020-10-27 2005-08-17 | SEE THIS DATASERIES | |
Onion, Wholesaler, white, fresh, France, cat. I boot | Min de Nantes [ICTEY] | Daily € / piece | 2020-10-26 2006-03-22 | SEE THIS DATASERIES | |
Onion, Production white Loire Valley, with fades, boot | 49 - Vivy [ICTS1] | Daily € / piece | 2020-10-20 2005-08-29 | SEE THIS DATASERIES | |
Onion, Wholesaler, white, France, fades, biological | France, Bio National Gros [ICTJC] | Weekly € / piece | 2020-10-18 2015-04-26 | SEE THIS DATASERIES | |
Onion, Shipping, white, France, fades, biological | France, Bio National Expédition [ICTX7] | Weekly € / piece | 2020-10-18 2015-05-03 | SEE THIS DATASERIES | |
Onion, Wholesaler, white, France, fades, biological | Rungis, Bio [ICT9K] | Weekly € / piece | 2020-10-18 2015-04-26 | SEE THIS DATASERIES | |
Onion, Wholesaler, white, fresh, France, cat. I | Min de Bordeaux [ICTBW] | Daily € / piece | 2020-10-16 2005-06-08 | SEE THIS DATASERIES | |
Onion, Wholesaler, red, Spain, cat. I, 60-80 mm, bag 5 kg | Min de Bordeaux [ICTXS] | Daily € / kg | 2020-10-16 2015-04-23 | SEE THIS DATASERIES | |
Onion, Shipping white Loire Valley, Cat. I | Région nantaise [ICTEF] | Daily € / piece | 2020-09-29 2018-05-15 | SEE THIS DATASERIES | |
Onion, Production, white, fresh, Southeast, Tray | 13 - Châteaurenard [ICT3M] | Daily € / kg | 2020-09-16 2010-05-12 | SEE THIS DATASERIES | |
Onion, Production red Loire Valley, with fades, boot | 49 - Vivy [ICTM6] | Daily € / piece | 2020-09-14 2010-06-24 | SEE THIS DATASERIES | |
Onion, yellow 40-80 mm, ex-farm | Poland [ICTUQ] | Weekly zł / kg | 2020-08-13 2019-01-10 | SEE THIS DATASERIES | |
Onion, Wholesaler, yellow, dry, France, cat. I, 60-80 mm, 10 kg bag | Min de Marseille [ICTZS] | Daily € / kg | 2020-07-23 2014-09-09 | SEE THIS DATASERIES | |
Onion, Wholesaler, yellow, dry, Netherlands, Cat. I, 60-80 mm | Rungis [ICTVM] | Daily € / kg | 2020-07-06 2009-06-15 | SEE THIS DATASERIES | |
Peeled white onion, industry, ex-works | Poland [ICT72] | Weekly zł / kg | 2020-06-30 2019-12-12 | SEE THIS DATASERIES | |
Onion, Wholesale yellow France cat. I, 60-80 mm | Rungis [ICTZ9] | Daily € / kg | 2020-06-03 2006-02-21 | SEE THIS DATASERIES | |
White onion, industry, ex-works | Poland [ICTZC] | Weekly zł / kg | 2020-05-26 2020-01-09 | SEE THIS DATASERIES | |
Onion, Production, spring onion, Southeast, boot | 13 - Châteaurenard [ICT4H] | Daily € / piece | 2020-04-24 2007-10-25 | SEE THIS DATASERIES | |
Peeled red onion, industry, ex-works | Poland [ICT5A] | Weekly zł / kg | 2020-03-03 2020-01-16 | SEE THIS DATASERIES | |
Onion, Production, white, fresh, Southeast, boot | 84 - Cavaillon [ICT3Q] | Daily € / piece | 2019-10-08 2008-06-03 | SEE THIS DATASERIES | |
Onion, Wholesaler, yellow, Netherlands, Cat. I, 60-80 mm, 10 kg bag | Min de Lille-Lomme [ICTYA] | Daily € / kg | 2019-10-01 2016-05-19 | SEE THIS DATASERIES | |
Onion, Production, white, fresh, Southeast, Tray | 84 - Cavaillon [ICTFA] | Daily € / kg | 2019-08-20 2008-06-04 | SEE THIS DATASERIES | |
Onion, Wholesaler, white, fresh, Germany, cat. I boot | Min de Lyon [ICTLT] | Daily € / piece | 2019-07-04 2006-09-01 | SEE THIS DATASERIES | |
Onion, Wholesaler, white, fresh, Italy, cut, cat. I, tray | Min de Marseille [ICTAX] | Daily € / kg | 2019-06-20 2009-01-20 | SEE THIS DATASERIES | |
Onion, Wholesale yellow France cat. I, 80-100 mm | Min de Nantes [ICT5T] | Daily € / kg | 2019-05-13 2005-12-08 | SEE THIS DATASERIES | |
Onions, Yellow, Cat. I - Cal. 40-80 | Austria
[ICTH2]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | 2018-12-31 2004-07-31 | SEE THIS DATASERIES | |
Onion, Shipping, white, fresh, Loire Valley, Cat. I boot | Région Val-de-Loire Centre [ICT6F] | Daily € / piece | 2018-09-14 2009-05-19 | SEE THIS DATASERIES | |
Onion, Wholesaler, yellow, dry, Netherlands, Cat. I, 60-80 mm | Min de Marseille [ICTAB] | Daily € / kg | 2018-08-02 2004-08-16 | SEE THIS DATASERIES | |
Onion, Wholesaler, white, dry, Italy, Cat. I, 50-70 mm, 10 kg bag | Min de Marseille [ICTFI] | Daily € / kg | 2018-07-19 2006-07-26 | SEE THIS DATASERIES | |
Onion, Wholesaler, yellow, dry, U. E., cat. I, 60-80 mm | Min de Nantes [ICTE4] | Daily € / kg | 2018-07-16 2013-05-24 | SEE THIS DATASERIES | |
Onion, Wholesaler, yellow, Netherlands, Cat. I, 60-80 mm | Min de Lyon [ICTP6] | Daily € / kg | 2018-07-09 2005-09-12 | SEE THIS DATASERIES | |
Onion, Wholesaler white Australia, cat. I, 50-70 mm | Min de Marseille [ICT8Q] | Daily € / kg | 2018-06-28 2007-03-29 | SEE THIS DATASERIES | |
Onion, Production, white, Southeast, boot | 13 - Châteaurenard [ICTPV] | Daily € / piece | 2018-06-19 2007-05-16 | SEE THIS DATASERIES | |
Onion, yellow, Netherlands, Cat. I, 40-60 mm | Min de Lille-Lomme [ICTHR] | Daily € / kg | 2018-06-07 2017-08-24 | SEE THIS DATASERIES | |
Onions, Yellow, Cat. I - Cal. 40-80 | Hungary
[ICTXG]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | 2017-08-31 2004-05-31 | SEE THIS DATASERIES | |
Onions, Yellow, Cat. I - Cal. 40-80 | Spain
[ICTD1]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | 2017-08-31 2004-07-31 | SEE THIS DATASERIES | |
Onions, Yellow, Cat. I - Cal. 40-80 | Czech Republic
[ICTVH]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | 2017-07-31 2004-05-31 | SEE THIS DATASERIES | |
Onions, Yellow, Cat. I - Cal. 40-80 | Italy
[ICT8H]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | 2017-03-31 2004-08-31 | SEE THIS DATASERIES |
Monthly
€ / kg
2021-01-31
2015-03-31
Monthly
€ / kg
2021-01-31
2015-03-31
Daily
€ / kg
2021-01-20
2005-07-04
Daily
€ / kg
2021-01-20
2005-07-04
Daily
€ / piece
2021-01-20
2003-02-12
Daily
€ / piece
2021-01-20
2005-11-14
Daily
€ / piece
2021-01-20
2005-11-28
Daily
€ / kg
2021-01-20
2005-06-29
Daily
€ / kg
2021-01-20
2005-06-29
Daily
€ / kg
2021-01-19
2010-04-27
Daily
€ / kg
2021-01-19
2018-05-04
Daily
€ / kg
2021-01-19
2004-09-08
Daily
€ / 25 kg
2021-01-17
2018-06-10
Weekly
€ / kg
2021-01-17
2015-04-26
Weekly
€ / kg
2021-01-17
2015-04-26
Weekly
€ / piece
2021-01-17
2015-04-26
Weekly
€ / kg
2021-01-17
2015-04-26
Weekly
€ / kg
2021-01-17
2015-04-26
Weekly
€ / kg
2021-01-17
2015-04-26
Weekly
€ / kg
2021-01-17
2015-04-26
Daily
€ / 25 kg
2021-01-17
2018-06-10
Weekly
€ / kg
2021-01-17
2015-04-26
Weekly
€ / kg
2021-01-17
2015-04-26
Weekly
€ / kg
2021-01-17
2015-02-28
Weekly
€ / kg
2021-01-17
2015-02-28
Weekly
€ / kg
2021-01-17
2015-04-26
Weekly
€ / kg
2021-01-17
2015-06-14
Weekly
€ / kg
2021-01-17
2015-02-28
Weekly
€ / kg
2021-01-17
2015-02-28
Weekly
€ / kg
2021-01-17
2016-01-31
Daily
€ / piece
2021-01-14
2007-05-16
Daily
€ / kg
2021-01-14
2007-08-23
Daily
€ / kg
2021-01-14
2004-08-16
Daily
€ / kg
2021-01-14
2010-01-05
Daily
€ / kg
2021-01-14
2005-08-26
Daily
€ / kg
2021-01-14
2005-08-26
Daily
€ / kg
2021-01-12
2013-11-19
Weekly
€ / piece
2021-01-10
2015-04-26
Weekly
€ / 100 kg
2021-01-10
2018-06-24
Weekly
€ / piece
2021-01-10
2015-04-26
Daily
€ / kg
2021-01-08
2006-09-20
Weekly
€ / 100 kg
2021-01-03
2018-11-04
Weekly
€ / 100 kg
2021-01-03
2018-08-12
Monthly
€ / 100 kg net weight
2020-12-31
2006-10-31
Monthly
¥ / kg
2020-12-31
2015-01-31
Monthly
€ / 100 kg net weight
2020-12-31
2004-05-31
Monthly
€ / 100 kg net weight
2020-12-31
2004-06-30
Daily
€ / kg
2020-12-10
2007-07-31
Daily
€ / kg
2020-12-10
2007-09-13
Weekly
zł / kg
2020-12-06
2019-01-10
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
руб / mt
2020-11-30
2017-01-31
Monthly
€ / 100 kg net weight
2020-11-30
2004-08-31
Monthly
€ / mt
2020-11-30
2012-01-31
Daily
€ / piece
2020-11-02
2003-03-27
Monthly
€ / kg
2020-10-31
2015-01-31
Monthly
€ / kg
2020-10-31
2015-01-31
Monthly
€ / 100 kg net weight
2020-10-31
2007-03-31
Daily
€ / piece
2020-10-27
2005-08-17
Daily
€ / piece
2020-10-26
2006-03-22
Daily
€ / piece
2020-10-20
2005-08-29
Weekly
€ / piece
2020-10-18
2015-04-26
Weekly
€ / piece
2020-10-18
2015-05-03
Weekly
€ / piece
2020-10-18
2015-04-26
Daily
€ / piece
2020-10-16
2005-06-08
Daily
€ / kg
2020-10-16
2015-04-23
Daily
€ / piece
2020-09-29
2018-05-15
Daily
€ / kg
2020-09-16
2010-05-12
Daily
€ / piece
2020-09-14
2010-06-24
Weekly
zł / kg
2020-08-13
2019-01-10
Daily
€ / kg
2020-07-23
2014-09-09
Daily
€ / kg
2020-07-06
2009-06-15
Weekly
zł / kg
2020-06-30
2019-12-12
Daily
€ / kg
2020-06-03
2006-02-21
Weekly
zł / kg
2020-05-26
2020-01-09
Daily
€ / piece
2020-04-24
2007-10-25
Weekly
zł / kg
2020-03-03
2020-01-16
Daily
€ / piece
2019-10-08
2008-06-03
Daily
€ / kg
2019-10-01
2016-05-19
Daily
€ / kg
2019-08-20
2008-06-04
Daily
€ / piece
2019-07-04
2006-09-01
Daily
€ / kg
2019-06-20
2009-01-20
Daily
€ / kg
2019-05-13
2005-12-08
Monthly
€ / 100 kg net weight
2018-12-31
2004-07-31
Daily
€ / piece
2018-09-14
2009-05-19
Daily
€ / kg
2018-08-02
2004-08-16
Daily
€ / kg
2018-07-19
2006-07-26
Daily
€ / kg
2018-07-16
2013-05-24
Daily
€ / kg
2018-07-09
2005-09-12
Daily
€ / kg
2018-06-28
2007-03-29
Daily
€ / piece
2018-06-19
2007-05-16
Daily
€ / kg
2018-06-07
2017-08-24
Monthly
€ / 100 kg net weight
2017-08-31
2004-05-31
Monthly
€ / 100 kg net weight
2017-08-31
2004-07-31
Monthly
€ / 100 kg net weight
2017-07-31
2004-05-31
Monthly
€ / 100 kg net weight
2017-03-31
2004-08-31
Consult our prices
Price evolution and forecast