Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Raw vegetables, 764, Small thin sweet peas | France, Surgelés [BFUF4] | Monthly € / kg | 2021-01-31 2015-03-31 | SEE THIS DATASERIES | |
Garden peas, wholesale | Germany
[BFULV]
Dataseries PREMIUM |
Daily € / 100 kg | 2021-01-17 2018-06-10 | SEE THIS DATASERIES | |
Chickpea, futures | Mumbai (India) [BFU4H] | Daily INR / 100 kg | 2021-01-14 2019-12-26 | SEE THIS DATASERIES | |
Chickpea, Cif Europe Argentina | Global market
[BFUHY]
Dataseries PREMIUM |
Daily $ / mt | 2021-01-14 2014-12-04 | SEE THIS DATASERIES | |
Chickpea, CIF Europe Russia | Global market
[BFUSL]
Dataseries PREMIUM |
Daily $ / mt | 2021-01-14 2014-12-04 | SEE THIS DATASERIES | |
Chickpea, CIF Europe Mexico | Global market
[BFU2R]
Dataseries PREMIUM |
Daily $ / mt | 2021-01-14 2014-12-04 | SEE THIS DATASERIES | |
Chickpea, CIF Europe India | Global market
[BFUUK]
Dataseries PREMIUM |
Daily $ / mt | 2021-01-14 2014-12-04 | SEE THIS DATASERIES | |
Feed pea, delivered plant | Alberta (Canada) [BFUDJ] | Weekly $CA / mt | 2021-01-07 2017-01-05 | SEE THIS DATASERIES | |
Green pea n°2 or better, delivered plant | Alberta (Canada) [BFUS2] | Weekly $CA / mt | 2021-01-07 2017-01-05 | SEE THIS DATASERIES | |
Large yellow pea n°2 or better, delivered plant | Alberta (Canada) [BFU8Q] | Weekly $CA / mt | 2021-01-07 2017-01-05 | SEE THIS DATASERIES | |
Roasted white chickpeas, weighted average price | Istanbul [BFUZG] | Monthly TRY / kg | 2020-12-31 2017-02-28 | SEE THIS DATASERIES | |
Roasted yellow chickpeas, weighted average price | Istanbul [BFUIL] | Monthly TRY / kg | 2020-12-31 2017-01-31 | SEE THIS DATASERIES | |
Peas, frozen | FOB France [BFUMF] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Peas, fresh | FOB France [BFUT2] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Peas, dried and shelled | FOB France [BFU85] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, Germany, cat. I, tray | Min de Lyon [BFUCH] | Daily € / kg | 2020-11-06 2012-07-25 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, Germany, cat. I, crate | Rungis [BFU5W] | Daily € / kg | 2020-10-28 2007-09-26 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, France, cat. I | Rungis [BFUHR] | Daily € / kg | 2020-09-03 2003-05-07 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, France, biological | Rungis, Bio [BFUMD] | Weekly € / kg | 2020-08-30 2015-05-17 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, France, biological | France, Bio National Gros [BFUJ2] | Weekly € / kg | 2020-08-30 2015-05-17 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, France, cat. I | Min de Lyon [BFU9M] | Daily € / kg | 2020-08-28 2005-05-23 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, France, cat. I | Min de Nantes [BFUBL] | Daily € / kg | 2020-08-24 2005-05-17 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, France, cat. I | Min de Bordeaux [BFUVG] | Daily € / kg | 2020-08-11 2006-05-10 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, U. E., Biological | Rungis, Bio [BFUX8] | Weekly € / kg | 2020-07-05 2015-04-26 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, U. E., Biological | France, Bio National Gros [BFUUP] | Weekly € / kg | 2020-07-05 2015-04-26 | SEE THIS DATASERIES | |
peas, Shipping, Shelling, France, biological | France, Bio National Expédition [BFUBK] | Weekly € / kg | 2020-06-21 2016-05-01 | SEE THIS DATASERIES | |
peas, Production, Shelling, Southeast, Tray | 84 - Cavaillon [BFUIH] | Daily € / kg | 2020-06-18 2008-04-16 | SEE THIS DATASERIES | |
peas, Production, Gourmand, Southeast | 84 - Cavaillon [BFUE5] | Daily € / kg | 2020-06-18 2017-03-23 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, Spain, cat. I | Min de Nantes [BFUQM] | Daily € / kg | 2020-06-17 2003-04-02 | SEE THIS DATASERIES | |
peas, Production, Gourmand, Southeast, Tray | 13 - Châteaurenard [BFUN3] | Daily € / kg | 2020-06-08 2007-05-16 | SEE THIS DATASERIES | |
peas, Production, Shelling, Southeast, Tray | 13 - Châteaurenard [BFUPK] | Daily € / kg | 2020-06-04 2008-04-14 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, Italy, Cat. I, tray | Rungis [BFU33] | Daily € / kg | 2020-05-28 2009-05-04 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, Spain, cat. I | Rungis [BFUWZ] | Daily € / kg | 2020-05-11 2003-02-13 | SEE THIS DATASERIES | |
peas, Border shelling, Spain, cat. I | 66 - Saint-Charles [BFUZN] | Daily € / kg | 2020-04-09 2005-04-04 | SEE THIS DATASERIES | |
Chickpea, CIF Europe Turkey | Global market
[BFUXN]
Dataseries PREMIUM |
Daily $ / mt | 2020-01-23 2018-06-21 | SEE THIS DATASERIES | |
peas, Border shelling, Spain, biological, cat. I | France, Bio import [BFUZW] | Daily € / kg | 2019-07-09 2010-04-27 | SEE THIS DATASERIES | |
peas, Production, Shelling, Loire Valley, Tray | 49 - Vivy [BFU1Q] | Daily € / kg | 2019-06-24 2005-05-02 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, Italy, Cat. I, tray | Min de Nantes [BFURM] | Daily € / kg | 2018-04-27 2008-04-30 | SEE THIS DATASERIES | |
Chickpea, Cif Europe Egypt | Global market
[BFUQI]
Dataseries temporarily discontinued Dataseries PREMIUM |
Daily $ / mt | 2015-02-19 2014-12-11 | SEE THIS DATASERIES |
Monthly
€ / kg
2021-01-31
2015-03-31
Daily
€ / 100 kg
2021-01-17
2018-06-10
Daily
INR / 100 kg
2021-01-14
2019-12-26
Daily
$ / mt
2021-01-14
2014-12-04
Daily
$ / mt
2021-01-14
2014-12-04
Daily
$ / mt
2021-01-14
2014-12-04
Daily
$ / mt
2021-01-14
2014-12-04
Weekly
$CA / mt
2021-01-07
2017-01-05
Weekly
$CA / mt
2021-01-07
2017-01-05
Weekly
$CA / mt
2021-01-07
2017-01-05
Monthly
TRY / kg
2020-12-31
2017-02-28
Monthly
TRY / kg
2020-12-31
2017-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Daily
€ / kg
2020-11-06
2012-07-25
Daily
€ / kg
2020-10-28
2007-09-26
Daily
€ / kg
2020-09-03
2003-05-07
Weekly
€ / kg
2020-08-30
2015-05-17
Weekly
€ / kg
2020-08-30
2015-05-17
Daily
€ / kg
2020-08-28
2005-05-23
Daily
€ / kg
2020-08-24
2005-05-17
Daily
€ / kg
2020-08-11
2006-05-10
Weekly
€ / kg
2020-07-05
2015-04-26
Weekly
€ / kg
2020-07-05
2015-04-26
Weekly
€ / kg
2020-06-21
2016-05-01
Daily
€ / kg
2020-06-18
2008-04-16
Daily
€ / kg
2020-06-18
2017-03-23
Daily
€ / kg
2020-06-17
2003-04-02
Daily
€ / kg
2020-06-08
2007-05-16
Daily
€ / kg
2020-06-04
2008-04-14
Daily
€ / kg
2020-05-28
2009-05-04
Daily
€ / kg
2020-05-11
2003-02-13
Daily
€ / kg
2020-04-09
2005-04-04
Daily
$ / mt
2020-01-23
2018-06-21
Daily
€ / kg
2019-07-09
2010-04-27
Daily
€ / kg
2019-06-24
2005-05-02
Daily
€ / kg
2018-04-27
2008-04-30
Daily
$ / mt
2015-02-19
2014-12-11
Consult our prices
Price evolution and forecast