Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Garden peas, wholesale | Germany
[BFULV]
Dataseries PREMIUM |
Daily € / 100 kg | Apr 11, 2021 Jun 10, 2018 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, U. E., Biological | France, Bio National Gros [BFUUP] | Weekly € / kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Apr 20, 2015 → Apr 26, 2015 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, U. E., Biological | Rungis, Bio [BFUX8] | Weekly € / kg | Week of Apr 5, 2021 → Apr 11, 2021 Week of Apr 20, 2015 → Apr 26, 2015 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, Spain, cat. I | Min de Nantes [BFUQM] | Daily € / kg | Apr 9, 2021 Apr 2, 2003 | SEE THIS DATASERIES | |
peas, Production, Shelling, Southeast, Tray | 13 - Châteaurenard [BFUPK] | Daily € / kg | Apr 9, 2021 Apr 14, 2008 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, Spain, cat. I | Rungis [BFUWZ] | Daily € / kg | Apr 9, 2021 Feb 13, 2003 | SEE THIS DATASERIES | |
peas, Production, Gourmand, Southeast, Tray | 13 - Châteaurenard [BFUN3] | Daily € / kg | Apr 9, 2021 May 16, 2007 | SEE THIS DATASERIES | |
Chickpea, CIF Europe Russia | Global market
[BFUSL]
Dataseries PREMIUM |
Daily $ / mt | Apr 8, 2021 Dec 4, 2014 | SEE THIS DATASERIES | |
Chickpea, CIF Europe India | Global market
[BFUUK]
Dataseries PREMIUM |
Daily $ / mt | Apr 8, 2021 Dec 4, 2014 | SEE THIS DATASERIES | |
Chickpea, CIF Europe Turkey | Global market
[BFUXN]
Dataseries PREMIUM |
Daily $ / mt | Apr 8, 2021 Jun 21, 2018 | SEE THIS DATASERIES | |
Chickpea, futures | Mumbai (India) [BFU4H] | Daily INR / 100 kg | Apr 6, 2021 Dec 26, 2019 | SEE THIS DATASERIES | |
Large yellow pea n°2 or better, delivered plant | Alberta (Canada) [BFU8Q] | Weekly $CA / mt | Week of Mar 26, 2021 → Apr 1, 2021 Week of Dec 30, 2016 → Jan 5, 2017 | SEE THIS DATASERIES | |
Green pea n°2 or better, delivered plant | Alberta (Canada) [BFUS2] | Weekly $CA / mt | Week of Mar 26, 2021 → Apr 1, 2021 Week of Dec 30, 2016 → Jan 5, 2017 | SEE THIS DATASERIES | |
Chickpea, Cif Europe Argentina | Global market
[BFUHY]
Dataseries PREMIUM |
Daily $ / mt | Apr 1, 2021 Dec 4, 2014 | SEE THIS DATASERIES | |
Feed pea, delivered plant | Alberta (Canada) [BFUDJ] | Weekly $CA / mt | Week of Mar 26, 2021 → Apr 1, 2021 Week of Dec 30, 2016 → Jan 5, 2017 | SEE THIS DATASERIES | |
Roasted white chickpeas, weighted average price | Istanbul [BFUZG] | Monthly TRY / kg | Mar 2021 Feb 2017 | SEE THIS DATASERIES | |
Roasted yellow chickpeas, weighted average price | Istanbul [BFUIL] | Monthly TRY / kg | Mar 2021 Jan 2017 | SEE THIS DATASERIES | |
Raw vegetables, 764, Small thin sweet peas | France, Surgelés [BFUF4] | Monthly € / kg | Mar 2021 Mar 2015 | SEE THIS DATASERIES | |
Chickpea, CIF Europe Mexico | Global market
[BFU2R]
Dataseries PREMIUM |
Daily $ / mt | Mar 11, 2021 Dec 4, 2014 | SEE THIS DATASERIES | |
Peas, fresh | FOB France [BFUT2] | Monthly € / mt | Feb 2021 Jan 2012 | SEE THIS DATASERIES | |
Peas, dried and shelled | FOB France [BFU85] | Monthly € / mt | Feb 2021 Jan 2012 | SEE THIS DATASERIES | |
Peas, frozen | FOB France [BFUMF] | Monthly € / mt | Feb 2021 Jan 2012 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, Germany, cat. I, tray | Min de Lyon [BFUCH] | Daily € / kg | Nov 6, 2020 Jul 25, 2012 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, Germany, cat. I, crate | Rungis [BFU5W] | Daily € / kg | Oct 28, 2020 Sep 26, 2007 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, France, cat. I | Rungis [BFUHR] | Daily € / kg | Sep 3, 2020 May 7, 2003 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, France, biological | Rungis, Bio [BFUMD] | Weekly € / kg | Week of Aug 24, 2020 → Aug 30, 2020 Week of May 11, 2015 → May 17, 2015 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, France, biological | France, Bio National Gros [BFUJ2] | Weekly € / kg | Week of Aug 24, 2020 → Aug 30, 2020 Week of May 11, 2015 → May 17, 2015 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, France, cat. I | Min de Lyon [BFU9M] | Daily € / kg | Aug 28, 2020 May 23, 2005 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, France, cat. I | Min de Nantes [BFUBL] | Daily € / kg | Aug 24, 2020 May 17, 2005 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, France, cat. I | Min de Bordeaux [BFUVG] | Daily € / kg | Aug 11, 2020 May 10, 2006 | SEE THIS DATASERIES | |
peas, Shipping, Shelling, France, biological | France, Bio National Expédition [BFUBK] | Weekly € / kg | Week of Jun 15, 2020 → Jun 21, 2020 Week of Apr 25, 2016 → May 1, 2016 | SEE THIS DATASERIES | |
peas, Production, Shelling, Southeast, Tray | 84 - Cavaillon [BFUIH] | Daily € / kg | Jun 18, 2020 Apr 16, 2008 | SEE THIS DATASERIES | |
peas, Production, Gourmand, Southeast | 84 - Cavaillon [BFUE5] | Daily € / kg | Jun 18, 2020 Mar 23, 2017 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, Italy, Cat. I, tray | Rungis [BFU33] | Daily € / kg | May 28, 2020 May 4, 2009 | SEE THIS DATASERIES | |
peas, Border shelling, Spain, cat. I | 66 - Saint-Charles [BFUZN] | Daily € / kg | Apr 9, 2020 Apr 4, 2005 | SEE THIS DATASERIES | |
peas, Border shelling, Spain, biological, cat. I | France, Bio import [BFUZW] | Daily € / kg | Jul 9, 2019 Apr 27, 2010 | SEE THIS DATASERIES | |
peas, Production, Shelling, Loire Valley, Tray | 49 - Vivy [BFU1Q] | Daily € / kg | Jun 24, 2019 May 2, 2005 | SEE THIS DATASERIES | |
peas, Wholesaler, Shelling, Italy, Cat. I, tray | Min de Nantes [BFURM] | Daily € / kg | Apr 27, 2018 Apr 30, 2008 | SEE THIS DATASERIES | |
Chickpea, Cif Europe Egypt | Global market
[BFUQI]
Dataseries temporarily discontinued Dataseries PREMIUM |
Daily $ / mt | Feb 19, 2015 Dec 11, 2014 | SEE THIS DATASERIES |
Daily
€ / 100 kg
Apr 11, 2021
Jun 10, 2018
Weekly
€ / kg
Week of Apr 5, 2021 → Apr 11, 2021
Week of Apr 20, 2015 → Apr 26, 2015
Weekly
€ / kg
Week of Apr 5, 2021 → Apr 11, 2021
Week of Apr 20, 2015 → Apr 26, 2015
Daily
€ / kg
Apr 9, 2021
Apr 2, 2003
Daily
€ / kg
Apr 9, 2021
Apr 14, 2008
Daily
€ / kg
Apr 9, 2021
Feb 13, 2003
Daily
€ / kg
Apr 9, 2021
May 16, 2007
Daily
$ / mt
Apr 8, 2021
Dec 4, 2014
Daily
$ / mt
Apr 8, 2021
Dec 4, 2014
Daily
$ / mt
Apr 8, 2021
Jun 21, 2018
Daily
INR / 100 kg
Apr 6, 2021
Dec 26, 2019
Weekly
$CA / mt
Week of Mar 26, 2021 → Apr 1, 2021
Week of Dec 30, 2016 → Jan 5, 2017
Weekly
$CA / mt
Week of Mar 26, 2021 → Apr 1, 2021
Week of Dec 30, 2016 → Jan 5, 2017
Daily
$ / mt
Apr 1, 2021
Dec 4, 2014
Weekly
$CA / mt
Week of Mar 26, 2021 → Apr 1, 2021
Week of Dec 30, 2016 → Jan 5, 2017
Monthly
TRY / kg
Mar 2021
Feb 2017
Monthly
TRY / kg
Mar 2021
Jan 2017
Monthly
€ / kg
Mar 2021
Mar 2015
Daily
$ / mt
Mar 11, 2021
Dec 4, 2014
Monthly
€ / mt
Feb 2021
Jan 2012
Monthly
€ / mt
Feb 2021
Jan 2012
Monthly
€ / mt
Feb 2021
Jan 2012
Daily
€ / kg
Nov 6, 2020
Jul 25, 2012
Daily
€ / kg
Oct 28, 2020
Sep 26, 2007
Daily
€ / kg
Sep 3, 2020
May 7, 2003
Weekly
€ / kg
Week of Aug 24, 2020 → Aug 30, 2020
Week of May 11, 2015 → May 17, 2015
Weekly
€ / kg
Week of Aug 24, 2020 → Aug 30, 2020
Week of May 11, 2015 → May 17, 2015
Daily
€ / kg
Aug 28, 2020
May 23, 2005
Daily
€ / kg
Aug 24, 2020
May 17, 2005
Daily
€ / kg
Aug 11, 2020
May 10, 2006
Weekly
€ / kg
Week of Jun 15, 2020 → Jun 21, 2020
Week of Apr 25, 2016 → May 1, 2016
Daily
€ / kg
Jun 18, 2020
Apr 16, 2008
Daily
€ / kg
Jun 18, 2020
Mar 23, 2017
Daily
€ / kg
May 28, 2020
May 4, 2009
Daily
€ / kg
Apr 9, 2020
Apr 4, 2005
Daily
€ / kg
Jul 9, 2019
Apr 27, 2010
Daily
€ / kg
Jun 24, 2019
May 2, 2005
Daily
€ / kg
Apr 27, 2018
Apr 30, 2008
Daily
$ / mt
Feb 19, 2015
Dec 11, 2014
Consult our prices
Price evolution and forecast