Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Raw vegetables, 866 Green and red peppers into strips | France, Surgelés [GCR55] | Monthly € / kg | 2021-01-31 2015-03-31 | SEE THIS DATASERIES | |
Green bell pepper, 70mm+, Spain, wholesale | Germany
[GCR7A]
Dataseries PREMIUM |
Daily € / 100 kg | 2021-01-17 2018-09-02 | SEE THIS DATASERIES | |
Yellow bell pepper, 70mm+, Spain, wholesale | Germany
[GCR33]
Dataseries PREMIUM |
Daily € / 100 kg | 2021-01-17 2018-06-10 | SEE THIS DATASERIES | |
Red bell pepper, 70mm+, Spain, wholesale | Germany
[GCRX4]
Dataseries PREMIUM |
Daily € / 100 kg | 2021-01-17 2018-06-10 | SEE THIS DATASERIES | |
Pepper, Wholesaler, Green, Spain, square, cat. I, big | Rungis [GCRPP] | Daily € / kg | 2021-01-15 2005-07-12 | SEE THIS DATASERIES | |
Pepper, Wholesaler, yellow, Spain, square, cat. I, 90-110 mm | Min de Bordeaux [GCRDG] | Daily € / kg | 2021-01-15 2016-05-13 | SEE THIS DATASERIES | |
Pepper, Wholesaler, red, Spain, square, cat. I, big | Min de Nantes [GCRJM] | Daily € / kg | 2021-01-15 2005-09-08 | SEE THIS DATASERIES | |
Pepper, Wholesaler, red, Spain, square, cat. I, big | Rungis [GCRFQ] | Daily € / kg | 2021-01-15 2005-07-12 | SEE THIS DATASERIES | |
Pepper, Wholesaler, red, Spain, square, cat. I, 90-110 mm | Min de Bordeaux [GCRYM] | Daily € / kg | 2021-01-15 2014-08-19 | SEE THIS DATASERIES | |
Pepper, Wholesaler, Green, Spain, square, cat. I, big | Min de Nantes [GCRH8] | Daily € / kg | 2021-01-15 2005-09-09 | SEE THIS DATASERIES | |
Pepper, Wholesaler, Green, Spain, square, cat. I, big | Min de Lyon [GCRCJ] | Daily € / kg | 2021-01-15 2007-09-10 | SEE THIS DATASERIES | |
Pepper, Wholesaler, red, Spain, square, cat. I, big | Min de Lyon [GCRVP] | Daily € / kg | 2021-01-15 2007-09-10 | SEE THIS DATASERIES | |
Pepper, Wholesaler, Green, Spain, square, cat. I, 60-80 mm, plate 1 rg | Min de Bordeaux [GCRI9] | Daily € / kg | 2021-01-15 2014-11-21 | SEE THIS DATASERIES | |
Pepper, Wholesaler, Green, Spain, square, cat. I, means | Min de Lille-Lomme [GCRTD] | Daily € / kg | 2021-01-14 2007-10-25 | SEE THIS DATASERIES | |
Pepper, Wholesaler, red, Spain, square, cat. I, big | Min de Lille-Lomme [GCRXE] | Daily € / kg | 2021-01-14 2005-08-26 | SEE THIS DATASERIES | |
Pepper, Wholesaler, yellow, Spain, square, cat. I, means | Min de Lille-Lomme [GCRCF] | Daily € / kg | 2021-01-14 2012-11-15 | SEE THIS DATASERIES | |
Pepper, Border, yellow, Spain, biological, cat. I | France, Bio import [GCR91] | Daily € / kg | 2021-01-12 2017-06-20 | SEE THIS DATASERIES | |
Pepper, Border, green, organic, cat. I | France, Bio import [GCRVR] | Daily € / kg | 2021-01-12 2017-06-20 | SEE THIS DATASERIES | |
Pepper, Border, red, Spain, biological, cat. I | France, Bio import [GCRD1] | Daily € / kg | 2021-01-12 2017-06-20 | SEE THIS DATASERIES | |
Red bell pepper, wholesale price Mercamadrid | Madrid (Spain) [GCRHS] | Daily € / kg | 2021-01-10 2015-02-28 | SEE THIS DATASERIES | |
Peppers, Green Square, Cat. I - Cal. 70+ | Greece [GCR7S] | Monthly € / 100 kg net weight | 2020-12-31 2004-10-31 | SEE THIS DATASERIES | |
Peppers, Green Square, Cat. I - Cal. 70+ | European union [GCRKB] | Monthly € / 100 kg net weight | 2020-12-31 2004-06-30 | SEE THIS DATASERIES | |
Peppers, Green Square, Cat. I - Cal. 70+ | Portugal [GCRVI] | Monthly € / 100 kg net weight | 2020-12-31 2004-11-30 | SEE THIS DATASERIES | |
Pepper, Wholesaler, France, biological | Rungis, Bio [GCR81] | Weekly € / kg | 2020-12-20 2015-06-14 | SEE THIS DATASERIES | |
Pepper, Wholesaler, France, biological | France, Bio National Gros [GCRRN] | Weekly € / kg | 2020-12-20 2015-06-14 | SEE THIS DATASERIES | |
Pepper, Shipping, France, biological | France, Bio National Expédition [GCRKV] | Weekly € / kg | 2020-12-20 2017-06-18 | SEE THIS DATASERIES | |
Pepper, Wholesaler, green, Southeast, square tray | 84 - Cavaillon [GCR8N] | Daily € / kg | 2020-12-03 2007-05-21 | SEE THIS DATASERIES | |
Pepper, Production, red, Southeast, square tray | 84 - Cavaillon [GCRFS] | Daily € / kg | 2020-12-03 2007-06-14 | SEE THIS DATASERIES | |
Peppers, Green Square, Cat. I - Cal. 70+ | Bulgaria [GCRDF] | Monthly € / 100 kg net weight | 2020-11-30 2007-09-30 | SEE THIS DATASERIES | |
Red bell pepper, wholesale | United Kingdom [GCR9J] | Weekly £ / kg | 2020-11-27 2017-11-03 | SEE THIS DATASERIES | |
Pepper, Wholesaler, green, Belgium, square, cat. I, big | Min de Lyon [GCRBP] | Daily € / kg | 2020-11-05 2018-06-20 | SEE THIS DATASERIES | |
Pepper, Production, red, Southeast, Tray | 13 - Châteaurenard [GCRJW] | Daily € / kg | 2020-10-26 2007-06-26 | SEE THIS DATASERIES | |
Pepper, Production, green, Southeast, square tray | 13 - Châteaurenard [GCR6F] | Daily € / kg | 2020-10-26 2007-06-04 | SEE THIS DATASERIES | |
Pepper, Shipping, green, southwest, square, under shelter, cat. I, 90-110 mm, Tea | Région Sud-Ouest [GCRR1] | Daily € / kg | 2020-10-09 2007-09-24 | SEE THIS DATASERIES | |
Pepper, Wholesaler, green, Belgium, square, cat. I, means, cardboard 5 kg | Min de Lille-Lomme [GCRP9] | Daily € / kg | 2020-10-08 2007-10-09 | SEE THIS DATASERIES | |
Pepper, Wholesaler, red, France, square, cat. I, big | Min de Marseille [GCRD2] | Daily € / kg | 2020-10-08 2005-06-30 | SEE THIS DATASERIES | |
Pepper, Wholesaler, yellow, Belgium, square, cat. I, means | Min de Lille-Lomme [GCRAD] | Daily € / kg | 2020-10-08 2012-07-23 | SEE THIS DATASERIES | |
Pepper, Wholesaler, red, Belgium, Cat. I, means, cardboard 5 kg | Min de Lille-Lomme [GCRHH] | Daily € / kg | 2020-10-08 2007-10-09 | SEE THIS DATASERIES | |
Pepper, Wholesaler, green, France, square, cat. I, big | Min de Bordeaux [GCRTB] | Daily € / kg | 2020-09-18 2005-09-09 | SEE THIS DATASERIES | |
Pepper, Wholesaler, green, France, square, cat. I, big | Min de Marseille [GCR47] | Daily € / kg | 2020-09-17 2005-06-30 | SEE THIS DATASERIES | |
Pepper, Shipping, green, Loire Valley, Cat. I, tray | Région Val-de-Loire Centre [GCRNG] | Daily € / kg | 2020-09-17 2018-07-09 | SEE THIS DATASERIES | |
Pepper, Wholesaler, red, Netherlands, square, cat. I, big | Rungis [GCRVT] | Daily € / kg | 2020-09-14 2005-07-12 | SEE THIS DATASERIES | |
Pepper, Wholesaler, green, Netherlands, square, cat. I, big | Rungis [GCRSZ] | Daily € / kg | 2020-09-11 2005-07-12 | SEE THIS DATASERIES | |
Pepper, Wholesaler, red, France, square, cat. I, big | Min de Bordeaux [GCRA4] | Daily € / kg | 2020-09-08 2005-09-09 | SEE THIS DATASERIES | |
Pepper, Wholesaler, yellow, Belgium, square, cat. I, 90-110 mm | Min de Bordeaux [GCR1P] | Daily € / kg | 2020-09-01 2016-07-01 | SEE THIS DATASERIES | |
Pepper, Wholesaler, green, Belgium, square, cat. I, 90-110 mm | Min de Bordeaux [GCR2D] | Daily € / kg | 2020-08-21 2016-05-10 | SEE THIS DATASERIES | |
Pepper, Wholesaler, green, France, square, cat. I, big | Min de Nantes [GCRMH] | Daily € / kg | 2020-05-25 2005-06-08 | SEE THIS DATASERIES | |
Pepper, Wholesaler, Orange, Spain, square, cat. I, means | Min de Lille-Lomme [GCRBF] | Daily € / kg | 2020-03-12 2014-02-27 | SEE THIS DATASERIES | |
Pepper, Border, green, Morocco, long, cat. I, 60-80 mm | 66 - Saint-Charles [GCRCR] | Daily € / kg | 2020-01-03 2018-10-10 | SEE THIS DATASERIES | |
Peppers, Green Square, Cat. I - Cal. 70+ | The Netherlands
[GCRJL]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | 2019-11-30 2004-06-30 | SEE THIS DATASERIES | |
Pepper, Wholesaler, red, Spain, square, cat. I, big | Min de Marseille [GCRC8] | Daily € / kg | 2019-11-19 2006-01-12 | SEE THIS DATASERIES | |
Pepper, Wholesaler, Green, Spain, square, cat. I, big | Min de Marseille [GCRSC] | Daily € / kg | 2019-11-19 2006-01-12 | SEE THIS DATASERIES | |
Pepper, Border, yellow, Spain, square, cat. I, 90-110 mm, 5 kg package | 66 - Saint-Charles [GCRUA] | Daily € / kg | 2019-10-04 2018-02-13 | SEE THIS DATASERIES | |
Pepper, Border, red, Spain, square, cat. I, 90-110 mm, 5 kg package | 66 - Saint-Charles [GCREM] | Daily € / kg | 2019-10-02 2007-09-18 | SEE THIS DATASERIES | |
Pepper, Border, Green Spain, long, cat. I, 90-110 mm, 5 kg package | 66 - Saint-Charles [GCRIU] | Daily € / kg | 2019-10-02 2007-09-06 | SEE THIS DATASERIES | |
Pepper, Border, Green, Spain, square, cat. I, 90-110 mm, 5 kg package | 66 - Saint-Charles [GCR1Q] | Daily € / kg | 2019-10-02 2007-09-25 | SEE THIS DATASERIES | |
Pepper, Border, red, Spain, long, cat. I, 90-110 mm, 5 kg package | 66 - Saint-Charles [GCRLS] | Daily € / kg | 2019-09-26 2007-09-06 | SEE THIS DATASERIES | |
Peppers, Green Square, Cat. I - Cal. 70+ | Croatia
[GCRDM]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | 2019-08-31 2013-12-31 | SEE THIS DATASERIES | |
Pepper, Wholesaler, green, Belgium, square, cat. I, 80-100 mm, cardboard 5 kg | Rungis [GCRHY] | Daily € / kg | 2019-08-07 2013-05-15 | SEE THIS DATASERIES | |
Pepper, Shipping, green, Southeast, square, cat. I | Région Provence - Côte-d'Azur [GCR3C] | Daily € / kg | 2019-07-11 2007-06-11 | SEE THIS DATASERIES | |
Pepper, Wholesaler, green, Netherlands, square, cat. I, big | Min de Lille-Lomme [GCRZD] | Daily € / kg | 2018-09-18 2005-08-26 | SEE THIS DATASERIES | |
Pepper, Wholesaler, red, Netherlands, Cat. I, means | Min de Lille-Lomme [GCRRF] | Daily € / kg | 2018-08-30 2007-09-07 | SEE THIS DATASERIES | |
Pepper, Wholesaler, yellow, Netherlands, square, cat. I, cardboard 5 kg | Min de Lille-Lomme [GCRQE] | Daily € / kg | 2018-08-30 2008-05-09 | SEE THIS DATASERIES | |
Pepper, Wholesaler, red, Belgium, square, cat. I, 90-110 mm | Min de Bordeaux [GCRKA] | Daily € / kg | 2018-08-28 2016-05-10 | SEE THIS DATASERIES | |
Pepper, Shipping, red, Southeast, square, cat. I | Région Provence - Côte-d'Azur [GCRH4] | Daily € / kg | 2018-08-07 2007-07-13 | SEE THIS DATASERIES | |
Pepper, Wholesaler, Orange Netherlands, square, cat. I, 80-100 mm | Min de Lille-Lomme [GCRRP] | Daily € / kg | 2018-08-02 2016-07-21 | SEE THIS DATASERIES | |
Pepper, Wholesaler, Green, Spain, square, cat. I, big | Min de Lille-Lomme [GCRBC] | Daily € / kg | 2018-05-31 2005-08-26 | SEE THIS DATASERIES | |
Pepper, Border, green, Morocco, long, cat. I, 90-110 mm | 66 - Saint-Charles [GCRQF] | Daily € / kg | 2018-05-30 2003-02-10 | SEE THIS DATASERIES | |
Pepper, Wholesaler, yellow, Netherlands, square, cat. I, 80-100 mm | Min de Lille-Lomme [GCRMG] | Daily € / kg | 2018-04-10 2016-04-28 | SEE THIS DATASERIES | |
Pepper, Wholesaler, red, Netherlands, square, cat. I, big | Min de Lille-Lomme [GCR5K] | Daily € / kg | 2018-04-10 2005-08-26 | SEE THIS DATASERIES | |
Pepper, Border, yellow, Spain, square, cat. I, 90-110 mm, Tray | 66 - Saint-Charles [GCR87] | Daily € / kg | 2018-02-12 2007-12-10 | SEE THIS DATASERIES | |
Peppers, Green Square, Cat. I - Cal. 70+ | Spain
[GCRI8]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | 2017-08-31 2004-07-31 | SEE THIS DATASERIES | |
Peppers, Green Square, Cat. I - Cal. 70+ | Italy
[GCRTF]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | 2017-07-31 2004-10-31 | SEE THIS DATASERIES | |
Pepper, Wholesaler, U. E., Biological, means | France, Bio National Gros
[GCRKH]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-03-15 | SEE THIS DATASERIES | |
Pepper, Wholesaler, U. E., Biological, means | Rungis, Bio
[GCR73]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-03-29 | SEE THIS DATASERIES |
Monthly
€ / kg
2021-01-31
2015-03-31
Daily
€ / 100 kg
2021-01-17
2018-09-02
Daily
€ / 100 kg
2021-01-17
2018-06-10
Daily
€ / 100 kg
2021-01-17
2018-06-10
Daily
€ / kg
2021-01-15
2005-07-12
Daily
€ / kg
2021-01-15
2016-05-13
Daily
€ / kg
2021-01-15
2005-09-08
Daily
€ / kg
2021-01-15
2005-07-12
Daily
€ / kg
2021-01-15
2014-08-19
Daily
€ / kg
2021-01-15
2005-09-09
Daily
€ / kg
2021-01-15
2007-09-10
Daily
€ / kg
2021-01-15
2007-09-10
Daily
€ / kg
2021-01-15
2014-11-21
Daily
€ / kg
2021-01-14
2007-10-25
Daily
€ / kg
2021-01-14
2005-08-26
Daily
€ / kg
2021-01-14
2012-11-15
Daily
€ / kg
2021-01-12
2017-06-20
Daily
€ / kg
2021-01-12
2017-06-20
Daily
€ / kg
2021-01-12
2017-06-20
Daily
€ / kg
2021-01-10
2015-02-28
Monthly
€ / 100 kg net weight
2020-12-31
2004-10-31
Monthly
€ / 100 kg net weight
2020-12-31
2004-06-30
Monthly
€ / 100 kg net weight
2020-12-31
2004-11-30
Weekly
€ / kg
2020-12-20
2015-06-14
Weekly
€ / kg
2020-12-20
2015-06-14
Weekly
€ / kg
2020-12-20
2017-06-18
Daily
€ / kg
2020-12-03
2007-05-21
Daily
€ / kg
2020-12-03
2007-06-14
Monthly
€ / 100 kg net weight
2020-11-30
2007-09-30
Weekly
£ / kg
2020-11-27
2017-11-03
Daily
€ / kg
2020-11-05
2018-06-20
Daily
€ / kg
2020-10-26
2007-06-26
Daily
€ / kg
2020-10-26
2007-06-04
Daily
€ / kg
2020-10-09
2007-09-24
Daily
€ / kg
2020-10-08
2007-10-09
Daily
€ / kg
2020-10-08
2005-06-30
Daily
€ / kg
2020-10-08
2012-07-23
Daily
€ / kg
2020-10-08
2007-10-09
Daily
€ / kg
2020-09-18
2005-09-09
Daily
€ / kg
2020-09-17
2005-06-30
Daily
€ / kg
2020-09-17
2018-07-09
Daily
€ / kg
2020-09-14
2005-07-12
Daily
€ / kg
2020-09-11
2005-07-12
Daily
€ / kg
2020-09-08
2005-09-09
Daily
€ / kg
2020-09-01
2016-07-01
Daily
€ / kg
2020-08-21
2016-05-10
Daily
€ / kg
2020-05-25
2005-06-08
Daily
€ / kg
2020-03-12
2014-02-27
Daily
€ / kg
2020-01-03
2018-10-10
Monthly
€ / 100 kg net weight
2019-11-30
2004-06-30
Daily
€ / kg
2019-11-19
2006-01-12
Daily
€ / kg
2019-11-19
2006-01-12
Daily
€ / kg
2019-10-04
2018-02-13
Daily
€ / kg
2019-10-02
2007-09-18
Daily
€ / kg
2019-10-02
2007-09-06
Daily
€ / kg
2019-10-02
2007-09-25
Daily
€ / kg
2019-09-26
2007-09-06
Monthly
€ / 100 kg net weight
2019-08-31
2013-12-31
Daily
€ / kg
2019-08-07
2013-05-15
Daily
€ / kg
2019-07-11
2007-06-11
Daily
€ / kg
2018-09-18
2005-08-26
Daily
€ / kg
2018-08-30
2007-09-07
Daily
€ / kg
2018-08-30
2008-05-09
Daily
€ / kg
2018-08-28
2016-05-10
Daily
€ / kg
2018-08-07
2007-07-13
Daily
€ / kg
2018-08-02
2016-07-21
Daily
€ / kg
2018-05-31
2005-08-26
Daily
€ / kg
2018-05-30
2003-02-10
Daily
€ / kg
2018-04-10
2016-04-28
Daily
€ / kg
2018-04-10
2005-08-26
Daily
€ / kg
2018-02-12
2007-12-10
Monthly
€ / 100 kg net weight
2017-08-31
2004-07-31
Monthly
€ / 100 kg net weight
2017-07-31
2004-10-31
Daily
€ / kg
2015-04-19
2015-03-15
Daily
€ / kg
2015-04-19
2015-03-29
Consult our prices
Price evolution and forecast