Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Red cabbage, wholesale | Germany
[KQT1H]
Dataseries PREMIUM |
Daily € / 100 kg | 2021-03-07 2018-06-10 | SEE THIS DATASERIES | |
Red cabbage, wholesale price mercamadrid | Madrid (Spain) [KQTKZ] | Weekly € / kg | 2021-03-07 2015-02-28 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, China, France, biological | France, Bio National Gros [KQT91] | Weekly € / kg | 2021-03-07 2015-05-10 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Kale, France, biological | France, Bio National Gros [KQT4P] | Weekly € / kg | 2021-03-07 2015-11-29 | SEE THIS DATASERIES | |
Broccoli cabbage, wholesale price mercamadrid | Madrid (Spain) [KQTR6] | Weekly € / kg | 2021-03-07 2015-02-28 | SEE THIS DATASERIES | |
Chinese cabbage, wholesale price mercamadrid | Madrird (Spain) [KQTQ8] | Weekly € / kg | 2021-03-07 2015-02-28 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Broccoli, France, biological | France, Bio National Gros [KQTSA] | Weekly € / kg | 2021-03-07 2015-05-03 | SEE THIS DATASERIES | |
Headed cabbage, wholesale price mercamadrid | Madrid (Spain) [KQT6S] | Weekly € / kg | 2021-03-07 2015-02-28 | SEE THIS DATASERIES | |
Broccoli, Spain, wholesale | Germany
[KQTBK]
Dataseries PREMIUM |
Daily € / 100 kg | 2021-03-07 2018-06-10 | SEE THIS DATASERIES | |
Cabbage, Wholesale, White, Netherlands, Cat. I | Rungis [KQT1Y] | Daily € / kg | 2021-03-05 2005-07-12 | SEE THIS DATASERIES | |
Cabbage, Production, Romanesco, Britain, cat. I mean, parcel 8 | 29 - Saint-Pol-de-Léon [KQTJG] | Daily € / piece | 2021-03-05 2007-09-20 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, white, France, cat. I | Rungis [KQTBJ] | Daily € / kg | 2021-03-05 2003-07-16 | SEE THIS DATASERIES | |
Cabbage, Border, Chinese, Spanish, Cat. I | 66 - Saint-Charles [KQTC6] | Daily € / kg | 2021-03-05 2004-11-10 | SEE THIS DATASERIES | |
Cabbage, Shipping, green, handle, cat. I, basically, parcel 6 | Région Manche [KQT8Y] | Daily € / 6 piece | 2021-03-05 2007-10-01 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Broccoli, Spain, cat. I | Rungis [KQTWQ] | Daily € / kg | 2021-03-05 2003-01-02 | SEE THIS DATASERIES | |
Cabbage, Production, Green, Brittany, cat. I, basically, parcel 6 | 22 - Saint-Méloir-des-Ondes [KQTJ8] | Daily € / piece | 2021-03-05 2013-06-07 | SEE THIS DATASERIES | |
Cabbage, Production, green handle, big, board 6 | 50 - Barfleur [KQTK2] | Daily € / piece | 2021-03-05 2008-07-08 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, white, France, cat. I | Min de Lyon [KQTPK] | Daily € / kg | 2021-03-05 2004-08-16 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Broccoli, Spain, cat. I | Min de Lyon [KQTQC] | Daily € / kg | 2021-03-05 2005-01-04 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Broccoli, Spain, cat. I | Min de Nantes [KQT84] | Daily € / kg | 2021-03-05 2005-11-02 | SEE THIS DATASERIES | |
Cabbage, Production, Romanesco, Britain, cat. I, basically, parcel 6 | 22 - Saint-Méloir-des-Ondes [KQT6J] | Daily € / piece | 2021-03-05 2010-10-13 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, curly, France, cat. I | Min de Lyon [KQTKE] | Daily € / kg | 2021-03-05 2004-08-16 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, red, France, cat. I, crate | Min de Nantes [KQTIC] | Daily € / kg | 2021-03-05 2003-04-01 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, red, France, cat. I | Min de Lyon [KQTG7] | Daily € / kg | 2021-03-05 2004-08-16 | SEE THIS DATASERIES | |
Cabbage, Shipping, red, Channel Cat. I mean, parcel 6 | Région Manche [KQTAG] | Daily € / kg | 2021-03-05 2008-01-18 | SEE THIS DATASERIES | |
Cabbage, Shipping white Channel Cat. I mean, parcel 6 | Région Manche [KQTUV] | Daily € / kg | 2021-03-05 2008-01-18 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, white, France, cat. I, crate | Min de Nantes [KQT3A] | Daily € / kg | 2021-03-05 2003-04-01 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Broccoli, Spain, cat. I | Min de Bordeaux [KQT8X] | Daily € / kg | 2021-03-05 2005-11-02 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, red, France, cat. I | Rungis [KQT54] | Daily € / kg | 2021-03-05 2003-07-16 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, red, Netherlands, Cat. I bag | Rungis [KQT5R] | Daily € / kg | 2021-03-05 2003-02-25 | SEE THIS DATASERIES | |
Cabbage, Production, Romanesco, Britain, cat. I mean, parcel 8 | 22 - Saint-Méloir-des-Ondes [KQTQ9] | Daily € / piece | 2021-03-05 2005-10-06 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, red, France, cat. I, Parcel 6 | Min de Bordeaux [KQTYZ] | Daily € / 6 piece | 2021-03-05 2005-09-09 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, curly, France, cat. I, Parcel 6 | Min de Nantes [KQTXT] | Daily € / 6 piece | 2021-03-05 2013-06-11 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, white, France, cat. I, Parcel 6 | Min de Bordeaux [KQTI1] | Daily € / 6 piece | 2021-03-05 2010-11-18 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Romanesco, France, cat. I, Parcel 6 | Min de Nantes [KQTN1] | Daily € / 6 piece | 2021-03-05 2011-09-26 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, green, Loire Valley, Cat. I boot | Min de Nantes [KQT13] | Daily € / piece | 2021-03-05 2003-10-14 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, green, France, cat. I, Parcel 6 | Rungis [KQT3E] | Daily € / 6 piece | 2021-03-05 2003-01-02 | SEE THIS DATASERIES | |
Cabbage, Shipping green Britain, cat. I, basically, board 6 | Région Bretagne [KQTNS] | Daily € / 6 piece | 2021-03-05 2007-11-21 | SEE THIS DATASERIES | |
Cabbage, Border, Romanesco, Spain, cat. I | 66 - Saint-Charles [KQTRC] | Daily € / 6 piece | 2021-03-05 2005-01-05 | SEE THIS DATASERIES | |
Cabbage, Shipping, Romanesco, Britain, cat. I mean, parcel 8 | Région Bretagne [KQTRE] | Daily € / 8 piece | 2021-03-05 2007-09-27 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Romanesco, Spain, cat. I, Parcel 6 | Min de Nantes [KQTED] | Daily € / 6 piece | 2021-03-05 2013-01-31 | SEE THIS DATASERIES | |
Cabbage, Production, green, Loire Valley, boot | 49 - Vivy [KQT73] | Daily € / piece | 2021-03-05 2011-09-15 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, green, France, cat. I, Parcel 6 | Min de Bordeaux [KQT38] | Daily € / 6 piece | 2021-03-05 2005-09-09 | SEE THIS DATASERIES | |
Cabbage, Production, Romanesco, Britain, cat. I mean, parcel 8 | 22 - Paimpol [KQTU9] | Daily € / piece | 2021-03-05 2007-09-18 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, curly, France, cat. I, Parcel 6 | Min de Marseille [KQTFY] | Daily € / 6 piece | 2021-03-04 2013-10-18 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, red, Belgium, Cat. I, Parcel 6 | Min de Marseille [KQTWF] | Daily € / 6 piece | 2021-03-04 2016-06-09 | SEE THIS DATASERIES | |
Cabbage, Wholesale, White, Belgium, Cat. I, Parcel 6 | Min de Marseille [KQTSK] | Daily € / 6 piece | 2021-03-04 2016-06-09 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, white, France, cat. I, Parcel 6 | Min de Lille-Lomme [KQTA9] | Daily € / piece | 2021-03-04 2011-07-13 | SEE THIS DATASERIES | |
Cabbage, Production, curly, Southeast, Parcel 6 | 13 - Châteaurenard [KQTIV] | Daily € / 6 piece | 2021-03-04 2008-10-21 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, red, France, cat. I | Min de Lille-Lomme [KQTFK] | Daily € / piece | 2021-03-04 2005-08-26 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Broccoli, Spain, cat. I | Min de Marseille [KQT88] | Daily € / kg | 2021-03-04 2008-10-29 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Broccoli, Spain, cat. I | Min de Lille-Lomme [KQTYL] | Daily € / kg | 2021-03-04 2005-11-09 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, green, curly, France, cat. I | Min de Lille-Lomme [KQT3C] | Daily € / piece | 2021-03-04 2006-01-23 | SEE THIS DATASERIES | |
Cabbage, Production, Romanesco, Channel Cat. I, basically, parcel 6 | 50 - Barfleur [KQT43] | Daily € / piece | 2021-03-03 2007-11-02 | SEE THIS DATASERIES | |
Cabbage, Border, Rave, Spain, biological | France, Bio import [KQTP8] | Daily € / piece | 2021-03-02 2016-01-26 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Chinese import, Cat. I | Rungis, Exo. et contre-saison [KQTMP] | Daily € / kg | 2021-03-02 2019-01-15 | SEE THIS DATASERIES | |
Cabbage, Border, Broccoli, Spain, biological, cat. I | France, Bio import [KQT83] | Daily € / kg | 2021-03-02 2010-04-27 | SEE THIS DATASERIES | |
Cabbage, Border, Chinese, Spanish, biological, cat. I | France, Bio import [KQTWJ] | Daily € / kg | 2021-03-02 2010-12-07 | SEE THIS DATASERIES | |
Cabbage, Shipping, Romanesco, France, biological | France, Bio National Expédition [KQTZB] | Weekly € / piece | 2021-02-28 2015-10-18 | SEE THIS DATASERIES | |
Raw vegetables, 754 Cabbage broccoli florets | France, Surgelés [KQTZ3] | Monthly € / kg | 2021-02-28 2015-03-31 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, red, France, biological, crate | France, Bio National Gros [KQTXJ] | Weekly € / kg | 2021-02-28 2016-10-02 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, red, France, biological, crate | Rungis, Bio [KQTTG] | Weekly € / kg | 2021-02-28 2016-10-02 | SEE THIS DATASERIES | |
Cabbages | France [KQTDT] | Monthly € / 100 kg net weight | 2021-02-28 2017-09-30 | SEE THIS DATASERIES | |
White cabbage, wholesale | Germany
[KQTV4]
Dataseries PREMIUM |
Daily € / 100 kg | 2021-02-28 2018-06-10 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, China, France, biological | Rungis, Bio [KQT2K] | Weekly € / kg | 2021-02-28 2015-05-10 | SEE THIS DATASERIES | |
Organic vegetables, 851 Organic sprouts broccoli florets | France, Surgelés [KQTLK] | Monthly € / kg | 2021-02-28 2017-07-31 | SEE THIS DATASERIES | |
Cabbages | Poland
[KQTHY]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | 2021-02-28 2017-09-30 | SEE THIS DATASERIES | |
Cabbages | European union [KQTPC] | Monthly € / 100 kg net weight | 2021-02-28 2014-10-31 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Kale, France, biological | Rungis, Bio [KQTUK] | Weekly € / kg | 2021-02-28 2015-11-29 | SEE THIS DATASERIES | |
Cabbage, Production, Romanesco, Channel Cat. I mean, parcel 8 | 50 - Barfleur [KQTJE] | Daily € / piece | 2021-02-24 2009-12-24 | SEE THIS DATASERIES | |
Cabbage, Border, Romanesco, Spain, biological | France, Bio import [KQTYY] | Daily € / 8 piece | 2021-02-23 2010-12-28 | SEE THIS DATASERIES | |
Cabbage, Shipping, Kale, France, biological | France, Bio National Expédition [KQT1B] | Weekly € / kg | 2021-02-14 2015-11-29 | SEE THIS DATASERIES | |
Organic broccoli, Spain, wholesale | Germany
[KQTPE]
Dataseries PREMIUM |
Daily € / 100 kg | 2021-02-07 2018-06-10 | SEE THIS DATASERIES | |
Cabbage, Wholesale, White, Belgium, Cat. I mean, parcel 6 | Min de Lille-Lomme [KQTR8] | Daily € / piece | 2021-02-04 2006-11-06 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, red, Belgium, Cat. I, Parcel 6 | Min de Lille-Lomme [KQTTN] | Daily € / piece | 2021-02-04 2012-04-05 | SEE THIS DATASERIES | |
White and red cabbage fresh | CIF France [KQTM7] | Monthly € / mt | 2021-01-31 2012-01-31 | SEE THIS DATASERIES | |
Cabbage, Shipping, Romanesco, Lower Normandy, cat. I, basically, parcel 6 | Région Manche [KQTSD] | Daily € / 6 piece | 2021-01-25 2010-10-13 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, white, France, biological, crate | France, Bio National Gros [KQTVM] | Weekly € / kg | 2021-01-24 2016-10-02 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, white, France, biological, crate | Rungis, Bio [KQTFE] | Weekly € / kg | 2021-01-24 2016-10-02 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Romanesco, Britain, cat. I, Parcel 8 | Min de Marseille [KQTGR] | Daily € / 8 piece | 2021-01-14 2014-11-27 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Broccoli, France, cat. I | Min de Nantes [KQTFL] | Daily € / kg | 2020-12-07 2006-05-30 | SEE THIS DATASERIES | |
Cabbages | Romania [KQTWC] | Monthly € / 100 kg net weight | 2020-11-30 2014-10-31 | SEE THIS DATASERIES | |
Cabbage, Production, Broccoli, Brittany, cat. I, means, cardboard | 29 - Saint-Pol-de-Léon [KQTFV] | Daily € / kg | 2020-11-27 2007-09-20 | SEE THIS DATASERIES | |
Cabbage, Production, Broccoli, Brittany, cat. I, means, cardboard | 22 - Paimpol [KQTZK] | Daily € / kg | 2020-11-27 2007-09-18 | SEE THIS DATASERIES | |
Cabbage, Shipping Broccoli Britain, cat. I mean, 5 kg package | Région Bretagne [KQTG4] | Daily € / kg | 2020-11-25 2007-09-13 | SEE THIS DATASERIES | |
Cabbage, Production Broccoli Channel medium tray 5 kg | 50 - Barfleur [KQT4L] | Daily € / kg | 2020-11-24 2008-07-09 | SEE THIS DATASERIES | |
Cabbage, Production, Broccoli, Brittany, cat. I, small cardboard | 29 - Saint-Pol-de-Léon [KQTJD] | Daily € / kg | 2020-11-20 2007-09-20 | SEE THIS DATASERIES | |
Cabbage, Production, Broccoli, Brittany, cat. I, basically, cardboard | 29 - Saint-Pol-de-Léon [KQTC9] | Daily € / kg | 2020-11-20 2007-09-20 | SEE THIS DATASERIES | |
Cabbage, Production, Broccoli, Brittany, cat. I, basically, cardboard | 22 - Paimpol [KQTNB] | Daily € / kg | 2020-11-12 2007-09-25 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, curly, Belgium, Cat. I, Parcel 6 | Min de Lille-Lomme [KQTK1] | Daily € / piece | 2020-11-12 2007-06-20 | SEE THIS DATASERIES | |
Cabbage, Production, Broccoli, Brittany, cat. I, small cardboard | 22 - Paimpol [KQT2R] | Daily € / kg | 2020-11-12 2007-09-18 | SEE THIS DATASERIES | |
Cabbage, Shipping Broccoli Channel Cat. I, means, tray 5 kg | Région Manche [KQT31] | Daily € / kg | 2020-11-09 2007-10-01 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Broccoli, Brittany, cat. I | Min de Lyon [KQT1K] | Daily € / kg | 2020-10-30 2004-08-16 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Broccoli, France, cat. I | Rungis [KQTBU] | Daily € / kg | 2020-10-29 2003-06-02 | SEE THIS DATASERIES | |
Cabbage, Production, Broccoli, Brittany, cat. I, means, cardboard | 22 - Saint-Méloir-des-Ondes [KQTUR] | Daily € / kg | 2020-10-20 2008-05-19 | SEE THIS DATASERIES | |
Cabbage, Wholesale, White, Netherlands, Cat. I | Min de Lyon [KQTHM] | Daily € / kg | 2020-10-09 2004-08-16 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, red, Netherlands, Cat. I | Min de Lyon [KQTKK] | Daily € / kg | 2020-10-09 2004-08-16 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Broccoli, France, cat. I | Min de Lille-Lomme [KQTBS] | Daily € / kg | 2020-10-08 2005-08-26 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Broccoli, France, cat. I | Min de Bordeaux [KQTDQ] | Daily € / kg | 2020-10-02 2005-09-08 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, green, Portugal, cat. I, basically, parcel 6 | Rungis [KQTJ1] | Daily € / 6 piece | 2020-06-24 2003-03-27 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, curly, Portugal, cat. I | Min de Nantes [KQTQR] | Daily € / 6 piece | 2020-06-11 2003-04-11 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Broccoli, Brittany, cat. I | Min de Marseille [KQTQY] | Daily € / kg | 2020-06-04 2012-06-13 | SEE THIS DATASERIES | |
Cabbage, Production Broccoli Southeast | 84 - Cavaillon [KQTAL] | Daily € / kg | 2020-03-12 2008-01-16 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Romanesco, France, cat. I, Parcel 8 | Min de Nantes [KQTS4] | Daily € / 8 piece | 2020-03-02 2013-04-12 | SEE THIS DATASERIES | |
Cabbage, Shipping, curly, Loire Valley, Cat. I, Parcel 6 | Région Val-de-Loire Centre [KQTWY] | Daily € / piece | 2020-02-21 2011-09-12 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, white, France, cat. I | Min de Marseille [KQTI3] | Daily € / 6 piece | 2020-01-31 2004-08-16 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, red, Netherlands, Cat. I bag | Min de Nantes [KQT9W] | Daily € / kg | 2019-06-26 2003-04-01 | SEE THIS DATASERIES | |
Cabbage, Wholesale, White, Netherlands, Cat. I bag | Min de Nantes [KQTC4] | Daily € / kg | 2019-06-26 2003-04-01 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, PACA, pointed cat. I, Parcel 10 | Min de Nantes [KQTVT] | Daily € / 10 piece | 2019-06-24 2011-04-06 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Romanesco, France, cat. I mean, parcel 6 | Min de Bordeaux [KQTEW] | Daily € / kg | 2019-02-15 2018-10-30 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, China, Germany, cat. I | Rungis, Exo. et contre-saison [KQTH1] | Daily € / kg | 2019-01-02 2007-09-11 | SEE THIS DATASERIES | |
Cabbage, Shipping, Broccoli, Britain, filmed, cat. I, means | Région Bretagne [KQTHT] | Daily € / kg | 2018-11-28 2007-09-17 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, China, Denmark, cat. I | Rungis, Exo. et contre-saison [KQTCG] | Daily € / kg | 2018-11-27 2007-10-09 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, China, Netherlands, Cat. I | Rungis, Exo. et contre-saison [KQTFG] | Daily € / kg | 2018-11-27 2009-12-15 | SEE THIS DATASERIES | |
Cabbages | Greece
[KQTE4]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | 2018-10-31 2017-08-31 | SEE THIS DATASERIES | |
Cabbage, Wholesale, White, Netherlands, Cat. I, Parcel 6 | Min de Bordeaux [KQTF8] | Daily € / 6 piece | 2018-10-09 2015-06-23 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, headed, Loire Valley, Cat. I, Parcel 6 | Min de Nantes [KQTLR] | Daily € / 6 piece | 2018-07-04 2013-05-16 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Chinese, Spanish, Cat. I | Rungis, Exo. et contre-saison [KQTL3] | Daily € / kg | 2018-07-03 2008-01-15 | SEE THIS DATASERIES | |
Cabbage, Production Broccoli Southeast, Tray | 13 - Châteaurenard [KQTQA] | Daily € / kg | 2018-02-22 2008-01-23 | SEE THIS DATASERIES | |
Cabbage, Shipping, curly, Southwest, cat. I, Parcel 6 | Région Sud-Ouest [KQTQB] | Daily € / 6 piece | 2018-01-08 2012-01-17 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Rave, France, biological | Rungis, Bio
[KQTX5]
Dataseries temporarily discontinued |
Daily € / piece | 2015-04-19 2015-03-29 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, curly, France, biological | France, Bio National Gros
[KQTAV]
Dataseries temporarily discontinued |
Daily € / piece | 2015-04-19 2015-03-15 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Broccoli, U. E., Biological | France, Bio National Gros
[KQTJ7]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-03-15 | SEE THIS DATASERIES | |
Cabbage, Shipping, white, France, biological | France, Bio National Expédition
[KQTGZ]
Dataseries temporarily discontinued |
Daily € / piece | 2015-04-19 2015-03-29 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Chinese, U. E., biological | France, Bio National Gros
[KQT5G]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-03-15 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Rave, France, biological | France, Bio National Gros
[KQTG3]
Dataseries temporarily discontinued |
Daily € / piece | 2015-04-19 2015-03-15 | SEE THIS DATASERIES | |
Cabbage, Shipping, headed, France, biological | France, Bio National Expédition
[KQTU1]
Dataseries temporarily discontinued |
Daily € / piece | 2015-04-19 2015-03-29 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, red, France, biological | Rungis, Bio
[KQT68]
Dataseries temporarily discontinued |
Daily € / piece | 2015-04-19 2015-03-29 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, white, France, biological | Rungis, Bio
[KQTU8]
Dataseries temporarily discontinued |
Daily € / piece | 2015-04-19 2015-03-29 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, white, France, biological | France, Bio National Gros
[KQTXC]
Dataseries temporarily discontinued |
Daily € / piece | 2015-04-19 2015-03-15 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, red, France, biological | France, Bio National Gros
[KQTIF]
Dataseries temporarily discontinued |
Daily € / piece | 2015-04-19 2015-03-15 | SEE THIS DATASERIES | |
Cabbage, Shipping, red, France, biological | France, Bio National Expédition
[KQTB5]
Dataseries temporarily discontinued |
Daily € / piece | 2015-04-19 2015-03-29 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Chinese, U. E., biological | Rungis, Bio
[KQTPN]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-03-29 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, curly, France, biological | Rungis, Bio
[KQTBN]
Dataseries temporarily discontinued |
Daily € / piece | 2015-04-19 2015-03-29 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Broccoli, U. E., Biological | Rungis, Bio
[KQTTA]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-19 2015-03-29 | SEE THIS DATASERIES | |
Cabbage, Shipping, Rave, France, biological | France, Bio National Expédition
[KQTGP]
Dataseries temporarily discontinued |
Daily € / piece | 2015-04-12 2015-03-29 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Romanesco, France, biological | France, Bio National Gros
[KQT9M]
Dataseries temporarily discontinued |
Daily € / piece | 2015-04-12 2015-04-05 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Romanesco, U. E., Biological | France, Bio National Gros
[KQTCM]
Dataseries temporarily discontinued |
Daily € / piece | 2015-04-12 2015-03-15 | SEE THIS DATASERIES | |
Cabbage, Shipping Broccoli France, biological | France, Bio National Expédition
[KQTRT]
Dataseries temporarily discontinued |
Daily € / kg | 2015-04-12 2015-03-29 | SEE THIS DATASERIES | |
Cabbage, Shipping, curly, France, biological | France, Bio National Expédition
[KQT2Y]
Dataseries temporarily discontinued |
Daily € / piece | 2015-04-12 2015-03-29 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Romanesco, U. E., Biological | Rungis, Bio
[KQTZV]
Dataseries temporarily discontinued |
Daily € / piece | 2015-04-12 2015-04-05 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Romanesco, France, biological | Rungis, Bio
[KQT97]
Dataseries temporarily discontinued |
Daily € / piece | 2015-04-12 2015-03-29 | SEE THIS DATASERIES | |
Cabbage, Wholesaler, Broccoli, France, biological | Rungis, Bio
[KQTX8]
Dataseries temporarily discontinued |
Daily € / kg | 2015-03-29 2015-03-29 | SEE THIS DATASERIES |
Daily
€ / 100 kg
2021-03-07
2018-06-10
Weekly
€ / kg
2021-03-07
2015-02-28
Weekly
€ / kg
2021-03-07
2015-05-10
Weekly
€ / kg
2021-03-07
2015-11-29
Weekly
€ / kg
2021-03-07
2015-02-28
Weekly
€ / kg
2021-03-07
2015-02-28
Weekly
€ / kg
2021-03-07
2015-05-03
Weekly
€ / kg
2021-03-07
2015-02-28
Daily
€ / 100 kg
2021-03-07
2018-06-10
Daily
€ / kg
2021-03-05
2005-07-12
Daily
€ / piece
2021-03-05
2007-09-20
Daily
€ / kg
2021-03-05
2003-07-16
Daily
€ / kg
2021-03-05
2004-11-10
Daily
€ / 6 piece
2021-03-05
2007-10-01
Daily
€ / kg
2021-03-05
2003-01-02
Daily
€ / piece
2021-03-05
2013-06-07
Daily
€ / piece
2021-03-05
2008-07-08
Daily
€ / kg
2021-03-05
2004-08-16
Daily
€ / kg
2021-03-05
2005-01-04
Daily
€ / kg
2021-03-05
2005-11-02
Daily
€ / piece
2021-03-05
2010-10-13
Daily
€ / kg
2021-03-05
2004-08-16
Daily
€ / kg
2021-03-05
2003-04-01
Daily
€ / kg
2021-03-05
2004-08-16
Daily
€ / kg
2021-03-05
2008-01-18
Daily
€ / kg
2021-03-05
2008-01-18
Daily
€ / kg
2021-03-05
2003-04-01
Daily
€ / kg
2021-03-05
2005-11-02
Daily
€ / kg
2021-03-05
2003-07-16
Daily
€ / kg
2021-03-05
2003-02-25
Daily
€ / piece
2021-03-05
2005-10-06
Daily
€ / 6 piece
2021-03-05
2005-09-09
Daily
€ / 6 piece
2021-03-05
2013-06-11
Daily
€ / 6 piece
2021-03-05
2010-11-18
Daily
€ / 6 piece
2021-03-05
2011-09-26
Daily
€ / piece
2021-03-05
2003-10-14
Daily
€ / 6 piece
2021-03-05
2003-01-02
Daily
€ / 6 piece
2021-03-05
2007-11-21
Daily
€ / 6 piece
2021-03-05
2005-01-05
Daily
€ / 8 piece
2021-03-05
2007-09-27
Daily
€ / 6 piece
2021-03-05
2013-01-31
Daily
€ / piece
2021-03-05
2011-09-15
Daily
€ / 6 piece
2021-03-05
2005-09-09
Daily
€ / piece
2021-03-05
2007-09-18
Daily
€ / 6 piece
2021-03-04
2013-10-18
Daily
€ / 6 piece
2021-03-04
2016-06-09
Daily
€ / 6 piece
2021-03-04
2016-06-09
Daily
€ / piece
2021-03-04
2011-07-13
Daily
€ / 6 piece
2021-03-04
2008-10-21
Daily
€ / piece
2021-03-04
2005-08-26
Daily
€ / kg
2021-03-04
2008-10-29
Daily
€ / kg
2021-03-04
2005-11-09
Daily
€ / piece
2021-03-04
2006-01-23
Daily
€ / piece
2021-03-03
2007-11-02
Daily
€ / piece
2021-03-02
2016-01-26
Daily
€ / kg
2021-03-02
2019-01-15
Daily
€ / kg
2021-03-02
2010-04-27
Daily
€ / kg
2021-03-02
2010-12-07
Weekly
€ / piece
2021-02-28
2015-10-18
Monthly
€ / kg
2021-02-28
2015-03-31
Weekly
€ / kg
2021-02-28
2016-10-02
Weekly
€ / kg
