Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Whey powder, sweet, animal consumption, average weighted price, Atla moving average | France [MT7X1] | Weekly € / mt | Dec 3, 2023 Apr 13, 2015 | SEE THIS DATASERIES | |
Whey Protein Concentrate | USA [MT7MP] | Weekly $ / lb | Dec 1, 2023 Oct 11, 2010 | SEE THIS DATASERIES | |
Whey powder futures | Europe [MT7ZG] | Daily € / mt | Dec 1, 2023 Jan 10, 2020 | SEE THIS DATASERIES | |
Whey Powder, futures | Chicago [MT7F5] | Daily ¢$ / lb | Dec 1, 2023 Jan 18, 2017 | SEE THIS DATASERIES | |
Whey, fob NBPL | French market
[MT7BX]
Dataseries PREMIUM |
Daily € / mt | Nov 30, 2023 Jan 9, 2002 | SEE THIS DATASERIES | |
European Whey Powder Index | Europe [MT7IS] | Weekly € / mt | Nov 29, 2023 Jan 7, 2015 | SEE THIS DATASERIES | |
Whey powder, bulk, ex-works | Netherlands [MT7GX] | Weekly € / 100 kg | Nov 29, 2023 Jan 6, 2016 | SEE THIS DATASERIES | |
Whey powder, sweet, food | Germany [MT7VI] | Daily € / mt | Nov 29, 2023 Apr 15, 2015 | SEE THIS DATASERIES | |
Whey powder, Loose, soft, animal consumption | Germany [MT7QC] | Daily € / mt | Nov 29, 2023 Apr 15, 2015 | SEE THIS DATASERIES | |
Whey powder | Poland [MT7BW] | Weekly zł / 100 kg | Nov 26, 2023 Jun 11, 2018 | SEE THIS DATASERIES | |
Whey powder, soft | France, Atla [MT7XU] | Weekly € / mt | Nov 26, 2023 Jan 6, 2006 | SEE THIS DATASERIES | |
Whey Powder | Europe [MT7RN] | Weekly $ / mt | Nov 24, 2023 Mar 22, 2010 | SEE THIS DATASERIES | |
Whey powder, human consumption | United States of America [MT74K] | Daily $ / mt | Nov 24, 2023 Apr 10, 2015 | SEE THIS DATASERIES | |
Whey powder, feed | United States of America [MT7C9] | Daily $ / mt | Nov 24, 2023 Apr 10, 2015 | SEE THIS DATASERIES | |
Demineralized whey powder, wholesale | Poland [MT7E4] | Daily € / mt | Nov 21, 2023 Dec 30, 2018 | SEE THIS DATASERIES | |
Whey Powder | Portugal [MT7U2] | Monthly € / 100 kg | Oct 2023 Dec 2011 | SEE THIS DATASERIES | |
Whey Powder | Poland [MT7WT] | Monthly € / 100 kg | Oct 2023 May 2004 | SEE THIS DATASERIES | |
Whey Powder | Netherlands [MT7V1] | Monthly € / 100 kg | Oct 2023 Jan 1991 | SEE THIS DATASERIES | |
Whey Powder | Ireland [MT7Y9] | Monthly € / 100 kg | Oct 2023 Jul 2010 | SEE THIS DATASERIES | |
Whey Powder | Germany [MT7YE] | Monthly € / 100 kg | Oct 2023 Jan 1991 | SEE THIS DATASERIES | |
Whey Powder | Czech Republic [MT7I4] | Monthly € / 100 kg | Oct 2023 Mar 2005 | SEE THIS DATASERIES | |
Whey Powder | European union [MT7JB] | Monthly € / 100 kg | Oct 2023 Jan 2000 | SEE THIS DATASERIES | |
Whey powder, Ex factory, bulk equivalent 20 t, feed, Spot (new contracts) Weighted average price | France, FranceAgriMer [MT7BT] | Weekly € / 100 kg | Oct 15, 2023 Apr 27, 2015 | SEE THIS DATASERIES | |
Whey Powder | Denmark
[MT7Z2]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Sep 2020 Jan 1991 | SEE THIS DATASERIES | |
Whey powder, sweet, expedition | Monde, Global Dairy Trade
[MT7S1]
Dataseries temporarily discontinued |
Daily $ / mt | Dec 18, 2018 Jun 19, 2018 | SEE THIS DATASERIES | |
Whey Powder | Austria
[MT7E1]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Jul 2017 Aug 2010 | SEE THIS DATASERIES | |
Whey Powder | United Kingdom
[MT7FG]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Dec 2016 Jan 1991 | SEE THIS DATASERIES | |
Whey Powder | Sweden
[MT757]
Dataseries temporarily discontinued |
Monthly € / 100 kg | Jul 2005 Jan 1995 | SEE THIS DATASERIES |
Weekly
€ / mt
Dec 3, 2023
Apr 13, 2015
Weekly
$ / lb
Dec 1, 2023
Oct 11, 2010
Daily
€ / mt
Dec 1, 2023
Jan 10, 2020
Daily
¢$ / lb
Dec 1, 2023
Jan 18, 2017
Daily
€ / mt
Nov 30, 2023
Jan 9, 2002
Weekly
€ / mt
Nov 29, 2023
Jan 7, 2015
Weekly
€ / 100 kg
Nov 29, 2023
Jan 6, 2016
Daily
€ / mt
Nov 29, 2023
Apr 15, 2015
Daily
€ / mt
Nov 29, 2023
Apr 15, 2015
Weekly
zł / 100 kg
Nov 26, 2023
Jun 11, 2018
Weekly
€ / mt
Nov 26, 2023
Jan 6, 2006
Weekly
$ / mt
Nov 24, 2023
Mar 22, 2010
Daily
$ / mt
Nov 24, 2023
Apr 10, 2015
Daily
$ / mt
Nov 24, 2023
Apr 10, 2015
Daily
€ / mt
Nov 21, 2023
Dec 30, 2018
Monthly
€ / 100 kg
Oct 2023
Dec 2011
Monthly
€ / 100 kg
Oct 2023
May 2004
Monthly
€ / 100 kg
Oct 2023
Jan 1991
Monthly
€ / 100 kg
Oct 2023
Jul 2010
Monthly
€ / 100 kg
Oct 2023
Jan 1991
Monthly
€ / 100 kg
Oct 2023
Mar 2005
Monthly
€ / 100 kg
Oct 2023
Jan 2000
Weekly
€ / 100 kg
Oct 15, 2023
Apr 27, 2015
Monthly
€ / 100 kg
Sep 2020
Jan 1991
Daily
$ / mt
Dec 18, 2018
Jun 19, 2018
Monthly
€ / 100 kg
Jul 2017
Aug 2010
Monthly
€ / 100 kg
Dec 2016
Jan 1991
Monthly
€ / 100 kg
Jul 2005
Jan 1995
Consult our prices
Price evolution and forecast