Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
IPPAP - Potted plants | France [IPP2M] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Leek | France [IPPKP] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Beetroot | France [IPP5A] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Carrot | France [IPPGN] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Celeriac | France [IPPCC] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Mushrooms | France [IPPE4] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2010 | SEE THIS DATASERIES | |
IPPAP - Round cabbage | France [IPPCR] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Cauliflowers | France [IPPUQ] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Cucumbers | France [IPP8R] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Courgettes | France [IPPCG] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Apr 2005 | SEE THIS DATASERIES | |
IPPAP - Shallot | France [IPP9H] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Endives | France [IPPKG] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Beans for shelling | France [IPPNY] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jul 2005 | SEE THIS DATASERIES | |
IPPAP - Turnip | France [IPPQ7] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Coloured onion | France [IPPYU] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Parsley | France [IPPWH] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Capsicum | France [IPP11] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jun 2005 | SEE THIS DATASERIES | |
IPPAP - Cut flowers | France [IPP4R] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Pumpkin | France [IPPTR] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2010 | SEE THIS DATASERIES | |
IPPAP - Radish | France [IPPN5] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Lettuce (all varieties) | France [IPPUN] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Chicory | France [IPPFD] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Curly endive | France [IPPF6] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Plain - Leaved endive | France [IPPW5] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Lettuce | France [IPPA4] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Batavian lettuce | France [IPP3N] | Monthly € / kg | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Butterhead lettuce | France [IPPIT] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Cutting lettuce | France [IPPND] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Corn salad | France [IPP83] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Tomatoes | France [IPPRW] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Feb 2005 | SEE THIS DATASERIES | |
IPPAP - Chard | France [IPPK3] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2015 | SEE THIS DATASERIES | |
IPPAP - Cavalo broccoli | France
[IPPQC]
Dataseries temporarily discontinued |
Monthly Base : Jan 2015 @ 100 | Oct 2023 May 2015 | SEE THIS DATASERIES | |
IPPAP - Globe artichokes | France [IPPF5] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Apr 2005 | SEE THIS DATASERIES | |
IPPAP - Garlic | France [IPPW6] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jul 2005 | SEE THIS DATASERIES | |
IPPAP - Grapes | France [IPPVW] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jul 2005 | SEE THIS DATASERIES | |
IPPAP - Pigs | France [IPP6Y] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Fruits and vegetables | France [IPPTY] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Standard chicken | France [IPPPS] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - General index | France [IPP2R] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Eggs | France [IPPBI] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Cows' milk | France [IPPD4] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Rabbits | France [IPP8L] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Beef cattle | France [IPPAD] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Fresh fruits | France [IPPWD] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Adult cattle | France [IPPWX] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Durum wheat | France [IPPT3] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Soft wheat | France [IPPHK] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Eggs, seasonally adjusted series | France [IPPH7] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - General index, seasonally adjusted series | France [IPPIL] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Poultry | France [IPPFN] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Seeds and planting stock | France [IPPP4] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Fresh fruits and vegetables | France [IPP23] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Fresh vegetables | France [IPPCE] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Plums | France [IPP1Z] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jul 2005 | SEE THIS DATASERIES | |
IPPAP - Raspberries | France [IPPG1] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jun 2005 | SEE THIS DATASERIES | |
IPPAP - Apple | France [IPPE1] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Pear | France [IPPE9] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Walnuts | France [IPPHN] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Spinach | France [IPPGA] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Jan 2015 | SEE THIS DATASERIES | |
IPPAP - Chestnuts | France [IPPW3] | Monthly Base : Jan 2015 @ 100 | Oct 2023 Oct 2005 | SEE THIS DATASERIES | |
IPPAP - Peach and nectarine | France [IPPCI] | Monthly Base : Jan 2015 @ 100 | Sep 2023 Jun 2005 | SEE THIS DATASERIES | |
IPPAP - Peach | France [IPPRG] | Monthly Base : Jan 2015 @ 100 | Sep 2023 Jun 2005 | SEE THIS DATASERIES | |
IPPAP - Nectarine | France [IPPGY] | Monthly Base : Jan 2015 @ 100 | Sep 2023 Jun 2005 | SEE THIS DATASERIES | |
IPPAP - Eggplants | France [IPPJU] | Monthly Base : Jan 2015 @ 100 | Sep 2023 May 2005 | SEE THIS DATASERIES | |
IPPAP - Melon | France [IPP2S] | Monthly Base : Jan 2015 @ 100 | Sep 2023 May 2005 | SEE THIS DATASERIES | |
IPPAP - Apricot | France [IPPV3] | Monthly Base : Jan 2015 @ 100 | Aug 2023 Jun 2005 | SEE THIS DATASERIES | |
IPPAP - Strawberries | France [IPPE2] | Monthly Base : Jan 2015 @ 100 | Jul 2023 Mar 2005 | SEE THIS DATASERIES | |
IPPAP - Cherry | France [IPP17] | Monthly Base : Jan 2015 @ 100 | Jul 2023 May 2005 | SEE THIS DATASERIES | |
IPPAP - Asparagus | France [IPP2A] | Monthly Base : Jan 2015 @ 100 | Jun 2023 Mar 2005 | SEE THIS DATASERIES | |
IPPAP - Kiwi fruit | France [IPP4W] | Monthly Base : Jan 2015 @ 100 | Apr 2023 Jan 2005 | SEE THIS DATASERIES | |
IPPAP - Clementines | France [IPP76] | Monthly Base : Jan 2015 @ 100 | Jan 2023 Jan 2005 | SEE THIS DATASERIES |
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2010
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Apr 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jul 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jun 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2010
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
€ / kg
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Feb 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2015
Monthly
Base : Jan 2015 @ 100
Oct 2023
May 2015
Monthly
Base : Jan 2015 @ 100
Oct 2023
Apr 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jul 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jul 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jul 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jun 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Oct 2023
Jan 2015
Monthly
Base : Jan 2015 @ 100
Oct 2023
Oct 2005
Monthly
Base : Jan 2015 @ 100
Sep 2023
Jun 2005
Monthly
Base : Jan 2015 @ 100
Sep 2023
Jun 2005
Monthly
Base : Jan 2015 @ 100
Sep 2023
Jun 2005
Monthly
Base : Jan 2015 @ 100
Sep 2023
May 2005
Monthly
Base : Jan 2015 @ 100
Sep 2023
May 2005
Monthly
Base : Jan 2015 @ 100
Aug 2023
Jun 2005
Monthly
Base : Jan 2015 @ 100
Jul 2023
Mar 2005
Monthly
Base : Jan 2015 @ 100
Jul 2023
May 2005
Monthly
Base : Jan 2015 @ 100
Jun 2023
Mar 2005
Monthly
Base : Jan 2015 @ 100
Apr 2023
Jan 2005
Monthly
Base : Jan 2015 @ 100
Jan 2023
Jan 2005
Consult our prices
Price evolution and forecast