Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Coquille-St-Jacques, Wholesaler, peeled, white, fresh, import | Rungis [GQ9NB] | Daily € / kg | Sep 23, 2023 Dec 12, 2007 | SEE THIS DATASERIES | |
Coquille-St-Jacques, Wholesaler, peeled, white, fresh, France | Rungis [GQ9H7] | Daily € / kg | Sep 23, 2023 Oct 12, 2004 | SEE THIS DATASERIES | |
Coquille-St-Jacques, Wholesaler, peeled, coraillée, fresh import | Rungis [GQ9AH] | Daily € / kg | Sep 23, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Coquille-St-Jacques, Wholesaler, (whole) coraillée, fresh, France | Rungis [GQ9GK] | Daily € / kg | Sep 23, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Coquille-St-Jacques, Wholesaler, hulled, white, frozen, import | Rungis, Congelé import [GQ9SG] | Daily € / kg | Sep 21, 2023 Feb 21, 2008 | SEE THIS DATASERIES | |
Coquille-St-Jacques, Wholesaler, decorticated, coraillée frozen import | Rungis, Congelé import [GQ9LY] | Daily € / kg | Sep 21, 2023 Jan 9, 2003 | SEE THIS DATASERIES | |
Coquille-St-Jacques, auction | 33 - Arcachon, Moy. hebdo. FranceAgrimer
[GQ94B]
Dataseries temporarily discontinued |
Weekly € / kg | Jun 18, 2023 Nov 26, 2018 | SEE THIS DATASERIES | |
Coquille-St-Jacques, auction | 62 - Boulogne-sur-Mer, Moy. hebdo. FranceAgrimer [GQ97U] | Weekly € / kg | May 28, 2023 Apr 2, 2018 | SEE THIS DATASERIES | |
Coquille-St-Jacques, auction | 14 - Port-en-Bessin, Moy. hebdo. FranceAgrimer [GQ9DB] | Weekly € / kg | May 21, 2023 Apr 2, 2018 | SEE THIS DATASERIES | |
Coquille-St-Jacques, auction | 50 - Granville, Moy. hebdo. FranceAgrimer [GQ92U] | Weekly € / kg | May 14, 2023 Apr 2, 2018 | SEE THIS DATASERIES | |
Coquille-St-Jacques, auction | 29 - Le Guilvinec, Moy. hebdo. FranceAgrimer [GQ9FD] | Weekly € / kg | May 14, 2023 Oct 1, 2018 | SEE THIS DATASERIES | |
Coquille-St-Jacques, auction | 56 - Lorient, Moy. hebdo. FranceAgrimer [GQ9NE] | Weekly € / kg | May 14, 2023 Apr 2, 2018 | SEE THIS DATASERIES | |
Coquille-St-Jacques, auction | 85 - Les Sables-d'Olonne, Moy. hebdo. FranceAgrimer [GQ9NH] | Weekly € / kg | May 14, 2023 Apr 23, 2018 | SEE THIS DATASERIES | |
Coquille-St-Jacques, auction | 22 - Saint-Quay-Portrieux, Moy. hebdo. FranceAgrimer [GQ9L2] | Weekly € / kg | May 14, 2023 Apr 2, 2018 | SEE THIS DATASERIES | |
Coquille-St-Jacques, auction | 22 - Erquy, Moy. hebdo. FranceAgrimer [GQ9U8] | Weekly € / kg | May 14, 2023 Apr 2, 2018 | SEE THIS DATASERIES | |
Coquille-St-Jacques, auction | 29 - Concarneau, Moy. hebdo. FranceAgrimer [GQ9SY] | Weekly € / kg | Apr 30, 2023 Oct 1, 2018 | SEE THIS DATASERIES | |
Coquille-St-Jacques, auction | 29 - Roscoff, Moy. hebdo. FranceAgrimer [GQ9AV] | Weekly € / kg | Apr 30, 2023 Apr 2, 2018 | SEE THIS DATASERIES | |
Coquille-St-Jacques, auction | 44 - La Turballe, Moy. hebdo. FranceAgrimer [GQ9IK] | Weekly € / kg | Mar 19, 2023 Oct 8, 2018 | SEE THIS DATASERIES | |
Coquille-St-Jacques, auction | 17 - Oléron, Moy. hebdo. FranceAgrimer [GQ9B9] | Weekly € / kg | Mar 5, 2023 Nov 12, 2018 | SEE THIS DATASERIES | |
Coquille-St-Jacques, Wholesaler, peeled, coraillée, fresh, France | Rungis [GQ951] | Daily € / kg | Dec 20, 2022 Oct 17, 2003 | SEE THIS DATASERIES | |
Coquille-St-Jacques, Wholesaler, (whole), white, fresh, France | Rungis [GQ9YM] | Daily € / kg | Dec 20, 2022 Jan 7, 2003 | SEE THIS DATASERIES |
Daily
€ / kg
Sep 23, 2023
Dec 12, 2007
Daily
€ / kg
Sep 23, 2023
Oct 12, 2004
Daily
€ / kg
Sep 23, 2023
Dec 20, 2002
Daily
€ / kg
Sep 23, 2023
Dec 20, 2002
Daily
€ / kg
Sep 21, 2023
Feb 21, 2008
Daily
€ / kg
Sep 21, 2023
Jan 9, 2003
Weekly
€ / kg
Jun 18, 2023
Nov 26, 2018
Weekly
€ / kg
May 28, 2023
Apr 2, 2018
Weekly
€ / kg
May 21, 2023
Apr 2, 2018
Weekly
€ / kg
May 14, 2023
Apr 2, 2018
Weekly
€ / kg
May 14, 2023
Oct 1, 2018
Weekly
€ / kg
May 14, 2023
Apr 2, 2018
Weekly
€ / kg
May 14, 2023
Apr 23, 2018
Weekly
€ / kg
May 14, 2023
Apr 2, 2018
Weekly
€ / kg
May 14, 2023
Apr 2, 2018
Weekly
€ / kg
Apr 30, 2023
Oct 1, 2018
Weekly
€ / kg
Apr 30, 2023
Apr 2, 2018
Weekly
€ / kg
Mar 19, 2023
Oct 8, 2018
Weekly
€ / kg
Mar 5, 2023
Nov 12, 2018
Daily
€ / kg
Dec 20, 2022
Oct 17, 2003
Daily
€ / kg
Dec 20, 2022
Jan 7, 2003
Consult our prices
Price evolution and forecast