Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Medium density fibreboard "MDF" of wood, thickness >5mm but <=9mm, of a density >0,8 g/cm³ "HDF", mechanically worked or surface covered | EU, import from third countries [CER49] | Monthly € / kg | Jul 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density >0,5 g/cm³ but <=0,8 g/cm³, mechanically worked or surface covered | France, import from third countries [CERJ5] | Monthly € / kg | Jul 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density <=0,5 g/cm³, mechanically worked or surface covered | France, export to third countries [CERE1] | Monthly € / kg | Jul 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density <=0,5 g/cm³, mechanically worked or surface covered | EU, export to third countries [CER4B] | Monthly € / kg | Jul 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, of a thickness > 9 mm | France, import from third countries [CERZP] | Monthly € / kg | Jul 2023 Jan 2016 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density <=0,5 g/cm³, mechanically worked or surface covered | EU, import from third countries [CER92] | Monthly € / kg | Jul 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density <=0,5 g/cm³, mechanically worked or surface covered | France, import from third countries [CERJH] | Monthly € / kg | Jul 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >5mm but <=9mm, of a density <=0,8 g/cm³, mechanically worked or surface covered | France, import from third countries [CERQI] | Monthly € / kg | Jul 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >5mm but <=9mm, of a density <=0,8 g/cm³, mechanically worked or surface covered | EU, import from third countries [CERVQ] | Monthly € / kg | Jul 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density >0,5 g/cm³ but <=0,8 g/cm³, mechanically worked or surface covered | France, export to third countries [CERIV] | Monthly € / kg | Jul 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density >0,5 g/cm³ but <=0,8 g/cm³, mechanically worked or surface covered | EU, export to third countries [CERCS] | Monthly € / kg | Jul 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >5mm but <=9mm, of a density >0,8 g/cm³ "HDF", mechanically worked or surface covered | EU, export to third countries [CERWY] | Monthly € / kg | Jul 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density >0,5 g/cm³ but <=0,8 g/cm³, mechanically worked or surface covered | EU, import from third countries [CER4H] | Monthly € / kg | Jul 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >5mm but <=9mm, of a density <=0,8 g/cm³, mechanically worked or surface covered | EU, export to third countries [CERBM] | Monthly € / kg | Jul 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density >0,8 g/cm³ "HDF", mechanically worked or surface covered | EU, export to third countries [CERGV] | Monthly € / kg | Jul 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness <= 5 mm, not mechanically worked or surface-covered | EU, import from third countries [CERUI] | Monthly € / kg | Jul 2023 Jan 2016 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness <= 5 mm, not mechanically worked or surface-covered | France, export to third countries [CER94] | Monthly € / kg | Jul 2023 Jan 2016 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness <= 5 mm, not mechanically worked or surface-covered | EU, export to third countries [CERDE] | Monthly € / kg | Jul 2023 Jan 2016 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, of a thickness > 9 mm | EU, export to third countries [CERBI] | Monthly € / kg | Jul 2023 Jan 2016 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, of a thickness > 9 mm | EU, import from third countries [CERRW] | Monthly € / kg | Jul 2023 Jan 2016 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, of a thickness > 9 mm | France, export to third countries [CERTK] | Monthly € / kg | Jul 2023 Jan 2016 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness <= 5 mm, not mechanically worked or surface-covered | EU, import from European Union [CERLM] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >5mm but <=9mm, of a density >0,8 g/cm³ "HDF", mechanically worked or surface covered | France, export to third countries
[CERYN]
Dataseries temporarily discontinued |
Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >5mm but <=9mm, of a density >0,8 g/cm³ "HDF", mechanically worked or surface covered | France, export to EU [CERAJ] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness <= 5 mm, not mechanically worked or surface-covered | EU, export to EU [CERD5] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >5mm but <=9mm, of a density <=0,8 g/cm³, mechanically worked or surface covered | France, import from EU [CERPB] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >5mm but <=9mm, of a density <=0,8 g/cm³, mechanically worked or surface covered | France, export to EU [CERL7] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness <= 5 mm, not mechanically worked or surface-covered | France, export to EU [CER2Y] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >5mm but <=9mm, of a density <=0,8 g/cm³, mechanically worked or surface covered | EU, import from European Union [CERU9] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >5mm but <=9mm, of a density <=0,8 g/cm³, mechanically worked or surface covered | EU, export to EU [CER66] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, of a thickness > 9 mm | France, import from EU [CERRE] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density <=0,5 g/cm³, mechanically worked or surface covered | EU, export to EU [CER5B] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >5mm but <=9mm, of a density >0,8 g/cm³ "HDF", mechanically worked or surface covered | EU, export to EU [CERIL] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density >0,8 g/cm³ "HDF", mechanically worked or surface covered | France, export to EU [CER2B] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, of a thickness > 9 mm | EU, import from European Union [CERN8] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, of a thickness > 9 mm | France, export to EU [CER1F] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, of a thickness > 9 mm | EU, export to EU [CERF1] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density >0,8 g/cm³ "HDF", mechanically worked or surface covered | France, import from EU [CER28] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density >0,8 g/cm³ "HDF", mechanically worked or surface covered | EU, import from European Union [CER7S] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density >0,8 g/cm³ "HDF", mechanically worked or surface covered | EU, export to EU [CERKQ] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density >0,5 g/cm³ but <=0,8 g/cm³, mechanically worked or surface covered | France, import from EU [CER7K] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >5mm but <=9mm, of a density >0,8 g/cm³ "HDF", mechanically worked or surface covered | EU, import from European Union [CER24] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density >0,5 g/cm³ but <=0,8 g/cm³, mechanically worked or surface covered | EU, import from European Union [CER2U] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density >0,5 g/cm³ but <=0,8 g/cm³, mechanically worked or surface covered | EU, export to EU [CERLC] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density >0,5 g/cm³ but <=0,8 g/cm³, mechanically worked or surface covered | France, export to EU [CERZM] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density <=0,5 g/cm³, mechanically worked or surface covered | France, import from EU [CERUX] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >9mm, of a density <=0,5 g/cm³, mechanically worked or surface covered | EU, import from European Union [CERD7] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >5mm but <=9mm, of a density >0,8 g/cm³ "HDF", mechanically worked or surface covered | France, import from EU [CER5Y] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness >5mm but <=9mm, of a density >0,8 g/cm³ "HDF", mechanically worked or surface covered | France, import from third countries [CERU5] | Monthly € / kg | Jun 2023 Jan 2022 | SEE THIS DATASERIES | |
Medium density fibreboard "MDF" of wood, thickness <= 5 mm, not mechanically worked or surface-covered | France, import from EU [CER1G] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES |
Monthly
€ / kg
Jul 2023
Jan 2022
Monthly
€ / kg
Jul 2023
Jan 2022
Monthly
€ / kg
Jul 2023
Jan 2022
Monthly
€ / kg
Jul 2023
Jan 2022
Monthly
€ / kg
Jul 2023
Jan 2016
Monthly
€ / kg
Jul 2023
Jan 2022
Monthly
€ / kg
Jul 2023
Jan 2022
Monthly
€ / kg
Jul 2023
Jan 2022
Monthly
€ / kg
Jul 2023
Jan 2022
Monthly
€ / kg
Jul 2023
Jan 2022
Monthly
€ / kg
Jul 2023
Jan 2022
Monthly
€ / kg
Jul 2023
Jan 2022
Monthly
€ / kg
Jul 2023
Jan 2022
Monthly
€ / kg
Jul 2023
Jan 2022
Monthly
€ / kg
Jul 2023
Jan 2022
Monthly
€ / kg
Jul 2023
Jan 2016
Monthly
€ / kg
Jul 2023
Jan 2016
Monthly
€ / kg
Jul 2023
Jan 2016
Monthly
€ / kg
Jul 2023
Jan 2016
Monthly
€ / kg
Jul 2023
Jan 2016
Monthly
€ / kg
Jul 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2022
Monthly
€ / kg
Jun 2023
Jan 2016
Consult our prices
Price evolution and forecast