Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Board box | France
[UT6B7]
Dataseries PREMIUM |
Monthly € / 1000 m2 | May 2023 Jan 1999 | SEE THIS DATASERIES | |
Cardboard box | France
[UT6IV]
Dataseries PREMIUM |
Monthly € / 1000 m2 | May 2023 Sep 2021 | SEE THIS DATASERIES | |
Corrugated paper and paperboard | France, import from third countries [UT6FJ] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Corrugated paper and paperboard | EU, import from third countries [UT6NN] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Corrugated paper and paperboard | France, export to third countries [UT6WR] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Corrugated paper and paperboard | EU, export to third countries [UT6G6] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Corrugated paper and paperboard | France, import from EU [UT6YA] | Monthly € / kg | Feb 2023 Jan 2016 | SEE THIS DATASERIES | |
Corrugated paper and paperboard | France, export to EU [UT6MT] | Monthly € / kg | Feb 2023 Jan 2016 | SEE THIS DATASERIES | |
Corrugated paper and paperboard | EU, import from European Union [UT6HC] | Monthly € / kg | Jan 2023 Jan 2016 | SEE THIS DATASERIES | |
Corrugated paper and paperboard | EU, export to EU [UT6ZN] | Monthly € / kg | Jan 2023 Jan 2016 | SEE THIS DATASERIES |
Monthly
€ / 1000 m2
May 2023
Jan 1999
Monthly
€ / 1000 m2
May 2023
Sep 2021
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Feb 2023
Jan 2016
Monthly
€ / kg
Feb 2023
Jan 2016
Monthly
€ / kg
Jan 2023
Jan 2016
Monthly
€ / kg
Jan 2023
Jan 2016
Consult our prices
Price evolution and forecast