Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Apricot, Spain, wholesale | Germany
[SN9P5]
Dataseries PREMIUM |
Weekly € / 100 kg | Jun 4, 2023 Jun 4, 2018 | SEE THIS DATASERIES | |
Apricot, Italy, wholesale | Germany
[SN9EE]
Dataseries PREMIUM |
Weekly € / 100 kg | Jun 4, 2023 Jun 4, 2018 | SEE THIS DATASERIES | |
Apricot AA, loose, France, wholesale | Germany
[SN9PB]
Dataseries PREMIUM |
Weekly € / 100 kg | Jun 4, 2023 Jun 4, 2018 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 45-50 mm | Rungis [SN96M] | Daily € / kg | Jun 1, 2023 May 13, 2004 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 43-46 mm | Min de Nantes [SN97G] | Daily € / kg | Jun 1, 2023 May 11, 2006 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, cat. I, 45-50 mm | Min de Nantes [SN9CA] | Daily € / kg | Jun 1, 2023 May 29, 2013 | SEE THIS DATASERIES | |
Apricot, Production Type-orange-red, Southeast, 45-50 mm, Tray | 13 - Châteaurenard [SN9ET] | Daily € / kg | Jun 1, 2023 May 29, 2012 | SEE THIS DATASERIES | |
Apricot, Shipping type-orange-red, Rhone-Alpes, cat. I, 40-45 mm, Tray | Région Rhône-Alpes [SN93R] | Daily € / kg | Jun 1, 2023 Jun 18, 2012 | SEE THIS DATASERIES | |
Apricot, Shipping type-orange-red, Rhone-Alpes, cat. I, 45-50 mm, Tray | Région Rhône-Alpes [SN9DF] | Daily € / kg | Jun 1, 2023 Jun 18, 2012 | SEE THIS DATASERIES | |
Apricot, Shipping type-orange-red, Rhone-Alpes, cat. I, 50-55 mm, Tray | Région Rhône-Alpes [SN9HV] | Daily € / kg | Jun 1, 2023 Jun 18, 2012 | SEE THIS DATASERIES | |
Apricot, Wholesaler Type-orange-red, France, cat. I, 50-55 mm | Min de Lyon [SN9IH] | Daily € / kg | Jun 1, 2023 Jun 6, 2012 | SEE THIS DATASERIES | |
Apricot, Shipping type-orange-red, Roussillon, cat. I, 45-50 mm, Tray | Région Roussillon [SN9AK] | Daily € / kg | Jun 1, 2023 Jun 4, 2014 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 40-45 mm, bulk | Min de Lyon [SN9VL] | Daily € / kg | Jun 1, 2023 May 18, 2015 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 45-50 mm | Min de Marseille [SN9P9] | Daily € / kg | Jun 1, 2023 May 15, 2007 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, cat. I, 40-45 mm | Min de Nantes [SN9YX] | Daily € / kg | Jun 1, 2023 May 29, 2013 | SEE THIS DATASERIES | |
Apricot, Production Type-orange-red, Southeast, 50-55 mm, Tray | 13 - Châteaurenard [SN9ZT] | Daily € / kg | Jun 1, 2023 Jun 4, 2012 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 40-45 mm, Tray | Min de Marseille
[SN9V3]
Dataseries temporarily discontinued |
Daily € / kg | Jun 1, 2023 May 16, 2007 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, cat. I, 35-40 mm | Min de Nantes [SN9ZP] | Daily € / kg | Jun 1, 2023 May 29, 2013 | SEE THIS DATASERIES | |
Apricot, Wholesaler Type-orange-red, France, cat. I, 45-50 mm | Min de Lyon [SN9KC] | Daily € / kg | Jun 1, 2023 Jun 6, 2012 | SEE THIS DATASERIES | |
Apricot, Shipping type-orange-red, Southeast, cat. I, 45-50 mm, Tray | Région Languedoc [SN9PJ] | Daily € / kg | Jun 1, 2023 May 31, 2012 | SEE THIS DATASERIES | |
Apricot, Wholesaler Type-orange-red, France, cat. I, 40-45 mm | Min de Lyon [SN98Z] | Daily € / kg | Jun 1, 2023 Jun 6, 2012 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, cat. I, 50-55 mm | Min de Nantes [SN9L3] | Daily € / kg | Jun 1, 2023 Jun 7, 2013 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 45-50 mm, bulk | Min de Lyon [SN9NT] | Daily € / kg | Jun 1, 2023 May 18, 2015 | SEE THIS DATASERIES | |
Apricot, Production Type-orange-red, Southeast, 40-45 mm, Tray | 13 - Châteaurenard [SN9JY] | Daily € / kg | Jun 1, 2023 May 29, 2012 | SEE THIS DATASERIES | |
Apricot, Shipping type-orange-red, Roussillon, cat. I, 40-45 mm, Tray | Région Roussillon [SN9TM] | Daily € / kg | Jun 1, 2023 May 27, 2014 | SEE THIS DATASERIES | |
Apricot, Shipping type-orange-red, Southeast, cat. I, 50-55 mm, Tray | Région Languedoc [SN9TT] | Daily € / kg | Jun 1, 2023 May 31, 2012 | SEE THIS DATASERIES | |
Apricot, Shipping type-orange-red, Southeast, cat. I, 40-45 mm, Tray | Région Languedoc [SN99Y] | Daily € / kg | Jun 1, 2023 May 31, 2012 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 46-49 mm | Min de Nantes [SN912] | Daily € / kg | May 31, 2023 May 12, 2006 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, cat. I, 45-50 mm | Min de Lille-Lomme [SN949] | Daily € / kg | May 31, 2023 Jun 5, 2008 | SEE THIS DATASERIES | |
Apricot, Wholesaler Type-orange-red, France, cat. I, 45-50 mm, Tray | Min de Bordeaux [SN9IQ] | Daily € / kg | May 30, 2023 Jul 9, 2015 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 40-43 mm | Min de Nantes [SN9VW] | Daily € / kg | May 30, 2023 May 11, 2006 | SEE THIS DATASERIES | |
Apricot, Wholesaler Type-orange-red, France, cat. I, 50-55 mm, Tray | Min de Bordeaux [SN9H2] | Daily € / kg | May 30, 2023 Jul 9, 2015 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 40-45 mm | Min de Bordeaux [SN92X] | Daily € / kg | May 30, 2023 May 10, 2016 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 45-50 mm | Min de Bordeaux [SN9LD] | Daily € / kg | May 30, 2023 May 10, 2016 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, biological | France, Bio National Gros [SN91L] | Weekly € / kg | May 28, 2023 May 25, 2015 | SEE THIS DATASERIES | |
Apricot, Shipping, France, biological | France, Bio National Expédition [SN9AM] | Weekly € / kg | May 28, 2023 Jun 1, 2015 | SEE THIS DATASERIES | |
Apricot, Wholesaler, U. E., Biological | France, Bio National Gros [SN9TY] | Weekly € / kg | May 28, 2023 May 18, 2015 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, biological | Rungis, Bio [SN9VN] | Weekly € / kg | May 28, 2023 May 25, 2015 | SEE THIS DATASERIES | |
Apricot, Wholesaler, U. E., Biological | Rungis, Bio [SN92I] | Weekly € / kg | May 28, 2023 May 18, 2015 | SEE THIS DATASERIES | |
Apricot, Border, Spain, biological, cat. I | France, Bio import [SN9LB] | Daily € / kg | May 25, 2023 Jun 22, 2010 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 40-45 mm | Rungis [SN9Z5] | Daily € / kg | May 23, 2023 May 13, 2013 | SEE THIS DATASERIES | |
Apricot, import, wholesale | Bronisze (Poland) [SN9HB] | Weekly zł / kg | May 23, 2023 May 30, 2019 | SEE THIS DATASERIES | |
Apricots, Cat. I - cal. 45-50 | Hungary [SN97T] | Monthly € / 100 kg net weight | Sep 2022 Jun 2004 | SEE THIS DATASERIES | |
Apricots, Cat. I - cal. 45-50 | European union [SN9H5] | Monthly € / 100 kg net weight | Sep 2022 Jun 1991 | SEE THIS DATASERIES | |
Apricots, Cat. I - cal. 45-50 | Spain [SN9B1] | Monthly € / 100 kg net weight | Aug 2022 Jun 1991 | SEE THIS DATASERIES | |
Apricots, Cat. I - cal. 45-50 | Italy [SN9V2] | Monthly € / 100 kg net weight | Aug 2022 Jun 1991 | SEE THIS DATASERIES | |
Apricots, Cat. I - cal. 45-50 | France [SN9RI] | Monthly € / 100 kg net weight | Aug 2022 Jun 1991 | SEE THIS DATASERIES | |
Apricots, Cat. I - cal. 45-50 | Greece [SN94W] | Monthly € / 100 kg net weight | Aug 2022 Jun 1991 | SEE THIS DATASERIES | |
Apricot, Shipping, late varieties, Rhone-Alpes, cat. I, 45-50 mm, Tray | Région Rhône-Alpes [SN9AG] | Daily € / kg | Aug 25, 2022 Aug 19, 2010 | SEE THIS DATASERIES | |
Apricot, Shipping, late varieties, Rhone-Alpes, cat. I, 50-55 mm, Tray | Région Rhône-Alpes [SN9PS] | Daily € / kg | Aug 25, 2022 Aug 19, 2010 | SEE THIS DATASERIES | |
Apricot, Shipping, Bergeron, Rhône-Alpes, cat. I, 50-55 mm, Tray | Région Rhône-Alpes [SN9KB] | Daily € / kg | Aug 9, 2022 Jul 8, 2008 | SEE THIS DATASERIES | |
Apricot, Shipping, Bergeron, Rhône-Alpes, cat. I, 45-50 mm, Tray | Région Rhône-Alpes [SN9FI] | Daily € / kg | Aug 9, 2022 Jul 8, 2008 | SEE THIS DATASERIES | |
Apricot, Shipping, Bergeron, Rhône-Alpes, cat. I, 40-45 mm, Tray | Région Rhône-Alpes [SN9Q1] | Daily € / kg | Aug 5, 2022 Jul 8, 2008 | SEE THIS DATASERIES | |
Apricot, Shipping, Bergeron, Southeast, cat. I, 40-45 mm, Tray | Région Languedoc [SN93C] | Daily € / kg | Aug 5, 2022 Jul 17, 2006 | SEE THIS DATASERIES | |
Apricot, Shipping, Bergeron, Southeast, cat. I, 45-50 mm, Tray | Région Languedoc [SN9N7] | Daily € / kg | Aug 5, 2022 Jul 17, 2006 | SEE THIS DATASERIES | |
Apricot, Shipping, Bergeron, Southeast, cat. I, 50-55 mm, Tray | Région Languedoc [SN9Y1] | Daily € / kg | Aug 5, 2022 Jul 17, 2006 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Bergeron, France, cat. I, 45-50 mm | Min de Lyon [SN96X] | Daily € / kg | Aug 2, 2022 Aug 16, 2004 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Bergeron, France, cat. I, 40-45 mm | Min de Lyon [SN9Y7] | Daily € / kg | Aug 2, 2022 Aug 16, 2004 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Bergeron, France, cat. I, 50-55 mm | Min de Lyon [SN9WB] | Daily € / kg | Aug 2, 2022 Aug 16, 2004 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Bergeron, France, cat. I, 50-55 mm | Rungis [SN9TK] | Daily € / kg | Aug 1, 2022 Jul 7, 2003 | SEE THIS DATASERIES | |
Apricot, Wholesaler Type-orange-red, France, cat. I, 40-45 mm | Rungis [SN9UC] | Daily € / kg | Jul 27, 2022 Jun 5, 2015 | SEE THIS DATASERIES | |
Apricot, Wholesaler Type-orange-red, France, cat. I, 45-50 mm | Rungis [SN9MS] | Daily € / kg | Jul 27, 2022 Jun 5, 2015 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Bergeron, France, cat. I, 45-50 mm | Rungis [SN9CY] | Daily € / kg | Jul 27, 2022 Jul 3, 2003 | SEE THIS DATASERIES | |
Apricot, Wholesaler Type-orange-red, France, cat. I, 50-55 mm | Rungis [SN9GE] | Daily € / kg | Jul 27, 2022 Jun 20, 2013 | SEE THIS DATASERIES | |
Apricot, Shipping type-orange-red, Southeast, cat. I, 50-55 mm, plate 1 rg | Région Languedoc [SN91E] | Daily € / kg | Jul 19, 2022 Jun 5, 2012 | SEE THIS DATASERIES | |
Apricot, Shipping, Orangered, Southeast, cat. I, 40-45 mm, Tray | Région Languedoc [SN9FE] | Daily € / kg | Jun 29, 2022 Jun 2, 2006 | SEE THIS DATASERIES | |
Apricot, Shipping, Orangered, Southeast, cat. I, 45-50 mm, Tray | Région Languedoc [SN9RS] | Daily € / kg | Jun 29, 2022 Jun 2, 2006 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, Southeast, cat. I, 50-55 mm, Tray | Région Languedoc [SN95H] | Daily € / kg | Jun 28, 2022 Jun 6, 2006 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 40-45 mm | Min de Lyon [SN9HT] | Daily € / kg | Jun 24, 2022 Jun 13, 2005 | SEE THIS DATASERIES | |
Apricot, Production Bergarouge, Southeast, 45-50 mm, Tray | 13 - Châteaurenard [SN95X] | Daily € / kg | Jun 23, 2022 Jun 25, 2007 | SEE THIS DATASERIES | |
Apricot, Southeast, 50-55 mm, Tray | 13 - Châteaurenard [SN9ZQ] | Daily € / kg | Jun 23, 2022 Jun 26, 2007 | SEE THIS DATASERIES | |
Apricot, Production Orangered, Southeast, 50-55 mm, Tray | 13 - Châteaurenard [SN9VQ] | Daily € / kg | Jun 23, 2022 Jun 4, 2007 | SEE THIS DATASERIES | |
Apricot, Production Bergarouge, Southeast, 40-45 mm, Tray | 13 - Châteaurenard [SN9CX] | Daily € / kg | Jun 23, 2022 Jun 25, 2007 | SEE THIS DATASERIES | |
Apricot, Production Orangered, Southeast, 45-50 mm, Tray | 13 - Châteaurenard [SN9HJ] | Daily € / kg | Jun 23, 2022 May 30, 2007 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 45-50 mm | Min de Lyon [SN9CP] | Daily € / kg | Jun 23, 2022 Jun 13, 2005 | SEE THIS DATASERIES | |
Apricot, Production Orangered, Southeast, 40-45 mm, Tray | 13 - Châteaurenard [SN9XJ] | Daily € / kg | Jun 23, 2022 May 29, 2007 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 50-55 mm | Min de Lyon [SN9B3] | Daily € / kg | Jun 21, 2022 Jun 20, 2005 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 50-55 mm | Min de Bordeaux [SN92N] | Daily € / kg | Jun 3, 2022 May 12, 2017 | SEE THIS DATASERIES | |
Apricots, Cat. I - cal. 45-50 | Bulgaria
[SN9NC]
Dataseries temporarily discontinued |
Monthly € / 100 kg net weight | Sep 2021 Aug 2007 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Bergeron, France, cat. I, 45-50 mm | Min de Bordeaux
[SN9GU]
Dataseries temporarily discontinued |
Daily € / kg | May 21, 2021 Aug 3, 2005 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, cat. I, 50-55 mm | Min de Marseille
[SN9C5]
Dataseries temporarily discontinued |
Daily € / kg | Aug 12, 2020 Jun 5, 2008 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Bergeron, France, cat. I, 50-55 mm | Min de Bordeaux
[SN9W5]
Dataseries temporarily discontinued |
Daily € / kg | Aug 4, 2020 Aug 1, 2006 | SEE THIS DATASERIES | |
Apricot, Production, late varieties, Southeast, 45-50 mm, Tray | 13 - Châteaurenard
[SN9FG]
Dataseries temporarily discontinued |
Daily € / kg | Jul 22, 2020 Jul 31, 2013 | SEE THIS DATASERIES | |
Apricot, Production, Bergeron, Southeast, 45-50 mm, Tray | 13 - Châteaurenard
[SN9ER]
Dataseries temporarily discontinued |
Daily € / kg | Jul 7, 2020 Jun 27, 2007 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 50-55 mm | Rungis
[SN94C]
Dataseries temporarily discontinued |
Daily € / kg | Jun 26, 2020 Jun 12, 2003 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 45-50 mm | Rungis
[SN962]
Dataseries temporarily discontinued |
Daily € / kg | Jun 26, 2020 Jun 16, 2003 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Bergeron, France, cat. I, 50-55 mm, Tray | Min de Marseille
[SN9MH]
Dataseries temporarily discontinued |
Daily € / kg | Aug 30, 2019 Aug 3, 2005 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, cat. I, 50-55 mm | Min de Lille-Lomme
[SN95V]
Dataseries temporarily discontinued |
Daily € / kg | Aug 29, 2019 Jun 5, 2008 | SEE THIS DATASERIES | |
Apricot, Wholesaler, France, cat. I, 45-50 mm | Min de Marseille
[SN9FF]
Dataseries temporarily discontinued |
Daily € / kg | Aug 23, 2019 May 30, 2008 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 40-45 mm | Min de Bordeaux
[SN9JP]
Dataseries temporarily discontinued |
Daily € / kg | Jul 23, 2019 Jun 21, 2005 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 45-50 mm | Min de Bordeaux
[SN9GV]
Dataseries temporarily discontinued |
Daily € / kg | Jul 9, 2019 Jun 15, 2005 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 50-55 mm | Min de Bordeaux
[SN9VF]
Dataseries temporarily discontinued |
Daily € / kg | Jul 9, 2019 Jun 16, 2005 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Bergeron, France, cat. I, 45-50 mm, Tray | Min de Marseille
[SN9KI]
Dataseries temporarily discontinued |
Daily € / kg | Aug 3, 2018 Aug 3, 2005 | SEE THIS DATASERIES | |
Apricot, Shipping, Rouge du Roussillon, Roussillon, cat. I, 40-45 mm, Tray | Région Roussillon
[SN9CT]
Dataseries temporarily discontinued |
Daily € / kg | Jul 20, 2018 Jun 23, 2008 | SEE THIS DATASERIES | |
Apricot, Shipping, Rouge du Roussillon, Roussillon, cat. I, 35-40 mm, Tray | Région Roussillon
[SN9PM]
Dataseries temporarily discontinued |
Daily € / kg | Jul 20, 2018 Jun 23, 2008 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Spain, cat. I, 50-55 mm, Tray | Min de Marseille
[SN9CV]
Dataseries temporarily discontinued |
Daily € / kg | Jul 6, 2018 May 21, 2007 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 50-55 mm | Min de Lille-Lomme
[SN9DH]
Dataseries temporarily discontinued |
Daily € / kg | Jul 3, 2018 Jun 14, 2005 | SEE THIS DATASERIES | |
Apricot, Wholesaler, Orangered, France, cat. I, 45-50 mm | Min de Lille-Lomme
[SN9IW]
Dataseries temporarily discontinued |
Daily € / kg | Jul 3, 2018 Jun 13, 2005 | SEE THIS DATASERIES | |
Apricot, Border, type-orange-red, Spain, 50-55 mm | 66 - Saint-Charles
[SN9RA]
Dataseries temporarily discontinued |
Daily € / kg | Jun 29, 2018 May 23, 2018 | SEE THIS DATASERIES | |
Apricot, Border, type-orange-red, Spain, cat. I, 45-50 mm | 66 - Saint-Charles
[SN9US]
Dataseries temporarily discontinued |
Daily € / kg | Jun 25, 2018 Jun 4, 2015 | SEE THIS DATASERIES | |
Apricot, Border, type-orange-red, Spain, cat. I, 40-45 mm | 66 - Saint-Charles
[SN975]
Dataseries temporarily discontinued |
Daily € / kg | Jun 22, 2018 Jun 4, 2015 | SEE THIS DATASERIES | |
Apricot, Border, type-orange-red, Spain, cat. I, 50-55 mm | 66 - Saint-Charles
[SN9LV]
Dataseries temporarily discontinued |
Daily € / kg | May 24, 2018 Jun 4, 2015 | SEE THIS DATASERIES |
Weekly
€ / 100 kg
Jun 4, 2023
Jun 4, 2018
Weekly
€ / 100 kg
Jun 4, 2023
Jun 4, 2018
Weekly
€ / 100 kg
Jun 4, 2023
Jun 4, 2018
Daily
€ / kg
Jun 1, 2023
May 13, 2004
Daily
€ / kg
Jun 1, 2023
May 11, 2006
Daily
€ / kg
Jun 1, 2023
May 29, 2013
Daily
€ / kg
Jun 1, 2023
May 29, 2012
Daily
€ / kg
Jun 1, 2023
Jun 18, 2012
Daily
€ / kg
Jun 1, 2023
Jun 18, 2012
Daily
€ / kg
Jun 1, 2023
Jun 18, 2012
Daily
€ / kg
Jun 1, 2023
Jun 6, 2012
Daily
€ / kg
Jun 1, 2023
Jun 4, 2014
Daily
€ / kg
Jun 1, 2023
May 18, 2015
Daily
€ / kg
Jun 1, 2023
May 15, 2007
Daily
€ / kg
Jun 1, 2023
May 29, 2013
Daily
€ / kg
Jun 1, 2023
Jun 4, 2012
Daily
€ / kg
Jun 1, 2023
May 16, 2007
Daily
€ / kg
Jun 1, 2023
May 29, 2013
Daily
€ / kg
Jun 1, 2023
Jun 6, 2012
Daily
€ / kg
Jun 1, 2023
May 31, 2012
Daily
€ / kg
Jun 1, 2023
Jun 6, 2012
Daily
€ / kg
Jun 1, 2023
Jun 7, 2013
Daily
€ / kg
Jun 1, 2023
May 18, 2015
Daily
€ / kg
Jun 1, 2023
May 29, 2012
Daily
€ / kg
Jun 1, 2023
May 27, 2014
Daily
€ / kg
Jun 1, 2023
May 31, 2012
Daily
€ / kg
Jun 1, 2023
May 31, 2012
Daily
€ / kg
May 31, 2023
May 12, 2006
Daily
€ / kg
May 31, 2023
Jun 5, 2008
Daily
€ / kg
May 30, 2023
Jul 9, 2015
Daily
€ / kg
May 30, 2023
May 11, 2006
Daily
€ / kg
May 30, 2023
Jul 9, 2015
Daily
€ / kg
May 30, 2023
May 10, 2016
Daily
€ / kg
May 30, 2023
May 10, 2016
Weekly
€ / kg
May 28, 2023
May 25, 2015
Weekly
€ / kg
May 28, 2023
Jun 1, 2015
Weekly
€ / kg
May 28, 2023
May 18, 2015
Weekly
€ / kg
May 28, 2023
May 25, 2015
Weekly
€ / kg
May 28, 2023
May 18, 2015
Daily
€ / kg
May 25, 2023
Jun 22, 2010
Daily
€ / kg
May 23, 2023
May 13, 2013
Weekly
zł / kg
May 23, 2023
May 30, 2019
Monthly
€ / 100 kg net weight
Sep 2022
Jun 2004
Monthly
€ / 100 kg net weight
Sep 2022
Jun 1991
Monthly
€ / 100 kg net weight
Aug 2022
Jun 1991
Monthly
€ / 100 kg net weight
Aug 2022
Jun 1991
Monthly
€ / 100 kg net weight
Aug 2022
Jun 1991
Monthly
€ / 100 kg net weight
Aug 2022
Jun 1991
Daily
€ / kg
Aug 25, 2022
Aug 19, 2010
Daily
€ / kg
Aug 25, 2022
Aug 19, 2010
Daily
€ / kg
Aug 9, 2022
Jul 8, 2008
Daily
€ / kg
Aug 9, 2022
Jul 8, 2008
Daily
€ / kg
Aug 5, 2022
Jul 8, 2008
Daily
€ / kg
Aug 5, 2022
Jul 17, 2006
Daily
€ / kg
Aug 5, 2022
Jul 17, 2006
Daily
€ / kg
Aug 5, 2022
Jul 17, 2006
Daily
€ / kg
Aug 2, 2022
Aug 16, 2004
Daily
€ / kg
Aug 2, 2022
Aug 16, 2004
Daily
€ / kg
Aug 2, 2022
Aug 16, 2004
Daily
€ / kg
Aug 1, 2022
Jul 7, 2003
Daily
€ / kg
Jul 27, 2022
Jun 5, 2015
Daily
€ / kg
Jul 27, 2022
Jun 5, 2015
Daily
€ / kg
Jul 27, 2022
Jul 3, 2003
Daily
€ / kg
Jul 27, 2022
Jun 20, 2013
Daily
€ / kg
Jul 19, 2022
Jun 5, 2012
Daily
€ / kg
Jun 29, 2022
Jun 2, 2006
Daily
€ / kg
Jun 29, 2022
Jun 2, 2006
Daily
€ / kg
Jun 28, 2022
Jun 6, 2006
Daily
€ / kg
Jun 24, 2022
Jun 13, 2005
Daily
€ / kg
Jun 23, 2022
Jun 25, 2007
Daily
€ / kg
Jun 23, 2022
Jun 26, 2007
Daily
€ / kg
Jun 23, 2022
Jun 4, 2007
Daily
€ / kg
Jun 23, 2022
Jun 25, 2007
Daily
€ / kg
Jun 23, 2022
May 30, 2007
Daily
€ / kg
Jun 23, 2022
Jun 13, 2005
Daily
€ / kg
Jun 23, 2022
May 29, 2007
Daily
€ / kg
Jun 21, 2022
Jun 20, 2005
Daily
€ / kg
Jun 3, 2022
May 12, 2017
Monthly
€ / 100 kg net weight
Sep 2021
Aug 2007
Daily
€ / kg
May 21, 2021
Aug 3, 2005
Daily
€ / kg
Aug 12, 2020
Jun 5, 2008
Daily
€ / kg
Aug 4, 2020
Aug 1, 2006
Daily
€ / kg
Jul 22, 2020
Jul 31, 2013
Daily
€ / kg
Jul 7, 2020
Jun 27, 2007
Daily
€ / kg
Jun 26, 2020
Jun 12, 2003
Daily
€ / kg
Jun 26, 2020
Jun 16, 2003
Daily
€ / kg
Aug 30, 2019
Aug 3, 2005
Daily
€ / kg
Aug 29, 2019
Jun 5, 2008
Daily
€ / kg
Aug 23, 2019
May 30, 2008
Daily
€ / kg
Jul 23, 2019
Jun 21, 2005
Daily
€ / kg
Jul 9, 2019
Jun 15, 2005
Daily
€ / kg
Jul 9, 2019
Jun 16, 2005
Daily
€ / kg
Aug 3, 2018
Aug 3, 2005
Daily
€ / kg
Jul 20, 2018
Jun 23, 2008
Daily
€ / kg
Jul 20, 2018
Jun 23, 2008
Daily
€ / kg
Jul 6, 2018
May 21, 2007
Daily
€ / kg
Jul 3, 2018
Jun 14, 2005
Daily
€ / kg
Jul 3, 2018
Jun 13, 2005
Daily
€ / kg
Jun 29, 2018
May 23, 2018
Daily
€ / kg
Jun 25, 2018
Jun 4, 2015
Daily
€ / kg
Jun 22, 2018
Jun 4, 2015
Daily
€ / kg
May 24, 2018
Jun 4, 2015
Consult our prices
Price evolution and forecast