Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Banana, average price all qualities, wholesale | Germany
[WU1JV]
Dataseries PREMIUM |
Weekly € / 18 kg | Sep 24, 2023 Jun 4, 2018 | SEE THIS DATASERIES | |
Organic banana, wholesale | Germany
[WU19L]
Dataseries PREMIUM |
Weekly € / 18 kg | Sep 24, 2023 Jun 4, 2018 | SEE THIS DATASERIES | |
Banana, standard brand, wholesale | Germany
[WU17J]
Dataseries PREMIUM |
Weekly € / 18 kg | Sep 24, 2023 Jun 4, 2018 | SEE THIS DATASERIES | |
Bananas, premium brand, wholesale | Germany
[WU1JB]
Dataseries PREMIUM |
Weekly € / 18 kg | Sep 24, 2023 Jun 4, 2018 | SEE THIS DATASERIES | |
Banana, Wholesale, Import, biological | Rungis, Bio [WU14U] | Weekly € / kg | Sep 24, 2023 Apr 20, 2015 | SEE THIS DATASERIES | |
Banana, Wholesaler, France, biological | France, Bio National Gros [WU1DR] | Weekly € / kg | Sep 24, 2023 Feb 8, 2016 | SEE THIS DATASERIES | |
Banana, Wholesale, Import, biological | France, Bio National Gros [WU1K2] | Weekly € / kg | Sep 24, 2023 Apr 20, 2015 | SEE THIS DATASERIES | |
Banana, Wholesaler, DOM, extra | Rungis [WU1TS] | Daily € / kg | Sep 22, 2023 Jan 2, 2003 | SEE THIS DATASERIES | |
Banana, Wholesaler, South America, Extra | Min de Lyon [WU16N] | Daily € / kg | Sep 22, 2023 Apr 3, 2006 | SEE THIS DATASERIES | |
Banana, Wholesaler, Africa, extra | Rungis [WU18I] | Daily € / kg | Sep 22, 2023 Jan 2, 2003 | SEE THIS DATASERIES | |
Banana, Wholesaler, Africa, extra | Min de Lyon [WU1TY] | Daily € / kg | Sep 22, 2023 Aug 16, 2004 | SEE THIS DATASERIES | |
Banana, Wholesaler, DOM, extra | Min de Bordeaux [WU1UA] | Daily € / kg | Sep 22, 2023 Jun 8, 2005 | SEE THIS DATASERIES | |
Banana, Wholesaler, Central America, Extra | Rungis [WU1S1] | Daily € / kg | Sep 22, 2023 Sep 17, 2004 | SEE THIS DATASERIES | |
Banana, Wholesaler, Africa, Cat. I | Min de Lyon [WU1CB] | Daily € / kg | Sep 22, 2023 Aug 16, 2004 | SEE THIS DATASERIES | |
Banana, Wholesaler, DOM, extra | Min de Lyon [WU199] | Daily € / kg | Sep 22, 2023 Aug 16, 2004 | SEE THIS DATASERIES | |
Banana, Wholesaler, America, Extra | Min de Nantes [WU1MA] | Daily € / kg | Sep 22, 2023 Feb 3, 2011 | SEE THIS DATASERIES | |
Banana, Wholesaler, DOM, extra | Min de Nantes [WU1V8] | Daily € / kg | Sep 22, 2023 Oct 11, 2005 | SEE THIS DATASERIES | |
Banana, Wholesaler, Africa, extra | Min de Marseille [WU1IB] | Daily € / kg | Sep 21, 2023 Aug 16, 2004 | SEE THIS DATASERIES | |
Banana, Wholesale, Import, cat. I, 18 kg packages | Min de Lille-Lomme [WU12Q] | Daily € / kg | Sep 20, 2023 Aug 16, 2004 | SEE THIS DATASERIES | |
Banana, Wholesaler, DOM, extra, parcel 18.5 kg | Min de Lille-Lomme [WU1T1] | Daily € / kg | Sep 20, 2023 Aug 16, 2004 | SEE THIS DATASERIES | |
Banana, Wharf / Border, weighted average price, Cameroon | France, Cirad [WU1X7] | Weekly € / kg | Sep 17, 2023 Jan 2, 2017 | SEE THIS DATASERIES | |
Banana, Wharf / Border, weighted average price, Martinique | France, Cirad [WU1JW] | Weekly € / kg | Sep 17, 2023 Jan 2, 2017 | SEE THIS DATASERIES | |
Banana, Wharf / Border, weighted average price, Guadeloupe | France, Cirad [WU15M] | Weekly € / kg | Sep 17, 2023 Jan 2, 2017 | SEE THIS DATASERIES | |
Banana, Wharf / Border, weighted average price, Ivory Coast | France, Cirad [WU1RX] | Weekly € / kg | Sep 17, 2023 Jan 2, 2017 | SEE THIS DATASERIES | |
Banana, Wharf / Border, Ivory Coast | France, Cirad [WU1HS] | Weekly € / kg | Sep 17, 2023 Jan 2, 2017 | SEE THIS DATASERIES | |
Banana, Wharf / Border, Cameroon | France, Cirad [WU1D3] | Weekly € / kg | Sep 17, 2023 Jan 2, 2017 | SEE THIS DATASERIES | |
Banana, Wharf / Border, Guadeloupe | France, Cirad [WU12N] | Weekly € / kg | Sep 17, 2023 Jan 2, 2017 | SEE THIS DATASERIES | |
Banana, Wharf / Border, Martinique | France, Cirad [WU192] | Weekly € / kg | Sep 17, 2023 Jan 2, 2017 | SEE THIS DATASERIES | |
Bananas (Central & South America), major brands, US import price | FOB Gulf ports (USA) [WU1K8] | Monthly $ / kg | Aug 2023 Jan 1960 | SEE THIS DATASERIES | |
Bananas (Central & South America), major brands | FOB South Europe [WU11D] | Monthly $ / kg | Aug 2023 Jan 1997 | SEE THIS DATASERIES | |
Banana, Wholesaler, France, biological | Rungis, Bio [WU1E8] | Weekly € / kg | Feb 19, 2023 Feb 8, 2016 | SEE THIS DATASERIES | |
Banana, Wholesaler, Frécinette, British, Cat. I, plane cardboard | Rungis, Exo. et contre-saison [WU1ZA] | Daily € / kg | May 17, 2022 Sep 11, 2007 | SEE THIS DATASERIES | |
Banana, Wholesaler, Plantain, British, Cat. I, ship container, cardboard | Rungis, Exo. et contre-saison [WU13W] | Daily € / kg | May 17, 2022 Sep 11, 2007 | SEE THIS DATASERIES | |
Banana, Wholesaler, Frécinette, Ecuador, cat. I, boat container | Rungis, Exo. et contre-saison [WU1PR] | Daily € / kg | May 17, 2022 Feb 4, 2003 | SEE THIS DATASERIES | |
Banana, Wharf / Border, weighted average price, Suriname | France, Cirad
[WU1PI]
Dataseries temporarily discontinued |
Weekly € / kg | Sep 5, 2021 Jan 2, 2017 | SEE THIS DATASERIES | |
Banana, Wholesaler, Africa, extra | Min de Nantes
[WU11P]
Dataseries temporarily discontinued |
Daily € / kg | Nov 20, 2020 Oct 11, 2005 | SEE THIS DATASERIES | |
Banana, Wharf / Border, Suriname | France, Cirad
[WU1Z3]
Dataseries temporarily discontinued |
Weekly € / kg | Mar 1, 2020 Jan 2, 2017 | SEE THIS DATASERIES | |
Banana, Wholesaler, Plantain, Ecuador, cat. I, ship container, cardboard | Rungis, Exo. et contre-saison
[WU145]
Dataseries temporarily discontinued |
Daily € / kg | Oct 22, 2019 Sep 11, 2007 | SEE THIS DATASERIES | |
Banana, Wholesaler, Africa, extra | Min de Bordeaux
[WU1EV]
Dataseries temporarily discontinued |
Daily € / kg | Nov 30, 2018 Jun 7, 2005 | SEE THIS DATASERIES |
Weekly
€ / 18 kg
Sep 24, 2023
Jun 4, 2018
Weekly
€ / 18 kg
Sep 24, 2023
Jun 4, 2018
Weekly
€ / 18 kg
Sep 24, 2023
Jun 4, 2018
Weekly
€ / 18 kg
Sep 24, 2023
Jun 4, 2018
Weekly
€ / kg
Sep 24, 2023
Apr 20, 2015
Weekly
€ / kg
Sep 24, 2023
Feb 8, 2016
Weekly
€ / kg
Sep 24, 2023
Apr 20, 2015
Daily
€ / kg
Sep 22, 2023
Jan 2, 2003
Daily
€ / kg
Sep 22, 2023
Apr 3, 2006
Daily
€ / kg
Sep 22, 2023
Jan 2, 2003
Daily
€ / kg
Sep 22, 2023
Aug 16, 2004
Daily
€ / kg
Sep 22, 2023
Jun 8, 2005
Daily
€ / kg
Sep 22, 2023
Sep 17, 2004
Daily
€ / kg
Sep 22, 2023
Aug 16, 2004
Daily
€ / kg
Sep 22, 2023
Aug 16, 2004
Daily
€ / kg
Sep 22, 2023
Feb 3, 2011
Daily
€ / kg
Sep 22, 2023
Oct 11, 2005
Daily
€ / kg
Sep 21, 2023
Aug 16, 2004
Daily
€ / kg
Sep 20, 2023
Aug 16, 2004
Daily
€ / kg
Sep 20, 2023
Aug 16, 2004
Weekly
€ / kg
Sep 17, 2023
Jan 2, 2017
Weekly
€ / kg
Sep 17, 2023
Jan 2, 2017
Weekly
€ / kg
Sep 17, 2023
Jan 2, 2017
Weekly
€ / kg
Sep 17, 2023
Jan 2, 2017
Weekly
€ / kg
Sep 17, 2023
Jan 2, 2017
Weekly
€ / kg
Sep 17, 2023
Jan 2, 2017
Weekly
€ / kg
Sep 17, 2023
Jan 2, 2017
Weekly
€ / kg
Sep 17, 2023
Jan 2, 2017
Monthly
$ / kg
Aug 2023
Jan 1960
Monthly
$ / kg
Aug 2023
Jan 1997
Weekly
€ / kg
Feb 19, 2023
Feb 8, 2016
Daily
€ / kg
May 17, 2022
Sep 11, 2007
Daily
€ / kg
May 17, 2022
Sep 11, 2007
Daily
€ / kg
May 17, 2022
Feb 4, 2003
Weekly
€ / kg
Sep 5, 2021
Jan 2, 2017
Daily
€ / kg
Nov 20, 2020
Oct 11, 2005
Weekly
€ / kg
Mar 1, 2020
Jan 2, 2017
Daily
€ / kg
Oct 22, 2019
Sep 11, 2007
Daily
€ / kg
Nov 30, 2018
Jun 7, 2005
Consult our prices
Price evolution and forecast