Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Cattle | Brazil [ABZFE] | Daily $ / 15 kg | Sep 25, 2023 Jul 23, 1997 | SEE THIS DATASERIES | |
Eastern young cattle indicator (EYCI) | Australia [ABZ6X] | Daily AU$ / 100 kg | Sep 25, 2023 Jul 15, 2015 | SEE THIS DATASERIES | |
Live cattle, futures | Chicago [ABZ7Q] | Daily ¢$ / lb | Sep 22, 2023 Jan 4, 2017 | SEE THIS DATASERIES | |
Young bovine, beef, alive in Market Meat R | 76 - Forges-les-Eaux, Marché de référence [ABZ6N] | Daily € / kg Carcass | Sep 21, 2023 Oct 12, 2017 | SEE THIS DATASERIES | |
Young bovine, A slaughter live in Market, Meat, U | 76 - Forges-les-Eaux, Marché de référence [ABZ11] | Daily € / kg Carcass | Sep 21, 2023 Oct 12, 2017 | SEE THIS DATASERIES | |
Young bovine, A slaughter live in Market, Mixed, O | 76 - Forges-les-Eaux, Marché de référence [ABZA3] | Daily € / kg Carcass | Sep 21, 2023 Oct 12, 2017 | SEE THIS DATASERIES | |
Young bovine, A slaughter live in Market Milk O | 76 - Forges-les-Eaux, Marché de référence [ABZ8G] | Daily € / kg Carcass | Sep 21, 2023 Oct 12, 2017 | SEE THIS DATASERIES | |
Young bovine, A slaughter live in Market, Mixed, O | 22 - Lamballe, Marché de référence [ABZC4] | Daily € / kg Carcass | Sep 20, 2023 Jul 11, 2011 | SEE THIS DATASERIES | |
Young bovine, beef, alive in Market Meat R | 22 - Lamballe, Marché de référence [ABZ8R] | Daily € / kg Carcass | Sep 20, 2023 Jul 11, 2011 | SEE THIS DATASERIES | |
Young bovine, beef, lively market in Milk P | 22 - Lamballe, Marché de référence [ABZUZ] | Daily € / kg Carcass | Sep 20, 2023 Sep 13, 2017 | SEE THIS DATASERIES | |
Young bovine, A slaughter live in Market, Meat, U | 22 - Lamballe, Marché de référence [ABZFP] | Daily € / kg Carcass | Sep 20, 2023 Jul 11, 2011 | SEE THIS DATASERIES | |
Young bovine, A slaughter live in Market Milk O | 22 - Lamballe, Marché de référence [ABZ2U] | Daily € / kg Carcass | Sep 20, 2023 Jul 11, 2011 | SEE THIS DATASERIES | |
Young bovine, A slaughter live in Market, Meat, U | 08 - Rethel, Marché de référence [ABZ36] | Daily € / kg Carcass | Sep 18, 2023 Jul 2, 2012 | SEE THIS DATASERIES | |
Young bovine, beef, alive in Market Meat E | 49 - Cholet, Marché de référence [ABZVF] | Daily € / kg Carcass | Sep 18, 2023 Apr 2, 2012 | SEE THIS DATASERIES | |
Young bovine, beef, alive in Market Meat R | 49 - Cholet, Marché de référence [ABZHS] | Daily € / kg Carcass | Sep 18, 2023 Apr 2, 2012 | SEE THIS DATASERIES | |
Young bovine, A slaughter live in Market, Meat, U | 49 - Cholet, Marché de référence [ABZY6] | Daily € / kg Carcass | Sep 18, 2023 Apr 2, 2012 | SEE THIS DATASERIES | |
Young bovine, A slaughter live in market, Blonde d'Aquitaine, U | 49 - Cholet, Marché de référence [ABZ3P] | Daily € / kg Carcass | Sep 18, 2023 Apr 2, 2012 | SEE THIS DATASERIES | |
Young bovine, beef, bright in market, Blonde d'Aquitaine, E | 49 - Cholet, Marché de référence [ABZ8W] | Daily € / kg Carcass | Sep 18, 2023 Apr 2, 2012 | SEE THIS DATASERIES | |
Young bovine, slaughterhouse, R, 3 | Ireland [ABZS7] | Weekly € / kg Carcass | Sep 17, 2023 Apr 6, 2015 | SEE THIS DATASERIES | |
Young bovine, slaughterhouse, R, 3 | Italy [ABZZI] | Weekly € / kg Carcass | Sep 17, 2023 Apr 6, 2015 | SEE THIS DATASERIES | |
Young bovine, lively market | United Kingdom [ABZB8] | Weekly £ / 100 kg | Sep 17, 2023 Apr 6, 2015 | SEE THIS DATASERIES | |
Young bovine, slaughterhouse, R, 3 | Germany [ABZYG] | Weekly € / kg Carcass | Sep 17, 2023 Apr 6, 2015 | SEE THIS DATASERIES | |
Young bovine, slaughterhouse, O, 3 | Poland [ABZLZ] | Weekly € / kg Carcass | Sep 17, 2023 Jul 27, 2015 | SEE THIS DATASERIES | |
Young Bulls, R3 | Germany [PRSI9] | Monthly € / 100 kg carcass weight | Aug 2023 Jan 1991 | SEE THIS DATASERIES | |
Young Bulls, R3 | Austria [PRSKC] | Monthly € / 100 kg carcass weight | Aug 2023 Mar 1995 | SEE THIS DATASERIES | |
Young Bovines, R3 | Slovenia [PRS1B] | Monthly € / 100 kg carcass weight | Aug 2023 Apr 2014 | SEE THIS DATASERIES | |
Young Bulls, R3 | Czech Republic [PRSDZ] | Monthly € / 100 kg carcass weight | Aug 2023 May 2004 | SEE THIS DATASERIES | |
Young Bovines, R3 | Ireland [PRSGP] | Monthly € / 100 kg carcass weight | Aug 2023 Jan 2015 | SEE THIS DATASERIES | |
Young Bulls, R3 | Estonia
[PRSWW]
Dataseries temporarily discontinued |
Monthly € / 100 kg carcass weight | Aug 2023 Aug 2004 | SEE THIS DATASERIES | |
Young Bovines, R3 | Romania [PRSCU] | Monthly € / 100 kg carcass weight | Aug 2023 Mar 2014 | SEE THIS DATASERIES | |
Young Bulls, R3 | Belgium [PRS6J] | Monthly € / 100 kg carcass weight | Aug 2023 Jan 1991 | SEE THIS DATASERIES | |
Young Bovines, R3 | Sweden [PRSF4] | Monthly € / 100 kg carcass weight | Aug 2023 Mar 2014 | SEE THIS DATASERIES | |
Young Bulls, R3 | Malta [PRSNE] | Monthly € / 100 kg carcass weight | Aug 2023 May 2004 | SEE THIS DATASERIES | |
Young Bovines, R3 | Portugal [PRSPU] | Monthly € / 100 kg carcass weight | Aug 2023 Apr 2014 | SEE THIS DATASERIES | |
Young Bulls, R3 | Ireland [PRSGV] | Monthly € / 100 kg carcass weight | Aug 2023 Apr 2002 | SEE THIS DATASERIES | |
Young Bulls, R3 | Portugal [PRS16] | Monthly € / 100 kg carcass weight | Aug 2023 Jan 1991 | SEE THIS DATASERIES | |
Young Bulls, R3 | Poland [PRSH7] | Monthly € / 100 kg carcass weight | Aug 2023 May 2004 | SEE THIS DATASERIES | |
Young Bulls, R3 | Netherlands [PRSIB] | Monthly € / 100 kg carcass weight | Aug 2023 Jan 1991 | SEE THIS DATASERIES | |
Young Bulls, R3 | Latvia [PRSV1] | Monthly € / 100 kg carcass weight | Aug 2023 May 2004 | SEE THIS DATASERIES | |
Young Bulls, R3 | Luxembourg [PRSU5] | Monthly € / 100 kg carcass weight | Aug 2023 Jan 1991 | SEE THIS DATASERIES | |
Young Bulls, R3 | Italy [PRSAT] | Monthly € / 100 kg carcass weight | Aug 2023 Jan 1991 | SEE THIS DATASERIES | |
Young Bulls, R3 | Croatia [PRSXC] | Monthly € / 100 kg carcass weight | Aug 2023 Jul 2013 | SEE THIS DATASERIES | |
Young Bulls, R3 | Sweden [PRS1D] | Monthly € / 100 kg carcass weight | Aug 2023 Mar 1995 | SEE THIS DATASERIES | |
Young Bulls, R3 | Greece [PRS2N] | Monthly € / 100 kg carcass weight | Aug 2023 Jan 1991 | SEE THIS DATASERIES | |
Young Bulls, R3 | France [PRSU6] | Monthly € / 100 kg carcass weight | Aug 2023 Jan 1991 | SEE THIS DATASERIES | |
Young Bulls, R3 | Finland [PRSV5] | Monthly € / 100 kg carcass weight | Aug 2023 Mar 1995 | SEE THIS DATASERIES | |
Young Bulls, R3 | European union [PRS7G] | Monthly € / 100 kg carcass weight | Aug 2023 Jan 1991 | SEE THIS DATASERIES | |
Young Bulls, R3 | Spain [PRSR2] | Monthly € / 100 kg carcass weight | Aug 2023 Jan 1991 | SEE THIS DATASERIES | |
Young Bulls, R3 | Denmark [PRS8B] | Monthly € / 100 kg carcass weight | Aug 2023 Jan 1991 | SEE THIS DATASERIES | |
Young Bovines, R3 | Poland [PRS6U] | Monthly € / 100 kg carcass weight | Aug 2023 May 2014 | SEE THIS DATASERIES | |
Young Bulls, R3 | Romania [PRS44] | Monthly € / 100 kg carcass weight | Aug 2023 Jan 2007 | SEE THIS DATASERIES | |
Young Bulls, R3 | Slovenia [PRSMM] | Monthly € / 100 kg carcass weight | Aug 2023 May 2004 | SEE THIS DATASERIES | |
Young Bovines, R3 | European union [PRSVK] | Monthly € / 100 kg carcass weight | Aug 2023 Dec 2013 | SEE THIS DATASERIES | |
Young Bovines, R3 | Latvia [PRS2M] | Monthly € / 100 kg carcass weight | Aug 2023 Feb 2014 | SEE THIS DATASERIES | |
Young Bovines, R3 | Austria [PRSXX] | Monthly € / 100 kg carcass weight | Aug 2023 Sep 2014 | SEE THIS DATASERIES | |
Young Bovines, R3 | Italy [PRSUB] | Monthly € / 100 kg carcass weight | Aug 2023 Jan 2014 | SEE THIS DATASERIES | |
Young Bovines, R3 | Denmark [PRS8A] | Monthly € / 100 kg carcass weight | Aug 2023 Dec 2013 | SEE THIS DATASERIES | |
Young Bovines, R3 | Spain [PRSBI] | Monthly € / 100 kg carcass weight | Aug 2023 Jun 2014 | SEE THIS DATASERIES | |
Young Bulls, R3 | Lithuania [PRS3V] | Monthly € / 100 kg carcass weight | Jun 2023 Oct 2004 | SEE THIS DATASERIES | |
Young Bovines, R3 | Croatia [PRSM5] | Monthly € / 100 kg carcass weight | May 2023 Jun 2014 | SEE THIS DATASERIES | |
Young Bulls, R3 | Slovakia [PRSXR] | Monthly € / 100 kg carcass weight | Mar 2023 May 2004 | SEE THIS DATASERIES | |
Young Bovines, R3 | Malta [PRSQ7] | Monthly € / 100 kg carcass weight | Mar 2023 Feb 2016 | SEE THIS DATASERIES | |
Young bovine, beef, alive in Market, Mixed, R | 22 - Lamballe, Marché de référence [ABZW3] | Daily € / kg Carcass | Jan 25, 2023 Jul 11, 2011 | SEE THIS DATASERIES | |
Young Bovines, R3 | Greece [PRSLG] | Monthly € / 100 kg carcass weight | Dec 2022 May 2014 | SEE THIS DATASERIES | |
Young Bulls, R3 | Hungary
[PRSZT]
Dataseries temporarily discontinued |
Monthly € / 100 kg carcass weight | Jun 2022 May 2004 | SEE THIS DATASERIES | |
Young Bovines, R3 | Slovakia
[PRS5U]
Dataseries temporarily discontinued |
Monthly € / 100 kg carcass weight | Dec 2021 Mar 2014 | SEE THIS DATASERIES | |
Young bovine, A slaughter live in market, Blonde d'Aquitaine, U | 62 - Arras, Marché de référence
[ABZPH]
Series stopped |
Daily € / kg Carcass | Dec 23, 2021 Sep 24, 2015 | SEE THIS DATASERIES | |
Young bovine, A slaughter live in Market, Meat, U | 62 - Arras, Marché de référence
[ABZZD]
Series stopped |
Daily € / kg Carcass | Dec 23, 2021 Apr 5, 2012 | SEE THIS DATASERIES | |
Young bovine, A slaughter live in Market Milk O | 62 - Arras, Marché de référence
[ABZ5Z]
Series stopped |
Daily € / kg Carcass | Dec 23, 2021 Apr 5, 2012 | SEE THIS DATASERIES | |
Young Bulls, R3 | United Kingdom
[PRSE9]
Dataseries temporarily discontinued |
Monthly € / 100 kg carcass weight | Dec 2020 Jan 1991 | SEE THIS DATASERIES | |
Young Bovines, R3 | United Kingdom
[PRS98]
Dataseries temporarily discontinued |
Monthly € / 100 kg carcass weight | Dec 2020 Jul 2014 | SEE THIS DATASERIES | |
Young Bovines, R3 | Estonia
[PRS3L]
Dataseries temporarily discontinued |
Monthly € / 100 kg carcass weight | Sep 2019 Nov 2014 | SEE THIS DATASERIES | |
Young Bovines, R3 | Luxembourg
[PRS5S]
Dataseries temporarily discontinued |
Monthly € / 100 kg carcass weight | Sep 2019 Apr 2014 | SEE THIS DATASERIES |
Daily
$ / 15 kg
Sep 25, 2023
Jul 23, 1997
Daily
AU$ / 100 kg
Sep 25, 2023
Jul 15, 2015
Daily
¢$ / lb
Sep 22, 2023
Jan 4, 2017
Daily
€ / kg Carcass
Sep 21, 2023
Oct 12, 2017
Daily
€ / kg Carcass
Sep 21, 2023
Oct 12, 2017
Daily
€ / kg Carcass
Sep 21, 2023
Oct 12, 2017
Daily
€ / kg Carcass
Sep 21, 2023
Oct 12, 2017
Daily
€ / kg Carcass
Sep 20, 2023
Jul 11, 2011
Daily
€ / kg Carcass
Sep 20, 2023
Jul 11, 2011
Daily
€ / kg Carcass
Sep 20, 2023
Sep 13, 2017
Daily
€ / kg Carcass
Sep 20, 2023
Jul 11, 2011
Daily
€ / kg Carcass
Sep 20, 2023
Jul 11, 2011
Daily
€ / kg Carcass
Sep 18, 2023
Jul 2, 2012
Daily
€ / kg Carcass
Sep 18, 2023
Apr 2, 2012
Daily
€ / kg Carcass
Sep 18, 2023
Apr 2, 2012
Daily
€ / kg Carcass
Sep 18, 2023
Apr 2, 2012
Daily
€ / kg Carcass
Sep 18, 2023
Apr 2, 2012
Daily
€ / kg Carcass
Sep 18, 2023
Apr 2, 2012
Weekly
€ / kg Carcass
Sep 17, 2023
Apr 6, 2015
Weekly
€ / kg Carcass
Sep 17, 2023
Apr 6, 2015
Weekly
£ / 100 kg
Sep 17, 2023
Apr 6, 2015
Weekly
€ / kg Carcass
Sep 17, 2023
Apr 6, 2015
Weekly
€ / kg Carcass
Sep 17, 2023
Jul 27, 2015
Monthly
€ / 100 kg carcass weight
Aug 2023
Jan 1991
Monthly
€ / 100 kg carcass weight
Aug 2023
Mar 1995
Monthly
€ / 100 kg carcass weight
Aug 2023
Apr 2014
Monthly
€ / 100 kg carcass weight
Aug 2023
May 2004
Monthly
€ / 100 kg carcass weight
Aug 2023
Jan 2015
Monthly
€ / 100 kg carcass weight
Aug 2023
Aug 2004
Monthly
€ / 100 kg carcass weight
Aug 2023
Mar 2014
Monthly
€ / 100 kg carcass weight
Aug 2023
Jan 1991
Monthly
€ / 100 kg carcass weight
Aug 2023
Mar 2014
Monthly
€ / 100 kg carcass weight
Aug 2023
May 2004
Monthly
€ / 100 kg carcass weight
Aug 2023
Apr 2014
Monthly
€ / 100 kg carcass weight
Aug 2023
Apr 2002
Monthly
€ / 100 kg carcass weight
Aug 2023
Jan 1991
Monthly
€ / 100 kg carcass weight
Aug 2023
May 2004
Monthly
€ / 100 kg carcass weight
Aug 2023
Jan 1991
Monthly
€ / 100 kg carcass weight
Aug 2023
May 2004
Monthly
€ / 100 kg carcass weight
Aug 2023
Jan 1991
Monthly
€ / 100 kg carcass weight
Aug 2023
Jan 1991
Monthly
€ / 100 kg carcass weight
Aug 2023
Jul 2013
Monthly
€ / 100 kg carcass weight
Aug 2023
Mar 1995
Monthly
€ / 100 kg carcass weight
Aug 2023
Jan 1991
Monthly
€ / 100 kg carcass weight
Aug 2023
Jan 1991
Monthly
€ / 100 kg carcass weight
Aug 2023
Mar 1995
Monthly
€ / 100 kg carcass weight
Aug 2023
Jan 1991
Monthly
€ / 100 kg carcass weight
Aug 2023
Jan 1991
Monthly
€ / 100 kg carcass weight
Aug 2023
Jan 1991
Monthly
€ / 100 kg carcass weight
Aug 2023
May 2014
Monthly
€ / 100 kg carcass weight
Aug 2023
Jan 2007
Monthly
€ / 100 kg carcass weight
Aug 2023
May 2004
Monthly
€ / 100 kg carcass weight
Aug 2023
Dec 2013
Monthly
€ / 100 kg carcass weight
Aug 2023
Feb 2014
Monthly
€ / 100 kg carcass weight
Aug 2023
Sep 2014
Monthly
€ / 100 kg carcass weight
Aug 2023
Jan 2014
Monthly
€ / 100 kg carcass weight
Aug 2023
Dec 2013
Monthly
€ / 100 kg carcass weight
Aug 2023
Jun 2014
Monthly
€ / 100 kg carcass weight
Jun 2023
Oct 2004
Monthly
€ / 100 kg carcass weight
May 2023
Jun 2014
Monthly
€ / 100 kg carcass weight
Mar 2023
May 2004
Monthly
€ / 100 kg carcass weight
Mar 2023
Feb 2016
Daily
€ / kg Carcass
Jan 25, 2023
Jul 11, 2011
Monthly
€ / 100 kg carcass weight
Dec 2022
May 2014
Monthly
€ / 100 kg carcass weight
Jun 2022
May 2004
Monthly
€ / 100 kg carcass weight
Dec 2021
Mar 2014
Daily
€ / kg Carcass
Dec 23, 2021
Sep 24, 2015
Daily
€ / kg Carcass
Dec 23, 2021
Apr 5, 2012
Daily
€ / kg Carcass
Dec 23, 2021
Apr 5, 2012
Monthly
€ / 100 kg carcass weight
Dec 2020
Jan 1991
Monthly
€ / 100 kg carcass weight
Dec 2020
Jul 2014
Monthly
€ / 100 kg carcass weight
Sep 2019
Nov 2014
Monthly
€ / 100 kg carcass weight
Sep 2019
Apr 2014
Consult our prices
Price evolution and forecast