Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Cow, in vacuo, Wholesaler (net) | France, Viandes piécées sous vide
[PRSEL]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (hock) | France, Viandes piécées sous vide
[PRSPX]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (topside) | France, Viandes piécées sous vide
[PRSAB]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Veal, Wholesaler under vacuum (square bone) | France, Viandes piécées sous vide
[HV9Q2]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Veal, Wholesaler under vacuum (under nuts) | France, Viandes piécées sous vide
[HV98J]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Veal, Wholesaler under vacuum (tether) | France, Viandes piécées sous vide
[HV9IU]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Veal, Wholesaler under vacuum (shoulder shank) | France, Viandes piécées sous vide
[HV9AV]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Veal, Wholesaler in vacuo (nuts) | France, Viandes piécées sous vide
[HV9ML]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Veal, Wholesaler under vacuum (chest) | France, Viandes piécées sous vide
[HV9UB]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Cow, vacuo wholesaler (collar) | France, Viandes piécées sous vide
[PRSVG]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Veal, Wholesaler under vacuum (hock) | France, Viandes piécées sous vide
[HV9LA]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Cow, vacuum Wholesaler, (macreuse steak) | France, Viandes piécées sous vide
[PRSXL]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Veal, Wholesaler under vacuum (collar) | France, Viandes piécées sous vide
[HV9IQ]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (striploin) | France, Viandes piécées sous vide
[PRSFK]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Cow, vacuum Wholesaler, (rumsteak with aiguillette) | France, Viandes piécées sous vide
[PRSJ3]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (house in the nut) | France, Viandes piécées sous vide
[PRSCM]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (knuckle) | France, Viandes piécées sous vide
[PRSQ1]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Cow, vacuum Wholesaler, (rib steak) | France, Viandes piécées sous vide
[PRSXM]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Cow, vacuum Wholesaler, (flank steak) | France, Viandes piécées sous vide
[PRSE3]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (chuck) | France, Viandes piécées sous vide
[PRSRT]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (racquet shank) | France, Viandes piécées sous vide
[PRSRD]
Dataseries PREMIUM |
Weekly € / kg | Dec 14, 2023 Jan 15, 2015 | SEE THIS DATASERIES | |
Beef thin flank (heifer), wholesale | Hamburg (Germany)
[PRS22]
Dataseries PREMIUM |
Weekly € / kg | Dec 10, 2023 Jun 4, 2018 | SEE THIS DATASERIES | |
Beef tong, swiss cut, wholesale | Hamburg (Germany)
[PRSEY]
Dataseries PREMIUM |
Weekly € / kg | Dec 10, 2023 Jun 4, 2018 | SEE THIS DATASERIES | |
Beef thin flank (cow), wholesale | Hamburg (Germany)
[PRS56]
Dataseries PREMIUM |
Weekly € / kg | Dec 10, 2023 Jun 4, 2018 | SEE THIS DATASERIES | |
Beef liver, wholesale | Hamburg (Germany)
[PRSIG]
Dataseries PREMIUM |
Weekly € / kg | Dec 10, 2023 Jun 4, 2018 | SEE THIS DATASERIES | |
Beef heart, without flap, wholesale | Hamburg (Germany)
[PRSD3]
Dataseries PREMIUM |
Weekly € / kg | Dec 10, 2023 Jun 4, 2018 | SEE THIS DATASERIES | |
Heifer, beef, Wholesaler, (front area), France U | Rungis [PRSUR] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, pink light, (carcass), U. E., R | Rungis [HV9VY] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, pink, (carcass), U. E., R | Rungis [HV9AQ] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Cow, beef, Wholesaler, (front area), France, R | Rungis [PRS25] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, red, (carcass), France, U | Rungis [HV965] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Cow, beef, Wholesaler, (carcass), France, R | Rungis [PRSZA] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, butcher, wholesaler, rose clear (carcass), France, E | Rungis [HV9A2] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, red, (carcass), France, R | Rungis [HV9SI] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Cow, beef, Wholesaler, (front area), France U | Rungis [PRS8D] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Cow, beef, Wholesaler, (hindquarter), U. E., E | Rungis [PRSNG] | Daily € / kg | Dec 4, 2023 May 14, 2008 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, pink, (pan), France, U | Rungis [HV9T5] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, butcher, wholesaler, rose clear (pan), U. E. R | Rungis [HV95X] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler red (pan), France, O | Rungis [HV9ES] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Cow, beef, Wholesaler, (hindquarter), U. E., U | Rungis [PRSJG] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Heifer, beef, Wholesaler, (front area), France, E | Rungis [PRSL8] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Cow, beef, Wholesaler, (hindquarter), U. E., R | Rungis [PRS2H] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, pink, (pan), France, R | Rungis [HV9N6] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Heifer, beef, Wholesaler, (front area), France, R | Rungis [PRS8V] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Heifer, beef, Wholesaler, (carcass), France, R | Rungis [PRSHS] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Heifer, beef, Wholesaler, (carcass), France, U | Rungis [PRSQU] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Cow, beef, Wholesaler, (carcass), France, U | Rungis [PRSGN] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Heifer, beef, Wholesaler, (hindquarter), France, R | Rungis [PRSHT] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Cow, beef, Wholesaler, (hindquarter), France, R | Rungis [PRSC2] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Heifer, beef, Wholesaler, (hindquarter), France, U | Rungis [PRSV8] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Heifer, beef, Wholesaler, (carcass), France, E | Rungis [PRS7T] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, pink, (pan), France, O | Rungis [HV9MV] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Cow, beef, Wholesaler, (hindquarter), France, U | Rungis [PRS4L] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Heifer, beef, Wholesaler, (hindquarter), France, E | Rungis [PRSFQ] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, wholesaler, white, (carcass), France, R | Rungis [HV9C1] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, pink, (carcass), France, R | Rungis [HV9RW] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, pinkish clear (low), U. E., O | Rungis [HV9HQ] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, pink, (low), France, R | Rungis [HV9G9] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, pink, (low), U. E., O | Rungis [HV9HC] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler red (pan), France U | Rungis [HV9UP] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, pinkish clear (pan), U. E., O | Rungis [HV9SR] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, wholesaler, white, (carcass), France, U | Rungis [HV9YD] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, red, (carcass), France, O | Rungis [HV91M] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler red (low), France, U | Rungis [HV9Y6] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, butcher, wholesaler, rose clear (carcass), France U | Rungis [HV9IE] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, pink, (carcass), France, U | Rungis [HV9XR] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler red (low), France, O | Rungis [HV959] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, pinkish clear (low), U. E., R | Rungis [HV9VK] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, pink, (low), France, U | Rungis [HV9XA] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, pink light, (carcass), U. E., O | Rungis [HV94E] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler red (pan), France, R | Rungis [HV985] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, pink light, (carcass), U. E., U | Rungis [HV9MB] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, pink, (pan), U. E., O | Rungis [HV9X3] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, wholesaler, white, (carcass), U. E., E | Rungis [HV9HA] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, butcher, wholesaler, rose clear (carcass), France, R | Rungis [HV9H3] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, butcher, wholesaler white (carcass), France, E | Rungis [HV9FJ] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, pink, (carcass), U. E., O | Rungis [HV928] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, wholesaler, white, (carcass), U. E., U | Rungis [HV92S] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler red (bass), France, R | Rungis [HV9BG] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, pink, (low), U. E., R | Rungis [HV986] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Veal, beef, Wholesaler, pink, (carcass), France, O | Rungis [HV984] | Daily € / kg | Dec 4, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Beef, Wholesaler, (heart) | Rungis [PRS32] | Daily € / kg | Dec 1, 2023 Mar 21, 2003 | SEE THIS DATASERIES | |
Veal, Wholesaler, (foot) | Rungis [HV9B2] | Daily € / kg | Dec 1, 2023 Mar 21, 2003 | SEE THIS DATASERIES | |
Beef, Wholesaler, (stem) | Rungis [PRSW7] | Daily € / kg | Dec 1, 2023 Mar 21, 2003 | SEE THIS DATASERIES | |
Beef, Wholesaler, (tail) | Rungis [PRS12] | Daily € / kg | Dec 1, 2023 Mar 21, 2003 | SEE THIS DATASERIES | |
Veal, Wholesaler, (language), Swiss cut | Rungis [HV9DG] | Daily € / kg | Dec 1, 2023 Mar 21, 2003 | SEE THIS DATASERIES | |
Beef, Wholesaler, (kidney) | Rungis [PRSV4] | Daily € / kg | Dec 1, 2023 Mar 21, 2003 | SEE THIS DATASERIES | |
Beef, Wholesaler, (language), U. E., Swiss cut | Rungis [PRSXE] | Daily € / kg | Dec 1, 2023 Sep 29, 2006 | SEE THIS DATASERIES | |
Beef, Wholesaler, (tab) | Rungis [PRSBD] | Daily € / kg | Dec 1, 2023 Sep 29, 2006 | SEE THIS DATASERIES | |
Beef, Wholesaler, (plays walnuts) | Rungis [PRSUG] | Daily € / kg | Dec 1, 2023 Mar 21, 2003 | SEE THIS DATASERIES | |
Beef, Wholesaler (liver) | Rungis [PRSTE] | Daily € / kg | Dec 1, 2023 Mar 21, 2003 | SEE THIS DATASERIES | |
Veal, Wholesale black (leather) | Rungis [HV931] | Daily € / kg | Dec 1, 2023 Mar 21, 2003 | SEE THIS DATASERIES | |
Veal, Wholesaler (liver), U. E. | Rungis [HV9V6] | Daily € / kg | Dec 1, 2023 Mar 21, 2003 | SEE THIS DATASERIES | |
Beef, Wholesaler, (language), France, Swiss cut | Rungis [PRS6W] | Daily € / kg | Dec 1, 2023 Sep 29, 2006 | SEE THIS DATASERIES | |
Veal, Wholesaler black (head), rolled | Rungis [HV92W] | Daily € / kg | Dec 1, 2023 Sep 29, 2006 | SEE THIS DATASERIES | |
Veal, Wholesaler white (head), rolled | Rungis [HV9PJ] | Daily € / kg | Dec 1, 2023 Sep 29, 2006 | SEE THIS DATASERIES | |
Veal, Wholesaler, (heart) | Rungis [HV9XH] | Daily € / kg | Dec 1, 2023 Mar 21, 2003 | SEE THIS DATASERIES | |
Young bovine, Wholesaler (liver) | Rungis [PRSY5] | Daily € / kg | Dec 1, 2023 Sep 29, 2006 | SEE THIS DATASERIES | |
Young bovine, Wholesale pink (liver) | Rungis [PRSZ5] | Daily € / kg | Dec 1, 2023 Aug 14, 2008 | SEE THIS DATASERIES | |
Veal, Wholesaler, (kidney) | Rungis [HV91N] | Daily € / piece | Dec 1, 2023 Mar 21, 2003 | SEE THIS DATASERIES | |
Veal, Wholesaler, (brain) | Rungis [HV9HK] | Daily € / piece | Dec 1, 2023 Mar 21, 2003 | SEE THIS DATASERIES | |
Veal, Wholesaler blond (liver), France | Rungis [HV97B] | Daily € / kg | Dec 1, 2023 Mar 21, 2003 | SEE THIS DATASERIES | |
Veal, Wholesaler white (leather) | Rungis [HV9B4] | Daily € / kg | Dec 1, 2023 Mar 21, 2003 | SEE THIS DATASERIES | |
Veal, Wholesaler, (ris) | Rungis [HV9F2] | Daily € / kg | Dec 1, 2023 Sep 29, 2006 | SEE THIS DATASERIES | |
Giblets of beefs, 215 Beef Tongue Swiss cut EU flood | France, Surgelés [ABZSN] | Monthly € / kg | Nov 2023 Mar 2015 | SEE THIS DATASERIES | |
Giblets of beefs, 214 Beef tongue cooked Swiss cut | France, Surgelés [ABZ65] | Monthly € / kg | Nov 2023 Mar 2015 | SEE THIS DATASERIES | |
Giblets of beefs, 224, EU diced beef kidneys | France, Surgelés [ABZUF] | Monthly € / kg | Nov 2023 Mar 2015 | SEE THIS DATASERIES | |
Giblets of beefs, 230, cut beef cheek Nuts | France, Surgelés [ABZ3Q] | Monthly € / kg | Nov 2023 Mar 2015 | SEE THIS DATASERIES | |
Beef, 123, hamburgers VBF 15% fat | France, Surgelés [PRS7X] | Monthly € / kg | Nov 2023 Mar 2015 | SEE THIS DATASERIES | |
Giblets of beefs, 229, EU sliced beef liver young | France, Surgelés [ABZWU] | Monthly € / kg | Nov 2023 Mar 2015 | SEE THIS DATASERIES | |
Beef, 113 chopped steak EU 15% fat | France, Surgelés [PRSSW] | Monthly € / kg | Nov 2023 Mar 2015 | SEE THIS DATASERIES | |
Beef, 118, beef Ball 70% min 15% minced beef MG VBF | France, Surgelés [PRSWX] | Monthly € / kg | Nov 2023 Mar 2015 | SEE THIS DATASERIES | |
Beef, 127 Minced meat 15% MG IQF VBF | France, Surgelés [PRSJ8] | Monthly € / kg | Nov 2023 Mar 2015 | SEE THIS DATASERIES | |
Beef, 117 Minced meat 20% fat IQF, EU | France, Surgelés [PRS5X] | Monthly € / kg | Nov 2023 Mar 2015 | SEE THIS DATASERIES | |
Beef, 116 Burgundy for Assortment boneless cut knife | France, Surgelés [PRS1T] | Monthly € / kg | Nov 2023 Mar 2015 | SEE THIS DATASERIES | |
Meat, beef (Australia/New Zealand), chucks and cow forequarters, frozen boneless, 85% chemical lean | CIF East Coast (USA) [PRSAD] | Monthly $ / kg | Nov 2023 Jan 1960 | SEE THIS DATASERIES | |
Meat of Veal, 168, veal Sautéed boneless cut knife EU | France, Surgelés [HV9W7] | Monthly € / kg | Nov 2023 Mar 2015 | SEE THIS DATASERIES | |
Meat of Veal, 162, stuffed breast of veal without EU pork | France, Surgelés [HV9HH] | Monthly € / kg | Nov 2023 Mar 2015 | SEE THIS DATASERIES | |
Meat of Veal, 166, EU chopped veal cutlets | France, Surgelés [HV98Q] | Monthly € / kg | Nov 2023 Mar 2015 | SEE THIS DATASERIES | |
Meat of Veal, 161, Roast Veal, shoulder, square bottom, EU | France, Surgelés [HV9G7] | Monthly € / kg | Nov 2023 Mar 2015 | SEE THIS DATASERIES | |
Meat of Veal, 164, without EU pork Veal Cutlets | France, Surgelés [HV9HV] | Monthly € / kg | Nov 2023 Mar 2015 | SEE THIS DATASERIES | |
Veal, Wholesaler under vacuum (under nuts), U. E., semi-decked | Rungis, Viandes désossées [HV9FI] | Daily € / kg | Nov 24, 2023 May 28, 2004 | SEE THIS DATASERIES | |
Veal, Wholesaler under vacuum (knuckle), U. E., semi-decked | Rungis, Viandes désossées [HV9BJ] | Daily € / kg | Nov 24, 2023 May 28, 2004 | SEE THIS DATASERIES | |
Veal, Wholesaler under vacuum (almost), U. E., semi-decked | Rungis, Viandes désossées [HV951] | Daily € / kg | Nov 24, 2023 May 28, 2004 | SEE THIS DATASERIES | |
Veal, Wholesaler in vacuo (nuts), U. E., semi-decked | Rungis, Viandes désossées [HV9NN] | Daily € / kg | Nov 24, 2023 May 28, 2004 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (hock), U. E., semi-decked | Rungis, Viandes désossées [PRSQY] | Daily € / kg | Nov 24, 2023 May 28, 2004 | SEE THIS DATASERIES | |
Cow, vacuum Wholesaler, (steak), U. E., semi-decked | Rungis, Viandes désossées [PRSS4] | Daily € / kg | Nov 24, 2023 May 28, 2004 | SEE THIS DATASERIES | |
Veal, Wholesaler under vacuum (shoulder boneless), U. E., semi-decked | Rungis, Viandes désossées [HV9L7] | Daily € / kg | Nov 24, 2023 May 28, 2004 | SEE THIS DATASERIES | |
Veal, Wholesaler under vacuum (lower square boneless), U. E., semi-decked | Rungis, Viandes désossées [HV9YR] | Daily € / kg | Nov 24, 2023 May 28, 2004 | SEE THIS DATASERIES | |
Veal, Wholesaler under vacuum (shin bone), U. E., semi-decked | Rungis, Viandes désossées [HV9EM] | Daily € / kg | Nov 24, 2023 May 28, 2004 | SEE THIS DATASERIES | |
Veal, Wholesaler under vacuum (boneless breast), U. E., semi-decked | Rungis, Viandes désossées [HV9WV] | Daily € / kg | Nov 24, 2023 May 28, 2004 | SEE THIS DATASERIES | |
Veal, Wholesaler under vacuum (square bone), U. E., semi-decked | Rungis, Viandes désossées [HV9VR] | Daily € / kg | Nov 24, 2023 Jun 11, 2004 | SEE THIS DATASERIES | |
Veal, Wholesaler under vacuum (net), U. E., semi-decked | Rungis, Viandes désossées [HV9SZ] | Daily € / kg | Nov 24, 2023 May 28, 2004 | SEE THIS DATASERIES | |
Veal, Wholesaler under vacuum (nervous boneless), U. E., semi-decked | Rungis, Viandes désossées [HV99Z] | Daily € / kg | Nov 24, 2023 May 28, 2004 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (sirloin steak), U. E., ready to cut | Rungis, Viandes désossées [PRSLL] | Daily € / kg | Nov 24, 2023 Mar 7, 2003 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (knuckle), U. E., semi-decked | Rungis, Viandes désossées [PRSFL] | Daily € / kg | Nov 24, 2023 Mar 7, 2003 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (sole), U. E., semi-decked | Rungis, Viandes désossées [PRS3B] | Daily € / kg | Nov 24, 2023 Mar 7, 2003 | SEE THIS DATASERIES | |
Cow, vacuo wholesaler (collar), U. E., semi-decked | Rungis, Viandes désossées [PRSMG] | Daily € / kg | Nov 24, 2023 May 28, 2004 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (cottage dot), U. E., ready to cut | Rungis, Viandes désossées [PRS9S] | Daily € / kg | Nov 24, 2023 Mar 7, 2003 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (macreuse ball), U. E., ready to cut | Rungis, Viandes désossées [PRSZN] | Daily € / kg | Nov 24, 2023 May 28, 2004 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (undercut side), U. E., semi-decked | Rungis, Viandes désossées [PRSN4] | Daily € / kg | Nov 24, 2023 May 28, 2004 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (topside), U. E., semi-decked | Rungis, Viandes désossées [PRS3P] | Daily € / kg | Nov 24, 2023 May 28, 2004 | SEE THIS DATASERIES | |
Cow, vacuum Wholesaler, (flank steak), U. E., ready to cut | Rungis, Viandes désossées [PRSEF] | Daily € / kg | Nov 24, 2023 May 28, 2004 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (chuck), U. E., semi-decked | Rungis, Viandes désossées [PRSV6] | Daily € / kg | Nov 24, 2023 May 28, 2004 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (chuck), U. E., semi-decked | Rungis, Viandes désossées [PRSSF] | Daily € / kg | Nov 24, 2023 May 28, 2004 | SEE THIS DATASERIES | |
Steer, market price | Sao Paulo (Brazil) [PRS9C] | Daily ¢£ / kg | Nov 21, 2023 Jan 6, 2020 | SEE THIS DATASERIES | |
Beef, 111, full rib steak 2kg | France, Surgelés
[PRSYT]
Series stopped |
Monthly € / kg | Sep 2019 Mar 2015 | SEE THIS DATASERIES | |
Cow, in vacuo, Wholesaler (net), less than 2.8 kg, U. E., semi-decked | Rungis, Viandes désossées
[PRS4J]
Dataseries temporarily discontinued |
Daily € / kg | Mar 29, 2019 May 28, 2004 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (heart rump), more than 3 kg, U. E., ready to cut | Rungis, Viandes désossées
[PRSNL]
Dataseries temporarily discontinued |
Daily € / kg | Mar 29, 2019 May 28, 2004 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (striploin), less than 5 kg, U. E., semi-decked | Rungis, Viandes désossées
[PRSUZ]
Dataseries temporarily discontinued |
Daily € / kg | Mar 29, 2019 May 28, 2004 | SEE THIS DATASERIES | |
Cow, in vacuo, Wholesaler (net), more than 2.8 kg, U. E., semi-decked | Rungis, Viandes désossées
[PRSCQ]
Dataseries temporarily discontinued |
Daily € / kg | Mar 29, 2019 May 28, 2004 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (striploin), 5-7 kg, U. E., semi-decked | Rungis, Viandes désossées
[PRSKU]
Dataseries temporarily discontinued |
Daily € / kg | Mar 29, 2019 May 28, 2004 | SEE THIS DATASERIES | |
Cow, vacuo Wholesaler, (heart rump), less than 3 kg, U. E., ready to cut | Rungis, Viandes désossées
[PRS6R]
Dataseries temporarily discontinued |
