Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
CZK-EUR | World [CURQP] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-JPY | World [CURIL] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-TRY | World [CURTP] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-THB | World [CURK5] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-SGD | World [CURCW] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-SEK | World [CURH6] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-RUB | World [CURXD] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-RON | World [CUR53] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-PLN | World [CURT1] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-PHP | World [CUR6B] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-NZD | World [CURTN] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-NOK | World [CURAC] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-MYR | World [CURRV] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-MXN | World [CUR49] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-KRW | World [CURUJ] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-INR | World [CURYY] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-USD | World [CUR86] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-ILS | World [CUR6Q] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-IDR | World [CURXT] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-HUF | World [CURAF] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-HRK | World [CURYQ] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-HKD | World [CURJH] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-GBP | World [CURMG] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-DKK | World [CURR6] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-CNY | World [CURGN] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-CHF | World [CURLR] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-CAD | World [CURE7] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-BRL | World [CURRT] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-BGN | World [CURHG] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-AUD | World [CUR9X] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
CZK-ZAR | World [CUR1G] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES |
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Consult our prices
Price evolution and forecast