Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
JPY-EUR | World [CURF7] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-INR | World [CURNM] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-TRY | World [CURY6] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-THB | World [CURXV] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-SGD | World [CURX7] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-SEK | World [CURN2] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-RUB | World [CURU4] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-RON | World [CURSU] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-PLN | World [CUR7Z] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-PHP | World [CURN9] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-NZD | World [CUR3M] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-NOK | World [CUR1J] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-MYR | World [CURQ6] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-MXN | World [CURPC] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-KRW | World [CURBL] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-ILS | World [CURUG] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-USD | World [CURKS] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-IDR | World [CUR41] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-HUF | World [CUR2K] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-HRK | World [CURP8] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-HKD | World [CURII] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-GBP | World [CURGC] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-DKK | World [CURW8] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-CZK | World [CUR4B] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-CNY | World [CURIS] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-CHF | World [CURGJ] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-CAD | World [CUR55] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-BRL | World [CURZJ] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-BGN | World [CURQZ] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-AUD | World [CURDA] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
JPY-ZAR | World [CURK9] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES |
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Consult our prices
Price evolution and forecast