Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
KRW-EUR | World [CUR9J] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-INR | World [CURRR] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-TRY | World [CURKP] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-THB | World [CURMA] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-SGD | World [CUR93] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-SEK | World [CURZ6] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-RUB | World [CURIF] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-RON | World [CURYN] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-PLN | World [CURKC] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-PHP | World [CURDZ] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-NZD | World [CURAW] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-NOK | World [CUR5N] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-MYR | World [CURHT] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-MXN | World [CURTA] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-JPY | World [CURI7] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-ILS | World [CURZ8] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-USD | World [CUR7U] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-IDR | World [CUR7W] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-HUF | World [CURAT] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-HRK | World [CURJW] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-HKD | World [CURXG] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-GBP | World [CUR3K] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-DKK | World [CUR8W] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-CZK | World [CURXF] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-CNY | World [CURYJ] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-CHF | World [CURLF] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-CAD | World [CURDY] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-BRL | World [CURSN] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-BGN | World [CURTG] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-AUD | World [CURF1] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
KRW-ZAR | World [CURWC] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES |
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Consult our prices
Price evolution and forecast