Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
THB-EUR | World [CURBB] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-INR | World [CURH3] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-TRY | World [CURJ4] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-SGD | World [CURBI] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-SEK | World [CURSB] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-RUB | World [CUR4E] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-RON | World [CUR8F] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-PLN | World [CUR8I] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-PHP | World [CUR5I] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-NZD | World [CURP3] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-NOK | World [CURWW] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-MYR | World [CURPT] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-MXN | World [CURZR] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-KRW | World [CUR6Y] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-JPY | World [CUR6G] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-ILS | World [CURH9] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-USD | World [CURQ7] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-IDR | World [CUR8U] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-HUF | World [CURXY] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-HRK | World [CURGA] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-HKD | World [CURA7] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-GBP | World [CURCC] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-DKK | World [CUR5A] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-CZK | World [CURSQ] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-CNY | World [CURSE] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-CHF | World [CURQY] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-CAD | World [CUR6D] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-BRL | World [CUR5U] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-BGN | World [CURZQ] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-AUD | World [CURPU] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES | |
THB-ZAR | World [CURTT] | Daily | 2021-01-25 2000-07-19 | SEE THIS DATASERIES |
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Daily
2021-01-25
2000-07-19
Consult our prices
Price evolution and forecast