Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Float glass and surface ground or polished glass, absorbent or reflecting layer, > 3,5 mm and <= 4,5 mm | EU, export to third countries [GX29L] | Monthly € / kg | Jul 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground glass, coloured, opacified, > 3,5 mm and <= 4,5 mm | EU, export to third countries [GX21Z] | Monthly € / kg | Jul 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground and polished glass, not otherwise worked, > 3,5 mm and <= 4,5 mm | EU, import from third countries [GX2IK] | Monthly € / kg | Jul 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground or polished glass, absorbent or reflecting layer, > 3,5 mm and <= 4,5 mm | France, export to third countries [GX2G6] | Monthly € / kg | Jul 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground and polished glass, not otherwise worked, > 3,5 mm and <= 4,5 mm | France, export to third countries [GX2BN] | Monthly € / kg | Jul 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground and polished glass, not otherwise worked, > 3,5 mm and <= 4,5 mm | EU, export to third countries [GX2AT] | Monthly € / kg | Jul 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground or polished glass, absorbent or reflecting layer, > 3,5 mm and <= 4,5 mm | EU, import from third countries [GX2GA] | Monthly € / kg | Jul 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground glass, coloured, opacified, > 3,5 mm and <= 4,5 mm | EU, import from third countries [GX2Z5] | Monthly € / kg | Jul 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground and polished glass, not otherwise worked, > 3,5 mm and <= 4,5 mm | France, import from third countries [GX2K7] | Monthly € / kg | Jul 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground glass, coloured, opacified, > 3,5 mm and <= 4,5 mm | France, export to third countries [GX237] | Monthly € / kg | Jul 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground or polished glass, absorbent or reflecting layer, > 3,5 mm and <= 4,5 mm | France, import from third countries [GX2F3] | Monthly € / kg | Jul 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground or polished glass, absorbent or reflecting layer, > 3,5 mm and <= 4,5 mm | EU, export to EU [GX2ZA] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground or polished glass, absorbent or reflecting layer, > 3,5 mm and <= 4,5 mm | France, export to EU [GX29Q] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground or polished glass, absorbent or reflecting layer, > 3,5 mm and <= 4,5 mm | EU, import from European Union [GX2TB] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground and polished glass, not otherwise worked, > 3,5 mm and <= 4,5 mm | France, import from EU [GX2IT] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground or polished glass, absorbent or reflecting layer, > 3,5 mm and <= 4,5 mm | France, import from EU [GX23A] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground glass, coloured, opacified, > 3,5 mm and <= 4,5 mm | EU, export to EU [GX2VI] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground glass, coloured, opacified, > 3,5 mm and <= 4,5 mm | EU, import from European Union [GX26S] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground glass, coloured, opacified, > 3,5 mm and <= 4,5 mm | France, import from EU [GX2NL] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground and polished glass, not otherwise worked, > 3,5 mm and <= 4,5 mm | EU, export to EU [GX2QG] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground and polished glass, not otherwise worked, > 3,5 mm and <= 4,5 mm | France, export to EU [GX2E2] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground and polished glass, not otherwise worked, > 3,5 mm and <= 4,5 mm | EU, import from European Union [GX227] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES | |
Float glass and surface ground glass, coloured, opacified, > 3,5 mm and <= 4,5 mm | France, export to EU [GX2U5] | Monthly € / kg | Jun 2023 Jan 2016 | SEE THIS DATASERIES |
Monthly
€ / kg
Jul 2023
Jan 2016
Monthly
€ / kg
Jul 2023
Jan 2016
Monthly
€ / kg
Jul 2023
Jan 2016
Monthly
€ / kg
Jul 2023
Jan 2016
Monthly
€ / kg
Jul 2023
Jan 2016
Monthly
€ / kg
Jul 2023
Jan 2016
Monthly
€ / kg
Jul 2023
Jan 2016
Monthly
€ / kg
Jul 2023
Jan 2016
Monthly
€ / kg
Jul 2023
Jan 2016
Monthly
€ / kg
Jul 2023
Jan 2016
Monthly
€ / kg
Jul 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2016
Monthly
€ / kg
Jun 2023
Jan 2016
Consult our prices
Price evolution and forecast