Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Copper wire, 3mm | China [YBPSF] | Daily ¥ / mt | 2021-01-19 2020-06-19 | SEE THIS DATASERIES | |
#1 Refined copper, >=99,95 % | China [YBP4D] | Daily ¥ / mt | 2021-01-19 2020-06-19 | SEE THIS DATASERIES | |
Copper, 3 months, seller | London [YBP4Z] | Daily $ / mt | 2021-01-15 2018-10-22 | SEE THIS DATASERIES | |
Copper | London (England) [YBP7E] | Daily $ / mt | 2021-01-15 2012-01-03 | SEE THIS DATASERIES | |
Copper, grade A, minimum 99.9935% purity, cathodes and wire bar shapes, settlement price | World [YBPBV] | Monthly $ / mt | 2020-12-31 1960-01-31 | SEE THIS DATASERIES | |
Copper in plates, sheets and strip, not in coils, of a thickness of > 0,15 mm | CIF France [YBPDQ] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Copper - stranded wire, cables, plaited bands | CIF France [YBP2U] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Refined copper, tubes and pipes, in coils or non straight | CIF France [YBPEQ] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Refined copper in tubes and pipes, straight | CIF France [YBPZY] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Refined copper foil, not backed, of a thickness of <= 0,15 mm | CIF France [YBPU1] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Copper mattes | FOB France [YBPBT] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Copper refined in cathode | CIF France [YBPYA] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Refined Copper wires, cross section <0.5mm | CIF France [YBP8F] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Refined Copper wires, cross section [0.5, 6]mm | CIF France [YBP3I] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Refined copper wires, cross section> 6mm | FOB France [YBPB4] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Refined copper bars, rods and profiles | FOB France [YBP92] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Copper powder, lamellar structure and flakes | CIF France [YBPL9] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Copper powders of non-lamellar structure | CIF France [YBPW7] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Copper alloys, waste and scrap | FOB France [YBPJW] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Copper, refined, waste and scrap | FOB France [YBPG5] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Copper, refined, in billets | CIF France [YBPUN] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Copper in plates, sheets and strip, in coils, of a thickness of > 0,15 mm | CIF France [YBPJA] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES |
Daily
¥ / mt
2021-01-19
2020-06-19
Daily
¥ / mt
2021-01-19
2020-06-19
Daily
$ / mt
2021-01-15
2018-10-22
Daily
$ / mt
2021-01-15
2012-01-03
Monthly
$ / mt
2020-12-31
1960-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Consult our prices
Price evolution and forecast