Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
#1 Refined copper, >=99,95 % | China [YBP4D] | Daily ¥ / mt | Dec 8, 2023 Jun 19, 2020 | SEE THIS DATASERIES | |
Copper wire Hard, 3mm, ex-works | China [YBPSF] | Daily ¥ / mt | Dec 8, 2023 Jun 19, 2020 | SEE THIS DATASERIES | |
Copper wire soft, 3 mm, ex-works | China [YBPFM] | Daily ¥ / mt | Dec 8, 2023 Jul 6, 2021 | SEE THIS DATASERIES | |
Copper | London (England) [YBP7E] | Daily $ / mt | Dec 7, 2023 Jan 3, 2012 | SEE THIS DATASERIES | |
Copper, 3 months, seller | London [YBP4Z] | Daily $ / mt | Dec 7, 2023 Oct 22, 2018 | SEE THIS DATASERIES | |
Copper, 3 months, buyer | London [YBPB5] | Daily $ / mt | Dec 7, 2023 Sep 28, 2016 | SEE THIS DATASERIES | |
Copper, grade A, minimum 99.9935% purity, cathodes and wire bar shapes, settlement price | World [YBPBV] | Monthly $ / mt | Nov 2023 Jan 1960 | SEE THIS DATASERIES | |
Stranded wire, cables, plaited bands and the like, of copper | France, import from third countries [YBP65] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Stranded wire, cables, plaited bands and the like, of copper | EU, import from third countries [YBPJK] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Stranded wire, cables, plaited bands and the like, of copper | France, export to third countries [YBPGB] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Stranded wire, cables, plaited bands and the like, of copper | EU, export to third countries [YBPF3] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Stranded wire, cables, plaited bands and the like, of copper | France, import from EU [YBPF6] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Stranded wire, cables, plaited bands and the like, of copper | EU, import from European Union [YBPHX] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Stranded wire, cables, plaited bands and the like, of copper | France, export to EU [YBPQR] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Stranded wire, cables, plaited bands and the like, of copper | EU, export to EU [YBPWV] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Bars, rods and profiles, of refined copper, n.e.s. | France, import from EU [YBPRL] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES |
Daily
¥ / mt
Dec 8, 2023
Jun 19, 2020
Daily
¥ / mt
Dec 8, 2023
Jun 19, 2020
Daily
¥ / mt
Dec 8, 2023
Jul 6, 2021
Daily
$ / mt
Dec 7, 2023
Jan 3, 2012
Daily
$ / mt
Dec 7, 2023
Oct 22, 2018
Daily
$ / mt
Dec 7, 2023
Sep 28, 2016
Monthly
$ / mt
Nov 2023
Jan 1960
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Consult our prices
Price evolution and forecast