Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Stainless steel plate HRC, width > 600mm, thickness [4.75; 10] mm; nickel > 2.5% | CIF France [EFZWY] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate, cold rolled, width> 600mm, thickness [1, 3] mm, nickel < 2.5% | FOB France [EFZQB] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel, cold rolled, 304 2B, 2 mm, transaction price, delivered | Northern Europe
[EFZIC]
Dataseries PREMIUM |
Monthly € / mt | 2020-11-30 2017-05-31 | SEE THIS DATASERIES | |
Stainless steel plate, cold rolled, width < 600mm thickness > 0.35mm, nickel < 2.5% | FOB France [EFZZM] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate, cold rolled, width < 600mm, thickness < 0.35mm, nickel > 2.5% | FOB France [EFZP9] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate, cold rolled, width < 600mm, thickness [0.35; 3]mm, nickel < 2.5% | FOB France [EFZ3H] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate, cold rolled, width < 600mm, thickness [0.35; 3]mm, nickel > 2.5% | FOB France [EFZ2U] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate, cold rolled, width < 600mm, thickness > 3mm, nickel < 2.5% | FOB France [EFZNZ] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate, cold rolled, width < 600mm, thickness > 3mm, nickel > 2.5% | CIF France [EFZKY] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate, hot rolled, width < 600mm, thickness < 4,75mm | FOB France [EFZ96] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate hot rolled, width < 600mm, thickness > 4,75mm | FOB France [EFZSV] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate, cold rolled, width > 600mm, thickness < 0.5mm, nickel < 2.5% | FOB France [EFZ42] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate, cold rolled, width> 600mm, thickness <0.5mm, nickel > 2.5% | FOB France [EFZM2] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate, cold rolled, width > 600mm, thickness [0.5, 1]mm, nickel <2.5% | FOB France [EFZLW] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate, cold rolled, width > 600mm, thickness [0.5, 1]mm, nickel > 2.5% | FOB France [EFZF8] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate, cold rolled, width > 600mm, thickness [1, 3] mm, nickel > 2.5% | FOB France [EFZZ1] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate HRC, width > 600mm, thickness [4.75; 10] mm; nickel < 2.5% | CIF France [EFZ7P] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate, cold rolled, width > 600mm, thickness [3; 4.75] mm, nickel < 2.5% | FOB France [EFZHP] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate, cold rolled, width > 600mm, thickness [3; 4.75] mm, nickel > 2.5% | FOB France [EFZLU] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate, cold rolled, width > 600mm, thickness > 4,75mm | CIF France [EFZU9] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate, hot rolled, unrolled, width > 600mm, thickness < 3mm | CIF France [EFZKZ] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate, hot rolled, unrolled, width > 600mm, thickness [3; 4.75] mm | CIF France [EFZ1Z] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate hot rolled, unrolled, width > 600mm, thickness [4,75, 10] mm nickel < 2.5% | CIF France [EFZS6] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate, hot rolled, unrolled, width > 600mm, thickness [4,75, 10] mm nickel > 2.5% | CIF France [EFZLB] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate hot rolled, not rolled, width > 600mm, thickness > 10mm, nickel < 2.5% | FOB France [EFZQH] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate, hot rolled, unrolled, width > 600mm, thickness> 10mm, nickel > 2.5% | CIF France [EFZKK] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate HRC, width > 600mm, thickness < 3 mm; nickel < 2.5% | CIF France [EFZKV] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate HRC, width > 600mm, thickness < 3 mm; nickel > 2.5% | CIF France [EFZWE] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate HRC, width > 600mm, thickness [3; 4.75]mm; nickel < 2.5% | CIF France [EFZS3] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel plate HRC, width > 600mm, thickness [3; 4.75] mm; nickel > 2.5% | CIF France [EFZZH] | Monthly € / mt | 2020-11-30 2012-01-31 | SEE THIS DATASERIES | |
Stainless steel, cold rolled, 304 2B, 2 mm, base price, delivred | Northern Europe
[EFZLC]
Dataseries PREMIUM |
Monthly € / mt | 2020-11-30 2017-05-31 | SEE THIS DATASERIES |
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2017-05-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2012-01-31
Monthly
€ / mt
2020-11-30
2017-05-31
Consult our prices
Price evolution and forecast