Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Steel Cold rolled (CR) sheet, DC01, size 1250x2500 mm, thickness 1 mm | China [QFZ7C] | Daily ¥ / mt | Jun 9, 2023 Jan 1, 2011 | SEE THIS DATASERIES | |
Steel galvanized sheet HDG, grade : DX51D + Z; width 1 250 mm, thickness 1 mm | China [QFZ69] | Daily ¥ / mt | Jun 9, 2023 Feb 1, 2011 | SEE THIS DATASERIES | |
Steel HRC | China [QFZXY] | Daily ¥ / mt | Jun 9, 2023 Feb 1, 2011 | SEE THIS DATASERIES | |
Steel, cold rolled, 1.0mm | China [QFZAA] | Daily ¥ / mt | Jun 9, 2023 Jun 19, 2020 | SEE THIS DATASERIES | |
Galanized steel, SGCC, 1.0mm | China [QFZK6] | Daily ¥ / mt | Jun 9, 2023 Jun 19, 2020 | SEE THIS DATASERIES | |
Steel hot rolled, coil, ex-works | Northern Europe [QFZYS] | Weekly € / mt | Jun 4, 2023 Sep 8, 2014 | SEE THIS DATASERIES | |
Steel cold rolled, coil, ex-works | Northern Europe [QFZ8D] | Weekly € / mt | Jun 4, 2023 Feb 9, 2015 | SEE THIS DATASERIES | |
Steel hot dipped galvanised, ex-works | Northern Europe [QFZB1] | Weekly € / mt | Jun 4, 2023 Mar 28, 2016 | SEE THIS DATASERIES | |
Hot rolled thin sheet steel, S235JR, 1.5 mm | Belgium [QFZ2I] | Monthly € / mt | Apr 2023 Jan 1990 | SEE THIS DATASERIES | |
Hot rolled thin sheet steel, S185, 2 mm | Belgium [QFZ1B] | Monthly € / mt | Apr 2023 Jan 1990 | SEE THIS DATASERIES | |
Hot rolled thin sheet steel, S235JR, 2 mm | Belgium [QFZ5T] | Monthly € / mt | Apr 2023 Jan 1990 | SEE THIS DATASERIES | |
Hot rolled thin sheet steel, S185, 2.75 mm | Belgium [QFZBJ] | Monthly € / mt | Apr 2023 Jan 1990 | SEE THIS DATASERIES | |
Hot rolled thin sheet steel, S185, 1.5 mm | Belgium [QFZUP] | Monthly € / mt | Apr 2023 Jan 1990 | SEE THIS DATASERIES | |
Hot rolled thin sheet steel, S235JR, 2.75 mm | Belgium [QFZCP] | Monthly € / mt | Apr 2023 Jan 1990 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, electrolytically plated or coated with zinc | EU, export to third countries [QFZYJ] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of >= 600 mm, thickness of >= 0,5 mm but <= 1 mm | EU, import from third countries [QFZHD] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of >= 600 mm, thickness of >= 0,5 mm but <= 1 mm | EU, export to third countries [QFZHJ] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, electrolytically plated or coated with zinc | France, import from third countries [QFZMQ] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, electrolytically plated or coated with zinc | EU, import from third countries [QFZZC] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, electrolytically plated or coated with zinc | France, export to third countries [QFZT3] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 600 mm, simply cold-rolled, >= 0,25% of carbon | France, import from third countries [QFZES] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 2.050 mm but >= 600 mm | EU, export to third countries [QFZJV] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 600 mm, simply cold-rolled, >= 0,25% of carbon | EU, import from third countries [QFZB5] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 600 mm, thickness of < 0,35 mm | EU, export to third countries [QFZJZ] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 600 mm, simply cold-rolled, >= 0,25% of carbon | EU, export to third countries [QFZYT] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 2.050 mm but >= 600 mm | France, import from third countries [QFZYN] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 2.050 mm but >= 600 mm | EU, import from third countries [QFZ6T] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 2.050 mm but >= 600 mm | France, export to third countries [QFZHE] | Monthly € / kg | Mar 2023 Feb 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 600 mm, simply cold-rolled, >= 0,25% of carbon | France, export to third countries [QFZCB] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of >= 600 mm, thickness of >= 0,5 mm but <= 1 mm | France, export to third countries [QFZI6] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of >= 600 mm, thickness of >= 0,5 mm but <= 1 mm | France, import from third countries [QFZSM] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of >= 600 mm, thickness of >= 3 mm | EU, import from third countries [QFZJ9] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 600 mm, thickness of < 0,35 mm | EU, import from third countries [QFZKY] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 2.050 mm but >= 600 mm, thickness of > 10 mm but <= 15 mm | France, import from third countries [QFZPG] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 2.050 mm but >= 600 mm, thickness of > 10 mm but <= 15 mm | EU, import from third countries [QFZ7L] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 600 mm, thickness of < 0,35 mm | France, import from third countries
[QFZBW]
Dataseries temporarily discontinued |
Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 2.050 mm but >= 600 mm, thickness of > 10 mm but <= 15 mm | France, export to third countries [QFZIF] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of >= 600 mm, thickness of >= 3 mm | EU, export to third countries [QFZI9] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 2.050 mm but >= 600 mm, thickness of > 10 mm but <= 15 mm | EU, export to third countries [QFZ71] | Monthly € / kg | Mar 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 2.050 mm but >= 600 mm, thickness of > 10 mm but <= 15 mm | France, import from EU [QFZQE] | Monthly € / kg | Feb 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 2.050 mm but >= 600 mm | France, export to EU [QFZU7] | Monthly € / kg | Feb 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 2.050 mm but >= 600 mm, thickness of > 10 mm but <= 15 mm | France, export to EU [QFZ1H] | Monthly € / kg | Feb 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 2.050 mm but >= 600 mm | France, import from EU [QFZAX] | Monthly € / kg | Feb 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 600 mm, simply cold-rolled, >= 0,25% of carbon | France, export to EU [QFZMT] | Monthly € / kg | Feb 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of >= 600 mm, thickness of >= 3 mm | France, import from EU [QFZCU] | Monthly € / kg | Feb 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 600 mm, thickness of < 0,35 mm | France, export to EU [QFZZH] | Monthly € / kg | Feb 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 600 mm, simply cold-rolled, >= 0,25% of carbon | France, import from EU [QFZDN] | Monthly € / kg | Feb 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 600 mm, thickness of < 0,35 mm | France, import from EU [QFZ8F] | Monthly € / kg | Feb 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of >= 600 mm, thickness of >= 0,5 mm but <= 1 mm | France, import from EU [QFZED] | Monthly € / kg | Feb 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, electrolytically plated or coated with zinc | France, export to EU [QFZPP] | Monthly € / kg | Feb 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of >= 600 mm, thickness of >= 0,5 mm but <= 1 mm | France, export to EU [QFZ23] | Monthly € / kg | Feb 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, electrolytically plated or coated with zinc | France, import from EU [QFZKC] | Monthly € / kg | Feb 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of >= 600 mm, thickness of >= 3 mm | France, export to EU [QFZN2] | Monthly € / kg | Feb 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of >= 600 mm, thickness of >= 0,5 mm but <= 1 mm | EU, export to EU [QFZH9] | Monthly € / kg | Jan 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of >= 600 mm, thickness of >= 0,5 mm but <= 1 mm | EU, import from European Union [QFZZS] | Monthly € / kg | Jan 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 2.050 mm but >= 600 mm, thickness of > 10 mm but <= 15 mm | EU, import from European Union [QFZ9Y] | Monthly € / kg | Jan 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 2.050 mm but >= 600 mm | EU, export to EU [QFZKH] | Monthly € / kg | Jan 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 600 mm, thickness of < 0,35 mm | EU, import from European Union [QFZ3I] | Monthly € / kg | Jan 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, electrolytically plated or coated with zinc | EU, export to EU [QFZ83] | Monthly € / kg | Jan 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 2.050 mm but >= 600 mm | EU, import from European Union [QFZG2] | Monthly € / kg | Jan 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 2.050 mm but >= 600 mm, thickness of > 10 mm but <= 15 mm | EU, export to EU [QFZPR] | Monthly € / kg | Jan 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 600 mm, simply cold-rolled, >= 0,25% of carbon | EU, export to EU [QFZ3W] | Monthly € / kg | Jan 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, electrolytically plated or coated with zinc | EU, import from European Union [QFZK9] | Monthly € / kg | Jan 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of >= 600 mm, thickness of >= 3 mm | EU, export to EU [QFZA3] | Monthly € / kg | Jan 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 600 mm, simply cold-rolled, >= 0,25% of carbon | EU, import from European Union [QFZVY] | Monthly € / kg | Jan 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of >= 600 mm, thickness of >= 3 mm | EU, import from European Union [QFZKS] | Monthly € / kg | Jan 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of iron or non-alloy steel, width of < 600 mm, thickness of < 0,35 mm | EU, export to EU [QFZSQ] | Monthly € / kg | Jan 2023 Jan 2016 | SEE THIS DATASERIES |
Daily
¥ / mt
Jun 9, 2023
Jan 1, 2011
Daily
¥ / mt
Jun 9, 2023
Feb 1, 2011
Daily
¥ / mt
Jun 9, 2023
Feb 1, 2011
Daily
¥ / mt
Jun 9, 2023
Jun 19, 2020
Daily
¥ / mt
Jun 9, 2023
Jun 19, 2020
Weekly
€ / mt
Jun 4, 2023
Sep 8, 2014
Weekly
€ / mt
Jun 4, 2023
Feb 9, 2015
Weekly
€ / mt
Jun 4, 2023
Mar 28, 2016
Monthly
€ / mt
Apr 2023
Jan 1990
Monthly
€ / mt
Apr 2023
Jan 1990
Monthly
€ / mt
Apr 2023
Jan 1990
Monthly
€ / mt
Apr 2023
Jan 1990
Monthly
€ / mt
Apr 2023
Jan 1990
Monthly
€ / mt
Apr 2023
Jan 1990
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Feb 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Mar 2023
Jan 2016
Monthly
€ / kg
Feb 2023
Jan 2016
Monthly
€ / kg
Feb 2023
Jan 2016
Monthly
€ / kg
Feb 2023
Jan 2016
Monthly
€ / kg
Feb 2023
Jan 2016
Monthly
€ / kg
Feb 2023
Jan 2016
Monthly
€ / kg
Feb 2023
Jan 2016
Monthly
€ / kg
Feb 2023
Jan 2016
Monthly
€ / kg
Feb 2023
Jan 2016
Monthly
€ / kg
Feb 2023
Jan 2016
Monthly
€ / kg
Feb 2023
Jan 2016
Monthly
€ / kg
Feb 2023
Jan 2016
Monthly
€ / kg
Feb 2023
Jan 2016
Monthly
€ / kg
Feb 2023
Jan 2016
Monthly
€ / kg
Feb 2023
Jan 2016
Monthly
€ / kg
Jan 2023
Jan 2016
Monthly
€ / kg
Jan 2023
Jan 2016
Monthly
€ / kg
Jan 2023
Jan 2016
Monthly
€ / kg
Jan 2023
Jan 2016
Monthly
€ / kg
Jan 2023
Jan 2016
Monthly
€ / kg
Jan 2023
Jan 2016
Monthly
€ / kg
Jan 2023
Jan 2016
Monthly
€ / kg
Jan 2023
Jan 2016
Monthly
€ / kg
Jan 2023
Jan 2016
Monthly
€ / kg
Jan 2023
Jan 2016
Monthly
€ / kg
Jan 2023
Jan 2016
Monthly
€ / kg
Jan 2023
Jan 2016
Monthly
€ / kg
Jan 2023
Jan 2016
Monthly
€ / kg
Jan 2023
Jan 2016
Consult our prices
Price evolution and forecast