Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Stainless steel, cold-rolled sheets 1 - 1,2 mm, AISI 304 | Belgium [EFZXK] | Monthly € / mt | May 2022 Jan 1990 | SEE THIS DATASERIES | |
Cold rolled stainless steel, coil, delivered price | Italy
[EFZLV]
Dataseries PREMIUM |
Monthly € / mt | May 2022 Jan 2019 | SEE THIS DATASERIES | |
Stainless steel plate, cold rolled, 304, transaction price | Northern Europe
[EFZ3P]
Dataseries PREMIUM |
Weekly € / mt | May 27, 2022 Feb 4, 2022 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, >= 2,5% nickel | EU, export to third countries [EFZ6W] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of < 3 mm, < 2,5 nickel | France, import from EU [EFZPR] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of < 3 mm, < 2,5 nickel | EU, import from European Union [EFZPY] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of < 3 mm, < 2,5 nickel | EU, import from third countries [EFZDL] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, >= 2,5% nickel | France, import from EU [EFZCQ] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, >= 2,5% nickel | France, import from third countries [EFZF2] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, >= 2,5% nickel | EU, import from European Union [EFZYV] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, >= 2,5% nickel | EU, import from third countries [EFZDY] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, >= 2,5% nickel | France, export to EU [EFZUD] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, >= 2,5% nickel | France, export to third countries [EFZWX] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, >= 2,5% nickel | EU, export to EU [EFZ7A] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 4,75 mm | France, import from third countries [EFZRT] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 4,75 mm | France, import from EU [EFZ6L] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, < 2,5% nickel | EU, export to EU [EFZWT] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 4,75 mm | EU, import from European Union [EFZ81] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 4,75 mm | EU, import from third countries [EFZRS] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 4,75 mm | France, export to EU [EFZRX] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 4,75 mm | France, export to third countries [EFZGC] | Monthly € / kg | Mar 2022 Feb 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 4,75 mm | EU, export to EU [EFZVI] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 4,75 mm | EU, export to third countries [EFZTJ] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, hot-rolled, in coils, thickness of < 3 mm, >= 2,5 nickel | France, import from EU [EFZHT] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, hot-rolled, in coils, thickness of < 3 mm, >= 2,5 nickel | EU, import from European Union [EFZUR] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, hot-rolled, in coils, thickness of < 3 mm, >= 2,5 nickel | EU, import from third countries [EFZD9] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, < 2,5% nickel | EU, export to third countries [EFZXU] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, < 2,5% nickel | France, import from EU [EFZVS] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, < 2,5% nickel | France, import from third countries [EFZHU] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, >= 2,5% nickel | France, export to third countries [EFZVL] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, < 2,5% nickel | EU, import from European Union [EFZQP] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, < 2,5% nickel | EU, import from third countries [EFZHG] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, < 2,5% nickel | France, export to EU [EFZ6E] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, < 2,5% nickel | France, export to third countries [EFZ8L] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, < 2,5% nickel | EU, export to EU [EFZDH] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, < 2,5% nickel | EU, export to third countries [EFZUX] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, >= 2,5% nickel | France, import from EU [EFZ31] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, >= 2,5% nickel | France, import from third countries [EFZMY] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, >= 2,5% nickel | EU, import from European Union [EFZKJ] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, >= 2,5% nickel | EU, import from third countries [EFZN1] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, >= 2,5% nickel | France, export to EU [EFZVC] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, >= 2,5% nickel | EU, export to EU [EFZK1] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, < 2,5% nickel | EU, import from third countries [EFZ5B] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, >= 2,5% nickel | EU, export to third countries [EFZZJ] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 3 mm but <= 4,75 mm, >= 2,5% nickel | France, import from EU [EFZ92] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 3 mm but <= 4,75 mm, >= 2,5% nickel | France, import from third countries [EFZJZ] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 3 mm but <= 4,75 mm, >= 2,5% nickel | EU, import from European Union [EFZJR] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 3 mm but <= 4,75 mm, >= 2,5% nickel | EU, import from third countries [EFZ4P] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 3 mm but <= 4,75 mm, >= 2,5% nickel | France, export to EU [EFZ4X] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 3 mm but <= 4,75 mm, >= 2,5% nickel | France, export to third countries [EFZI2] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 3 mm but <= 4,75 mm, >= 2,5% nickel | EU, export to EU [EFZLM] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 3 mm but <= 4,75 mm, >= 2,5% nickel | EU, export to third countries [EFZTE] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, < 2,5% nickel | France, import from EU [EFZ6K] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, < 2,5% nickel | EU, import from European Union [EFZBX] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, < 2,5% nickel | France, export to EU [EFZR3] | Monthly € / kg | Mar 2022 Jan 2016 | SEE THIS DATASERIES |
Monthly
€ / mt
May 2022
Jan 1990
Monthly
€ / mt
May 2022
Jan 2019
Weekly
€ / mt
May 27, 2022
Feb 4, 2022
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Feb 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Monthly
€ / kg
Mar 2022
Jan 2016
Consult our prices
Price evolution and forecast