Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Stainless steel cold rolled, 304 2B 2mm, coil, delivered price | Southern Europe [EFZ16] | Weekly € / mt | Dec 3, 2023 Jul 13, 2015 | SEE THIS DATASERIES | |
Stainless steel, cold-rolled sheets 1 - 1,2 mm, AISI 304 | Belgium [EFZXK] | Monthly € / mt | Oct 2023 Jan 1990 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, >= 2,5% nickel | EU, export to third countries [EFZZJ] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of < 3 mm, < 2,5 nickel | EU, import from third countries [EFZDL] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, >= 2,5% nickel | France, export to third countries [EFZWX] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, < 2,5% nickel | EU, export to third countries [EFZXU] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, < 2,5% nickel | France, import from third countries [EFZHU] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, < 2,5% nickel | EU, import from third countries [EFZ5B] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, >= 2,5% nickel | EU, export to third countries [EFZ6W] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 3 mm but <= 4,75 mm, >= 2,5% nickel | EU, export to third countries [EFZTE] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 3 mm but <= 4,75 mm, >= 2,5% nickel | France, export to third countries [EFZI2] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 3 mm but <= 4,75 mm, >= 2,5% nickel | EU, import from third countries [EFZ4P] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 4,75 mm | EU, import from third countries [EFZRS] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, >= 2,5% nickel | France, import from third countries [EFZF2] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 3 mm but <= 4,75 mm, >= 2,5% nickel | France, import from third countries
[EFZJZ]
Dataseries temporarily discontinued |
Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 4,75 mm | France, export to third countries [EFZGC] | Monthly € / kg | Sep 2023 Feb 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, >= 2,5% nickel | France, import from third countries [EFZMY] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, < 2,5% nickel | EU, import from third countries [EFZHG] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, hot-rolled, in coils, thickness of < 3 mm, >= 2,5 nickel | EU, import from third countries [EFZD9] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, < 2,5% nickel | France, export to third countries [EFZ8L] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, < 2,5% nickel | EU, export to third countries [EFZUX] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, >= 2,5% nickel | EU, import from third countries [EFZDY] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 4,75 mm | EU, export to third countries [EFZTJ] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, >= 2,5% nickel | EU, import from third countries [EFZN1] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, >= 2,5% nickel | France, export to third countries [EFZVL] | Monthly € / kg | Sep 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 4,75 mm | France, import from third countries [EFZRT] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 4,75 mm | France, export to EU [EFZRX] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, hot-rolled, in coils, thickness of < 3 mm, >= 2,5 nickel | France, import from EU [EFZHT] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 4,75 mm | EU, import from European Union [EFZ81] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, hot-rolled, in coils, thickness of < 3 mm, >= 2,5 nickel | EU, import from European Union [EFZUR] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, >= 2,5% nickel | EU, export to EU [EFZ7A] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 4,75 mm | EU, export to EU [EFZVI] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, >= 2,5% nickel | France, export to EU [EFZUD] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 4,75 mm | France, import from EU [EFZ6L] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, < 2,5% nickel | France, import from EU [EFZVS] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, >= 2,5% nickel | EU, import from European Union [EFZYV] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 3 mm but <= 4,75 mm, >= 2,5% nickel | France, import from EU [EFZ92] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, < 2,5% nickel | EU, import from European Union [EFZQP] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, < 2,5% nickel | France, export to EU [EFZ6E] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, < 2,5% nickel | EU, export to EU [EFZDH] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, >= 2,5% nickel | France, import from EU [EFZ31] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, >= 2,5% nickel | EU, import from European Union [EFZKJ] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, >= 2,5% nickel | France, export to EU [EFZVC] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of > 1 mm but < 3 mm, >= 2,5% nickel | EU, export to EU [EFZK1] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 3 mm but <= 4,75 mm, >= 2,5% nickel | EU, import from European Union [EFZJR] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, >= 2,5% nickel | France, import from EU [EFZCQ] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 3 mm but <= 4,75 mm, >= 2,5% nickel | France, export to EU [EFZ4X] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of >= 3 mm but <= 4,75 mm, >= 2,5% nickel | EU, export to EU [EFZLM] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, < 2,5% nickel | France, import from EU [EFZ6K] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, < 2,5% nickel | EU, import from European Union [EFZBX] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, < 2,5% nickel | EU, export to EU [EFZWT] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of < 3 mm, < 2,5 nickel | France, import from EU [EFZPR] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of >= 600 mm, thickness of < 3 mm, < 2,5 nickel | EU, import from European Union [EFZPY] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES | |
Flat-rolled products of stainless steel, width of < 600 mm, thickness of <= 0,35 mm, < 2,5% nickel | France, export to EU [EFZR3] | Monthly € / kg | Aug 2023 Jan 2016 | SEE THIS DATASERIES |
Weekly
€ / mt
Dec 3, 2023
Jul 13, 2015
Monthly
€ / mt
Oct 2023
Jan 1990
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Feb 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Sep 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Monthly
€ / kg
Aug 2023
Jan 2016
Consult our prices
Price evolution and forecast