Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Steel rebar, 18-25 mm | China [ZGZ7V] | Daily ¥ / mt | May 24, 2022 Jun 19, 2020 | SEE THIS DATASERIES | |
Merchant steel bar, delivered price | Europe
[ZGZKF]
Dataseries PREMIUM |
Monthly € / mt | Apr 2022 Feb 2019 | SEE THIS DATASERIES | |
Bars and rods of iron or non-alloy steel, < 0,25% of carbon, diameter of >= 80 mm | EU, import from European Union [ZGZ3P] | Monthly € / kg | Feb 2022 Jan 2016 | SEE THIS DATASERIES | |
Bars and rods of iron or non-alloy steel, < 0,25% of carbon, diameter of >= 80 mm | EU, import from third countries [ZGZPM] | Monthly € / kg | Feb 2022 Jan 2016 | SEE THIS DATASERIES | |
Bars and rods of iron or non-alloy steel, < 0,25% of carbon, diameter of >= 80 mm | France, export to EU [ZGZMS] | Monthly € / kg | Feb 2022 Jan 2016 | SEE THIS DATASERIES | |
Bars and rods of iron or non-alloy steel, < 0,25% of carbon, diameter of >= 80 mm | EU, export to EU [ZGZIJ] | Monthly € / kg | Feb 2022 Jan 2016 | SEE THIS DATASERIES | |
Bars and rods of iron or non-alloy steel, < 0,25% of carbon, diameter of >= 80 mm | EU, export to third countries [ZGZVC] | Monthly € / kg | Feb 2022 Jan 2016 | SEE THIS DATASERIES | |
Bars and rods, of non-alloy free-cutting steel | France, import from EU [ZGZSI] | Monthly € / kg | Feb 2022 Jan 2016 | SEE THIS DATASERIES | |
Bars and rods, of non-alloy free-cutting steel | France, import from third countries [ZGZ4T] | Monthly € / kg | Feb 2022 Jan 2016 | SEE THIS DATASERIES | |
Bars and rods of iron or non-alloy steel, < 0,25% of carbon, diameter of >= 80 mm | France, import from EU [ZGZKB] | Monthly € / kg | Feb 2022 Jan 2016 | SEE THIS DATASERIES | |
Bars and rods, of non-alloy free-cutting steel | EU, import from third countries [ZGZUQ] | Monthly € / kg | Feb 2022 Jan 2016 | SEE THIS DATASERIES | |
Bars and rods, of non-alloy free-cutting steel | France, export to EU [ZGZ8L] | Monthly € / kg | Feb 2022 Jan 2016 | SEE THIS DATASERIES | |
Bars and rods, of non-alloy free-cutting steel | France, export to third countries [ZGZUB] | Monthly € / kg | Feb 2022 Jan 2016 | SEE THIS DATASERIES | |
Bars and rods, of non-alloy free-cutting steel | EU, export to EU [ZGZLR] | Monthly € / kg | Feb 2022 Jan 2016 | SEE THIS DATASERIES | |
Bars and rods, of non-alloy free-cutting steel | EU, export to third countries [ZGZUX] | Monthly € / kg | Feb 2022 Jan 2016 | SEE THIS DATASERIES | |
Bars and rods, of non-alloy free-cutting steel | France, import from Italy [ZGZ4M] | Monthly € / kg | Feb 2022 Mar 2016 | SEE THIS DATASERIES | |
Bars and rods, of non-alloy free-cutting steel | France, import from Spain [ZGZZU] | Monthly € / kg | Feb 2022 Jan 2016 | SEE THIS DATASERIES | |
Bars and rods, of non-alloy free-cutting steel | EU, import from European Union [ZGZ4J] | Monthly € / kg | Feb 2022 Jan 2016 | SEE THIS DATASERIES |
Daily
¥ / mt
May 24, 2022
Jun 19, 2020
Monthly
€ / mt
Apr 2022
Feb 2019
Monthly
€ / kg
Feb 2022
Jan 2016
Monthly
€ / kg
Feb 2022
Jan 2016
Monthly
€ / kg
Feb 2022
Jan 2016
Monthly
€ / kg
Feb 2022
Jan 2016
Monthly
€ / kg
Feb 2022
Jan 2016
Monthly
€ / kg
Feb 2022
Jan 2016
Monthly
€ / kg
Feb 2022
Jan 2016
Monthly
€ / kg
Feb 2022
Jan 2016
Monthly
€ / kg
Feb 2022
Jan 2016
Monthly
€ / kg
Feb 2022
Jan 2016
Monthly
€ / kg
Feb 2022
Jan 2016
Monthly
€ / kg
Feb 2022
Jan 2016
Monthly
€ / kg
Feb 2022
Jan 2016
Monthly
€ / kg
Feb 2022
Mar 2016
Monthly
€ / kg
Feb 2022
Jan 2016
Monthly
€ / kg
Feb 2022
Jan 2016
Consult our prices
Price evolution and forecast