Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Organic coriander, whole, Fob | India
[YC2NA]
Dataseries PREMIUM |
Daily € / kg | Mar 24, 2023 Jan 22, 2021 | SEE THIS DATASERIES | |
Coriander, Wholesale, Import, boot | Rungis, Exo. et contre-saison [YC2TG] | Daily € / 10 piece | Mar 24, 2023 Mar 12, 2003 | SEE THIS DATASERIES | |
Coriander, seed, futures | Mumbai (India) [YC2IK] | Daily INR / 100 kg | Mar 23, 2023 Dec 26, 2019 | SEE THIS DATASERIES | |
Coriander, Deluxe, wholesale | Chennai (India) [YC2CU] | Weekly INR / 100 kg | Mar 12, 2023 Sep 28, 2015 | SEE THIS DATASERIES | |
Coriander, Rajasthan green, wholesale | Chennai (India) [YC2CK] | Weekly INR / 100 kg | Mar 12, 2023 Sep 28, 2015 | SEE THIS DATASERIES | |
Coriander, wholesale | Ramganj (India) [YC2RQ] | Weekly INR / 100 kg | Mar 12, 2023 Sep 14, 2020 | SEE THIS DATASERIES | |
Coriander, Wholesaler, France, boot | Rungis, Exo. et contre-saison
[YC2G4]
Dataseries temporarily discontinued |
Daily € / 10 piece | Dec 12, 2022 Mar 12, 2003 | SEE THIS DATASERIES |
Daily
€ / kg
Mar 24, 2023
Jan 22, 2021
Daily
€ / 10 piece
Mar 24, 2023
Mar 12, 2003
Daily
INR / 100 kg
Mar 23, 2023
Dec 26, 2019
Weekly
INR / 100 kg
Mar 12, 2023
Sep 28, 2015
Weekly
INR / 100 kg
Mar 12, 2023
Sep 28, 2015
Weekly
INR / 100 kg
Mar 12, 2023
Sep 14, 2020
Daily
€ / 10 piece
Dec 12, 2022
Mar 12, 2003
Consult our prices
Price evolution and forecast