Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Sugar | Brazil [E39MT] | Daily $ / 50 kg | Mar 24, 2023 May 20, 2003 | SEE THIS DATASERIES | |
Sugar No. 11 Futures | New-York [E395M] | Daily $ / lb | Mar 23, 2023 Jun 26, 2012 | SEE THIS DATASERIES | |
White Sugar Futures | London [E39N6] | Daily $ / mt | Mar 23, 2023 Jun 10, 2009 | SEE THIS DATASERIES | |
Organic cane sugar, Fob | Colombia
[SJR7J]
Dataseries PREMIUM |
Daily € / kg | Mar 23, 2023 Jan 22, 2021 | SEE THIS DATASERIES | |
Sugar (EU), European Union negotiated import price for raw unpackaged sugar from African, Caribbean and Pacific (ACP) under Lome Conventions | CIF European ports [E398B] | Monthly $ / kg | Feb 2023 Jan 1960 | SEE THIS DATASERIES | |
Sugar (US), nearby futures contract | CIF US [E39FP] | Monthly $ / kg | Feb 2023 Jan 1960 | SEE THIS DATASERIES | |
Sugar (world), International Sugar Agreement (ISA) daily price, raw | FOB Greater Caraibbean ports [E397H] | Monthly $ / kg | Feb 2023 Jan 1960 | SEE THIS DATASERIES | |
White Sugar, Ex-Work prices | European union [E39FI] | Monthly € / mt | Jan 2023 Jul 2006 | SEE THIS DATASERIES | |
Raw beet sugar, excl. for refining | EU, import from third countries [SJRJE] | Monthly € / kg | Jan 2023 Jan 2016 | SEE THIS DATASERIES | |
Raw beet sugar, excl. for refining | France, export to third countries [SJR2M] | Monthly € / kg | Jan 2023 Jan 2016 | SEE THIS DATASERIES | |
Raw beet sugar, excl. for refining | EU, export to third countries [SJRWX] | Monthly € / kg | Jan 2023 Jan 2016 | SEE THIS DATASERIES | |
Raw beet sugar, excl. for refining | France, import from EU [SJRFD] | Monthly € / kg | Nov 2022 Jan 2016 | SEE THIS DATASERIES | |
Raw beet sugar, excl. for refining | EU, import from European Union [SJRLU] | Monthly € / kg | Nov 2022 Jan 2016 | SEE THIS DATASERIES | |
Raw beet sugar, excl. for refining | France, export to EU [SJR7G] | Monthly € / kg | Nov 2022 Jan 2016 | SEE THIS DATASERIES | |
Raw beet sugar, excl. for refining | EU, export to EU [SJR1F] | Monthly € / kg | Nov 2022 Jan 2016 | SEE THIS DATASERIES |
Daily
$ / 50 kg
Mar 24, 2023
May 20, 2003
Daily
$ / lb
Mar 23, 2023
Jun 26, 2012
Daily
$ / mt
Mar 23, 2023
Jun 10, 2009
Daily
€ / kg
Mar 23, 2023
Jan 22, 2021
Monthly
$ / kg
Feb 2023
Jan 1960
Monthly
$ / kg
Feb 2023
Jan 1960
Monthly
$ / kg
Feb 2023
Jan 1960
Monthly
€ / mt
Jan 2023
Jul 2006
Monthly
€ / kg
Jan 2023
Jan 2016
Monthly
€ / kg
Jan 2023
Jan 2016
Monthly
€ / kg
Jan 2023
Jan 2016
Monthly
€ / kg
Nov 2022
Jan 2016
Monthly
€ / kg
Nov 2022
Jan 2016
Monthly
€ / kg
Nov 2022
Jan 2016
Monthly
€ / kg
Nov 2022
Jan 2016
Consult our prices
Price evolution and forecast