Dataseries | Spec | Dates | Source | |
---|---|---|---|---|
Tomato, Wholesaler, round, France, cluster, organic | France, Bio National Gros [JELYM] | Weekly € / kg | Sep 24, 2023 May 18, 2015 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Cherry, France, cluster, organic | France, Bio National Gros [JEL21] | Weekly € / kg | Sep 24, 2023 Apr 27, 2015 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Cherry, France, biological | Rungis, Bio [JELIE] | Weekly € / kg | Sep 24, 2023 Jun 15, 2015 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, France, biological | Rungis, Bio [JELRX] | Weekly € / kg | Sep 24, 2023 May 18, 2015 | SEE THIS DATASERIES | |
Tomato, Shipping, round, France, biological | France, Bio National Expédition [JELFC] | Weekly € / kg | Sep 24, 2023 May 18, 2015 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, France, biological | France, Bio National Gros [JELEJ] | Weekly € / kg | Sep 24, 2023 May 18, 2015 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Cherry, France, biological | France, Bio National Gros [JELQL] | Weekly € / kg | Sep 24, 2023 Jun 8, 2015 | SEE THIS DATASERIES | |
Tomato, Wholesaler, old, France, biological | France, Bio National Gros [JEL25] | Weekly € / kg | Sep 24, 2023 Jun 1, 2015 | SEE THIS DATASERIES | |
Tomato, Shipping, heart, lying, France, biological | France, Bio National Expédition [JELXU] | Weekly € / kg | Sep 24, 2023 Jun 27, 2016 | SEE THIS DATASERIES | |
Tomato, Shipping, round, France, cluster, organic | France, Bio National Expédition [JEL8I] | Weekly € / kg | Sep 24, 2023 May 18, 2015 | SEE THIS DATASERIES | |
Tomato, Shipping, Cherry, France, biological | France, Bio National Expédition [JELPY] | Weekly € / kg | Sep 24, 2023 Jul 11, 2016 | SEE THIS DATASERIES | |
Tomato, Wholesaler, heart, lying, France, biological | France, Bio National Gros [JELRV] | Weekly € / kg | Sep 24, 2023 May 23, 2016 | SEE THIS DATASERIES | |
Tomato, Wholesaler, old, France, biological | Rungis, Bio [JELBP] | Weekly € / kg | Sep 24, 2023 Jun 1, 2015 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, France, cluster, organic | Rungis, Bio [JELG8] | Weekly € / kg | Sep 24, 2023 May 18, 2015 | SEE THIS DATASERIES | |
Tomato, Shipping, old, France, biological | France, Bio National Expédition [JELWH] | Weekly € / kg | Sep 24, 2023 Jul 13, 2015 | SEE THIS DATASERIES | |
Tomato, Europe, 7 kg, wholesale | Germany
[JELTJ]
Dataseries PREMIUM |
Weekly € / 7 kg | Sep 24, 2023 Jun 4, 2018 | SEE THIS DATASERIES | |
Tomato, Spain, 6kg, wholesale | Germany
[JELP1]
Dataseries PREMIUM |
Weekly € / 6 kg | Sep 24, 2023 Jun 4, 2018 | SEE THIS DATASERIES | |
Cherry tomato, Europe, 250 g tray, wholesale | Germany
[JEL93]
Dataseries PREMIUM |
Weekly € / 100 piece | Sep 24, 2023 Jun 4, 2018 | SEE THIS DATASERIES | |
Tomato, Wholesaler, heart, lying, France, biological | Rungis, Bio [JELLH] | Weekly € / kg | Sep 24, 2023 May 30, 2016 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, France, 67-82 mm, cat. I | Min de Bordeaux [JELRH] | Daily € / kg | Sep 22, 2023 Aug 31, 2005 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Round, Spain, 57-67 mm, cat. I | Min de Nantes [JELKS] | Daily € / kg | Sep 22, 2023 Oct 11, 2007 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, Belgium, 67-82 mm, cat. I | Min de Lyon [JELWV] | Daily € / kg | Sep 22, 2023 Jul 1, 2010 | SEE THIS DATASERIES | |
Tomato, Wholesaler, heart, lying, France, cat. I | Min de Bordeaux [JEL29] | Daily € / kg | Sep 22, 2023 May 31, 2016 | SEE THIS DATASERIES | |
Tomato, Shipping, heart, lying, Southeast, cat. I, plate 1 rg | Région Provence - Côte-d'Azur [JELTV] | Daily € / kg | Sep 22, 2023 May 10, 2016 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Chaplain, ribbed, France, 82-102 mm, cat. I, plate 1 rg | Rungis [JELZE] | Daily € / kg | Sep 22, 2023 Apr 26, 2016 | SEE THIS DATASERIES | |
Tomato, Shipping, round, Loire Valley, cluster, outer, package 10 kg | Région nantaise [JEL3M] | Daily € / kg | Sep 22, 2023 Sep 6, 2007 | SEE THIS DATASERIES | |
Tomato, Shipping, elongated, Brittany, extra, Barq. 250 g | Région Bretagne [JELLN] | Daily € / kg | Sep 22, 2023 May 9, 2016 | SEE THIS DATASERIES | |
Tomato, Shipping, Round, Brittany, cluster, outer, package 10 kg | Région Bretagne [JELA8] | Daily € / kg | Sep 22, 2023 Sep 13, 2007 | SEE THIS DATASERIES | |
Tomato, Wholesaler, red, cherry, round, France, Barq. 250 g | Min de Lyon [JELUD] | Daily € / kg | Sep 22, 2023 Feb 4, 2019 | SEE THIS DATASERIES | |
Tomato, Shipping, round, Southwest, 82-102 mm, cat. I, plate 1 rg | Région Sud-Ouest [JELS2] | Daily € / kg | Sep 22, 2023 Sep 24, 2007 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, Netherlands, bunch, cat. I | Rungis [JELQZ] | Daily € / kg | Sep 22, 2023 Sep 7, 2007 | SEE THIS DATASERIES | |
Tomato, Shipping, round, Southwest, cluster, extra | Région Sud-Ouest [JELIS] | Daily € / kg | Sep 22, 2023 Apr 7, 2015 | SEE THIS DATASERIES | |
Tomato, Wholesale Cherry Netherlands, bunch, cat. I | Rungis [JELCU] | Daily € / kg | Sep 22, 2023 May 3, 2016 | SEE THIS DATASERIES | |
Tomato, Shipping, Round, Southeast, cluster, extra | Région Provence - Côte-d'Azur [JELB8] | Daily € / kg | Sep 22, 2023 May 16, 2007 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, France, cluster, extra | Min de Nantes [JELYT] | Daily € / kg | Sep 22, 2023 Jun 16, 2006 | SEE THIS DATASERIES | |
Tomato, Wholesaler, heart, lying, France, 82-102 mm, cat. I | Min de Lyon [JEL6C] | Daily € / kg | Sep 22, 2023 Jul 4, 2016 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, France, cluster, extra | Rungis [JEL7Z] | Daily € / kg | Sep 22, 2023 Sep 7, 2007 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, France, bunch, cat. I | Min de Bordeaux [JELNG] | Daily € / kg | Sep 22, 2023 Feb 16, 2010 | SEE THIS DATASERIES | |
Tomato, Wholesaler, heart, lying, France, cat. I | Min de Nantes [JELTK] | Daily € / kg | Sep 22, 2023 May 24, 2016 | SEE THIS DATASERIES | |
Tomato, Shipping Cherry Britain, extra, Barq. 250 g | Région Bretagne [JELU4] | Daily € / kg | Sep 22, 2023 Sep 13, 2007 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Cherry, France, extra, Barq. 250 g | Rungis [JELG9] | Daily € / kg | Sep 22, 2023 Apr 28, 2016 | SEE THIS DATASERIES | |
Tomato, Shipping, round, Southwest, 67-82 mm, cat. I, 6 kg package | Région Sud-Ouest [JELVH] | Daily € / kg | Sep 22, 2023 Mar 18, 2008 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, Poland, 57-67 mm, cat. I | Rungis [JELHY] | Daily € / kg | Sep 22, 2023 Sep 7, 2007 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, France, 57-67 mm, extra | Min de Nantes [JELN7] | Daily € / kg | Sep 22, 2023 Mar 17, 2006 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Red, Cherry, Round, Spain, Barq. 250 g | Min de Lyon [JELIK] | Daily € / kg | Sep 22, 2023 Feb 4, 2019 | SEE THIS DATASERIES | |
Tomato, Shipping, Round, Southeast, 67-82 mm, cat. I, 6 kg package | Région Provence - Côte-d'Azur [JELE2] | Daily € / kg | Sep 22, 2023 May 16, 2007 | SEE THIS DATASERIES | |
Tomato, Shipping, round, Southwest, 57-67 mm, cat. I, 6 kg package | Région Sud-Ouest [JELX1] | Daily € / kg | Sep 22, 2023 Mar 18, 2008 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, France, cluster, outer, package 10 kg | Min de Lyon [JELZ2] | Daily € / kg | Sep 22, 2023 Feb 26, 2013 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, Belgium, 57-67 mm, cat. I | Rungis [JELAV] | Daily € / kg | Sep 22, 2023 Jul 3, 2008 | SEE THIS DATASERIES | |
Tomato, Shipping, round, Loire Valley, 57-67 mm, extra, package 6 kg | Région nantaise [JELMS] | Daily € / kg | Sep 22, 2023 Sep 6, 2007 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, France, 67-82 mm, cat. I | Min de Lyon [JELJ4] | Daily € / kg | Sep 22, 2023 Aug 17, 2005 | SEE THIS DATASERIES | |
Tomato, Wholesaler, zebra, round, France, cat. I | Min de Bordeaux [JELRD] | Daily € / kg | Sep 22, 2023 May 19, 2017 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, Belgium, bunch, cat. I | Min de Lyon [JELV7] | Daily € / kg | Sep 22, 2023 May 23, 2012 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, Belgium, bunch, cat. I | Min de Marseille [JELT6] | Daily € / kg | Sep 21, 2023 Aug 16, 2004 | SEE THIS DATASERIES | |
Tomato, Production, heart, lying, Southeast, tray 1 row | 13 - Châteaurenard [JELDC] | Daily € / kg | Sep 21, 2023 May 10, 2016 | SEE THIS DATASERIES | |
Tomato, Border, Cherry, Spain, cat. I Barq. 250 g | 66 - Saint-Charles [JEL68] | Daily € / kg | Sep 21, 2023 Dec 20, 2002 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, France, bunch, cat. I | Min de Marseille [JELA1] | Daily € / kg | Sep 21, 2023 Mar 15, 2006 | SEE THIS DATASERIES | |
Tomato, Wholesaler, old, France, cat. I, plate 1 rg | Min de Marseille [JELNW] | Daily € / kg | Sep 21, 2023 Apr 7, 2017 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, Belgium, 67-82 mm, cat. I | Min de Marseille [JELPU] | Daily € / kg | Sep 21, 2023 Jun 28, 2005 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Cherry, France, cluster, extra | Min de Lille-Lomme [JEL1I] | Daily € / kg | Sep 20, 2023 Mar 15, 2018 | SEE THIS DATASERIES | |
Tomato, Shipping Cherry Southwest, cat. I Barq. 250 g | Région Sud-Ouest [JEL64] | Daily € / kg | Sep 20, 2023 Apr 7, 2010 | SEE THIS DATASERIES | |
Tomato, Shipping, heart, lying, Southwest, 82-102 mm, cat. I | Région Sud-Ouest [JELAY] | Daily € / kg | Sep 20, 2023 Jun 1, 2016 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, France, cluster, extra | Min de Lille-Lomme [JEL5D] | Daily € / kg | Sep 20, 2023 Dec 13, 2007 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, Belgium, 57-67 mm, cat. I | Min de Lille-Lomme [JEL8G] | Daily € / kg | Sep 20, 2023 Apr 14, 2011 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Cherry, U. E., cluster, biological | France, Bio National Gros [JEL82] | Weekly € / kg | Sep 17, 2023 Apr 20, 2015 | SEE THIS DATASERIES | |
Tomato, Production Round, Southeast, 67-82 mm | 13 - Châteaurenard [JEL1V] | Daily € / kg | Sep 14, 2023 May 16, 2007 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Cherry, France, cluster, 30-35 mm, cat. I, 3 kg package | Min de Bordeaux [JELGX] | Daily € / kg | Sep 12, 2023 Apr 5, 2016 | SEE THIS DATASERIES | |
Tomato, Production, elongated, Southeast | 13 - Châteaurenard [JEL1S] | Daily € / kg | Aug 31, 2023 Jun 14, 2007 | SEE THIS DATASERIES | |
Tomatoes Cherry, Cat. I | Greece [JELS8] | Monthly € / 100 kg net weight | Aug 2023 Aug 2011 | SEE THIS DATASERIES | |
Tomato, Production, round, Loire Valley, 57-67 mm, cat. I, 10 kg packages | 49 - Vivy [JELHS] | Daily € / kg | Aug 31, 2023 Jun 25, 2010 | SEE THIS DATASERIES | |
Tomatoes Cherry, Cat. I | European union [JEL41] | Monthly € / 100 kg net weight | Aug 2023 May 2004 | SEE THIS DATASERIES | |
Dried tomato | Manisa (Turkey) [JEL98] | Monthly TRY / kg | Aug 2023 Jan 2015 | SEE THIS DATASERIES | |
Tomatoes Round, Cat. I - Cal. 57-82 | Greece [JELY6] | Monthly € / 100 kg net weight | Aug 2023 Aug 2011 | SEE THIS DATASERIES | |
Tomatoes Trusses, Cat. I | Netherlands [JELWE] | Monthly € / 100 kg net weight | Aug 2023 May 2004 | SEE THIS DATASERIES | |
Tomatoes Cherry, Cat. I | Netherlands [JELS3] | Monthly € / 100 kg net weight | Aug 2023 May 2004 | SEE THIS DATASERIES | |
Tomatoes Trusses, Cat. I | European union [JEL4B] | Monthly € / 100 kg net weight | Aug 2023 May 2004 | SEE THIS DATASERIES | |
Tomatoes Trusses, Cat. I | Belgium [JELPS] | Monthly € / 100 kg net weight | Aug 2023 Oct 2014 | SEE THIS DATASERIES | |
Tomatoes Round, Cat. I - Cal. 57-82 | Bulgaria [JELW9] | Monthly € / 100 kg net weight | Aug 2023 Feb 2007 | SEE THIS DATASERIES | |
Tomatoes Trusses, Cat. I | Greece [JELY8] | Monthly € / 100 kg net weight | Aug 2023 Sep 2011 | SEE THIS DATASERIES | |
Tomatoes Trusses, Cat. I | Spain [JELCV] | Monthly € / 100 kg net weight | Aug 2023 Jun 2004 | SEE THIS DATASERIES | |
Tomatoes Trusses, Cat. I | France [JELHF] | Monthly € / 100 kg net weight | Aug 2023 Oct 2006 | SEE THIS DATASERIES | |
Tomatoes Round, Cat. I - Cal. 57-82 | Croatia [JELLC] | Monthly € / 100 kg net weight | Aug 2023 Dec 2013 | SEE THIS DATASERIES | |
Tomatoes Trusses, Cat. I | Croatia [JELCW] | Monthly € / 100 kg net weight | Aug 2023 Dec 2013 | SEE THIS DATASERIES | |
Tomatoes Trusses, Cat. I | Italy [JELV4] | Monthly € / 100 kg net weight | Aug 2023 Jul 2004 | SEE THIS DATASERIES | |
Tomatoes Round, Cat. I - Cal. 57-82 | Romania [JELBM] | Monthly € / 100 kg net weight | Aug 2023 Feb 2007 | SEE THIS DATASERIES | |
Tomatoes Trusses, Cat. I | Hungary [JEL8S] | Monthly € / 100 kg net weight | Aug 2023 Jun 2004 | SEE THIS DATASERIES | |
Tomatoes Round, Cat. I - Cal. 57-82 | Netherlands [JELMM] | Monthly € / 100 kg net weight | Aug 2023 May 2006 | SEE THIS DATASERIES | |
Tomatoes Round, Cat. I - Cal. 57-82 | France [JELFH] | Monthly € / 100 kg net weight | Aug 2023 May 2006 | SEE THIS DATASERIES | |
Tomatoes Round, Cat. I - Cal. 57-82 | European union [JEL59] | Monthly € / 100 kg net weight | Aug 2023 May 2004 | SEE THIS DATASERIES | |
Tomatoes Cherry, Cat. I | Hungary [JELAT] | Monthly € / 100 kg net weight | Aug 2023 May 2005 | SEE THIS DATASERIES | |
Tomatoes Cherry, Cat. I | France [JELUC] | Monthly € / 100 kg net weight | Aug 2023 Aug 2017 | SEE THIS DATASERIES | |
Tomatoes Round, Cat. I - Cal. 57-82 | Portugal [JELM5] | Monthly € / 100 kg net weight | Aug 2023 Mar 2007 | SEE THIS DATASERIES | |
Tomatoes Round, Cat. I - Cal. 57-82 | Spain [JELVL] | Monthly € / 100 kg net weight | Aug 2023 Jul 2004 | SEE THIS DATASERIES | |
Tomatoes Round, Cat. I - Cal. 57-82 | Hungary [JEL6Q] | Monthly € / 100 kg net weight | Aug 2023 May 2004 | SEE THIS DATASERIES | |
Tomatoes Round, Cat. I - Cal. 57-82 | Italy [JEL6J] | Monthly € / 100 kg net weight | Aug 2023 Jul 2004 | SEE THIS DATASERIES | |
Tomatoes Cherry, Cat. I | Italy [JELMF] | Monthly € / 100 kg net weight | Aug 2023 Jul 2004 | SEE THIS DATASERIES | |
Tomatoes Round, Cat. I - Cal. 57-82 | Belgium [JELK5] | Monthly € / 100 kg net weight | Aug 2023 May 2006 | SEE THIS DATASERIES | |
Tomatoes Cherry, Cat. I | Spain [JEL55] | Monthly € / 100 kg net weight | Aug 2023 Aug 2004 | SEE THIS DATASERIES | |
Round tomato, warehouse entrance | Valencia (Spain) [JELY9] | Weekly € / kg | Aug 27, 2023 Jun 5, 2018 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Cherry, U. E., cluster, biological | Rungis, Bio [JELQD] | Weekly € / kg | Aug 13, 2023 Apr 20, 2015 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, France, 67-82 mm, cat. I | Min de Marseille [JELX2] | Daily € / kg | Aug 8, 2023 Jun 6, 2005 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Cherry, France, cluster, organic | Rungis, Bio [JELSF] | Weekly € / kg | Aug 6, 2023 Apr 27, 2015 | SEE THIS DATASERIES | |
Tomato, Wholesaler, elongated, Spain, cat. I | Min de Marseille [JELGM] | Daily € / kg | Jul 20, 2023 Feb 2, 2007 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, Belgium, 67-82 mm, cat. I | Min de Lille-Lomme [JELJW] | Daily € / kg | Jul 12, 2023 Apr 2, 2008 | SEE THIS DATASERIES | |
Tomato, Border, elongated, Spain, biological, cat. I | France, Bio import [JELD4] | Daily € / kg | Jun 30, 2023 Apr 27, 2010 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Cherry, France, cat. I Barq. 250 g | Min de Nantes [JEL2E] | Daily € / 25000 g | Jun 28, 2023 Jul 3, 2003 | SEE THIS DATASERIES | |
Tomato, Wholesale Cherry Spain, bunch, cat. I | Rungis [JELFA] | Daily € / kg | Jun 26, 2023 Nov 16, 2016 | SEE THIS DATASERIES | |
Double concentrated tomate paste HB, 28 % min., sterile cask or equivalent, ex-works | Parma (Italy) [JELB1] | Weekly € / kg | Jun 23, 2023 Jan 12, 2017 | SEE THIS DATASERIES | |
Tomato puree HB, 12 % min., sterile casks or equivalent, ex-works | Parma (Italy) [JELJ1] | Weekly € / kg | Jun 23, 2023 Jan 12, 2017 | SEE THIS DATASERIES | |
Tomato pulp, diced 10/14, sterile cask or equivalent, ex-works | Parma (Italy) [JEL8D] | Weekly € / kg | Jun 23, 2023 Jan 12, 2017 | SEE THIS DATASERIES | |
Tomato pulp, diced 16/20, 5 % min., sterile cask or equivalent, ex-works | Parma (Italy) [JELAH] | Weekly € / kg | Jun 23, 2023 Jan 12, 2017 | SEE THIS DATASERIES | |
Triple concentrated tomato paste, 36 % min., sterile cask or aquivalent, ex-works | Parma (Italy) [JEL66] | Weekly € / kg | Jun 23, 2023 Jan 12, 2017 | SEE THIS DATASERIES | |
Tomate puree HB, 8 % min., sterile cask or equivalent, ex-works | Parma (Italy) [JEL58] | Weekly € / kg | Jun 23, 2023 Jan 12, 2017 | SEE THIS DATASERIES | |
Chopped tomato pulp, 5 % min., sterile cask or equivalent, ex-works | Parma (Italy) [JELIL] | Weekly € / kg | Jun 23, 2023 Jan 12, 2017 | SEE THIS DATASERIES | |
Double concentrated tomato paste CB, 28 % min., sterile cask or equivalent, ex-works | Parma (Italy) [JELXB] | Weekly € / kg | Jun 23, 2023 Jan 12, 2017 | SEE THIS DATASERIES | |
Tomato, Border, elongated, Spain, 57-67 mm, cat. I, 6 kg package | 66 - Saint-Charles
[JELAN]
Dataseries temporarily discontinued |
Daily € / kg | Jun 20, 2023 Jan 11, 2016 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, U. E., cluster, biological | Rungis, Bio [JEL7I] | Weekly € / kg | Jun 18, 2023 Apr 20, 2015 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, U. E., cluster, biological | France, Bio National Gros [JELHR] | Weekly € / kg | Jun 18, 2023 Apr 20, 2015 | SEE THIS DATASERIES | |
Tomato, Wholesaler, ribbed, Spain, biological | France, Bio import [JEL13] | Daily € / kg | Jun 8, 2023 Nov 19, 2013 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Round, Spain, 67-82 mm, cat. I | Min de Lyon [JELMT] | Daily € / kg | Jun 5, 2023 Oct 19, 2009 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Cherry, U. E., Biological | France, Bio National Gros [JEL4S] | Weekly € / kg | Jun 4, 2023 Apr 20, 2015 | SEE THIS DATASERIES | |
Tomato, Border, Round, Spain, bunch, organic, cat. I | France, Bio import [JEL9S] | Daily € / kg | Jun 2, 2023 Apr 27, 2010 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, Morocco, 67-82 mm, cat. I | Min de Marseille [JELMN] | Daily € / kg | May 30, 2023 Jan 3, 2005 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Round, Spain, bunch, cat. I | Min de Lyon [JELU5] | Daily € / kg | May 24, 2023 Nov 29, 2007 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Cherry, U. E., Biological | Rungis, Bio [JELFL] | Weekly € / kg | May 21, 2023 Apr 27, 2015 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, U. E., Biological | France, Bio National Gros [JELYX] | Weekly € / kg | May 21, 2023 Apr 20, 2015 | SEE THIS DATASERIES | |
Tomato, Border, round, Morocco, 57-67 mm, cat. I, 6 kg package | 66 - Saint-Charles [JELY3] | Daily € / kg | May 19, 2023 Oct 9, 2007 | SEE THIS DATASERIES | |
Tomato, Border, Round, Spain, 57-67 mm, cat. I, 6 kg package | 66 - Saint-Charles [JELCP] | Daily € / kg | May 19, 2023 Sep 19, 2007 | SEE THIS DATASERIES | |
Tomato, Border, round, Morocco, 67-82 mm, cat. I, 6 kg package | 66 - Saint-Charles [JEL4D] | Daily € / kg | May 19, 2023 Oct 9, 2007 | SEE THIS DATASERIES | |
Tomato, Border, Round, Spain, biological, cat. I | France, Bio import [JELCC] | Daily € / kg | May 17, 2023 Apr 27, 2010 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, Morocco, 67-82 mm, cat. I | Min de Bordeaux [JELJE] | Daily € / kg | May 9, 2023 Nov 3, 2005 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Round, Spain, bunch, cat. I | Min de Marseille [JELT3] | Daily € / kg | May 9, 2023 Jan 3, 2005 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, Morocco, 67-82 mm, cat. I | Min de Lyon [JELNB] | Daily € / kg | May 9, 2023 Oct 26, 2009 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Round, Spain, 67-82 mm, cat. I | Min de Marseille [JELTA] | Daily € / kg | May 2, 2023 Sep 10, 2004 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Round, Spain, 57-67 mm, cat. I | Rungis [JELTP] | Daily € / kg | Apr 26, 2023 Oct 9, 2007 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Round, Spain, bunch, cat. I | Rungis [JELZ6] | Daily € / kg | Apr 25, 2023 Dec 12, 2007 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Round, Spain, 57-67 mm, cat. I | Min de Lille-Lomme [JELKG] | Daily € / kg | Apr 19, 2023 Nov 22, 2010 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, U. E., Biological | Rungis, Bio [JELAI] | Weekly € / kg | Apr 16, 2023 Apr 20, 2015 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Round, Spain, bunch, cat. I | Min de Lille-Lomme [JEL8T] | Daily € / kg | Apr 12, 2023 Nov 5, 2007 | SEE THIS DATASERIES | |
Tomato, Wholesale Cherry Spain, bunch, cat. I | Min de Lille-Lomme [JELZW] | Daily € / kg | Apr 12, 2023 Mar 7, 2019 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, Morocco, 57-67 mm, cat. I, 6 kg package | Min de Lille-Lomme [JEL8W] | Daily € / kg | Apr 12, 2023 Oct 10, 2007 | SEE THIS DATASERIES | |
Tomato, Border, Round, Spain, bunch, cat. I, 6 kg package | 66 - Saint-Charles [JELI1] | Daily € / kg | Apr 3, 2023 Nov 13, 2007 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, Morocco, 57-67 mm, cat. I | Min de Nantes [JELR6] | Daily € / kg | Apr 3, 2023 Nov 6, 2007 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Cherry, Morocco, cat. I Barq. 250 g | Rungis [JELFS] | Daily € / kg | Mar 21, 2023 Oct 25, 2016 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, Morocco, 67-82 mm, cat. I | Rungis [JELYW] | Daily € / kg | Mar 21, 2023 Nov 26, 2008 | SEE THIS DATASERIES | |
Tomato, Border, Round, Spain, 67-82 mm, cat. I, 6 kg package | 66 - Saint-Charles [JELSR] | Daily € / kg | Mar 10, 2023 Sep 19, 2007 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Round, Spain, bunch, cat. I | Min de Bordeaux [JELBW] | Daily € / kg | Mar 10, 2023 Dec 22, 2005 | SEE THIS DATASERIES | |
Tomato, Border, round, Morocco, 82-102 mm, cat. I, plate 1 rg | 66 - Saint-Charles [JELXP] | Daily € / kg | Feb 23, 2023 Oct 28, 2008 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Round, Spain, bunch, cat. I | Min de Nantes [JELFX] | Daily € / kg | Feb 22, 2023 Nov 27, 2007 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Round, Spain, 67-82 mm, cat. I | Min de Bordeaux [JELZG] | Daily € / kg | Feb 3, 2023 Oct 20, 2005 | SEE THIS DATASERIES | |
Tomato, Wholesaler, Cherry, France, cluster, extra | Rungis [JELMZ] | Daily € / kg | Nov 17, 2022 Apr 28, 2017 | SEE THIS DATASERIES | |
Tomato, Shipping, Round, Brittany, 57-67 mm, extra, package 6 kg | Région Bretagne [JELQQ] | Daily € / kg | Nov 4, 2022 Sep 13, 2007 | SEE THIS DATASERIES | |
Tomato, Shipping, Cocktail, UK, Cat. I Barq. 500 g | Région Bretagne [JELS4] | Daily € / kg | Nov 4, 2022 Jul 3, 2017 | SEE THIS DATASERIES | |
Tomato, Wholesaler, round, Belgium, bunch, cat. I, 5 kg package | Min de Lille-Lomme [JELNP] | Daily € / kg | Sep 6, 2022 May 31, 2012 | SEE THIS DATASERIES | |
Tomato, Production, Chaplain, ribbed, Southeast, 82-102 mm, cat. I, packaging 1 kg | 84 - Cavaillon [JEL2N] | Daily € / kg | Aug 18, 2022 Jul 5, 2016 | SEE THIS DATASERIES | |
Tomato, Production Round, Southeast, 67-82 mm | 84 - Cavaillon [JEL2Q] | Daily € / kg | Aug 18, 2022 May 16, 2007 | SEE THIS DATASERIES | |
Tomato, Production Round, Southeast, cluster | 84 - Cavaillon [JELJX] | Daily € / kg | Aug 18, 2022 May 16, 2007 | SEE THIS DATASERIES | |
Tomato, Production, elongated, Southeast | 84 - Cavaillon [JELVJ] | Daily € / kg | Aug 11, 2022 Jun 18, 2008 | SEE THIS DATASERIES | |
